| UCF vs Northwestern (9/14/2015 at Bridgeview, Ill.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Northwestern (9/14/2015 7:00 p.m. at Bridgeview, Ill.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | Northwestern | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||||||||||||||
| gk | 1 | Biggs, Zach | - | - | - | - | - | 90 | gk | 1 | ALLEN, Zak | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| m | 3 | Vartiainen, Joel | 2 | - | - | - | - | 90 | d | 4 | DEARTH, Nathan | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| m | 4 | Regent, Neico | 1 | - | - | - | - | 90 | m | 5 | BUESCHER, Camden | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| m | 6 | Ramirez, Charlie | 1 | - | - | - | - | 27 | m | 7 | FORSGREN, Sam | - | - | - | 1 | - | 39 | |||||||||||||||||||||||||||||||||||
| m | 7 | Barry, Hadji | 1 | - | - | - | - | 64 | f | 10 | CALISTRI, Joey | 2 | - | - | 1 | - | 74 | |||||||||||||||||||||||||||||||||||
| m | 8 | Miller, Mason | 1 | - | - | - | - | 80 | d | 14 | HERRILL, Henry | 1 | 1 | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| m | 10 | Pyysalo, Matias | 3 | - | - | - | - | 90 | m | 15 | MISSIMO, Cole | 1 | 1 | - | - | - | 65 | |||||||||||||||||||||||||||||||||||
| f | 11 | Dawkins, Walker | 2 | 1 | - | - | - | 90 | m | 16 | ROBERGE, Mike | - | - | - | - | - | 42 | |||||||||||||||||||||||||||||||||||
| f | 12 | Raizes, David | - | - | - | - | - | 44 | d | 17 | SCHNITMAN, Nati | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| d | 19 | Hicks, Phil | 1 | 1 | - | - | - | 90 | m | 19 | HOPSON, Jeffrey | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| d | 21 | Basic, Jakov | - | - | - | - | - | 90 | d | 21 | MODERWELL, John | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Aperribay, Gorka | 1 | - | - | - | - | 23 | 9 | OZUMBA, Elo | - | - | - | - | - | 30 | |||||||||||||||||||||||||||||||||||||
| 14 | Gamino, Juan | - | - | - | - | - | 32 | 11 | ROBERGE, Jake | 1 | 1 | 1 | - | - | 33 | |||||||||||||||||||||||||||||||||||||
| 16 | Deas, Dre | 1 | 1 | - | - | - | 32 | 22 | GORDON, Emmett | - | - | - | - | - | 7 | |||||||||||||||||||||||||||||||||||||
| 17 | Campbell, C.J. | 1 | 1 | - | - | - | 58 | 23 | TUJI, Getenet | - | - | - | - | - | 47 | |||||||||||||||||||||||||||||||||||||
| Totals | 15 | 4 | 0 | 0 | 10 | 24 | ROSENBERG, Drew | 2 | - | - | - | - | 22 | |||||||||||||||||||||||||||||||||||||||
| Totals | 7 | 3 | 1 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Biggs, Zach | 90:00 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ALLEN, Zak | 90:00 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 8 | 7 | 15 | UCF | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 3 | 4 | 7 | Northwestern | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 3 | 2 | 5 | UCF | 2 | 8 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 2 | 0 | 2 | Northwestern | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 80:52 | NU | ROBERGE, Jake(1) | CALISTRI, Joey; FORSGREN, Sam | *10 crossed from baseline in front of box to 11 for header | |||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| YC-NU #19 (64:28); YC-UCF #TM (89:17); | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Northwestern (9/14/2015 7:00 p.m. at Bridgeview, Ill.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF (1-3-0) vs Northwestern (2-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: Toyota Park Bridgeview, Ill. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 80:52 | NU | ROBERGE, Jake(1) | CALISTRI, Joey FORSGREN, Sam | *10 crossed from baseline in front of box to 11 for header | |||||||||||||||||||||||||||||||||||||||||||||||
| Shots: UCF 15, Northwestern 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: UCF 2 (Biggs, Zach 2) , Northwestern 4 (ALLEN, Zak 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Northwestern (9/14/2015 7:00 p.m. at Bridgeview, Ill.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF Starters: | Northwestern Starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | Biggs, Zach | GK | 1 | ALLEN, Zak | |||||||||||||||||||||||||||||||||||||||||||||||
| M | 3 | Vartiainen, Joel | D | 4 | DEARTH, Nathan | |||||||||||||||||||||||||||||||||||||||||||||||
| M | 4 | Regent, Neico | M | 5 | BUESCHER, Camden | |||||||||||||||||||||||||||||||||||||||||||||||
| M | 6 | Ramirez, Charlie | M | 7 | FORSGREN, Sam | |||||||||||||||||||||||||||||||||||||||||||||||
| M | 7 | Barry, Hadji | F | 10 | CALISTRI, Joey | |||||||||||||||||||||||||||||||||||||||||||||||
| M | 8 | Miller, Mason | D | 14 | HERRILL, Henry | |||||||||||||||||||||||||||||||||||||||||||||||
| M | 10 | Pyysalo, Matias | M | 15 | MISSIMO, Cole | |||||||||||||||||||||||||||||||||||||||||||||||
| F | 11 | Dawkins, Walker | M | 16 | ROBERGE, Mike | |||||||||||||||||||||||||||||||||||||||||||||||
| F | 12 | Raizes, David | D | 17 | SCHNITMAN, Nati | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 19 | Hicks, Phil | M | 19 | HOPSON, Jeffrey | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 21 | Basic, Jakov | D | 21 | MODERWELL, John | |||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Biggs, Zach at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLEN, Zak at goalie for Northwestern | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:28 | Corner kick by Northwestern MODERWELL, John | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:32 | Shot by Northwestern HERRILL, Henry, SAVE Biggs, Zach | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:21 | Shot by UCF Vartiainen, Joel HIGH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:19 | Shot by UCF Dawkins, Walker HIGH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:50 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:01 | Shot by UCF Ramirez, Charlie HIGH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:09 | Northwestern substitution: OZUMBA, Elo for ROBERGE, Mike | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern substitution: TUJI, Getenet for FORSGREN, Sam | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Campbell, C.J. for Raizes, David | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:42 | Shot by Northwestern MISSIMO, Cole, SAVE Biggs, Zach | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:17 | Corner kick by Northwestern BUESCHER, Camden | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:03 | UCF substitution: Gamino, Juan for Ramirez, Charlie | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:29 | Corner kick by UCF Dawkins, Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:43 | Shot by UCF Barry, Hadji BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29:05 | Shot by UCF Pyysalo, Matias WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Northwestern | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:08 | Shot by UCF Hicks, Phil, SAVE ALLEN, Zak | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35:06 | Northwestern substitution: ROSENBERG, Drew for MISSIMO, Cole | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Aperribay, Gorka for Miller, Mason | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Deas, Dre for Barry, Hadji | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36:29 | Northwestern substitution: ROBERGE, Jake for CALISTRI, Joey | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37:17 | Shot by UCF Deas, Dre, SAVE ALLEN, Zak | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39:07 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41:09 | Shot by Northwestern ROSENBERG, Drew WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44:12 | Shot by UCF Pyysalo, Matias WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Northwestern (9/14/2015 7:00 p.m. at Bridgeview, Ill.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| For Northwestern: #14 HERRILL, Henry, #17 SCHNITMAN, Nati, #4 DEARTH, Nathan, #21 MODERWELL, John, #11 ROBERGE, Jake, #10 CALISTRI, Joey, #23 TUJI, Getenet, #15 MISSIMO, Cole, #1 ALLEN, Zak, #5 BUESCHER, Camden, #19 HOPSON, Jeffrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #3 Vartiainen, Joel, #8 Miller, Mason, #11 Dawkins, Walker, #7 Barry, Hadji, #10 Pyysalo, Matias, #21 Basic, Jakov, #4 Regent, Neico, #1 Biggs, Zach, #14 Gamino, Juan, #17 Campbell, C.J., #19 Hicks, Phil | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Northwestern | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47:11 | Shot by UCF Campbell, C.J., SAVE ALLEN, Zak | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Northwestern | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55:08 | Shot by UCF Pyysalo, Matias WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55:46 | Shot by Northwestern CALISTRI, Joey WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55:55 | UCF substitution: Raizes, David for Barry, Hadji | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57:46 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59:14 | Northwestern substitution: ROBERGE, Mike for ROBERGE, Jake | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Aperribay, Gorka for Gamino, Juan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Northwestern | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:28 | Yellow card on Northwestern HOPSON, Jeffrey | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 66:16 | Shot by UCF Aperribay, Gorka WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 66:19 | Northwestern substitution: FORSGREN, Sam for TUJI, Getenet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 67:27 | Northwestern substitution: ROSENBERG, Drew for MISSIMO, Cole | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Deas, Dre for Raizes, David | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69:24 | Shot by UCF Vartiainen, Joel HIGH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:16 | Northwestern substitution: OZUMBA, Elo for CALISTRI, Joey | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern substitution: GORDON, Emmett for ROBERGE, Mike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Barry, Hadji for Aperribay, Gorka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Northwestern | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73:56 | Shot by UCF Regent, Neico BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 74:27 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79:41 | Shot by Northwestern ROSENBERG, Drew HIGH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 79:45 | Northwestern substitution: CALISTRI, Joey for OZUMBA, Elo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern substitution: ROBERGE, Jake for ROSENBERG, Drew | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern substitution: MISSIMO, Cole for GORDON, Emmett | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Raizes, David for Campbell, C.J. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:52 | GOAL by Northwestern ROBERGE, Jake, Assist by CALISTRI, Joey and FORSGREN, Sam, goal number 1 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 0, Northwestern 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *10 crossed from baseline in front of box to 11 for header | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83:02 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 83:34 | Northwestern substitution: ROBERGE, Mike for FORSGREN, Sam | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Northwestern | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:56 | Header by UCF Miller, Mason WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:42 | Shot by Northwestern CALISTRI, Joey WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 87:08 | Northwestern substitution: TUJI, Getenet for MISSIMO, Cole | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 88:17 | Shot by UCF Dawkins, Walker, SAVE ALLEN, Zak | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:17 | Yellow card on UCF Team | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
m soccer stats 2015 201604 html
Share
