| Mercer vs UCF (9/6/2015 at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer vs UCF (9/6/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||||||||||||||
| GK | 1 | BOOTH, Jeremy | - | - | - | - | - | 90 | GK | 1 | Biggs, Zach | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| F | 3 | ANTLEY, Conner | 1 | 1 | 1 | - | 2 | 64 | F | 7 | Barry, Hadji | 3 | 2 | - | - | 2 | 81 | |||||||||||||||||||||||||||||||||||
| 5 | ANTLEY, Ian | - | - | - | - | 1 | 90 | MF | 8 | Miller, Mason | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||||||||
| 8 | RIGGINS, Mark | - | - | - | - | - | 90 | MF | 10 | Pyysalo, Matias | 5 | 3 | - | - | 2 | 90 | ||||||||||||||||||||||||||||||||||||
| 9 | BAGROU, Will | 2 | - | - | - | 2 | 70 | MF | 11 | Dawkins, Walker | 4 | 1 | - | - | - | 90 | ||||||||||||||||||||||||||||||||||||
| F | 11 | BROOKS, Carson | - | - | - | - | - | 90 | F | 12 | Raizes, David | - | - | - | - | 1 | 63 | |||||||||||||||||||||||||||||||||||
| 12 | POORE, Max | - | - | - | - | 3 | 65 | F | 13 | Aperribay, Gorka | 2 | 1 | - | - | - | 41 | ||||||||||||||||||||||||||||||||||||
| 13 | TRIPODI, Nickolas | - | - | - | - | - | 29 | D | 17 | Campbell, C.J. | 2 | - | - | - | 1 | 90 | ||||||||||||||||||||||||||||||||||||
| 14 | DURU, Jordan | - | - | - | 1 | 1 | 90 | D | 18 | Waitman, Zackary | - | - | - | - | 1 | 67 | ||||||||||||||||||||||||||||||||||||
| 15 | JOHNSON, Emmet | - | - | - | - | 1 | 40 | D | 19 | Hicks, Phil | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||||||||
| D | 23 | BLACKSTOCK, Airrion | - | - | - | - | - | 90 | D | 21 | Basic, Jakov | 2 | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 2 | ANDERSSON, Alexander | - | - | - | - | 1 | 49 | M | 6 | Ramirez, Charlie | - | - | - | - | 1 | 60 | |||||||||||||||||||||||||||||||||||
| 6 | SCHALL, Drew | 1 | - | - | - | - | 12 | F | 14 | Gamino, Juan | - | - | - | - | - | 12 | ||||||||||||||||||||||||||||||||||||
| 10 | GOODEN, Jourdan | 1 | 1 | 1 | - | 2 | 20 | M | 16 | Deas, Dre | - | - | - | - | 1 | 36 | ||||||||||||||||||||||||||||||||||||
| 18 | PEREZ, Kobe | - | - | - | 1 | - | 40 | Totals | 18 | 7 | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||
| F | 20 | MEZEI, Jake | - | - | - | - | - | 61 | ||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 5 | 2 | 2 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Biggs, Zach | 90:00 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BOOTH, Jeremy | 90:00 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 4 | 1 | 5 | Mercer | 4 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 8 | 10 | 18 | UCF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 2 | 0 | 2 | Mercer | 5 | 8 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 5 | 2 | 7 | UCF | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 06:58 | MER | ANTLEY, Conner(2) | DURU, Jordan | *14 takes corner from right, finding 3 on the left side | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 44:46 | MER | GOODEN, Jourdan(11) | PEREZ, Kobe | 18 to 10 in the box as header beats keeper to far post | |||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| YC-UCF #7 (43:59); YC-MER #3 (81:38); YC-MER #12 (84:38); | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer vs UCF (9/6/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer (2-2-0) vs UCF (1-1-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: UCF Soccer Complex Orlando, Fla. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: null | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 06:58 | MER | ANTLEY, Conner(2) | DURU, Jordan | *14 takes corner from right, finding 3 on the left side | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 44:46 | MER | GOODEN, Jourdan(11) | PEREZ, Kobe | 18 to 10 in the box as header beats keeper to far post | |||||||||||||||||||||||||||||||||||||||||||||||
| Shots: Mercer 5, UCF 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: Mercer 7 (BOOTH, Jeremy 7) , UCF 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer vs UCF (9/6/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer Starters: | UCF Starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | BOOTH, Jeremy | GK | 1 | Biggs, Zach | |||||||||||||||||||||||||||||||||||||||||||||||
| F | 3 | ANTLEY, Conner | F | 7 | Barry, Hadji | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ANTLEY, Ian | MF | 8 | Miller, Mason | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | RIGGINS, Mark | MF | 10 | Pyysalo, Matias | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | BAGROU, Will | MF | 11 | Dawkins, Walker | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 11 | BROOKS, Carson | F | 12 | Raizes, David | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | POORE, Max | F | 13 | Aperribay, Gorka | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | TRIPODI, Nickolas | D | 17 | Campbell, C.J. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | DURU, Jordan | D | 18 | Waitman, Zackary | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | JOHNSON, Emmet | D | 19 | Hicks, Phil | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 23 | BLACKSTOCK, Airrion | D | 21 | Basic, Jakov | |||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | null at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BOOTH, Jeremy at goalie for Mercer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:07 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:44 | Shot by UCF Pyysalo, Matias, SAVE BOOTH, Jeremy {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:49 | Corner kick by Mercer ANTLEY, Conner | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:58 | GOAL by Mercer ANTLEY, Conner, Assist by DURU, Jordan, goal number 2 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer 1, UCF 0 {shot from close left wing} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:59 | *14 takes corner from right, finding 3 on the left side | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:18 | Shot by UCF Barry, Hadji, SAVE BOOTH, Jeremy {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 | Foul on Mercer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:11 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:28 | Shot by UCF Campbell, C.J. WIDE {shot from far right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:20 | Shot by UCF Dawkins, Walker BLOCKED {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:38 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:41 | Mercer substitution: PEREZ, Kobe for null | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:09 | Foul on Mercer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:56 | Shot by Mercer null BLOCKED {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:52 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:36 | Foul on Mercer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:15 | Shot by UCF Pyysalo, Matias BLOCKED {shot from far right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:27 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:31 | Shot by Mercer BAGROU, Will WIDE {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:44 | Mercer substitution: MEZEI, Jake for TRIPODI, Nickolas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:50 | Mercer substitution: null for JOHNSON, Emmet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30:11 | UCF substitution: null for Aperribay, Gorka | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33:41 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:29 | Offside against Mercer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36:28 | Mercer substitution: GOODEN, Jourdan for BAGROU, Will | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37:13 | Foul on Mercer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38:29 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39:53 | UCF substitution: Deas, Dre for Raizes, David | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40:57 | Foul on Mercer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41:25 | Shot by UCF Pyysalo, Matias, SAVE BOOTH, Jeremy {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43:17 | Shot by UCF Barry, Hadji BLOCKED {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43:46 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43:48 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43:59 | Yellow card on UCF Barry, Hadji | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44:40 | Corner kick by Mercer GOODEN, Jourdan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44:46 | GOAL by Mercer GOODEN, Jourdan, Assist by PEREZ, Kobe, goal number 11 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer 2, UCF 0 {shot from close right wing} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 to 10 in the box as header beats keeper to far post | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44:52 | Shot by UCF Pyysalo, Matias, SAVE BOOTH, Jeremy {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer vs UCF (9/6/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer vs UCF (9/6/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| For Mercer: #1 BOOTH, Jeremy, #2 ANDERSSON, Alexander, #3 ANTLEY, Conner, #5 ANTLEY, Ian, #8 RIGGINS, Mark, #9 BAGROU, Will, #11 BROOKS, Carson, #14 DURU, Jordan, #18 PEREZ, Kobe, #20 MEZEI, Jake, #23 BLACKSTOCK, Airrion | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47:41 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48:33 | Foul on Mercer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 49:40 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 53:09 | Shot by UCF Dawkins, Walker, SAVE BOOTH, Jeremy {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 53:13 | Shot by UCF Campbell, C.J. HIGH {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56:56 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57:47 | Foul on Mercer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:20 | Mercer substitution: SCHALL, Drew for PEREZ, Kobe | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:24 | UCF substitution: Raizes, David for Barry, Hadji | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 60:17 | Foul on Mercer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 61:25 | Shot by UCF Dawkins, Walker HIGH {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 62:55 | Shot by Mercer SCHALL, Drew WIDE {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:50 | Mercer substitution: GOODEN, Jourdan for ANDERSSON, Alexander | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 65:53 | Shot by UCF Pyysalo, Matias HIGH {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 66:59 | UCF substitution: Barry, Hadji for Deas, Dre | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 67:03 | UCF substitution: Gamino, Juan for Waitman, Zackary | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 68:02 | Foul on Mercer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 69:36 | Offside against Mercer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot by UCF Dawkins, Walker WIDE {shot from top of circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70:26 | Mercer substitution: POORE, Max for SCHALL, Drew | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 71:20 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 73:54 | Foul on Mercer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 75:38 | Foul on Mercer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:44 | Mercer substitution: ANDERSSON, Alexander for GOODEN, Jourdan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 78:21 | Mercer substitution: JOHNSON, Emmet for BAGROU, Will | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 78:50 | UCF substitution: Aperribay, Gorka for Gamino, Juan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 79:30 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 79:54 | Offside against Mercer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:20 | Offside against Mercer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:07 | UCF substitution: Deas, Dre for Raizes, David | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:33 | Foul on Mercer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:38 | Yellow card on Mercer ANTLEY, Conner | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:44 | Shot by UCF Basic, Jakov BLOCKED {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 82:06 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 83:24 | Shot by UCF Basic, Jakov WIDE {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:30 | Foul on Mercer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:38 | Yellow card on Mercer POORE, Max | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:00 | Shot by UCF Aperribay, Gorka, SAVE BOOTH, Jeremy {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:47 | Shot by UCF Aperribay, Gorka BLOCKED {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:08 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:14 | Shot by UCF Barry, Hadji, SAVE BOOTH, Jeremy {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
m soccer stats 2015 201602 html
Share
