Recap Kentucky vs UCF (Sep 28, 2011) Soccer Box Score (Final) The Automated ScoreBook For Soccer #21 Kentucky vs #10 UCF (Sep 28, 2011 at Orlando, Fla.)
Kentucky (7-4-1) vs. UCF (7-1-1) Date: Sep 28, 2011 Attendance: 329 Weather:
Goals by period | 1 | 2 | OT | Total | Kentucky | 1 | 0 | 0 | 1 | UCF | 1 | 0 | 1 | 2 |
Kentucky Pos | ## | Player | Sh | SOG | G | A | Foul | Min | GK | 1 | Tyler Beadle | 0 | 0 | 0 | 0 | 0 | 99 | M | 2 | Dylan Asher | 0 | 0 | 0 | 0 | 0 | 78 | D | 4 | Steven Perinovic | 0 | 0 | 0 | 0 | 0 | 99 | D | 5 | Brad Walker | 0 | 0 | 0 | 0 | 0 | 64 | F | 6 | Matt Lodge | 3 | 2 | 0 | 0 | 0 | 99 | F | 9 | Tyler Riggs | 1 | 1 | 1 | 0 | 0 | 90 | D | 10 | Marco Bordon | 0 | 0 | 0 | 0 | 0 | 99 | D | 15 | Sam Brooks | 0 | 0 | 0 | 0 | 0 | 97 | M | 16 | C.J. Tappel | 1 | 1 | 0 | 0 | 0 | 53 | M | 17 | Josh McCrary | 3 | 0 | 0 | 0 | 0 | 54 | M | 19 | Josh Mulvany | 1 | 0 | 0 | 0 | 0 | 99 | | | --- Substitutes --- | | 3 | Pedro Andreoni | 0 | 0 | 0 | 0 | 0 | 13 | | 7 | Brendan Murphy | 0 | 0 | 0 | 0 | 0 | 54 | | 11 | Jacob Kemper | 3 | 1 | 0 | 0 | 0 | 56 | | 12 | Cameron Wilder | 0 | 0 | 0 | 0 | 0 | 35 | | | Totals......... | 12 | 5 | 1 | 0 | 20 |
## | Goalie | Minutes | GA | Saves | 1 | Tyler Beadle | 98:38 | 2 | 1 | UCF Pos | ## | Player | Sh | SOG | G | A | Foul | Min | GK | 25 | Doyle, Shawn | 0 | 0 | 0 | 0 | 0 | 99 | D | 2 | White, Justin | 0 | 0 | 0 | 0 | 0 | 64 | D | 4 | Ayala, Leonardo | 0 | 0 | 0 | 0 | 0 | 67 | D | 5 | Hunt, Ben | 1 | 0 | 0 | 0 | 0 | 99 | F | 6 | Garcia, Ronald | 0 | 0 | 0 | 0 | 0 | 12 | M | 8 | Jimenez, Eduardo | 0 | 0 | 0 | 0 | 0 | 21 | M | 13 | George, Kevan | 1 | 0 | 0 | 1 | 0 | 99 | M | 14 | Creavalle, Warren | 3 | 1 | 1 | 1 | 0 | 99 | D | 16 | Quintana, Andrew | 1 | 0 | 0 | 0 | 0 | 99 | M | 18 | Lamberta, Steven | 2 | 0 | 0 | 0 | 0 | 72 | F | 19 | Tulloch, McKauly | 6 | 2 | 1 | 0 | 0 | 90 | | | --- Substitutes --- | | 9 | Cooksey, Cameron | 2 | 0 | 0 | 0 | 0 | 35 | | 10 | Robson, Nik | 3 | 0 | 0 | 1 | 0 | 86 | | 11 | Yamashita, Luiz | 0 | 0 | 0 | 0 | 0 | 27 | | 12 | REED, Malcolm | 0 | 0 | 0 | 0 | 0 | 32 | | 17 | Nelson, A.J. | 0 | 0 | 0 | 0 | 0 | 77 | | | Totals......... | 19 | 3 | 2 | 3 | 18 |
Shots by period | 1 | 2 | OT | Total | Kentucky | 6 | 6 | 0 | 12 | UCF | 6 | 10 | 3 | 19 |
Corner kicks | 1 | 2 | OT | Total | Kentucky | 4 | 0 | 1 | 5 | UCF | 2 | 5 | 1 | 8 |
Saves by period | 1 | 2 | OT | Total | Kentucky | 0 | 1 | 0 | 1 | UCF | 3 | 1 | 0 | 4 |
Fouls | 1 | 2 | OT | Total | Kentucky | 12 | 6 | 2 | 20 | UCF | 9 | 8 | 1 | 18 | SCORING SUMMARY Goal | Time | Team | Goal Scorer | Assists | Description | 1. | 13:37 | UK | Tyler Riggs (9) | (unassisted) | GK slipped, tapped into open goal | 2. | 38:24 | UCF | Tulloch, McKauly (10) | Creavalle, Warren; GEORGE, Kevan | slipped past defender, shot to right side of net | 3. | 98:38 | UCF | Creavalle, Warren (1) | ROBSON, Nik | volley into left corner |
CAUTIONS AND EJECTIONS UCF | #14 | Creavalle, Warren | Yellow card | 78:32 | UK | #15 | Sam Brooks | Yellow card | 83:41 | UK | #4 | Steven Perinovic | Yellow card | 93:22 |
Officials: Referee: Shane Butler; Asst. Referee: Boyan Subotich; Alt. Official: Lance VanHaitsma; Timekeeper: Robert Smith; Scorer: Doug Richards; Offsides: Kentucky 1, UCF 1. Lightning delay at 7:45 p.m. |
| OFFICIAL MERCHANDISE OF UCF ATHLETICS |