Volleyball 2018 Roster
Season
View
Volleyball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Libero/Defensive Specialist | 5-6 | Sophomore | Williamsburg, Va. | Warhill/VCU | ||||
| 2 | Safety | 5-9 | Junior | Cary, Ill. | Cary-Grove | ||||
| 3 | Safety | 6-0 | Freshman | Cary, Ill. | Cary-Grove | ||||
| 4 | Libero | 5-7 | Senior | Colorado Springs, Colo. | Air Academy HS | ||||
| 5 | Defensive Specialist/Libero | 5-4 | Freshman | Tampa, Fla. | Plant | ||||
| 7 | Middle Blocker | 6-2 | Redshirt Sophomore | Lincoln, Neb. | Lincoln Southeast High | ||||
| 9 | Outside Hitter/Middle Blocker | 6-2 | Redshirt Sophomore | Richmond, Va. | L.C. Bird | ||||
| 12 | Right-Side Hitter | 6-0 | Freshman | League City, Texas | Clear Falls | ||||
| 13 | Outside Hitter | 6-0 | Freshman | Guanica, Puerto Rico | Colegio San Benito | ||||
| 14 | Right-Side Hitter | 6-3 | Junior | Dublin, Ohio | Dublin Coffman | ||||
| 15 | Outside Hitter | 5-11 | Sophomore | Austin, Texas | Anderson | ||||
| 20 | Outside Hitter | 6-1 | Freshman | Eagan, Minn. | Eagan | ||||
| 21 | Middle Blocker | 6-2 | Freshman | Wildwood, Mo. | Lafayette | ||||
| 32 | Right-Side Hitter | 6-0 | Sophomore | Oviedo, Fla. | Hagerty | ||||
| 33 | Libero/Defensive Specialist | 5-4 | Sophomore | Philadelphia, Pa. | Archbishop Carroll High School |
Volleyball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Associate Head Coach | |
| Director of Operations |
