Softball 2015
View
Softball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | SS/2B | 5-3 | Senior | Clermont, Fla. | East Ridge HS | ||||
2 | IF | 5-4 | Sophomore | West Hills, Calif. | Chaminade College Prep | ||||
3 | SS/2B | 5-9 | Sophomore | Jacksonville, Fla. | Bishop Snyder | ||||
5 | Outfielder | 5-8 | Sophomore | Scottsdale, Ariz. | Pinnacle | New Mexico | |||
6 | Outfielder | 5-7 | Freshman | Miami, Fla. | Miami Palmetto Senior | ||||
7 | Punter | 5-5 | Junior | Palm Beach Gardens, Fla. | Palm Beach Gardens | ||||
8 | Outfielder | 5-9 | Senior | Jacksonville, Fla. | The Bolles School | ||||
9 | 1B/C | 5-8 | Junior | Tampa, Fla. | Thomas Jefferson Senior | ||||
10 | Outfielder | 5-7 | Redshirt Junior | Ocala, Fla. | Trinity Catholic | ||||
11 | C/1B | 5-10 | Junior | Detroit, Mich. | Palm Harbor University | ||||
12 | Punter | 5-8 | Junior | North Palm Beach, Fla. | William T. Dwyer | ||||
13 | Outfielder | 5-3 | Junior | Lakeland, Fla. | Bartow Senior | ||||
14 | IF | 5-4 | Junior | Clermont, Fla. | East Ridge | ||||
15 | Outfielder | 5-7 | Sophomore | Long Beach, Calif. | Millikan | ||||
16 | DP/C | 6-0 | Junior | Pensacola, Fla. | Niceville | USC Upstate | |||
17 | 3B | 5-9 | Senior | Waynesboro, Miss. | Wayne County | ||||
18 | Punter | 5-9 | Junior | Pensacola, Fla. | Niceville | USC Upstate | |||
20 | Outfielder | 5-3 | Redshirt Sophomore | Largo, Fla. | Osceola Fundamental | ||||
22 | 2B/SS | 5-10 | Junior | Tampa, Fla. | Plant | ||||
23 | Outfielder | 5-6 | Junior | Houston, Texas | Macarthur Senior | ||||
24 | Punter | 5-5 | Senior | Plant City, Fla. | Plant City | ||||
44 | IF | 5-8 | Freshman | Clermont, Fla. | East Ridge |
Softball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant Coach | |
Student Coach |