Softball Fall 2023
View
Softball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Infielder | R/R | Fifth Year | Mission Viejo, Calif. | Capistrano Valley HS | Oregon | ||
2 | Infielder | L/R | Freshman | Salinas, Calif. | Notre Dame HS Salinas | |||
3 | Infielder | R/R | Sophomore | Apopka, Fla. | Apopka HS | |||
4 | Right-Handed Pitcher | R/R | Sophomore | North Augusta, S.C. | North Augusta HS | |||
6 | Left-Handed Pitcher | L/L | Senior | Carson, Calif. | Phineas Banning HS | |||
7 | Outfielder | L/R | Senior | Avon Park, Fla. | Sebring HS | FGCU | ||
8 | Infielder | R/R | Freshman | Corona, Calif. | Centennial HS | |||
10 | Infielder | L/R | Freshman | Lancaster, Penn. | Manheim Township HS | |||
11 | Right-Handed Pitcher/Utility | R/R | Sophomore | Naples, Fla. | Naples HS | |||
12 | Outfielder | L/R | Senior | Seymour, Wis. | Seymour Community HS | Minnesota | ||
16 | Catcher | R/R | Freshman | Longwood, Fla. | Lake Brantley HS | |||
17 | Utility | R/R | Senior | Murrieta, Calif. | Murrieta Mesa HS | |||
18 | Right-Handed Pitcher | R/R | Junior | Valrico, Fla. | Newsome HS | |||
20 | Utility | L/R | Senior | Miami, Fla. | Miami Palmetto Senior HS | |||
21 | Right-Handed Pitcher | R/R | Freshman | Bradenton, Fla. | Parrish Community HS | |||
22 | Utility | L/R | Senior | Jacksonville, Fla. | Atlantic Coast HS | |||
24 | Utility/Designated Player | R/R | Junior | La Mirada, Calif. | La Mirada HS | |||
25 | Left-Handed Pitcher | L/L | Junior | Northridge, Calif. | Chatsworth Charter HS | Wisconsin | ||
26 | Infielder/Outfielder | L/R | Freshman | Flemington, N.J. | Hunterdon Central Regional HS | |||
27 | Catcher | R/R | Redshirt Sophomore | Newnan, Ga. | East Coweta HS | |||
35 | Catcher | R/R | Junior | Live Oak, Fla. | Suwanee HS | |||
42 | Outfielder | L/R | Freshman | Centreville, Va. | Westfield HS | |||
44 | Infielder | L/R | Redshirt Junior | Carmel, Ind. | Carmel HS | Louisiana | ||
46 | First Baseman | R/R | Senior | Coral Springs, Fla. | Coral Springs Charter HS | |||
55 | Right-Handed Pitcher | R/R | Senior | Chesapeake, Va. | Grassfield HS | |||
66 | Right-Handed Pitcher/Outfield | R/R | Senior | Ontario, Calif. | Norco HS | Washington | ||
98 | Right-Handed Pitcher/Designated Player | R/R | Fifth Year | San Anselmo, Calif. | Drake HS | California |
Softball Coaching Staff
Name | Title |
---|---|
Cindy Ball-Malone | Head Coach |
Becca Mueller | Assistant Coach |
Jenn Salling | Assistant Coach |
Cassady Brewer | Assistant Coach |
Adam DeRusha | Director of Operations & Video Coordinator |
Shannon Saile | Graduate Assistant |
Kelsi Jeffries | Graduate Assistant |
Alysianna Gil | Student Manager |
Rylie Villarreal | Student Manager |
Laney Davis | Student Manager |