Rowing 2013-14 Roster
Season
View
Rowing Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Coxswain | 5-3 | Freshman | Melbourne, Fla. | Westshore Junior-Senior HS | ||||
- | Port/Starboard | 5-10 | Sophomore | St. Catharines, Ontario | Sir Winston Churchill Secondary School | ||||
- | Coxswain | 5-0 | Sophomore | Ft. Lauderdale, Fla. | St. Thomas Aquinas HS | ||||
- | Starboard | 5-10 | Freshman | Welland, Ontario | E.L. Crossley Secondary School | ||||
- | Port/Starboard | 5-7 | Freshman | Montreal, Quebec | Dawson College | ||||
- | Port/Starboard | 5-7 | Freshman | Jacksonville, Fla. | Ponte Vedra HS | ||||
- | Port/Starboard | 5-6 | Freshman | Ann Arbor, Mich. | Skyline HS | ||||
- | Port/Starboard | 5-10 | Junior | Cape Coral, Fla. | Mariner HS | ||||
- | Port/Starboard | 5-9 | Freshman | Cape Coral, Fla. | Mariner HS | ||||
- | Starboard | 5-6 | Sophomore | Winter Park, Fla. | Winter Park HS | ||||
- | Coxswain | 5-1 | Junior | Orlando, Fla. | |||||
- | Port | 6-0 | Sophomore | Ottawa, Ontario | University of Ottawa | ||||
- | Port/Starboard | 5-8 | Freshman | Tampa, Fla. | H.B. Plant HS | ||||
- | Port | 5-10 | Freshman | Orlando, Fla. | Boone HS | ||||
- | Port/Starboard | 5-9 | Sophomore | Palm City, Fla. | South Fork HS | ||||
- | Port/Starboard | 5-6 | Freshman | Orlando, Fla. | Edgewater | ||||
- | Port | 5-5 | Sophomore | Tampa, Fla. | H.B. Plant HS | ||||
- | Port/Starboard | 5-8 | Sophomore | Albany, N.Y. | Bethlehem Central HS | ||||
- | Port/Starboard | 5-8 | Senior | Washington, D.C. | Yorktown HS | ||||
- | Port | 5-10 | Freshman | Tampa, Fla. | H.B. Plant HS | ||||
- | Port/Starboard | 5-6 | Freshman | Tampa, Fla. | H.B. Plant HS | ||||
- | Port/Starboard | 5-11 | Sophomore | Port Orange, Fla. | Daytona Beach CC | ||||
- | Starboard | 5-7 | Sophomore | Fleming Island, Fla. | Fleming Island HS | ||||
- | Port/Starboard | 5-9 | Sophomore | Brigantine, N.J. | Holy Spirit HS | ||||
- | Starboard | 5-6 | Freshman | Sarasota, Fla. | Pine View HS | ||||
- | Port | 5-6 | Junior | St. Catharines, Ontario | Sir Winston Churchill Secondary School | ||||
- | Port | 5-10 | Redshirt Senior | Queens, N.Y. | The Mary Louis Academy | ||||
- | Coxswain | 5-5 | Freshman | Lakeland, Fla | Bartow HS | ||||
- | Port/Starboard | 5-7 | Junior | Panama City, Fla. | A. Crawford Mosley HS | ||||
- | Port/Starboard | 6-2 | Sophomore | Miami, Fla. | Dade Christian School | ||||
- | Coxswain | 5-3 | Freshman | Fonthill, Ontario | E.L. Crossley Secondary School | ||||
- | Port/Starboard | 5-10 | Senior | Clermont, Fla. | East Ridge HS | ||||
- | Port/Starboard | 5-7 | Senior | Orlando, Fla. | Olympia HS | ||||
- | Port/Starboard | 5-10 | Freshman | Oxford, Fla. | The Villages Charter HS | ||||
- | Port/Starboard | 5-8 | Freshman | Cleveland, Ohio | Lakeland Collegiate HS | ||||
- | Port/Starboard | 5-10 | Freshman | Victoria, British Columbia | E.L. Crossley Secondary School | ||||
- | Port/Starboard | 5-8 | Freshman | Kent, Ohio | Theodore Roosevelt HS | ||||
- | Port/Starboard | 5-9 | Junior | Snellville, Ga. | Brookwood HS | ||||
- | Port/Starboard | 5-4 | Freshman | Orlando, Fla. | West Orange HS | ||||
- | Port/Starboard | 5-11 | Senior | Victoria, Australia | McKinnan Secondary College | ||||
- | Coxswain | 5-0 | Junior | Jacksonville, Fla. | |||||
- | Port/Starboard | 5-7 | Junior | Seminole, Fla. | Seminole HS | ||||
- | Port | 5-9 | Junior | Winter Park, Fla. | Winter Park HS | ||||
- | Port/Starboard | 5-5 | Freshman | Royal Palm Beach, Fla. | Seminole Ridge HS | ||||
- | Port/Starboard | 5-7 | Junior | Orlando, Fla. | Timber Creek HS | ||||
- | Starboard | 5-8 | Junior | Celebration, Fla. | Celebration HS | ||||
- | Port/Starboard | 5-7 | Sophomore | Winter Park, Fla. | Winter Park HS | ||||
- | Port/Starboard | 5-5 | Junior | Fort Myers, Fla. | North Fort Myers HS | ||||
- | Coxswain | 5-3 | Freshman | Melbourne, Fla. | Westshore Junior-Senior HS | ||||
- | Port/Starboard | 5-8 | Freshman | Falls Church, Va. | George Mason HS | ||||
- | Port/Starboard | 5-6 | Freshman | Clovis, Calif. | Buchanan HS | ||||
- | Port/Starboard | 5-11 | Sophomore | Orlando, Fla. | Winter Park HS | ||||
- | Coxswain | 5-4 | Sophomore | Beavercreek, Ohio | Beavercreek HS | ||||
- | Port/Starboard | 5-10 | Junior | Pembroke Pines, Fla. | Charles W. Flanagan HS | ||||
- | Starboard | 5-7 | Junior | Oviedo, Fla. | Paul J. Hagerty HS | ||||
- | Port/Starboard | 5-10 | Sophomore | Smithville, Ontario | Blessed Trinity Catholic HS | ||||
- | Port | 5-3 | Freshman | Edmond, Okla. | Santa Fe HS | ||||
- | Coxswain | 51-5 | Freshman | Ocoee, Fla. | Ocoee HS | ||||
- | Port | 5-6 | Junior | Tampa, Fla. | Tampa Catholic HS | ||||
- | Port | 5-8 | Junior | Atlanta, Ga. | Milton HS | ||||
- | Port/Starboard | 5-10 | Senior | Hollywood, Fla. | Stranahan HS | ||||
- | Starboard | 5-6 | Freshman | Maitland, Fla. | Winter Park HS | ||||
- | Port/Starboard | 5-9 | Sophomore | Newark, Del. | St. Mark's HS | ||||
- | Coxswain | 5-2 | Junior | Orlando, Fla. |
Rowing Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Graduate Assistant |