Rowing 2009-10 Roster
Season
View
Rowing Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Starboard | 5-2 | Senior | Margate, Fla. | Westminster Academy | ||||
- | Port | 5-7 | Sophomore | Davie, Fla. | Archbishop McCarthy Catholic | ||||
- | Coxswain | 5-6 | Freshman | West Palm Beach, Fla. | Palm Beach Central HS | ||||
- | Port | 5-4 | Sophomore | Winter Park, Fla. | Winter Park HS | ||||
- | Starboard | 6-0 | Sophomore | Somers Point, N.J. | Mainland Regional HS | ||||
- | Port/Starboard | 5-11 | Freshman | Sebring, Fla. | Sebring HS | ||||
- | Port/Starboard | 5-6 | Sophomore | Odessa, Ontario | Ernestwon Secondary | ||||
- | Port/Starboard | 5-4 | Junior | Orlando, Fla. | Bishop Moore Catholic HS | ||||
- | Port/Starboard | 5-4 | Freshman | Orlando, Fla. | |||||
- | Port | 5-4 | Sophomore | Roswell, Ga. | Roswell HS | ||||
- | Port | 5-10 | Freshman | Queens, N.Y. | The Mary Louis Academy | ||||
- | Port/Starboard | 5-6 | Freshman | Winter Haven, Fla. | International Baccalaureate School | ||||
- | Coxswain | 5-4 | Sophomore | Orlando, Fla. | William R. Boone HS | ||||
- | Port/Starboard | 5-4 | Junior | Wellington, Fla. | Wellington HS | ||||
- | Port/Starboard | 5-9 | Freshman | Jacksonville, Fla. | St. Augustine HS | ||||
- | Port/Starboard | 6-0 | Freshman | Guayaquil, Ecuador | Timber Creek HS | ||||
- | Port | 5-8 | Sophomore | Windermere, Fla. | Olympia HS | ||||
- | Port/Starboard | 5-10 | Senior | Sarasota, Fla. | Riverview HS | ||||
- | Coxswain | 5-3 | Freshman | Lancaster, Pa. | Hempfield HS | ||||
- | Port | 5-10 | Sophomore | Lake Mary, Fla. | Lake Mary HS | ||||
- | Port/Starboard | 5-8 | Senior | Valrico, Fla. | Newsome HS | ||||
- | Port/Starboard | 5-9 | Freshman | Titusville, Fla. | Astronaut HS | ||||
- | Coxswain | 4-10 | Sophomore | Miami, Fla. | Miami Palmetto Senior High | ||||
- | Starboard | 5-10 | Sophomore | Gainesville, Fla. | F.W. Buchholz HS | ||||
- | Port/Starboard | 5-7 | Freshman | Winter Park, Fla. | Winter Park HS | ||||
- | STARBOARD/PORT | 6-0 | Sophomore | Miami Springs, Fla. | Miami Springs Senior HS | ||||
- | Port/Starboard | 5-10 | Junior | Palm Beach Gardens, Fla. | |||||
- | Port | 6-1 | Sophomore | Rockford, Mich. | Rockford HS | ||||
- | Coxswain | 5-4 | Freshman | West Palm Beach, Fla. | The Kings Academy | ||||
- | Port/Starboard | 5-9 | Freshman | Orlando, Fla. | Timber Creek HS | ||||
- | Port/Starboard | 5-10 | Freshman | Tuscon, Ariz. | Timber Creek HS | ||||
- | Port/Starboard | 5-6 | Senior | Palm Beach Gardens, Fla. | Palm Beach Gardens HS | ||||
- | Starboard | 5-11 | Sophomore | Nokomis, Fla. | Pine View HS | ||||
- | Port/Starboard | 5-7 | Freshman | Daytona Beach, Fla. | Father Lopez Catholic | ||||
- | Port/Starboard | 5-8 | Freshman | Hampstead, Md. | North Carroll HS | ||||
- | Coxswain | 5-2 | Senior | Lutz, Fla. | Freedom HS | ||||
- | Port | 5-8 | Senior | St. Catharines, Ontario | Sir Winston Churchill Secondary | ||||
- | Coxswain | 5-0 | Freshman | Miami, Fla. | Chaminade-Madonna College Prep. | ||||
- | Starboard | 5-8 | Sophomore | Satellite Beach, Fla. | West Shore HS | ||||
- | Port/Starboard | 5-7 | Freshman | Orange Park, Fla. | Fleming Island HS | ||||
- | Port/Starboard | 5-5 | Junior | Seattle, Wash. | Holy Names Academy | ||||
- | Port/Starboard | 5-6 | Freshman | Mill Creek, Fla. | Bartram Trail HS | ||||
- | Port/Starboard | 5-5 | Junior | Port Orange, Fla. | Atlantic | ||||
- | Port/Starboard | 6-0 | Senior | Valrico, Fla. | Durant HS | ||||
- | Port | 5-8 | Junior | Lakeside Park, Ky. | Notre Dame Academy | ||||
- | Coxswain | 5-3 | Junior | Cincinnati, Ohio | Notre Dame Academy | ||||
- | Port/Starboard | 5-7 | Freshman | Lake Wales, Fla. | Lake Wales HS | ||||
- | Port/Starboard | 5-4 | Freshman | Lady Lake, Fla. | The Villages HS | ||||
- | Port/Starboard | 5-6 | Freshman | Tallahassee, Fla. | Lawton Chiles HS | ||||
- | Starboard | 5-10 | Sophomore | Orlando, Fla. | Olympia HS | ||||
- | Port | 5-9 | Junior | Cincinnati, Ohio | Turpin HS | ||||
- | Coxswain | 4-11 | Freshman | Marco Island, Fla. | Lely HS | ||||
- | Port/Starboard | 5-5 | Freshman | Ft. Lauderdale, Fla. | Mirimar HS |
Rowing Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant Coach | |
Boathouse Director |