CAREER RECORD
Singles
| Year | Overall | Tourn. | Dual | 1 | 2 | 3 | 4 | 5 | 6 |
| 2022-23 | 3-9 | 2-7 | 1-2 | -- | -- | -- | -- | 0-1 | 1-1 |
| 2023-24 | 8-7 | 8-7 | -- | -- | -- | -- | -- | -- | -- |
| 2024-25 | 5-4 | 5-4 | -- | -- | -- | -- | -- | -- | -- |
| 2025-26 | 3-5 | 3-3 | 0-2 | -- | -- | -- | -- | 0-1 | 0-1 |
| TOTAL | 19-25 | 18-21 | 1-4 | -- | -- | -- | -- | 0-2 | 1-2 |
Doubles
| Year | Overall | Tourn. | Dual | 1 | 2 | 3 |
| 2022-23 | 3-7 | 2-4 | 1-3 | -- | 1-1 | 0-2 |
| 2023-24 | 2-4 | 2-4 | -- | -- | -- | -- |
| 2024-25 | 8-7 | 6-4 | 2-3 | -- | 1-0 | 1-3 |
| 2025-26 | 18-10 | 3-2 | 15-8 | -- | 2-2 | 13-6 |
| TOTAL | 31-29 | 13-14 | 18-14 | -- | 4-3 | 14-11 |
Updated: 2026 Final
UTR Profile | ITA Profile | ATP Profile | ITF Profile
Highest ITA Singles Ranking - N/A
Highest ITA Doubles Ranking - N/A
SENIOR (2025-26)
- Went 0-2 in singles and 15-8 in doubles during the spring
- Alongside, Nicolas Oliveira, Hotze led the Knights with 15 doubles wins, boasting an impressive 13-6 record on court three
- The duo's 15 doubles wins rank fifth all-time in single-season victories in program history
- Along with three doubles wins in the fall, his 18 overall doubles wins rank in a tie for fourth all-time in single-season victories in program history
- Hotze went 4-2 in doubles during Big 12 play, headlined by a 7-5 win over TCU
- Claimed his NCAA First Round doubles bout on court three against South Carolina State
- Secured a crucial doubles win on court three in UCF’s ITA Kickoff Weekend triumph over Oklahoma to send the program to their second-consecutive ITA IndoorChampionship
- Featured in a pair of singles contests against Louisiana and Mercer
- Went 3-3 in singles and 3-2 in doubles during the fall
