CAREER RECORD
Singles
Year | Overall | Tourn. | Dual | 1 | 2 | 3 | 4 | 5 | 6 |
2022-23 | 3-9 | 2-7 | 1-2 | -- | -- | -- | -- | 0-1 | 1-1 |
2023-24 | 8-7 | 8-7 | -- | -- | -- | -- | -- | -- | -- |
2024-25 | 5-4 | 5-4 | -- | -- | -- | -- | -- | -- | -- |
TOTAL | 16-20 | 15-18 | 1-2 | -- | -- | -- | -- | -- | -- |
Doubles
Year | Overall | Tourn. | Dual | 1 | 2 | 3 |
2022-23 | 3-7 | 2-4 | 1-3 | -- | 1-1 | 0-2 |
2023-24 | 2-4 | 2-4 | -- | -- | -- | -- |
2024-25 | 6-4 | 6-4 | -- | -- | -- | -- |
TOTAL | 11-16 | 10-13 | 1-3 | -- | -- | -- |
Updated: December 2, 2024
SOPHOMORE (2023-24)
- Did not feature during the 2024 dual match season.
- Went 8-7 in singles and 2-4 in doubles during the fall.
FRESHMAN (2022-23)
- Went 1-2 in singles and 1-3 in doubles during the spring
- Played all three singles matches on court six
- Won first collegiate singles match against Georgia Southern on Jan. 22
- Won first collegiate doubles match against Georgia Southern on Jan. 22
- Went 2-7 in singles and 3-5 in doubles during the fall