CAREER RECORD
Singles
Year | Overall | Tourn. | Dual | 1 | 2 | 3 | 4 | 5 | 6 |
2022-23 | 6-6 | 6-6 | -- | -- | -- | -- | -- | -- | -- |
2023-24 | 9-5 | 6-5 | 3-0 | -- | -- | -- | -- | -- | 3-0 |
2024-25 | 4-8 | 4-8 | -- | -- | -- | -- | -- | -- | -- |
TOTAL | 19-19 | 16-19 | 3-0 | -- | -- | -- | -- | -- | 3-0 |
Doubles
Year | Overall | Tourn. | Dual | 1 | 2 | 3 |
2022-23 | 5-4 | 5-4 | -- | -- | -- | -- |
2023-24 | 7-6 | 3-4 | 4-2 | -- | 2-2 | 2-0 |
2024-25 | 1-5 | 1-5 | -- | -- | -- | -- |
TOTAL | 13-5 | 9-13 | 4-2 | -- | 2-2 | 2-0 |
Updated: December 2, 2024
SOPHOMORE (2023-24)
- Went 3-0 in singles and 4-2 in doubles during the spring
- Won his first career match against FGCU on Jan. 27
- Started and won each of his three singles matches, all on court six
- Defeated TCU’s 77th-ranked tandem of Duncan Chan and Lui Maxted alongside Francisco Llanes on Apr. 13
- Defeated BYU’s TJ Wells on court six en route to the Knights’ fourth conference win on 4/6
- Went 6-5 in singles and 3-4 in doubles during the fall
FRESHMAN (2022-23)
- Did not feature during the spring season
- Went 6-6 in singles and 6-4 in doubles during the fall