Men's Soccer 2017 Roster
View
Men's Soccer Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Goal Keeper | 6-3 | 175 lbs | Junior | Wayzata, Minn. | Wayzata | |||
2 | Defender | 6-3 | 190 lbs | Junior | Oslo, Norway | The Norwegian High School for Elite Sports | |||
3 | Midfielder/Defender | 5-8 | 163 lbs | Senior | Kuopio, Finland | Kuopion Klassillinen Lukio | |||
4 | Defender | 6-1 | 175 lbs | Freshman | Winter Springs, Fla. | Winter Springs | |||
5 | Defender | 5-8 | 155 lbs | Junior | Montverde, Fla. | Montverde Academy | |||
6 | Defender/Midfielder | 5-8 | 155 lbs | Junior | Macon, Ga. | Stratford Academy (Wofford) | |||
7 | Midfielder/Forward | 5-9 | 140 lbs | Sophomore | Accra, Ghana | Accra Academy | |||
8 | Midfielder | 5-11 | 155 lbs | Freshman | Jerusalem, Israel | Denmark | |||
9 | Forward | 6-1 | 185 lbs | Junior | Winter Springs, Fla. | Winter Springs | |||
10 | Midfielder/Forward | 5-11 | 165 lbs | Senior | Helsinki, Finland | ||||
11 | Midfielder/Forward | 5-7 | 135 lbs | Senior | Royal Palm Beach, Fla. | American Heritage | |||
12 | Forward | 6-1 | 165 lbs | Sophomore | Jacksonville, Fla. | Atlantic Coast | 2 | ||
13 | Midfielder | 5-9 | 170 lbs | Freshman | Villennes Sur Seine, France | Lycee Jeanne d'Albert | |||
14 | Forward/Midfield | 5-9 | 155 lbs | Freshman | Paris, France | Bernom | |||
15 | Forward | 5-10 | 165 lbs | Sophomore | Roswell, Ga. | Roswell | |||
16 | Defender | 6-0 | 173 lbs | Freshman | West Palm Beach, Fla. | Beaverton | |||
17 | Forward/Midfield | 5-7 | 150 lbs | Junior | Plantation, Fla. | Plantation | |||
19 | Midfielder | 5-9 | 156 lbs | Junior | Weston, Fla. | Cypress Bay (Louisville) | |||
20 | Midfielder/Forward | 5-9 | 155 lbs | Freshman | Weston, Fla. | Cypress Bay | |||
21 | Midfielder/Forward | 5-10 | 142 lbs | Freshman | Margate, Fla. | Saint Thomas Aquinas | |||
21 | Forward/Midfield | 5-10 | 142 lbs | Freshman | Margate, Fla. | Saint Thomas Aquinas | |||
22 | Midfielder | 5-8 | 163 lbs | Junior | Weston, Fla. | Cypress Bay (Louisville) | |||
23 | Defender | 6-1 | 185 lbs | Senior | Clarendon, Jamaica | American Heritage (UNCG | |||
25 | Goal Keeper | 6-2 | 163 lbs | Freshman | Munich, Germany | Gymnasium Starnberg | |||
26 | Goal Keeper | 6-1 | 185 lbs | Sophomore | Manalapan, N.J. | Manalapan | |||
27 | Goal Keeper | 6-3 | 190 lbs | Junior | Ponte Vedra Beach, Fla. | Ponte Vedra | |||
29 | Forward | 6-1 | 197 lbs | Junior | Austin, Texas | St. Stephens Episcopal (Saint Louis) | |||
30 | Goal Keeper | 6-3 | 198 lbs | Freshman | Greenville, S.C. | Riverdale |
Men's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Volunteer Assistant | |
Sports Science | |
Director of Operations | |
Equipment Manager | |
Video |