Men's Soccer 2010 Roster
Season
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Defender | 5-7 | 150 lbs | Redshirt Sophomore | Camp Hill, Pa. | Cedar Cliff | |||
| 3 | Defender/Midfielder | 5-9 | 150 lbs | Sophomore | Fort Lauderdale, Fla. | St. Thomas Aquinas | |||
| 4 | Defender | 6-0 | 165 lbs | Sophomore | Palmerston, New Zealand | Palmerston North | |||
| 5 | Defender | 6-0 | 176 lbs | Sophomore | Bucklands Beach, New Zealand | Macleans College | |||
| 6 | Defender/Midfielder | 5-7 | 127 lbs | Senior | Miami, Fla. | G. Holmes Braddock | |||
| 7 | Midfielder | 5-10 | 150 lbs | Junior | Fayetteville, Ga. | Fayette County | |||
| 8 | Midfielder | 5-9 | 151 lbs | Senior | Atlanta, Ga. | Longwood University | |||
| 9 | Forward | 5-8 | 185 lbs | Junior | Marietta, Ga. | Walton | |||
| 10 | Midfielder | 6-1 | 170 lbs | Sophomore | Bucklands Beach, New Zealand | Macleans College | |||
| 11 | Midfielder | 5-10 | 147 lbs | Redshirt Sophomore | San Juan, Puerto Rico | John A. Ferguson Senior High | |||
| 12 | Defender/Midfielder | 6-2 | 170 lbs | Sophomore | Summerville, S.C. | Pinewood Preparatory | |||
| 13 | Midfielder | 6-2 | 170 lbs | Junior | Roxborough, Trinidad | Decatur (Ga. | |||
| 14 | Midfielder | 6-0 | 155 lbs | Junior | Acworth, Ga. | North Cobb | |||
| 15 | Defender/Midfielder | 5-10 | 148 lbs | Junior | Palm City, Fla. | Martin County | |||
| 16 | Defender/Midfielder | 5-7 | 155 lbs | Sophomore | Miami, Fla. | Florida Christian | |||
| 17 | Forward | 6-2 | 165 lbs | Sophomore | Ponte Vedra, Fla. | UNC Greensboro | |||
| 18 | Midfielder | 6-1 | 160 lbs | Freshman | Temecula, Calif. | Temecula Valley | |||
| 19 | Midfielder/Forward | 6-2 | 175 lbs | Freshman | Lake Mary, Fla. | Lake Mary | |||
| 20 | Midfielder/Forward | 5-10 | 170 lbs | Redshirt Sophomore | Sao Paulo, Brazil | Virginia Tech | |||
| 21 | Defender/Midfielder | 6-0 | 170 lbs | Senior | Orange Park, Fla. | Fleming Island | |||
| 22 | Midfielder | 6-1 | 160 lbs | Redshirt Freshman | Orlando, Fla. | Dr. Phillips | |||
| 25 | Goal Keeper | 6-3 | 205 lbs | Sophomore | Ft. Myers, Fla. | North Carolina State | |||
| 26 | Goal Keeper | 6-3 | 175 lbs | Redshirt Freshman | Cocoa Beach, Fla. | Melbourne | |||
| 27 | Goal Keeper | 6-1 | 170 lbs | Freshman | Miami, Fla. | John A. Ferguson |
No coaching staff found
