Men's Golf 2011-12 Roster
Season
View
Men's Golf Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | 6-1 | 170 lbs | Freshman | Rogers, Minn. | Rogers | |||
- | - | 6-2 | 220 lbs | Sophomore | Leicester City, England | Stephenson College | |||
- | - | 5-10 | 160 lbs | Sophomore | Almancil, Portugal | Lynn | |||
- | - | 5-6 | 145 lbs | Sophomore | Lagoa, Portugal | Lynn | |||
- | - | 6-1 | 170 lbs | Sophomore | Lake Mary, Fla. | Lake Mary | |||
- | - | 6-4 | 265 lbs | Junior | Mukilteo, Wash. | Kamiak | |||
- | - | 5-6 | 150 lbs | Senior | Valrico, Fla. | Bloomingdale | |||
- | - | 5-10 | 180 lbs | Sophomore | Georgetown, Ky. | Scott County |
Men's Golf Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach |