Cheer/Dance 2020-2021 Roster
View
Cheer/Dance Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | 5-1 | Freshman | Dallas, Texas | |||||
- | - | 6-2 | Freshman | Panama City Beach, Fla. | |||||
- | - | 6-1 | Sophomore | Hampton, Ga. | |||||
- | - | 4-11 | Sophomore | Woodstock, Ga. | |||||
- | - | 5-0 | Sophomore | Ponte Vedra Beach, Fla. | |||||
- | - | 5-0 | Sophomore | Butler, Ala. | |||||
- | - | 5-8 | Senior | Cookeville, Tenn. | |||||
- | - | 5-10 | Freshman | Castle Rock, Colo. | |||||
- | - | 6-0 | Sophomore | Eustis, Fla. | |||||
- | - | 5-8 | Senior | Winter Garden, Fla. | |||||
- | - | 5-11 | Freshman | Auburndale, Fla. | |||||
- | - | 5-11 | Junior | Bartow, Fla. | |||||
- | - | 6-1 | Sophomore | Deland, Fla. | |||||
- | - | 5-1 | Senior | Hanover, Iowa | |||||
- | - | 5-0 | Freshman | Lake Mary, Fla. | |||||
- | - | 5-1 | Sophomore | Davie, Fla. | |||||
- | - | 4-11 | Freshman | Manahawkin, N.J. | |||||
- | - | 5-7 | Sophomore | Lake Wales, Fla. | |||||
- | - | 4-10 | Junior | Ponte Vedra Beach, Fla. | |||||
- | - | 6-0 | Sophomore | Satellite Beach, Fla. | |||||
- | - | 5-2 | Sophomore | Smithsburg, Md. | |||||
- | - | 5-0 | Freshman | Canton, Ga. | |||||
- | - | 6-0 | Senior | Red Lion, Penn. | |||||
- | - | 4-11 | Junior | Grayson, Ga. | |||||
- | - | 5-0 | Freshman | Hoover, Ala. | |||||
- | - | 5-11 | Sophomore | Palatka, Fla. | |||||
- | - | 5-3 | Freshman | Orlando, Fla. | |||||
- | - | 4-11 | Freshman | Longwood, Fla. | |||||
- | - | 6-0 | Freshman | Plant City, Fla. | |||||
- | - | 6-0 | Freshman | Orlando, Fla. | |||||
- | - | 4-11 | Sophomore | Highlands Ranch, Fla. | |||||
- | - | 5-10 | Junior | Sebring, Fla. | |||||
- | - | 5-4 | Senior | Orlando, Fla. | |||||
- | - | 6-0 | Junior | Winter Springs, Fla. | |||||
- | - | 5-2 | Freshman | Birmingham, Ala. |
Cheer/Dance Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Cheerleading Coach | |
Mascot Head Coach | |
Assistant Cheerleading Coach | |
Assistant Cheerleading Coach | |
Head Dance/Pom Team Coach | |
Associate Director Equipment Operations |