Cheer/Dance 2018-19
View
Cheer/Dance Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | 5-0 | Sophomore | Port St. Lucie, Fla. | |||||
- | - | 5-2 | Senior | Lake Orion, Mich. | |||||
- | - | 5-11 | Senior | Orlando, Fla. | |||||
- | - | 5-1 | Senior | Germantown, Md. | |||||
- | - | 5-8 | Sophomore | Cookeville, Tenn. | |||||
- | - | 5-0 | Senior | Orlando, Fla. | |||||
- | - | 6-1 | Freshman | Winneconne, WI | |||||
- | - | 5-5 | Sophomore | Murfreesboro, Tenn. | |||||
- | - | 5-7 | Junior | Winter Garden, Fla. | |||||
- | - | 6-0 | Freshman | Bartow, Fla. | |||||
- | - | 5-2 | Sophomore | Winter Garden, Fla. | |||||
- | - | 6-0 | Graduate Student | Cookeville, Tenn. | |||||
- | - | 5-1 | Freshman | Hanover, Iowa | |||||
- | - | 5-3 | Junior | Lakeland, Fla. | |||||
- | - | 5-0 | Freshman | Orlando, Fla. | |||||
- | - | 4-11 | Graduate Student | Lake Mary, Fla. | |||||
- | - | 5-0 | Graduate Student | Jacksonville, Fla. | |||||
- | - | 4-10 | Sophomore | Ponte Vedra Beach, Fla. | |||||
- | - | 6-2 | Junior | Orlando, Fla. | |||||
- | - | 5-6 | Graduate Student | Birmingham, Ala. | |||||
- | - | 6-2 | Freshman | Plant City, Fla. | |||||
- | - | 5-0 | Junior | Oviedo, Fla. | |||||
- | - | 5-10 | Sophomore | Middleburg, Fla. | |||||
- | - | 5-11 | Sophomore | Middleburg, Fla. | |||||
- | - | 6-0 | Freshman | Red Lion, Penn. | |||||
- | - | 4-11 | Freshman | Grayson, Ga. | |||||
- | - | 5-9 | Senior | Kingsland, Ga. | |||||
- | - | 5-2 | Senior | Lutz, Fla. | |||||
- | - | 5-3 | Freshman | Hutsonville, Ill. | |||||
- | - | 5-10 | Freshman | Sebring, Fla. | |||||
- | - | 5-4 | Sophomore | Orlando, Fla. | |||||
- | - | 6-0 | Sophomore | Lakeland, Fla. | |||||
- | - | 6-0 | Sophomore | Dallas, Ga. | |||||
- | - | 6-0 | Freshman | Winter Springs, Fla. | |||||
- | - | 5-10 | Junior | Lakeland, Fla. |
Cheer/Dance Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Cheerleading Coach | |
Assistant Cheerleading Coach | |
Assistant Cheerleading Coach | |
Head Dance/Pom Team Coach | |
Associate Director Equipment Operations | |
Mascot Head Coach |