Baseball 2027 Roster
Season
View
Baseball Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Outfielder | S/R | 5-11 | 170 lbs | Senior | Millbrook, Ala. | Stanhope Elmore | Florida State | ||
| 3 | Infielder | R/R | 6-2 | 185 lbs | Freshman | Orange City, Fla. | TNXL Academy | |||
| 4 | Right-Handed Pitcher | R/R | 6-1 | 200 lbs | Senior | Woodacre, Calif. | Salisbury School | Florida Southern | ||
| 5 | Infielder | R/R | 5-11 | 160 lbs | Senior | Hampton, Ga. | Georgia Premier Academy | |||
| 8 | Infielder | S/R | 6-2 | 190 lbs | Freshman | Miami, Fla. | True North Classical Academy | |||
| 9 | Infielder | R/R | 6-0 | 190 lbs | Redshirt Sophomore | Geneva, Fla. | Hagerty | Clemson | ||
| 11 | Infielder | L/R | 5-10 | 190 lbs | Redshirt Senior | Savannah, Tenn. | Hardin County | Middle Tennessee | ||
| 12 | Right-Handed Pitcher | L/R | 6-2 | 215 lbs | Sophomore | Winter Springs, Fla. | Hagerty | |||
| 13 | Infielder | L/R | 6-3 | 260 lbs | Redshirt Junior | Mount Dora, Fla. | Mount Dora Christian Academy | Clemson | ||
| 14 | Left-Handed Pitcher | L/L | 6-5 | 195 lbs | Redshirt Freshman | Clermont, Fla. | Lake Minneola | |||
| 15 | Infielder | R/R | 6-3 | 185 lbs | Freshman | Cottage Grove, Wis. | Monona Grove | |||
| 16 | Left-Handed Pitcher | L/L | 6-0 | 180 lbs | Senior | Clermont, Fla. | Montverde Academy | Stetson | ||
| 17 | Catcher | R/R | 6-1 | 205 lbs | Junior | Pembroke Pines, Fla. | Doral Academy | Lipscomb | ||
| 18 | LHP | L/L | 6-0 | 190 lbs | Junior | Lakewood Ranch, Fla. | Lakewood Ranch | State College of Florida | ||
| 19 | Infielder | R/R | 6-1 | 210 lbs | Junior | Lilburn, Ga. | Parkview HS | Georgia Tech | ||
| 20 | Outfielder | R/R | 6-2 | 200 lbs | Freshman | Riverview, Fla. | A3 Academy | |||
| 21 | Outfielder | L/R | 6-4 | 180 lbs | Sophomore | Tampa, Fla. | Tampa Catholic | State College of Florida | ||
| 23 | Outfielder | R/R | 6-0 | 195 lbs | Junior | Palm Beach, Fla. | Benjamin | Wake Forest | ||
| 24 | Right-Handed Pitcher | R/R | 6-0 | 190 lbs | Redshirt Junior | Miami, Fla. | Doral Academy | Stetson | ||
| 25 | Left-Handed Pitcher | L/L | 6-0 | 190 lbs | Redshirt Sophomore | Avon Lake, Ohio | IMG Academy | |||
| 26 | Right-Handed Pitcher | L/R | 6-3 | 195 lbs | Senior | Bloomington, Ill. | University | Florida State | ||
| 27 | Infielder | R/R | 5-10 | 190 lbs | Junior | Miami, Fla. | Westminster Christian | Appalachian State | ||
| 28 | Right-Handed Pitcher | R/R | 6-3 | 210 lbs | Redshirt Senior | Bloomington, Ill. | Normal University | Western Kentucky | ||
| 29 | Right-Handed Pitcher | R/R | 6-3 | 210 lbs | Junior | Weston, Fla. | North Broward Prep | |||
| 30 | Left-Handed Pitcher | L/L | 5-10 | 185 lbs | Junior | Oviedo, Fla. | Hagerty | Clemson | ||
| 31 | Right-Handed Pitcher | R/R | 6-0 | 200 lbs | Sophomore | Delray Beach, Fla. | St. John Paul II | Florida State | ||
| 32 | Left-Handed Pitcher | L/L | 6-1 | 205 lbs | Sophomore | Casselberry, Fla. | Central Point Christian Academy | |||
| 33 | Right-Handed Pitcher | R/R | 6-2 | 180 lbs | Redshirt Sophomore | Maple Grove, Minn. | Wayzata | North Carolina | ||
| 34 | Right-Handed Pitcher | R/R | 6-1 | 180 lbs | Junior | Winter Springs, Fla. | Winter Springs | Stetson | ||
| 35 | Right-Handed Pitcher | R/R | 6-4 | 225 lbs | Redshirt Sophomore | Key West, Fla. | Key West | |||
| 36 | Right-Handed Pitcher | R/R | 6-4 | 210 lbs | Redshirt Senior | Delmar, N.Y. | Bethlehem Central | Siena | ||
| 37 | Right-Handed Pitcher | R/R | 6-0 | 210 lbs | Redshirt Freshman | Davie, Fla. | Western | |||
| 40 | Right-Handed Pitcher | R/R | 6-0 | 205 lbs | Redshirt Senior | Rochelle Park, N.J. | Bergen Catholic | Clemson | ||
| 41 | Catcher | L/R | 6-0 | 195 lbs | Sophomore | Colora, Md. | John Carrol | |||
| 42 | Catcher | R/R | 6-0 | 200 lbs | Sophomore | Orlando, Fla. | Timber Creek | |||
| 43 | Right-Handed Pitcher | R/R | 6-2 | 190 lbs | Freshman | Ocala, Fla. | North Marion | |||
| 44 | OF/RHP | R/R | 6-2 | 215 lbs | Sophomore | Southwest Ranches, Fla. | St. Thomas Aquinas | |||
| 45 | Outfielder | L/R | 6-3 | 195 lbs | Redshirt Sophomore | Orlando, Fla. | Boone | |||
| 46 | Left-Handed Pitcher | L/L | 6-5 | 240 lbs | Freshman | Staten Island, N.Y. | Monsignor Farrell | |||
| 47 | Left-Handed Pitcher | L/L | 5-11 | 165 lbs | Sophomore | Land O' Lakes, Fla. | Sunlake | |||
| 48 | Right-Handed Pitcher | R/R | 6-4 | 205 lbs | Freshman | Pompano Beach, Fla. | Cardinal Gibbons | |||
| 49 | Outfielder | L/L | 6-0 | Freshman | Fernandina Beach, Fla. | The Bolles School | ||||
| 50 | Infielder | L/L | 6-5 | 230 lbs | Freshman | Windermere, Fla. | Winter Park | |||
| 51 | First Baseman | S/L | 6-3 | 235 lbs | Redshirt Junior | Tampa, Fla. | Berkeley Prep | Florida State | ||
| 52 | Outfielder | L/R | 5-10 | 180 lbs | Sophomore | Oviedo, Fla. | Hagerty | |||
| 55 | Right-Handed Pitcher | R/R | 6-6 | 240 lbs | Redshirt Junior | Watervliet, N.Y. | Shaker | Sacred Heart | ||
| 58 | Left-Handed Pitcher | L/L | 6-3 | 180 lbs | Redshirt Freshman | Miami, Fla. | True North Classical Academy |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Pitching Coach | |
| Assistant Coach/Recruiting Coordinator | |
| Director of Baseball Operations | |
| Asst. Director of Player Development/Outfield Coordinator | |
| Infield Coordinator | |
| Director of Analytics | |
| Director of Video & Scouting |
