Baseball 2021 Roster
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Right-Handed Pitcher | 6-0 | 180 lbs | Redshirt Junior | Longwood, Fla. | Lake Mary Prep/St. John's River State | |||
2 | Infielder | 5-7 | 185 lbs | Freshman | Fort Salonga, NY | St. Thomas Aquinas | |||
3 | Left-Handed Pitcher | 6-0 | 185 lbs | Freshman | Davenport, IA | Davenport Assumption | |||
4 | Right-Handed Pitcher | 6-3 | 200 lbs | Freshman | Jupiter, FL | Cardinal Newman | |||
5 | Utility | 6-0 | 185 lbs | Junior | Merritt Island, FL | Daytona State College | Daytona State College | ||
6 | Infielder | 6-2 | 205 lbs | Sophomore | Palatine, Ill. | Fremd (Marshalltown Community College) | Marshalltown Community College | ||
7 | Utility | 5-11 | 200 lbs | Redshirt Senior | Spokane, Wash. | Gonzaga Prep/Gonzaga/South Mountain | |||
8 | Right-Handed Pitcher | 6-5 | 220 lbs | Senior | Sarasota, FL | Sarasota | Jacksonville | ||
10 | Left-Handed Pitcher | 6-4 | 225 lbs | Redshirt Sophomore | Bradenton, FL | Hillsborough CC | Hillsborough Community College | ||
11 | Right-Handed Pitcher | 6-1 | 195 lbs | Redshirt Junior | Chicago, IL | Saint Patrick | SIU-Edwardsville | ||
12 | Right-Handed Pitcher | 6-4 | 170 lbs | Junior | Coral Springs, Fla. | J. P. Taravella | |||
13 | Right-Handed Pitcher | 6-1 | 220 lbs | Redshirt Junior | Plant City | Polk State College | Polk State College | ||
15 | Right-Handed Pitcher | 6-5 | 225 lbs | Freshman | Port Orange, Fla. | Spruce Creek | |||
16 | Left-Handed Pitcher | 6-4 | 190 lbs | Freshman | Vero Beach, FL | Vero Beach | |||
17 | First Baseman | 6-3 | 250 lbs | Junior | Tampa, Fla. | Hillsborough (St. Johns River State College) | St. Johns River State College | ||
18 | Right-Handed Pitcher | 6-4 | 220 lbs | Sophomore | Wentzville, Mo. | Francis Howell | |||
20 | Infielder | 5-11 | 180 lbs | Freshman | Wellington, Fla. | Palm Beach Central | Arkansas | ||
21 | Infielder | 6-0 | 180 lbs | Junior | Orlando, Fla. | Palm Beach State College | Palm Beach State College | ||
22 | Outfielder | 6-1 | 195 lbs | Freshman | Coral Springs, FL | Marjory Stoneman Douglas | |||
24 | Infielder | 6-2 | 200 lbs | Freshman | Cape Coral, Fla. | Mariner | |||
25 | Right-Handed Pitcher | 6-5 | 260 lbs | Redshirt Freshman | Jacksonville, Fla. | Mandarin | |||
26 | Infielder | 5-8 | 185 lbs | Freshman | Melbourne, Fla. | Viera | |||
27 | Outfielder | 6-0 | 180 lbs | Sophomore | Santiago, Dominican Republic | Florida Prep Academy | |||
28 | Left-Handed Pitcher | 6-0 | 205 lbs | Redshirt Junior | Phoenix, Ariz. | Sunnyslope High School/South Mountain CC | |||
29 | Utility | 6-0 | 195 lbs | Freshman | Havana, Cuba | Forest Hill | |||
30 | Center | 6-2 | 210 lbs | Freshman | Pembroke Pines, FL | Elite Squad Baseball | |||
31 | Right-Handed Pitcher | 6-3 | 185 lbs | Freshman | Coppell, TX | Coppell | |||
32 | Utility | 6-0 | 210 lbs | Redshirt Freshman | Weston, Fla. | Cypress Bay | |||
33 | Left-Handed Pitcher | 6-2 | 225 lbs | Freshman | Newmarket, Ontario, Canada | Newmarket | |||
35 | Right-Handed Pitcher | 6-6 | 225 lbs | Freshman | Margate, Fla. | Elite Squad Baseball | |||
37 | Right-Handed Pitcher | 6-3 | 190 lbs | Freshman | Boynton Beach, Fla. | Central Florida Elev8 | |||
39 | Infielder | 6-4 | 225 lbs | Redshirt Sophomore | Merritt Island, Fla. | Merritt Island/Miami | |||
40 | Center | 6-0 | 185 lbs | Sophomore | Sarasota, Fla. | Sarasota | |||
42 | Infielder | 6-0 | 175 lbs | Freshman | Toa Alta, Puerto Rico | Leadership Christian Academy | |||
44 | Center | 6-1 | 200 lbs | Junior | Sebring, FL | State College of Florida | State College of Florida |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Associate Director, Equipment Operations | |
Assistant Director of Sports Performance | |
Director of Operations | |
Head Student Manager |