w volley stats 2010 201123 html



Recap

UCF vs SMU (Oct 29, 2010)

  Volleyball Box Score  
Volleyball Box Score
2010 UCF Volleyball
UCF vs SMU
(Oct 29, 2010 at DALLAS)
   UCF      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Vilde, Evija   5  8  4  25  .160  0  3  0  0  8  0  1  0  0  11.5 
6   Riedel, Nichole   5  5  2  17  .176  0  0  0  0  4  4  4  0  0  11.0 
7   Fisher, Kristin   5  26  17  88  .102  1  0  0  0  9  1  1  0  0  27.5 
9   McCutcheon, Tory   5  2  1  9  .111  0  0  0  0  1  1  2  0  0  4.0 
12  Harrison, Dani   5  1  0  1  1.000  1  1  1  1  10  0  0  0  0  2.0 
16  Vukson, Rachel   5  3  0  11  .273  43  0  4  0  13  0  4  0  0  5.0 
3   Rex, Sara   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
4   Wallace, Brittanie   1  1  0  3  .333  0  0  0  0  0  0  0  0  0  1.0 
10  Murphy, Meredith   5  0  0  0  .000  5  0  1  0  14  0  0  0  0  0.0 
13  Reiterova, Marie   2  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
14  Crump, Angelica   5  12  7  26  .192  0  0  0  0  0  3  0  0  0  15.0 
15  Mendez, Roxy   5  0  0  0  .000  3  0  0  0  14  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  5  58  31  181  .149  53  4  7  2  73  9  12  0  0  77.0 
  
  TOTAL TEAM BLOCKS: 15.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  6  43  .209 
2  15  5  33  .303 
3  14  6  39  .205 
4  8  10  39  -.051 
5  6  4  27  .074 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
UCF   (2)  21  25  25  21  10     12-11, 5-6 C-USA  
SMU   (3)  25  19  20  25  15     18-5, 10-2 C-USA  
   SMU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   WILKERSON, Kathryn   5  10  6  37  .108  1  0  1  0  15  0  4  0  0  12.0 
6   POWELL, Dana   5  12  10  47  .043  0  0  0  0  15  2  1  0  0  14.5 
7   OLIVER, Jessica   5  24  3  43  .488  0  0  0  0  0  1  3  2  0  26.5 
8   ADAIR, Caitlin   5  3  2  13  .077  0  0  0  0  0  0  4  0  0  5.0 
12  BECERRA, Kelli   5  0  1  4  -.250  51  1  0  0  9  0  2  0  0  2.0 
15  MANNING, Courtney   4  10  9  24  .042  0  0  0  0  0  2  5  0  0  14.5 
1   STEWART, Sidney   5  1  1  4  .000  3  1  3  0  25  0  0  0  0  2.0 
2   NEASON, Sandra   5  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
10  LEWIS, Susan   5  0  0  0  .000  0  0  1  2  6  0  0  0  0  0.0 
24  DALY, Caroline   1  0  2  2  -1.000  0  0  0  0  0  0  1  0  0  0.5 
   TEAM                           2                      
  Totals  5  60  34  174  .149  55  2  5  4  70  5  20  2  0  77.0 
  
  TOTAL TEAM BLOCKS: 15.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  4  40  .300 
2  9  8  33  .030 
3  12  9  39  .077 
4  14  9  42  .119 
5  9  4  20  .250 
    Site: DALLAS (Moody Coliseum)
Date: Oct 29, 2010 Attend: 162 Time: 2:10
Referees: Steve Robb, Michele Furlong
   1  2  3  4  5  Total 
Tie scores  2  5  2  9  3  21 
Lead changes  1  3  1  4  0  9 



Bright House Coca-Cola Nike Florida Blue Florida Hospital CFE Credit Union
© 2016 CBS Interactive. All rights reserved. | Privacy Policy | Ad Choice | Terms of Use | About Us | Advertise | Feedback
ucf-13-footer-sponsor-ucf.png ucf-13-footer-sponsor-american.png img-ffffff.png
 
 
 
 
  • Loading Tweets...
    1 second ago