w volley stats 2010 201114 html



Recap

UCF vs MARSHALL (Sep 24, 2010)

  Volleyball Box Score  
Volleyball Box Score
2010 UCF Volleyball
UCF vs MARSHALL
(Sep 24, 2010 at Huntington, W.Va.)
   UCF      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Vilde, Evija   3  8  3  23  .217  0  0  0  0  6  0  2  0  0  9.0 
3   Rex, Sara   3  1  2  7  -.143  1  0  0  0  0  0  3  0  0  2.5 
7   Fisher, Kristin   3  9  4  32  .156  0  1  1  2  15  0  1  2  0  10.5 
9   McCutcheon, Tory   3  3  3  13  .000  0  0  0  0  3  0  7  0  0  6.5 
12  Harrison, Dani   3  0  0  0  .000  0  0  0  1  5  0  0  0  0  0.0 
16  Vukson, Rachel   3  0  0  3  .000  22  1  0  0  2  0  6  0  0  4.0 
4   Wallace, Brittanie   3  1  3  13  -.154  0  0  0  0  0  1  0  0  0  2.0 
6   Riedel, Nichole   3  2  0  4  .500  0  0  0  0  0  0  0  0  0  2.0 
10  Murphy, Meredith   3  0  0  0  .000  0  0  2  2  13  0  0  0  0  0.0 
13  Reiterova, Marie   2  0  0  0  .000  1  0  0  0  0  0  0  0  2  0.0 
14  Crump, Angelica   3  1  4  10  -.300  0  0  0  0  1  0  1  0  0  1.5 
  Totals  3  25  19  105  .057  24  2  3  5  45  1  20  2  2  38.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  8  32  -.031  13-25   51% 
2  12  5  36  .194  13-27   48% 
3  6  6  37  .000  13-25   51% 
          39-77   50% 
   
SET SCORES  1  2  3     TEAM RECORDS 
UCF   (0)  23  26  15     7-7, 0-2 C-USA  
MARSHALL   (3)  25  28  25     8-6, 2-0 C-USA  
   MARSHALL      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   DER, Laura   3  6  5  25  .040  2  1  1  1  16  0  4  1  0  9.0 
8   HERMAN, Elizabeth   3  9  1  22  .364  0  0  0  0  2  0  1  1  0  9.5 
10  YOHO, Cameron   3  11  7  21  .190  1  0  2  0  3  0  3  0  1  12.5 
15  BYOUS-MCCONNELL,Sach  3  7  3  13  .308  0  0  0  0  0  1  4  0  0  10.0 
17  FLEMING, Elizabeth   3  7  1  9  .667  36  0  0  0  7  1  2  0  0  9.0 
23  SCHAD, Katy   3  0  0  0  .000  1  2  2  0  4  0  0  0  0  2.0 
1   RAHAL, Dorothy   3  0  0  1  .000  2  2  3  0  14  0  0  0  0  2.0 
2   KESSEL, Lexy   1  0  0  0  .000  0  0  0  0  0  0  0  0  1  0.0 
3   MILLIGAN, Ryanne   3  0  0  0  .000  1  0  2  0  4  0  0  0  0  0.0 
9   BUGLER, Kelley   2  7  3  13  .308  1  0  0  0  2  0  0  0  0  7.0 
12  TOMAS, Abby   2  1  3  13  -.154  0  0  0  0  0  0  0  0  0  1.0 
   TEAM                           1                      
  Totals  3  48  23  117  .214  44  5  10  2  52  2  14  2  2  62.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  9  38  .079  13-23   56% 
2  20  9  44  .250  14-27   51% 
3  16  5  35  .314  13-15   86% 
          40-65   61% 
    Site: Huntington, W.Va. (Cam Henderson Center)
Date: Sep 24, 2010 Attend: 334 Time: 1:38
Referees: Nancy Funk, Isaac Wong
   1  2  3  Total 
Tie scores  10  10  3  23 
Lead changes  1  6  1  8 



Bright House Coca-Cola Nike Florida Blue Florida Hospital CFE Credit Union
© 2016 CBS Interactive. All rights reserved. | Privacy Policy | Ad Choice | Terms of Use | About Us | Advertise | Feedback
ucf-13-footer-sponsor-ucf.png ucf-13-footer-sponsor-american.png img-ffffff.png
 
 
 
 
  • Loading Tweets...
    1 second ago