w soccer stats 2013 201408 html

Box Score

Recap

BROWN vs UCF (Sep 15, 2013)

  Soccer Box Score  
Soccer Box Score (Final)
The Automated ScoreBook
BROWN vs UCF (Sep 15, 2013 at Orlando, Fla.)

BROWN (2-2-0) vs.
UCF (6-2-0)
Date: Sep 15, 2013 Attendance: 158
Weather: Partly cloudy, breezy
Goals by period   1  2  Total 
BROWN  0  0  0 
UCF  2  0  2 

BROWN

Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   20  Bledsoe, Amber   0  0  0  0  0  45 
M   3   Gould, Carly   0  0  0  0  0  74 
D   9   Mullin, Alison   0  0  0  0  0  90 
D   12  Moody, Sarah   0  0  0  0  0  76 
F   13  Cross, Chloe   2  1  0  0  0  51 
F   14  Berg, Kiersten   0  0  0  0  0  51 
F   16  Siegelman, Mika   2  0  0  0  0  51 
F   17  Wingrove, Emily   0  0  0  0  0  74 
D   22  Gillen, Annie   0  0  0  0  0  88 
M   26  Katz, Erin   0  0  0  0  0  52 
M   30  Beach, Charlotte   1  0  0  0  0  90 
      --- Substitutes --- 
  1   Barrett, MC   0  0  0  0  0  45 
  7   Jolson, Michelle   0  0  0  0  0  7 
  10  Pitney, Louisa   0  0  0  0  0  39 
  15  DeSimone, Jillian   0  0  0  0  0  32 
  18  Belinsky, Kirsten   1  0  0  0  0  33 
  21  Reilly, Allie   0  0  0  0  0  9 
  23  Vivier, Hogan   0  0  0  0  0  14 
  25  Wiener, Maddie   0  0  0  0  0  39 
  32  Alois, Jaclyn   0  0  0  0  0  32 
    Totals.........  6  1  0  0  9 
##  Goalie  Minutes   GA  Saves 
20  Bledsoe, Amber   45:00  2  1 
1   Barrett, MC   45:00  0  1 
TM  TEAM   0:00  0  1 
UCF
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   Maldonado, Lianne   0  0  0  0  0  90 
D   2   Nicol, Ashley   0  0  0  0  0  79 
F   3   Coleman, Tatiana   1  1  1  0  0  60 
D   4   Williams, Carleigh   0  0  0  0  0  90 
M   5   Martin, Jennifer   1  1  1  0  0  15 
F   6   Adamek, Kayla   0  0  0  0  0  52 
M   20  Fish, Megan   2  0  0  0  0  62 
M   26  Howard, Sophie   2  0  0  0  0  81 
F   29  Petermann, Lena   2  2  0  0  0  57 
D   32  Diggs, Marissa   0  0  0  0  0  90 
D   33  Bado, Caroline   1  0  0  0  0  90 
      --- Substitutes --- 
  9   Trujic, Kristina   0  0  0  0  0  11 
  13  Major, Alex   0  0  0  0  0  14 
  14  Ling, Katy   0  0  0  0  0  38 
  15  Wilkin, Amanda   0  0  0  0  0  50 
  16  Gerry, Allie   0  0  0  0  0  9 
  17  Howard, Marleigh   0  0  0  0  0  17 
  19  Townsend, Taylor   0  0  0  0  0  16 
  21  Piercy, Alex   1  1  0  0  0  52 
  23  Darden, Kayla   0  0  0  0  0  16 
    Totals.........  10  5  2  0  10 
##  Goalie  Minutes   GA  Saves 
1   Maldonado, Lianne   90:00  0  1 
Shots by period   1  2  Total 
BROWN  3  3  6 
UCF  4  6  10 
Corner kicks   1  2  Total 
BROWN  1  1  2 
UCF  4  3  7 
Saves by period   1  2  Total 
BROWN  1  2  3 
UCF  0  1  1 
Fouls   1  2  Total 
BROWN  6  3  9 
UCF  8  2  10 
SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  13:41  UCF   Martin, Jennifer (3)  Penalty kick 
2.  17:39  UCF   Coleman, Tatiana (6)  Penalty kick 

CAUTIONS AND EJECTIONS

Win-MALDONADO, Lianne (5-2). Loss-Bledsoe, Amber (1-2).
Stadium: UCF Soccer Complex
Officials: Referee: Lou Labbadia; Asst. Referee: Paul Kelly; Ed Fiumara; Alt. Official: Alexis Hermosa;
Offsides: BROWN 2, UCF 2.



Bright House Coca-Cola Nike Florida Blue Florida Hospital CFE Credit Union
© 2016 CBS Interactive. All rights reserved. | Privacy Policy | Ad Choice | Terms of Use | About Us | Advertise | Feedback
ucf-13-footer-sponsor-ucf.png ucf-13-footer-sponsor-american.png img-ffffff.png
 
 
 
 
  • Loading Tweets...
    1 second ago