2015-16 WSOC Stats
| Cumulative Team Statistics | ||||||||||||||||||||||||||||||||||||||||||||
| Combined Statistics | ||||||||||||||||||||||||||||||||||||||||||||
| Combined Statistics | ||||||||||||||||||||||||||||||||||||||||||||
UCF Combined Team Statistics | ||||||||||||||||||||||||||||||||||||||||||||
| Record | Overall | Home | Away | Neutral | ||||||||||||||||||||||||||||||||||||||||
| All Games | 12 - 6 - 2 | 7 - 2 - 1 | 4 - 3 - 1 | 1 - 1 - 0 | ||||||||||||||||||||||||||||||||||||||||
| Conference | 6 - 3 - 0 | 4 - 1 - 0 | 2 - 2 - 0 | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||
| Non-conference | 6 - 3 - 2 | 3 - 1 - 1 | 2 - 1 - 1 | 1 - 1 - 0 | ||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Score | Att. | ## | Player | gp | g | a | pts | sh | sh% | sog | sog% | gwg | pk-att | |||||||||||||||||||||||||||||
| 08/21/15 | #8 FLORIDA | L | 0-2 | 1126 | 99 | Rodrigues, Carol | 20 | 11 | 6 | 28 | 53 | .208 | 25 | .472 | 5 | 1-1 | ||||||||||||||||||||||||||||
| 08/23/15 | JACKSONVILLE | W | 3-0 | 252 | 8 | Spivey, Ashley | 20 | 11 | 2 | 24 | 64 | .172 | 30 | .469 | 6 | 1-1 | ||||||||||||||||||||||||||||
| 08/28/15 | at Florida International | W | 1-0 | 328 | 9 | Adamek, Kayla | 20 | 6 | 6 | 18 | 41 | .146 | 23 | .561 | 1 | 0-0 | ||||||||||||||||||||||||||||
| 08/30/15 | at Miami (FL) | W | 4-3 | 100 | 22 | Barney, Madison | 18 | 1 | 4 | 6 | 5 | .200 | 2 | .400 | 0 | 0-0 | ||||||||||||||||||||||||||||
| 09/04/15 | at Ole Miss | T | 2-2 | 821 | 14 | Fredriksson, Saga | 18 | 0 | 5 | 5 | 17 | .000 | 10 | .588 | 0 | 0-0 | ||||||||||||||||||||||||||||
| 09/06/15 | OKLAHOMA STATE | W | 2-1 | 248 | 27 | DeBose, Hannah | 20 | 1 | 3 | 5 | 30 | .033 | 13 | .433 | 0 | 0-0 | ||||||||||||||||||||||||||||
| 09/10/15 | at #3 Florida State | L | 0-4 | 1213 | 12 | Ferrara, Morgan | 19 | 1 | 0 | 2 | 11 | .091 | 1 | .091 | 0 | 0-0 | ||||||||||||||||||||||||||||
| 09/18/15 | GEORGETOWN | W | 3-1 | 551 | 26 | Taylor, Jessica | 10 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 | ||||||||||||||||||||||||||||
| 09/24/15 | * | TEMPLE | W | 1-0 | 385 | 3 | Tipton, Emily | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | |||||||||||||||||||||||||||
| 09/27/15 | * | #20 CONNECTICUT | L | 2-3 | 400 | 24 | O'Connell, Cortney | 15 | 0 | 1 | 1 | 17 | .000 | 4 | .235 | 0 | 0-0 | |||||||||||||||||||||||||||
| 10/01/15 | * | at East Carolina | L | 0-1 | 411 | 17 | Vera, Jen | 14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | |||||||||||||||||||||||||||
| 10/04/15 | * | at Cincinnati | L | 0-2 | 518 | 6 | Callahan, Bridget | 20 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0-0 | |||||||||||||||||||||||||||
| 10/08/15 | * | MEMPHIS | W | 3-1 | 237 | 7 | Moore, Julia | 14 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 | |||||||||||||||||||||||||||
| 10/11/15 | * | TULSA | W | 3-1 | 0 | 21 | Raaf, Brianna | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |||||||||||||||||||||||||||
| 10/15/15 | * | at Southern Methodist | W | 2-1 | 559 | 23 | Aman, Maura | 12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | |||||||||||||||||||||||||||
| 10/18/15 | * | at Houston | W | 3-2 | 207 | 11 | Huegli, Carlin | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |||||||||||||||||||||||||||
| 10/23/15 | * | #18 SOUTH FLORIDA | W | 3-1 | 1120 | 33 | Bado, Caroline | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |||||||||||||||||||||||||||
| 11/03/15 | vs #6 Temple | W | 2-1 | 143 | 20 | Fish, Megan | 20 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | ||||||||||||||||||||||||||||
| 11/05/15 | vs #2 South Florida | L | 0-1 | 102 | 4 | Naumanen, Katarina | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | ||||||||||||||||||||||||||||
| 11/14/15 | WILLIAM & MARY | T | 0-0 | 579 | 13 | Filliben, Darbi | 19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | ||||||||||||||||||||||||||||
| UCF | 20 | 34 | 31 | 99 | 273 | .125 | 122 | .447 | 12 | 2-2 | ||||||||||||||||||||||||||||||||||
| * Conference game | ||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 20 | 27 | 25 | 79 | 257 | .105 | 110 | .428 | 6 | 2-3 | ||||||||||||||||||||||||||||||||||
| UCF | Opponents | |||||||||||||||||||||||||||||||||||||||||||
| SHOT STATISTICS | ## | Goalie | gp | min | ga | gaavg | saves | % | w | l | t | sho | Ssho | |||||||||||||||||||||||||||||||
| Goals-shot attempts | 34-273 | 27-257 | 1 | Varis, Vera | 18 | 1691:23 | 25 | 1.33 | 77 | .755 | 11 | 5 | 2 | 3 | 0 | |||||||||||||||||||||||||||||
| Goals per game | 1.70 | 1.35 | 31 | Fischer, Francesca | 2 | 166:29 | 2 | 1.08 | 3 | .600 | 1 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||
| Total | 20 | 1857:52 | 27 | 1.31 | 83 | .755 | 12 | 6 | 2 | 4 | 0 | |||||||||||||||||||||||||||||||||
| Shot pct. | .125 | .105 | ||||||||||||||||||||||||||||||||||||||||||
| Shots/game | 13.65 | 12.85 | Opponents | 20 | 1857:52 | 34 | 1.65 | 88 | .721 | 6 | 12 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||
| Shots on goal | 122-273 | 110-257 | ||||||||||||||||||||||||||||||||||||||||||
| SOG pct. | .447 | .428 | Goals By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||
| UCF | 18 | 14 | 1 | 1 | 34 | |||||||||||||||||||||||||||||||||||||||
| GOAL BREAKDOWN | ||||||||||||||||||||||||||||||||||||||||||||
| Penalties | 2 | 2 | Opponents | 9 | 17 | 0 | 1 | 27 | ||||||||||||||||||||||||||||||||||||
| Unassisted | 10 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Shots By Period | 1st | 2nd | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||||
| Overtime | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| UCF | 126 | 132 | 11 | 4 | 273 | |||||||||||||||||||||||||||||||||||||||
| CORNER KICKS | 103 | 106 | ||||||||||||||||||||||||||||||||||||||||||
| Opponents | 96 | 138 | 16 | 7 | 257 | |||||||||||||||||||||||||||||||||||||||
| PENALTY KICKS | 2-2 | 2-3 | Saves By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||
| PENALTIES | UCF | 23 | 47 | 11 | 2 | 83 | ||||||||||||||||||||||||||||||||||||||
| Opponents | 37 | 47 | 2 | 2 | 88 | |||||||||||||||||||||||||||||||||||||||
| Yellow cards | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Red cards | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Corners By Period | 1st | 2nd | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||||
| UCF | 49 | 52 | 1 | 1 | 103 | |||||||||||||||||||||||||||||||||||||||
| Opponents | 41 | 51 | 8 | 6 | 106 | |||||||||||||||||||||||||||||||||||||||
| ATTENDANCE | ||||||||||||||||||||||||||||||||||||||||||||
| Total | 4898 | 4157 | Fouls By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||
| Dates/Avg Per Date | 10/490 | 8/520 | UCF | 99 | 117 | 4 | 3 | 223 | ||||||||||||||||||||||||||||||||||||
| Neutral Site #/Avg | 2/123 | Opponents | 82 | 86 | 3 | 3 | 174 | |||||||||||||||||||||||||||||||||||||
