w baskbl stats 2015 2016 5d0ab030 58c2 0133 04b7 22000b348b1f html

Box Score

Recap

UCF vs Stetson (12/2/2015 at Edmunds Center (DeLand, Fla.))
Box Score
Box Score
Official Box Score -- Game Totals -- Final Statistics
UCF vs. Stetson
12/2/2015 5:30 p.m. at Edmunds Center (DeLand, Fla.)
UCF 68 (3-4) Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
04 Polacek, Ashley G 1-8 1-5 2-4 2 0 2 2 5 10 2 0 2 34
11 Thigpen, Kayla 3-9 1-4 0-0 1 1 2 0 7 0 3 1 0 23
12 Shuler, Nyala F 3-7 1-2 0-0 4 3 7 3 7 1 4 0 1 21
21 Reasor, Makenzi 0-5 0-0 0-0 0 3 3 2 0 0 0 0 1 12
22 Gregory, Aliyah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
23 Lewis, Zykira G 6-17 5-10 5-7 3 4 7 1 22 1 3 0 4 39
24 Ndour, Fifi F 6-11 0-0 3-4 5 8 13 5 15 3 6 0 1 29
32 Massey, Joslyn F 6-8 0-0 0-1 4 2 6 4 12 0 1 0 0 26
33 Paul, Jamesha 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 11
TEAM
Totals 25-66 8-21 10-16 20 21 41 19 68 15 20 1 9 200
FG % 1st Half: 12-30 40.0% 2nd Half: 13-36 36.1% Game: 25-66 37.9% Deadball
Rebounds
3
3FG % 1st Half: 3-7 42.9% 2nd Half: 5-14 35.7% Game: 8-21 38.1%
FT % 1st Half: 5-9 55.6% 2nd Half: 5-7 71.4% Game: 10-16 62.5%
Stetson 83 (4-3) Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
01 SAGERER, Sarah 2-5 1-2 0-0 0 2 2 1 5 0 0 0 0 15
02 BEACH, McKenna 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0 15
10 SAUNDERS, Brianti G 5-10 1-3 4-4 3 4 7 2 15 2 2 0 2 33
15 BEAL, DeAsia F 4-9 2-6 2-2 1 2 3 1 12 4 2 0 7 36
21 JOHNSON-MATTHEWS, Myk G 3-6 0-1 0-0 1 0 1 0 6 0 1 0 0 24
22 ANDERSSON, Ida 2-5 2-4 0-0 1 0 1 1 6 0 3 0 1 11
23 BEY, Breana F 7-15 0-1 1-2 3 3 6 2 15 4 2 2 0 33
25 TURNER, Aisha G 8-13 1-4 7-8 1 4 5 3 24 6 3 0 1 33
TEAM 2 5 7
Totals 31-64 7-21 14-16 12 22 34 10 83 16 15 2 11 200
FG % 1st Half: 20-34 58.8% 2nd Half: 11-30 36.7% Game: 31-64 48.4% Deadball
Rebounds
2,2
3FG % 1st Half: 4-10 40.0% 2nd Half: 3-11 27.3% Game: 7-21 33.3%
FT % 1st Half: 2-2 100.0% 2nd Half: 12-14 85.7% Game: 14-16 87.5%
Officials: Jose Rodriguez, John Capolino, Whitney Dunlap
Technical Fouls: UCF-None. Stetson-None.
Edmunds Center (DeLand, Fla.) Attendance: 415
Points In
Paint
Off
T/O
2nd
Chance
Fast
Break
Bench
Score by Period 1st 2nd 3rd 4th Total
UCF 28 15 16 10 7
UCF 22 10 13 23 68
STET 44 18 18 12 11
Stetson 27 19 15 22 83
Score Tied - 1 times
Last FG - UCF 4th-00:42,STET 4th-00:00.
Largest lead - UCF by 2 1st-06:36, STET by 18 4th-08:55 Lead Changed - 2 times