TEMPLE vs UCF (1/27/15 at Orlando, Fla. (CFE Arena))
Box Score Play-by-Play 1st Half Box Score |
| Box Score |
TEMPLE vs UCF
1/27/15 7:00 p.m. at Orlando, Fla. (CFE Arena)
TEMPLE 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | TRAORE, Mama | f | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 18 |
| 00 | BUTTS, Alliya | g | 3-11 | 2-6 | 3-6 | 1-2 | 3 | 2 | 11 | 1 | 2 | 0 | 2 | 26 |
| 01 | COVILE, Erica | g | 6-15 | 0-1 | 5-5 | 3-5 | 8 | 1 | 17 | 3 | 3 | 2 | 4 | 30 |
| 22 | ATKINSON, Tanaya | g | 4-8 | 1-1 | 3-4 | 0-4 | 4 | 0 | 12 | 1 | 1 | 0 | 0 | 26 |
| 23 | WILLIAMS, Tyonna | g | 5-8 | 3-6 | 0-0 | 0-4 | 4 | 1 | 13 | 4 | 0 | 0 | 1 | 32 |
| 02 | FITZGERALD, Feyonda | - | 5-14 | 1-6 | 0-0 | 0-1 | 1 | 1 | 11 | 2 | 3 | 0 | 3 | 24 |
| 21 | BERGER, Khadijah | - | 2-2 | 2-2 | 0-0 | 0-3 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 20 |
| 35 | MARTIN, Safiya | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 14 |
| 42 | ROBINSON, Taylor | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 10 |
| TM | TEAM | - | - | - | - | 6-2 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 9-22 | 12-17 | 13-25 | 38 | 16 | 71 | 12 | 13 | 5 | 12 | 200 | |
| 41.7% | 40.9% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 4-10 | 9-13 | |||||||||||
| 41.9% | 40.0% | 69.2% | ||||||||||||
| 2nd Half: | 12-29 | 5-12 | 3-4 | |||||||||||
| 41.4% | 41.7% | 75.0% | ||||||||||||
UCF 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Ndour, Fifi | f | 1-7 | 0-0 | 0-0 | 3-3 | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 |
| 13 | Montgomery, Brittni | c | 5-9 | 0-0 | 0-0 | 3-5 | 8 | 3 | 10 | 1 | 1 | 1 | 1 | 22 |
| 02 | Hines, Andrea | g | 0-9 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 35 |
| 22 | Gregory, Aliyah | g | 4-12 | 1-2 | 3-3 | 1-2 | 3 | 3 | 12 | 4 | 7 | 0 | 0 | 28 |
| 23 | Lewis, Zykira | g | 6-18 | 3-9 | 5-6 | 2-1 | 3 | 2 | 20 | 3 | 1 | 0 | 1 | 37 |
| 10 | Blair, Bryeasha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Gordon, Yanique | - | 3-4 | 0-0 | 3-6 | 2-4 | 6 | 1 | 9 | 1 | 1 | 2 | 0 | 18 |
| 14 | Juarbe, Erica | - | 0-3 | 0-0 | 1-2 | 3-5 | 8 | 4 | 1 | 1 | 3 | 0 | 2 | 20 |
| 42 | Taylor, Stephanie | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-63 | 4-12 | 12-17 | 20-26 | 46 | 17 | 54 | 13 | 20 | 4 | 7 | 200 | |
| 30.2% | 33.3% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 1-5 | 9-11 | |||||||||||
| 29.4% | 20.0% | 81.8% | ||||||||||||
| 2nd Half: | 9-29 | 3-7 | 3-6 | |||||||||||
| 31.0% | 42.9% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TEMPLE | 39 | 32 | 71 | Record: (10-11, 6-2) |
| UCF | 30 | 24 | 54 | Record: (7-13, 3-6) |
| Officials: Cameron Inouye, Kathleen Lynch, Kevin Pethtel Technical fouls: TEMPLE-None. UCF-None. Attendance: 1096 |
| Play-by-Play |
TEMPLE vs UCF
1/27/15 7:00 p.m. at Orlando, Fla. (CFE Arena)
TEMPLE vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: TEMPLE |
|---|---|---|---|---|
| GOOD! LAYUP by Ndour, Fifi [PNT] | 19:42 | 2-0 | H 2 | |
| ASSIST by Lewis, Zykira | 19:42 | |||
| 19:24 | TURNOVR by COVILE, Erica | |||
| STEAL by Hines, Andrea | 19:23 | |||
| GOOD! LAYUP by Montgomery, Brittni [FB/PNT] | 19:19 | 4-0 | H 4 | |
| ASSIST by Gregory, Aliyah | 19:19 | |||
| 18:55 | TURNOVR by ATKINSON, Tanaya | |||
| STEAL by Montgomery, Brittni | 18:54 | |||
| MISSED 3 PTR by Lewis, Zykira | 18:49 | REBOUND (DEF) by BUTTS, Alliya | ||
| REBOUND (DEF) by Lewis, Zykira | 18:40 | MISSED LAYUP by BUTTS, Alliya | ||
| TURNOVR by Gregory, Aliyah | 18:30 | |||
| 18:05 | MISSED 3 PTR by COVILE, Erica | |||
| 18:05 | REBOUND (OFF) by TRAORE, Mama | |||
| 18:00 | 4-2 | H 2 | GOOD! LAYUP by ATKINSON, Tanaya [PNT] | |
| 18:00 | ASSIST by TRAORE, Mama | |||
| GOOD! LAYUP by Gregory, Aliyah [PNT] | 17:36 | 6-2 | H 4 | |
| GOOD! FT SHOT by Gregory, Aliyah | 17:36 | 7-2 | H 5 | FOUL by TRAORE, Mama (P1T1) |
| REBOUND (DEF) by (TEAM) | 17:24 | MISSED JUMPER by TRAORE, Mama | ||
| MISSED LAYUP by Hines, Andrea | 16:57 | REBOUND (DEF) by WILLIAMS, Tyonna | ||
| 16:45 | 7-4 | H 3 | GOOD! LAYUP by COVILE, Erica [PNT] | |
| MISSED JUMPER by Ndour, Fifi | 16:37 | REBOUND (DEF) by BUTTS, Alliya | ||
| 16:28 | 7-6 | H 1 | GOOD! LAYUP by COVILE, Erica [PNT] | |
| FOUL by Lewis, Zykira (P1T1) | 16:28 | 7-7 | T 1 | GOOD! FT SHOT by COVILE, Erica |
| SUB IN : Taylor, Stephanie | 16:28 | |||
| SUB OUT: Ndour, Fifi | 16:28 | |||
| MISSED LAYUP by Gregory, Aliyah | 16:17 | |||
| REBOUND (OFF) by Montgomery, Brittni | 16:17 | |||
| GOOD! LAYUP by Montgomery, Brittni [PNT] | 16:15 | 9-7 | H 2 | |
| 16:06 | 9-10 | V 1 | GOOD! 3 PTR by BUTTS, Alliya | |
| 16:06 | ASSIST by WILLIAMS, Tyonna | |||
| GOOD! JUMPER by Gregory, Aliyah | 15:45 | 11-10 | H 1 | |
| ASSIST by Montgomery, Brittni | 15:45 | |||
| 15:24 | MISSED JUMPER by COVILE, Erica | |||
| 15:24 | REBOUND (OFF) by TRAORE, Mama | |||
| 15:12 | 11-12 | V 1 | GOOD! LAYUP by ATKINSON, Tanaya [PNT] | |
| 15:12 | ASSIST by WILLIAMS, Tyonna | |||
| MISSED LAYUP by Hines, Andrea | 15:05 | |||
| 15:04 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Montgomery, Brittni (P1T2) | 15:04 | |||
| SUB IN : Gordon, Yanique | 15:04 | |||
| SUB OUT: Montgomery, Brittni | 15:04 | |||
| BLOCK by Gordon, Yanique | 14:51 | MISSED LAYUP by ATKINSON, Tanaya | ||
| REBOUND (DEF) by Gordon, Yanique | 14:49 | |||
| TURNOVR by Hines, Andrea | 14:39 | |||
| FOUL by Hines, Andrea (P1T3) | 14:39 | |||
| 14:17 | 11-14 | V 3 | GOOD! JUMPER by COVILE, Erica | |
| 14:17 | ASSIST by ATKINSON, Tanaya | |||
| MISSED JUMPER by Taylor, Stephanie | 13:53 | REBOUND (DEF) by WILLIAMS, Tyonna | ||
| 13:44 | MISSED 3 PTR by BUTTS, Alliya | |||
| 13:44 | REBOUND (OFF) by (TEAM) | |||
| 13:42 | SUB IN : FITZGERALD, Feyonda | |||
| 13:42 | SUB OUT: WILLIAMS, Tyonna | |||
| 13:38 | 11-16 | V 5 | GOOD! JUMPER by FITZGERALD, Feyonda [PNT] | |
| 13:26 | FOUL by BUTTS, Alliya (P1T2) | |||
| SUB IN : Ndour, Fifi | 13:26 | |||
| SUB OUT: Lewis, Zykira | 13:26 | |||
| 13:12 | FOUL by TRAORE, Mama (P2T3) | |||
| SUB IN : Juarbe, Erica | 13:11 | SUB IN : MARTIN, Safiya | ||
| SUB OUT: Taylor, Stephanie | 13:11 | SUB OUT: TRAORE, Mama | ||
| MISSED JUMPER by Hines, Andrea | 12:54 | |||
| REBOUND (OFF) by Gordon, Yanique | 12:54 | |||
| GOOD! FT SHOT by Gordon, Yanique | 12:50 | 12-16 | V 4 | FOUL by MARTIN, Safiya (P1T4) |
| GOOD! FT SHOT by Gordon, Yanique | 12:50 | 13-16 | V 3 | |
| FOUL by Juarbe, Erica (P1T4) | 12:42 | |||
| 12:42 | SUB IN : WILLIAMS, Tyonna | |||
| 12:42 | SUB IN : BERGER, Khadijah | |||
| 12:42 | SUB OUT: BUTTS, Alliya | |||
| 12:42 | SUB OUT: ATKINSON, Tanaya | |||
| 12:30 | TURNOVR by FITZGERALD, Feyonda | |||
| STEAL by Juarbe, Erica | 12:29 | |||
| MISSED LAYUP by Juarbe, Erica | 12:27 | REBOUND (DEF) by WILLIAMS, Tyonna | ||
| 12:10 | TURNOVR by COVILE, Erica | |||
| STEAL by Ndour, Fifi | 12:08 | |||
| GOOD! LAYUP by Gordon, Yanique [PNT] | 12:06 | 15-16 | V 1 | |
| ASSIST by Gregory, Aliyah | 12:04 | |||
| REBOUND (DEF) by Gordon, Yanique | 11:44 | MISSED 3 PTR by FITZGERALD, Feyonda | ||
| MISSED LAYUP by Gregory, Aliyah | 11:32 | |||
| REBOUND (OFF) by (DEADBALL) | 11:32 | |||
| 11:29 | TIMEOUT media | |||
| SUB IN : Lewis, Zykira | 11:29 | |||
| SUB OUT: Hines, Andrea | 11:29 | |||
| MISSED LAYUP by Ndour, Fifi | 11:20 | BLOCK by MARTIN, Safiya | ||
| REBOUND (OFF) by (TEAM) | 11:20 | |||
| MISSED JUMPER by Gregory, Aliyah | 11:15 | REBOUND (DEF) by COVILE, Erica | ||
| BLOCK by Gordon, Yanique | 10:59 | MISSED LAYUP by MARTIN, Safiya | ||
| 10:57 | REBOUND (OFF) by COVILE, Erica | |||
| 10:54 | 15-19 | V 4 | GOOD! 3 PTR by FITZGERALD, Feyonda | |
| 10:54 | ASSIST by COVILE, Erica | |||
| GOOD! JUMPER by Gordon, Yanique | 10:31 | 17-19 | V 2 | |
| REBOUND (DEF) by Juarbe, Erica | 10:19 | MISSED 3 PTR by WILLIAMS, Tyonna | ||
| TURNOVR by Gregory, Aliyah | 09:57 | STEAL by FITZGERALD, Feyonda | ||
| 09:57 | TURNOVR by FITZGERALD, Feyonda | |||
| 09:57 | SUB IN : ROBINSON, Taylor | |||
| 09:57 | SUB IN : BUTTS, Alliya | |||
| 09:57 | SUB OUT: MARTIN, Safiya | |||
| 09:57 | SUB OUT: FITZGERALD, Feyonda | |||
| MISSED LAYUP by Ndour, Fifi | 09:48 | |||
| REBOUND (OFF) by (TEAM) | 09:48 | |||
| SUB IN : Montgomery, Brittni | 09:47 | SUB IN : ATKINSON, Tanaya | ||
| SUB IN : Hines, Andrea | 09:47 | SUB OUT: COVILE, Erica | ||
| SUB OUT: Gregory, Aliyah | 09:47 | |||
| SUB OUT: Gordon, Yanique | 09:47 | |||
| MISSED LAYUP by Lewis, Zykira | 09:42 | REBOUND (DEF) by ATKINSON, Tanaya | ||
| REBOUND (DEF) by Montgomery, Brittni | 09:35 | MISSED LAYUP by BUTTS, Alliya | ||
| 09:19 | FOUL by BERGER, Khadijah (P1T5) | |||
| 09:19 | SUB IN : FITZGERALD, Feyonda | |||
| 09:19 | SUB OUT: BERGER, Khadijah | |||
| MISSED 3 PTR by Lewis, Zykira | 09:17 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Hines, Andrea | 09:08 | MISSED 3 PTR by FITZGERALD, Feyonda | ||
| MISSED 3 PTR by Lewis, Zykira | 09:00 | |||
| REBOUND (OFF) by Ndour, Fifi | 09:00 | |||
| GOOD! FT SHOT by Lewis, Zykira | 08:47 | 18-19 | V 1 | FOUL by ROBINSON, Taylor (P1T6) |
| GOOD! FT SHOT by Lewis, Zykira | 08:47 | 19-19 | T 2 | |
| SUB IN : Gregory, Aliyah | 08:47 | |||
| SUB OUT: Ndour, Fifi | 08:47 | |||
| 08:31 | 19-22 | V 3 | GOOD! 3 PTR by BUTTS, Alliya | |
| 08:31 | ASSIST by WILLIAMS, Tyonna | |||
| TURNOVR by Montgomery, Brittni | 08:08 | |||
| 08:07 | STEAL by ROBINSON, Taylor | |||
| 07:57 | TURNOVR by BUTTS, Alliya | |||
| TIMEOUT MEDIA | 07:57 | |||
| 07:57 | SUB IN : COVILE, Erica | |||
| 07:57 | SUB OUT: WILLIAMS, Tyonna | |||
| GOOD! 3 PTR by Lewis, Zykira | 07:41 | 22-22 | T 3 | |
| ASSIST by Gregory, Aliyah | 07:41 | |||
| 07:23 | MISSED LAYUP by COVILE, Erica | |||
| 07:23 | REBOUND (OFF) by COVILE, Erica | |||
| BLOCK by Montgomery, Brittni | 07:18 | MISSED LAYUP by COVILE, Erica | ||
| REBOUND (DEF) by Montgomery, Brittni | 07:18 | |||
| SUB IN : Gordon, Yanique | 07:18 | |||
| SUB OUT: Montgomery, Brittni | 07:18 | |||
| MISSED 3 PTR by Gregory, Aliyah | 07:04 | REBOUND (DEF) by ATKINSON, Tanaya | ||
| SUB IN : Ndour, Fifi | 06:52 | |||
| SUB OUT: Juarbe, Erica | 06:52 | |||
| BLOCK by Ndour, Fifi | 06:48 | MISSED LAYUP by COVILE, Erica | ||
| 06:47 | REBOUND (OFF) by (TEAM) | |||
| 06:42 | MISSED LAYUP by FITZGERALD, Feyonda | |||
| 06:42 | REBOUND (OFF) by ROBINSON, Taylor | |||
| FOUL by Ndour, Fifi (P1T5) | 06:41 | 22-23 | V 1 | GOOD! FT SHOT by ROBINSON, Taylor |
| 06:41 | MISSED FT SHOT by ROBINSON, Taylor | |||
| 06:41 | REBOUND (OFF) by (TEAM) | |||
| 06:37 | 22-25 | V 3 | GOOD! JUMPER by FITZGERALD, Feyonda [PNT] | |
| MISSED JUMPER by Gregory, Aliyah | 06:14 | |||
| REBOUND (OFF) by Gordon, Yanique | 06:14 | |||
| MISSED LAYUP by Gordon, Yanique | 06:11 | REBOUND (DEF) by ATKINSON, Tanaya | ||
| 06:05 | TURNOVR by BUTTS, Alliya | |||
| STEAL by Lewis, Zykira | 06:04 | |||
| MISSED JUMPER by Lewis, Zykira | 06:00 | |||
| REBOUND (OFF) by Gregory, Aliyah | 06:00 | |||
| MISSED LAYUP by Gregory, Aliyah | 05:55 | REBOUND (DEF) by FITZGERALD, Feyonda | ||
| 05:49 | TURNOVR by FITZGERALD, Feyonda | |||
| STEAL by Hines, Andrea | 05:48 | |||
| MISSED LAYUP by Lewis, Zykira | 05:29 | REBOUND (DEF) by ATKINSON, Tanaya | ||
| FOUL by Gordon, Yanique (P1T6) | 05:29 | |||
| 05:29 | SUB IN : MARTIN, Safiya | |||
| 05:29 | SUB IN : WILLIAMS, Tyonna | |||
| 05:29 | SUB IN : BERGER, Khadijah | |||
| 05:29 | SUB OUT: ROBINSON, Taylor | |||
| 05:29 | SUB OUT: BUTTS, Alliya | |||
| 05:29 | SUB OUT: ATKINSON, Tanaya | |||
| REBOUND (DEF) by (TEAM) | 05:04 | MISSED JUMPER by COVILE, Erica | ||
| SUB IN : Montgomery, Brittni | 05:04 | |||
| SUB OUT: Gordon, Yanique | 05:04 | |||
| MISSED JUMPER by Ndour, Fifi | 04:59 | |||
| REBOUND (OFF) by Lewis, Zykira | 04:59 | |||
| MISSED JUMPER by Hines, Andrea | 04:48 | |||
| 04:45 | REBOUND (DEF) by COVILE, Erica | |||
| FOUL by Gregory, Aliyah (P1T7) | 04:38 | 22-26 | V 4 | GOOD! FT SHOT by COVILE, Erica |
| 04:38 | 22-27 | V 5 | GOOD! FT SHOT by COVILE, Erica | |
| SUB IN : Juarbe, Erica | 04:38 | |||
| SUB OUT: Ndour, Fifi | 04:38 | |||
| GOOD! FT SHOT by Gregory, Aliyah | 04:31 | 23-27 | V 4 | FOUL by FITZGERALD, Feyonda (P1T7) |
| GOOD! FT SHOT by Gregory, Aliyah | 04:31 | 24-27 | V 3 | |
| SUB IN : Taylor, Stephanie | 04:31 | SUB IN : BUTTS, Alliya | ||
| SUB OUT: Montgomery, Brittni | 04:31 | SUB OUT: FITZGERALD, Feyonda | ||
| 04:17 | TURNOVR by MARTIN, Safiya | |||
| MISSED LAYUP by Hines, Andrea | 04:01 | |||
| 04:00 | BLOCK by COVILE, Erica | |||
| REBOUND (OFF) by Juarbe, Erica | 03:59 | |||
| TURNOVR by Juarbe, Erica | 03:58 | |||
| 03:56 | STEAL by BUTTS, Alliya | |||
| FOUL by Juarbe, Erica (P2T8) | 03:53 | |||
| 03:53 | TIMEOUT media | |||
| 03:51 | 24-28 | V 4 | GOOD! FT SHOT by BUTTS, Alliya | |
| REBOUND (DEF) by Juarbe, Erica | 03:51 | MISSED FT SHOT by BUTTS, Alliya | ||
| SUB IN : Montgomery, Brittni | 03:51 | |||
| SUB OUT: Taylor, Stephanie | 03:51 | |||
| TURNOVR by Gregory, Aliyah | 03:37 | |||
| 03:36 | STEAL by BUTTS, Alliya | |||
| FOUL by Gregory, Aliyah (P2T9) | 03:32 | MISSED FT SHOT by BUTTS, Alliya | ||
| 03:32 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Juarbe, Erica | 03:32 | MISSED FT SHOT by BUTTS, Alliya | ||
| SUB IN : Ndour, Fifi | 03:32 | |||
| SUB OUT: Gregory, Aliyah | 03:32 | |||
| TURNOVR by Juarbe, Erica | 03:14 | |||
| 03:14 | SUB IN : ATKINSON, Tanaya | |||
| 03:14 | SUB OUT: BERGER, Khadijah | |||
| 02:56 | 24-30 | V 6 | GOOD! JUMPER by WILLIAMS, Tyonna | |
| GOOD! LAYUP by Montgomery, Brittni [PNT] | 02:44 | 26-30 | V 4 | |
| ASSIST by Ndour, Fifi | 02:44 | |||
| 02:27 | MISSED 3 PTR by BUTTS, Alliya | |||
| 02:27 | REBOUND (OFF) by (TEAM) | |||
| 02:25 | SUB IN : ROBINSON, Taylor | |||
| 02:25 | SUB OUT: MARTIN, Safiya | |||
| FOUL by Montgomery, Brittni (P2T10) | 02:23 | 26-31 | V 5 | GOOD! FT SHOT by COVILE, Erica |
| 02:23 | 26-32 | V 6 | GOOD! FT SHOT by COVILE, Erica | |
| SUB IN : Gordon, Yanique | 02:23 | |||
| SUB OUT: Montgomery, Brittni | 02:23 | |||
| GOOD! FT SHOT by Juarbe, Erica | 02:09 | 27-32 | V 5 | FOUL by BUTTS, Alliya (P2T8) |
| MISSED FT SHOT by Juarbe, Erica | 02:09 | REBOUND (DEF) by COVILE, Erica | ||
| 02:09 | SUB IN : FITZGERALD, Feyonda | |||
| 02:09 | SUB OUT: BUTTS, Alliya | |||
| 01:57 | MISSED LAYUP by COVILE, Erica | |||
| 01:57 | REBOUND (OFF) by (TEAM) | |||
| 01:55 | TURNOVR by ROBINSON, Taylor | |||
| 01:55 | FOUL by ROBINSON, Taylor (P2T9) | |||
| TURNOVR by Juarbe, Erica | 01:52 | |||
| 01:51 | STEAL by COVILE, Erica | |||
| 01:49 | 27-34 | V 7 | GOOD! LAYUP by COVILE, Erica [PNT] | |
| MISSED FT SHOT by Gordon, Yanique | 01:28 | FOUL by ROBINSON, Taylor (P3T10) | ||
| REBOUND (OFF) by (DEADBALL) | 01:28 | |||
| GOOD! FT SHOT by Gordon, Yanique | 01:28 | 28-34 | V 6 | |
| SUB IN : Taylor, Stephanie | 01:28 | SUB IN : MARTIN, Safiya | ||
| SUB OUT: Ndour, Fifi | 01:28 | SUB OUT: ROBINSON, Taylor | ||
| 01:08 | 28-37 | V 9 | GOOD! 3 PTR by WILLIAMS, Tyonna | |
| 01:08 | ASSIST by COVILE, Erica | |||
| TURNOVR by Taylor, Stephanie | 00:48 | |||
| FOUL by Juarbe, Erica (P3T11) | 00:30 | 28-38 | V 10 | GOOD! FT SHOT by ATKINSON, Tanaya |
| 00:30 | 28-39 | V 11 | GOOD! FT SHOT by ATKINSON, Tanaya | |
| SUB IN : Ndour, Fifi | 00:30 | |||
| SUB OUT: Juarbe, Erica | 00:30 | |||
| TIMEOUT 30sec | 00:25 | |||
| GOOD! LAYUP by Gordon, Yanique [PNT] | 00:07 | 30-39 | V 9 | |
| ASSIST by Lewis, Zykira | 00:07 |
TEMPLE 39, UCF 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| TEMPLE | 14 | 11 | 14 | 0 | 8 | |
| UCF | 14 | 7 | 6 | 2 | 10 |
Score tied - 3 times.
Lead changed - 3 times.
TEMPLE vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: TEMPLE |
|---|---|---|---|---|
| REBOUND (DEF) by Ndour, Fifi | 19:50 | MISSED 3 PTR by BUTTS, Alliya | ||
| GOOD! 3 PTR by Lewis, Zykira | 19:19 | 33-39 | V 6 | |
| ASSIST by Hines, Andrea | 19:19 | |||
| REBOUND (DEF) by Ndour, Fifi | 19:04 | MISSED LAYUP by COVILE, Erica | ||
| MISSED LAYUP by Gregory, Aliyah | 18:35 | |||
| REBOUND (OFF) by Montgomery, Brittni | 18:35 | |||
| MISSED 3 PTR by Lewis, Zykira | 18:29 | |||
| REBOUND (OFF) by (TEAM) | 18:29 | |||
| 18:28 | FOUL by COVILE, Erica (P1T1) | |||
| MISSED LAYUP by Montgomery, Brittni | 18:24 | REBOUND (DEF) by TRAORE, Mama | ||
| 18:14 | 33-41 | V 8 | GOOD! LAYUP by COVILE, Erica [FB/PNT] | |
| TURNOVR by Ndour, Fifi | 18:02 | |||
| 18:01 | STEAL by WILLIAMS, Tyonna | |||
| FOUL by Ndour, Fifi (P2T1) | 17:57 | 33-42 | V 9 | GOOD! FT SHOT by ATKINSON, Tanaya |
| REBOUND (DEF) by Montgomery, Brittni | 17:57 | MISSED FT SHOT by ATKINSON, Tanaya | ||
| 17:57 | SUB IN : FITZGERALD, Feyonda | |||
| 17:57 | SUB OUT: COVILE, Erica | |||
| GOOD! 3 PTR by Gregory, Aliyah | 17:39 | 36-42 | V 6 | |
| ASSIST by Lewis, Zykira | 17:39 | |||
| REBOUND (DEF) by Ndour, Fifi | 17:24 | MISSED JUMPER by ATKINSON, Tanaya | ||
| SUB IN : Juarbe, Erica | 17:18 | SUB IN : COVILE, Erica | ||
| SUB OUT: Hines, Andrea | 17:18 | SUB OUT: FITZGERALD, Feyonda | ||
| GOOD! LAYUP by Montgomery, Brittni [PNT] | 17:06 | 38-42 | V 4 | |
| ASSIST by Juarbe, Erica | 17:06 | |||
| 16:40 | 38-45 | V 7 | GOOD! 3 PTR by ATKINSON, Tanaya | |
| 16:40 | ASSIST by BUTTS, Alliya | |||
| MISSED JUMPER by Juarbe, Erica | 16:17 | |||
| REBOUND (OFF) by Montgomery, Brittni | 16:17 | |||
| MISSED LAYUP by Montgomery, Brittni | 16:12 | REBOUND (DEF) by TRAORE, Mama | ||
| 15:56 | TURNOVR by COVILE, Erica | |||
| TIMEOUT MEDIA | 15:56 | |||
| TURNOVR by Gregory, Aliyah | 15:35 | STEAL by COVILE, Erica | ||
| FOUL by Gregory, Aliyah (P3T2) | 15:35 | |||
| SUB IN : Hines, Andrea | 15:32 | |||
| SUB OUT: Gregory, Aliyah | 15:32 | |||
| 15:13 | 38-47 | V 9 | GOOD! JUMPER by BUTTS, Alliya | |
| MISSED LAYUP by Montgomery, Brittni | 15:01 | REBOUND (DEF) by TRAORE, Mama | ||
| FOUL by Montgomery, Brittni (P3T3) | 15:00 | |||
| SUB IN : Gordon, Yanique | 15:00 | SUB IN : FITZGERALD, Feyonda | ||
| SUB OUT: Montgomery, Brittni | 15:00 | SUB OUT: BUTTS, Alliya | ||
| REBOUND (DEF) by Juarbe, Erica | 14:54 | MISSED LAYUP by ATKINSON, Tanaya | ||
| 14:47 | FOUL by TRAORE, Mama (P3T2) | |||
| SUB IN : Taylor, Stephanie | 14:46 | SUB IN : MARTIN, Safiya | ||
| SUB OUT: Ndour, Fifi | 14:46 | SUB OUT: TRAORE, Mama | ||
| MISSED JUMPER by Hines, Andrea | 14:41 | REBOUND (DEF) by COVILE, Erica | ||
| REBOUND (DEF) by (TEAM) | 14:21 | MISSED 3 PTR by FITZGERALD, Feyonda | ||
| 14:19 | SUB IN : BERGER, Khadijah | |||
| 14:19 | SUB OUT: ATKINSON, Tanaya | |||
| TURNOVR by Gordon, Yanique | 14:01 | |||
| 14:00 | STEAL by COVILE, Erica | |||
| 13:36 | 38-49 | V 11 | GOOD! JUMPER by COVILE, Erica | |
| MISSED JUMPER by Lewis, Zykira | 13:15 | REBOUND (DEF) by BERGER, Khadijah | ||
| 13:08 | 38-52 | V 14 | GOOD! 3 PTR by WILLIAMS, Tyonna | |
| 13:08 | ASSIST by FITZGERALD, Feyonda | |||
| TIMEOUT 30sec | 13:03 | |||
| MISSED FT SHOT by Gordon, Yanique | 12:47 | FOUL by BERGER, Khadijah (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 12:47 | |||
| MISSED FT SHOT by Gordon, Yanique | 12:47 | REBOUND (DEF) by WILLIAMS, Tyonna | ||
| REBOUND (DEF) by Juarbe, Erica | 12:20 | MISSED JUMPER by COVILE, Erica | ||
| MISSED LAYUP by Juarbe, Erica | 12:04 | BLOCK by COVILE, Erica | ||
| REBOUND (OFF) by Juarbe, Erica | 12:02 | |||
| TURNOVR by Hines, Andrea | 12:00 | |||
| SUB IN : Ndour, Fifi | 12:00 | |||
| SUB OUT: Juarbe, Erica | 12:00 | |||
| 11:48 | 38-54 | V 16 | GOOD! JUMPER by FITZGERALD, Feyonda | |
| GOOD! LAYUP by Lewis, Zykira [PNT] | 11:35 | 40-54 | V 14 | |
| 11:10 | MISSED 3 PTR by WILLIAMS, Tyonna | |||
| 11:10 | REBOUND (OFF) by COVILE, Erica | |||
| 11:00 | 40-57 | V 17 | GOOD! 3 PTR by BERGER, Khadijah | |
| 11:00 | ASSIST by WILLIAMS, Tyonna | |||
| TURNOVR by Ndour, Fifi | 10:42 | |||
| FOUL by Ndour, Fifi (P3T4) | 10:42 | |||
| 10:42 | TIMEOUT MEDIA | |||
| SUB IN : Gregory, Aliyah | 10:42 | SUB IN : ROBINSON, Taylor | ||
| SUB IN : Montgomery, Brittni | 10:42 | SUB OUT: MARTIN, Safiya | ||
