| UCF vs South Florida (10/21/2015 at Tampa, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs #13 South Florida (10/21/2015 7:00 p.m. at Tampa, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | #13 South Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||||||||||||||
| gk | 25 | Rennie, Brendan | - | - | - | - | - | 90 | gk | 30 | STEFANOVIC, Spasoje | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| d | 3 | Vartiainen, Joel | 1 | - | - | - | - | 78 | d | 3 | FIGBE, Prosper | 3 | 1 | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| d | 4 | Regent, Neico | - | - | - | - | - | 47 | d | 5 | HINES-IKE, Brendan | 1 | 1 | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| f | 7 | Barry, Hadji | 3 | 1 | 1 | - | - | 63 | mf | 8 | MACEIRA, Eduardo | - | - | - | - | - | 61 | |||||||||||||||||||||||||||||||||||
| mf | 8 | Miller, Mason | - | - | - | - | - | 83 | f | 9 | BARTMAN, Nazeem | 2 | 1 | 1 | - | - | 46 | |||||||||||||||||||||||||||||||||||
| mf | 10 | Pyysalo, Matias | 1 | - | - | - | - | 77 | mf | 10 | MFEKA, Lindo | - | - | - | - | - | 77 | |||||||||||||||||||||||||||||||||||
| mf | 11 | Dawkins, Walker | 1 | 1 | - | - | - | 83 | f | 11 | BECKET, Melvin | 4 | 2 | 1 | - | - | 61 | |||||||||||||||||||||||||||||||||||
| f | 13 | Aperribay, Gorka | - | - | - | - | - | 46 | d | 13 | MCNALLY, Liam | 1 | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| f | 14 | Gamino, Juan | - | - | - | - | - | 35 | mf | 15 | EPPS, Marcus | 1 | - | - | 1 | - | 73 | |||||||||||||||||||||||||||||||||||
| d | 18 | Waitman, Zackary | - | - | - | - | - | 90 | mf | 16 | CARLSSON, Gabriel | - | - | - | - | - | 67 | |||||||||||||||||||||||||||||||||||
| d | 21 | Basic, Jakov | 1 | - | - | - | - | 90 | d | 25 | RILEY, Brandon | 1 | 1 | 1 | - | - | 90 | |||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Clavijo, Javier | - | - | - | - | - | 56 | 4 | PFEFFER, Gabriel | - | - | - | 1 | - | 17 | |||||||||||||||||||||||||||||||||||||
| 6 | Ramirez, Charlie | - | - | - | - | - | 14 | 6 | SMITH, Graham | - | - | - | - | - | 36 | |||||||||||||||||||||||||||||||||||||
| 12 | Raizes, David | - | - | - | - | - | 40 | 12 | ANDERSON, Kendan | 4 | 1 | - | - | - | 48 | |||||||||||||||||||||||||||||||||||||
| 16 | Deas, Dre | 1 | - | - | - | - | 55 | 18 | DELANCY, Terry | - | - | - | 1 | - | 33 | |||||||||||||||||||||||||||||||||||||
| 17 | Campbell, C.J. | - | - | - | - | - | 31 | 20 | BROWN, Jackson | - | - | - | - | - | 10 | |||||||||||||||||||||||||||||||||||||
| Totals | 8 | 2 | 1 | 0 | 6 | 21 | BAJZA, Michael | - | - | - | - | - | 12 | |||||||||||||||||||||||||||||||||||||||
| Totals | 17 | 7 | 3 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Rennie, Brendan | 90:00 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | STEFANOVIC, Spasoje | 90:00 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 3 | 5 | 8 | UCF | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 6 | 11 | 17 | South Florida | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 2 | 0 | 2 | UCF | 2 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 2 | 3 | 5 | South Florida | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10:36 | USF | BECKET, Melvin(3) | EPPS, Marcus | header into top left corner | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 39:14 | UCF | BARRY, Hadji(9) | (unassisted) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 46:52 | USF | BARTMAN, Nazeem(6) | (unassisted) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 74:13 | USF | RILEY, Brandon(2) | DELANCY, Terry; PFEFFER, Gabriel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| YC-UCF #21 (53:26); YC-USF #8 (66:34); YC-USF #18 (84:01); YC-USF #21 (89:08); | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs #13 South Florida (10/21/2015 7:00 p.m. at Tampa, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF (5-8-1, 1-4-1 AAC) vs South Florida (10-3-1, 5-0-1 AAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: Corbett Stadium Tampa, Fla. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 10:36 | USF | BECKET, Melvin(3) | EPPS, Marcus | *header into top left corner | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 39:14 | UCF | BARRY, Hadji(9) | unassisted | * | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 46:52 | USF | BARTMAN, Nazeem(6) | unassisted | * | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 74:13 | USF | RILEY, Brandon(2) | DELANCY, Terry PFEFFER, Gabriel | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Shots: UCF 8, South Florida 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: UCF 4 (Rennie, Brendan 4) , South Florida 1 (STEFANOVIC, Spasoje 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs #13 South Florida (10/21/2015 7:00 p.m. at Tampa, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF Starters: | #13 South Florida Starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GK | 25 | Rennie, Brendan | GK | 30 | STEFANOVIC, Spasoje | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 3 | Vartiainen, Joel | D | 3 | FIGBE, Prosper | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 4 | Regent, Neico | D | 5 | HINES-IKE, Brendan | |||||||||||||||||||||||||||||||||||||||||||||||
| F | 7 | Barry, Hadji | MF | 8 | MACEIRA, Eduardo | |||||||||||||||||||||||||||||||||||||||||||||||
| MF | 8 | Miller, Mason | F | 9 | BARTMAN, Nazeem | |||||||||||||||||||||||||||||||||||||||||||||||
| MF | 10 | Pyysalo, Matias | MF | 10 | MFEKA, Lindo | |||||||||||||||||||||||||||||||||||||||||||||||
| MF | 11 | Dawkins, Walker | F | 11 | BECKET, Melvin | |||||||||||||||||||||||||||||||||||||||||||||||
| F | 13 | Aperribay, Gorka | D | 13 | MCNALLY, Liam | |||||||||||||||||||||||||||||||||||||||||||||||
| F | 14 | Gamino, Juan | MF | 15 | EPPS, Marcus | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 18 | Waitman, Zackary | MF | 16 | CARLSSON, Gabriel | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 21 | Basic, Jakov | D | 25 | RILEY, Brandon | |||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Rennie, Brendan at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| STEFANOVIC, Spasoje at goalie for South Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:29 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:49 | Header by South Florida BECKET, Melvin, SAVE Rennie, Brendan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:54 | Corner kick by South Florida MFEKA, Lindo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:05 | Shot by South Florida FIGBE, Prosper WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:31 | Offside against South Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:36 | GOAL by South Florida BECKET, Melvin, Assist by EPPS, Marcus, goal number 3 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 0, South Florida 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *header into top left corner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:49 | Shot by UCF Barry, Hadji HIGH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:46 | Corner kick by South Florida MFEKA, Lindo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:35 | Shot by South Florida BECKET, Melvin HIGH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:50 | Shot by South Florida BECKET, Melvin HIGH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on South Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on South Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on South Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:22 | UCF substitution: Raizes, David for Aperribay, Gorka | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:05 | Shot by UCF Barry, Hadji WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:21 | South Florida substitution: ANDERSON, Kendan for MACEIRA, Eduardo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Deas, Dre for Gamino, Juan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30:18 | Shot by South Florida ANDERSON, Kendan, SAVE Rennie, Brendan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:07 | UCF substitution: Clavijo, Javier for Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33:56 | Corner kick by UCF Dawkins, Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35:07 | South Florida substitution: BROWN, Jackson for BECKET, Melvin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37:56 | UCF substitution: Ramirez, Charlie for Miller, Mason | |||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida substitution: SMITH, Graham for CARLSSON, Gabriel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39:14 | GOAL by UCF Barry, Hadji, goal number 9 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, South Florida 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida substitution: DELANCY, Terry for BARTMAN, Nazeem | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43:20 | UCF substitution: Campbell, C.J. for Barry, Hadji | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #7 Barry, Hadji, #11 Dawkins, Walker, #14 Gamino, Juan, #12 Raizes, David, #10 Pyysalo, Matias, #18 Waitman, Zackary, #21 Basic, Jakov, #25 Rennie, Brendan, #8 Miller, Mason, #4 Regent, Neico, #3 Vartiainen, Joel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For South Florida: #11 BECKET, Melvin, #9 BARTMAN, Nazeem, #15 EPPS, Marcus, #8 MACEIRA, Eduardo, #10 MFEKA, Lindo, #16 CARLSSON, Gabriel, #25 RILEY, Brandon, #3 FIGBE, Prosper, #5 HINES-IKE, Brendan, #13 MCNALLY, Liam, #30 STEFANOVIC, Spasoje | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs #13 South Florida (10/21/2015 7:00 p.m. at Tampa, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46:21 | Corner kick by South Florida MFEKA, Lindo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46:28 | Header by South Florida FIGBE, Prosper HIGH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46:52 | GOAL by South Florida BARTMAN, Nazeem, goal number 6 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, South Florida 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46:53 | UCF substitution: Clavijo, Javier for Regent, Neico | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 47:14 | Offside against South Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot by South Florida BARTMAN, Nazeem WIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51:27 | South Florida substitution: ANDERSON, Kendan for BARTMAN, Nazeem | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52:30 | UCF substitution: Deas, Dre for Gamino, Juan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53:26 | Yellow card on UCF Basic, Jakov | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 53:32 | Shot by South Florida HINES-IKE, Brendan, SAVE Rennie, Brendan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on South Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55:31 | Shot by South Florida ANDERSON, Kendan WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56:50 | Shot by UCF Dawkins, Walker, SAVE STEFANOVIC, Spasoje | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:38 | Shot by South Florida EPPS, Marcus HIGH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 60:51 | UCF substitution: Campbell, C.J. for Raizes, David | |||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida substitution: SMITH, Graham for MFEKA, Lindo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62:40 | South Florida substitution: DELANCY, Terry for ANDERSON, Kendan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:31 | UCF substitution: Aperribay, Gorka for Barry, Hadji | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on South Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66:34 | Yellow card on South Florida MACEIRA, Eduardo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 69:24 | Shot by UCF Pyysalo, Matias BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 69:53 | Shot by UCF Deas, Dre WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 71:00 | Shot by UCF Vartiainen, Joel BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 71:10 | South Florida substitution: ANDERSON, Kendan for BECKET, Melvin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on South Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:37 | South Florida substitution: MFEKA, Lindo for CARLSSON, Gabriel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida substitution: PFEFFER, Gabriel for EPPS, Marcus | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73:39 | Shot by South Florida ANDERSON, Kendan WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 74:08 | Corner kick by South Florida RILEY, Brandon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 74:13 | GOAL by South Florida RILEY, Brandon, Assist by DELANCY, Terry and PFEFFER, Gabriel, goal number 2 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, South Florida 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:18 | Shot by South Florida MCNALLY, Liam HIGH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 78:28 | UCF substitution: Campbell, C.J. for Vartiainen, Joel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida substitution: BAJZA, Michael for MACEIRA, Eduardo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:05 | Corner kick by South Florida BAJZA, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:13 | Header by South Florida FIGBE, Prosper, SAVE Rennie, Brendan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82:56 | UCF substitution: Ramirez, Charlie for Dawkins, Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:01 | Yellow card on South Florida DELANCY, Terry | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:13 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:12 | Shot by South Florida ANDERSON, Kendan WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on South Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on South Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88:23 | South Florida substitution: CARLSSON, Gabriel for MFEKA, Lindo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 88:29 | Header by UCF Basic, Jakov HIGH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:08 | Yellow card on South Florida BAJZA, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
m soccer stats 2015 201614 html
Share
