George Washington vs UCF (12/29/15 at Orlando, Fla. - CFE Arena)
Box Score Play-by-Play |
| Box Score |
George Washington vs UCF
12/29/15 7 pm at Orlando, Fla. - CFE Arena
George Washington 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | GARINO, Patricio | f | 7-12 | 1-3 | 2-4 | 0-4 | 4 | 3 | 17 | 1 | 1 | 2 | 2 | 34 |
| 21 | LARSEN, Kevin | f | 7-14 | 0-0 | 0-0 | 2-4 | 6 | 1 | 14 | 3 | 0 | 0 | 2 | 32 |
| 34 | CAVANAUGH, Tyler | f | 5-9 | 0-1 | 1-1 | 0-8 | 8 | 3 | 11 | 1 | 3 | 0 | 1 | 31 |
| 12 | WATANABE, Yuta | g | 2-5 | 1-3 | 0-0 | 1-2 | 3 | 1 | 5 | 1 | 3 | 1 | 2 | 27 |
| 22 | McDONALD, Joe | g | 3-4 | 0-1 | 1-1 | 3-5 | 8 | 1 | 7 | 5 | 0 | 0 | 1 | 33 |
| 01 | MITOLA, Alex | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 11 |
| 03 | JORGENSEN, Paul | - | 2-5 | 1-3 | 0-0 | 1-1 | 2 | 2 | 5 | 2 | 3 | 0 | 1 | 19 |
| 04 | SWAN, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | ROLAND, Jordan | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | HART, Matt | - | 3-5 | 2-3 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 8 |
| 33 | GOSS, Collin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-56 | 5-15 | 4-6 | 10-27 | 37 | 14 | 67 | 15 | 11 | 3 | 10 | 200 | |
| 51.8% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 2-7 | 2-3 | |||||||||||
| 51.7% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 14-27 | 3-8 | 2-3 | |||||||||||
| 51.9% | 37.5% | 66.7% | ||||||||||||
UCF 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 2-8 | 0-2 | 0-1 | 0-4 | 4 | 2 | 4 | 0 | 4 | 1 | 1 | 31 |
| 33 | DAVIS, Shaheed | f | 3-7 | 2-4 | 3-4 | 1-2 | 3 | 0 | 11 | 2 | 3 | 0 | 0 | 29 |
| 24 | FALL, Tacko | c | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 12 |
| 04 | WALKER, Daiquan | g | 0-6 | 0-4 | 0-0 | 0-2 | 2 | 0 | 0 | 5 | 2 | 0 | 3 | 28 |
| 10 | HENRIQUEZ, Adonys | g | 2-6 | 1-5 | 0-1 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 26 |
| 05 | MUMIN, Djordjije | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | WILLIAMS, Matt | - | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| 13 | EFIANAYI, Tanksley | - | 3-5 | 2-3 | 4-5 | 0-2 | 2 | 2 | 12 | 0 | 0 | 0 | 1 | 20 |
| 21 | BROWN, Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | MCSPADDEN, Chance | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 11 |
| 34 | MCBRIDE, Justin | - | 1-2 | 0-0 | 2-2 | 0-3 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 12 |
| 52 | BLAIR, Staphon | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-48 | 7-23 | 9-13 | 7-18 | 25 | 13 | 50 | 9 | 14 | 2 | 6 | 200 | |
| 35.4% | 30.4% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 5-12 | 8-9 | |||||||||||
| 39.1% | 41.7% | 88.9% | ||||||||||||
| 2nd Half: | 8-25 | 2-11 | 1-4 | |||||||||||
| 32.0% | 18.2% | 25.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| George Washington | 34 | 33 | 67 | Record: (11-2) |
| UCF | 31 | 19 | 50 | Record: (6-5) |
| Points in the paint-GW 44,UCF 20. Points off turnovers-GW 15,UCF 5. |
| 2nd chance points-GW 6,UCF 7. Fast break points-GW 15,UCF 0. |
| Bench points-GW 13,UCF 24. Score tied-4 times. Lead changed-3 times. |
| Last FG-GW 2nd-03:35, UCF 2nd-01:38. |
| Largest lead-GW by 23 2nd-05:22, UCF by 3 1st-16:42. |
| GW led for 31:02. UCF led for 04:17. Game was tied for 04:08. |
| Officials: Rick Crawford, Terry Oglesby, Peter Juzenas Technical fouls: George Washington-None. UCF-None. Attendance: 3889 |
| Play-by-Play |
George Washington vs UCF
12/29/15 7 pm at Orlando, Fla. - CFE Arena
George Washington vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: George Washington |
|---|---|---|---|---|
| GOOD! LAYUP by Davis, A.J. [PNT] | 19:41 | 2-0 | H 2 | |
| 19:26 | TURNOVR by CAVANAUGH, Tyler | |||
| MISSED 3 PTR by Henriquez, Adonys | 19:12 | REBOUND (DEF) by CAVANAUGH, Tyler | ||
| REBOUND (DEF) by Davis, A.J. | 18:53 | MISSED JUMPER by LARSEN, Kevin | ||
| 18:51 | FOUL by WATANABE, Yuta (P1T1) | |||
| TURNOVR by Davis, Shaheed | 18:32 | |||
| 18:30 | STEAL by CAVANAUGH, Tyler | |||
| 18:25 | 2-2 | T 1 | GOOD! LAYUP by WATANABE, Yuta [FB/PNT] | |
| MISSED JUMPER by Davis, A.J. | 18:01 | |||
| REBOUND (OFF) by Fall, Tacko | 18:01 | |||
| GOOD! TIP-IN by Fall, Tacko [PNT] | 17:56 | 4-2 | H 2 | |
| 17:40 | MISSED JUMPER by LARSEN, Kevin | |||
| 17:40 | REBOUND (OFF) by McDONALD, Joe | |||
| 17:21 | 4-4 | T 2 | GOOD! LAYUP by GARINO, Patricio [PNT] | |
| TURNOVR by Davis, A.J. | 16:59 | |||
| 16:57 | STEAL by WATANABE, Yuta | |||
| REBOUND (DEF) by Davis, A.J. | 16:54 | MISSED LAYUP by CAVANAUGH, Tyler | ||
| GOOD! 3 PTR by Davis, Shaheed | 16:42 | 7-4 | H 3 | |
| ASSIST by Walker, Daiquan | 16:42 | |||
| REBOUND (DEF) by Davis, A.J. | 16:23 | MISSED LAYUP by GARINO, Patricio | ||
| TURNOVR by Henriquez, Adonys | 16:18 | |||
| FOUL by Henriquez, Adonys (P1T1) | 16:18 | |||
| BLOCK by Davis, A.J. | 15:58 | MISSED JUMPER by WATANABE, Yuta | ||
| REBOUND (DEF) by Fall, Tacko | 15:56 | |||
| MISSED LAYUP by Davis, A.J. | 15:34 | REBOUND (DEF) by WATANABE, Yuta | ||
| 15:26 | TURNOVR by WATANABE, Yuta | |||
| STEAL by Walker, Daiquan | 15:25 | |||
| MISSED 3 PTR by Walker, Daiquan | 15:20 | REBOUND (DEF) by CAVANAUGH, Tyler | ||
| BLOCK by Fall, Tacko | 14:56 | MISSED LAYUP by LARSEN, Kevin | ||
| 14:54 | REBOUND (OFF) by LARSEN, Kevin | |||
| 14:51 | 7-6 | H 1 | GOOD! LAYUP by LARSEN, Kevin [PNT] | |
| TURNOVR by Davis, A.J. | 14:32 | |||
| 14:31 | STEAL by GARINO, Patricio | |||
| 14:28 | 7-8 | V 1 | GOOD! DUNK by GARINO, Patricio [FB/PNT] | |
| MISSED 3 PTR by Davis, Shaheed | 14:10 | REBOUND (DEF) by CAVANAUGH, Tyler | ||
| 14:02 | 7-10 | V 3 | GOOD! LAYUP by GARINO, Patricio [FB/PNT] | |
| 14:02 | ASSIST by McDONALD, Joe | |||
| GOOD! DUNK by Fall, Tacko [PNT] | 13:34 | 9-10 | V 1 | |
| ASSIST by Davis, Shaheed | 13:34 | |||
| 13:12 | 9-12 | V 3 | GOOD! JUMPER by CAVANAUGH, Tyler | |
| 13:12 | ASSIST by WATANABE, Yuta | |||
| TURNOVR by Davis, Shaheed | 12:43 | |||
| 12:41 | STEAL by LARSEN, Kevin | |||
| 12:34 | 9-14 | V 5 | GOOD! LAYUP by McDONALD, Joe [PNT] | |
| MISSED 3 PTR by Davis, A.J. | 12:11 | REBOUND (DEF) by McDONALD, Joe | ||
| 11:55 | 9-16 | V 7 | GOOD! LAYUP by CAVANAUGH, Tyler [PNT] | |
| 11:55 | ASSIST by McDONALD, Joe | |||
| FOUL by Fall, Tacko (P1T2) | 11:53 | |||
| 11:53 | TIMEOUT MEDIA | |||
| 11:53 | 9-17 | V 8 | GOOD! FT SHOT by CAVANAUGH, Tyler | |
| 11:53 | TIMEOUT MEDIA | |||
| SUB IN : McBride, Justin | 11:53 | SUB IN : JORGENSEN, Paul | ||
| SUB IN : Williams, Matt | 11:53 | SUB IN : SWAN, Anthony | ||
| SUB OUT: Fall, Tacko | 11:53 | SUB IN : MITOLA, Alex | ||
| SUB OUT: Henriquez, Adonys | 11:53 | SUB OUT: GARINO, Patricio | ||
| 11:53 | SUB OUT: CAVANAUGH, Tyler | |||
| 11:53 | SUB OUT: McDONALD, Joe | |||
| GOOD! 3 PTR by Williams, Matt | 11:35 | 12-17 | V 5 | |
| ASSIST by McBride, Justin | 11:35 | |||
| FOUL by McBride, Justin (P1T3) | 11:20 | |||
| 11:20 | SUB IN : GARINO, Patricio | |||
| 11:20 | SUB IN : HART, Matt | |||
| 11:20 | SUB IN : CAVANAUGH, Tyler | |||
| 11:20 | SUB OUT: WATANABE, Yuta | |||
| 11:20 | SUB OUT: SWAN, Anthony | |||
| 11:20 | SUB OUT: LARSEN, Kevin | |||
| 11:15 | MISSED 3 PTR by JORGENSEN, Paul | |||
| 11:15 | REBOUND (OFF) by MITOLA, Alex | |||
| 10:59 | TURNOVR by JORGENSEN, Paul | |||
| MISSED JUMPER by Davis, Shaheed | 10:47 | REBOUND (DEF) by MITOLA, Alex | ||
| 10:39 | 12-20 | V 8 | GOOD! 3 PTR by HART, Matt [FB] | |
| 10:39 | ASSIST by MITOLA, Alex | |||
| GOOD! FT SHOT by McBride, Justin | 10:26 | 13-20 | V 7 | FOUL by HART, Matt (P1T2) |
| GOOD! FT SHOT by McBride, Justin | 10:26 | 14-20 | V 6 | |
| SUB IN : Efianayi, Tanksley | 10:26 | |||
| SUB OUT: Davis, Shaheed | 10:26 | |||
| 10:11 | 14-22 | V 8 | GOOD! LAYUP by CAVANAUGH, Tyler [PNT] | |
| GOOD! FT SHOT by Efianayi, Tanksley | 09:44 | 15-22 | V 7 | FOUL by HART, Matt (P2T3) |
| GOOD! FT SHOT by Efianayi, Tanksley | 09:44 | 16-22 | V 6 | |
| GOOD! FT SHOT by Efianayi, Tanksley | 09:44 | 17-22 | V 5 | |
| 09:44 | SUB IN : WATANABE, Yuta | |||
| 09:44 | SUB OUT: HART, Matt | |||
| REBOUND (DEF) by (TEAM) | 09:28 | MISSED JUMPER by CAVANAUGH, Tyler | ||
| GOOD! JUMPER by McBride, Justin [PNT] | 09:02 | 19-22 | V 3 | |
| 08:39 | TURNOVR by MITOLA, Alex | |||
| STEAL by Walker, Daiquan | 08:37 | |||
| 08:37 | SUB IN : McDONALD, Joe | |||
| 08:37 | SUB IN : LARSEN, Kevin | |||
| 08:37 | SUB OUT: JORGENSEN, Paul | |||
| 08:37 | SUB OUT: MITOLA, Alex | |||
| 08:36 | FOUL by MITOLA, Alex (P1T4) | |||
| GOOD! 3 PTR by Efianayi, Tanksley | 08:21 | 22-22 | T 3 | |
| ASSIST by McBride, Justin | 08:21 | |||
| REBOUND (DEF) by McBride, Justin | 07:57 | MISSED 3 PTR by WATANABE, Yuta | ||
| MISSED 3 PTR by Efianayi, Tanksley | 07:38 | REBOUND (DEF) by (TEAM) | ||
| 07:35 | TIMEOUT media | |||
| 07:35 | SUB IN : JORGENSEN, Paul | |||
| 07:35 | SUB OUT: WATANABE, Yuta | |||
| 07:28 | TURNOVR by GARINO, Patricio | |||
| STEAL by McBride, Justin | 07:27 | |||
| MISSED JUMPER by Walker, Daiquan | 07:16 | REBOUND (DEF) by LARSEN, Kevin | ||
| FOUL by McBride, Justin (P2T4) | 07:10 | |||
| SUB IN : Blair, Staphon | 07:10 | |||
| SUB OUT: McBride, Justin | 07:10 | |||
| 06:59 | TURNOVR by CAVANAUGH, Tyler | |||
| STEAL by Davis, A.J. | 06:56 | |||
| MISSED JUMPER by Williams, Matt | 06:49 | |||
| REBOUND (OFF) by Blair, Staphon | 06:49 | |||
| 06:48 | FOUL by LARSEN, Kevin (P1T5) | |||
| SUB IN : Henriquez, Adonys | 06:48 | |||
| SUB IN : Davis, Shaheed | 06:48 | |||
| SUB OUT: Davis, A.J. | 06:48 | |||
| SUB OUT: Williams, Matt | 06:48 | |||
| TURNOVR by Davis, Shaheed | 06:30 | |||
| 06:29 | STEAL by GARINO, Patricio | |||
| 06:26 | 22-24 | V 2 | GOOD! LAYUP by GARINO, Patricio [FB/PNT] | |
| MISSED 3 PTR by Henriquez, Adonys | 05:54 | REBOUND (DEF) by McDONALD, Joe | ||
| 05:38 | 22-26 | V 4 | GOOD! LAYUP by LARSEN, Kevin [PNT] | |
| 05:38 | ASSIST by CAVANAUGH, Tyler | |||
| MISSED 3 PTR by Walker, Daiquan | 05:20 | REBOUND (DEF) by GARINO, Patricio | ||
| FOUL by Blair, Staphon (P1T5) | 05:07 | |||
| 05:07 | SUB IN : WATANABE, Yuta | |||
| 05:07 | SUB OUT: CAVANAUGH, Tyler | |||
| REBOUND (DEF) by Walker, Daiquan | 04:50 | MISSED JUMPER by JORGENSEN, Paul | ||
| 04:49 | FOUL by JORGENSEN, Paul (P1T6) | |||
| SUB IN : McSpadden, Chance | 04:49 | |||
| SUB OUT: Walker, Daiquan | 04:49 | |||
| MISSED LAYUP by Blair, Staphon | 04:36 | |||
| REBOUND (OFF) by (TEAM) | 04:36 | |||
| GOOD! 3 PTR by McSpadden, Chance | 04:30 | 25-26 | V 1 | |
| ASSIST by Davis, Shaheed | 04:30 | |||
| REBOUND (DEF) by Davis, Shaheed | 04:06 | MISSED JUMPER by LARSEN, Kevin | ||
| MISSED LAYUP by Blair, Staphon | 03:44 | REBOUND (DEF) by LARSEN, Kevin | ||
| 03:31 | MISSED 3 PTR by McDONALD, Joe | |||
| 03:31 | REBOUND (OFF) by McDONALD, Joe | |||
| 03:26 | TURNOVR by JORGENSEN, Paul | |||
| 03:26 | FOUL by JORGENSEN, Paul (P2T7) | |||
| TIMEOUT MEDIA | 03:26 | |||
| SUB IN : Davis, A.J. | 03:26 | SUB IN : MITOLA, Alex | ||
| SUB IN : Fall, Tacko | 03:26 | SUB OUT: JORGENSEN, Paul | ||
| SUB OUT: Blair, Staphon | 03:26 | |||
| SUB OUT: Efianayi, Tanksley | 03:26 | |||
| TURNOVR by Davis, A.J. | 03:16 | |||
| 03:15 | STEAL by WATANABE, Yuta | |||
| FOUL by Davis, A.J. (P1T6) | 03:09 | |||
| 03:09 | SUB IN : CAVANAUGH, Tyler | |||
| 03:09 | SUB OUT: WATANABE, Yuta | |||
| FOUL by Fall, Tacko (P2T7) | 03:02 | 25-27 | V 2 | GOOD! FT SHOT by GARINO, Patricio |
| REBOUND (DEF) by Blair, Staphon | 03:02 | MISSED FT SHOT by GARINO, Patricio | ||
| SUB IN : Blair, Staphon | 03:02 | |||
| SUB OUT: Fall, Tacko | 03:02 | |||
| GOOD! FT SHOT by Davis, Shaheed | 02:47 | 26-27 | V 1 | FOUL by CAVANAUGH, Tyler (P1T8) |
| GOOD! FT SHOT by Davis, Shaheed | 02:47 | 27-27 | T 4 | |
| REBOUND (DEF) by Davis, A.J. | 02:22 | MISSED 3 PTR by MITOLA, Alex | ||
| GOOD! FT SHOT by Davis, Shaheed | 02:01 | 28-27 | H 1 | FOUL by CAVANAUGH, Tyler (P2T9) |
| MISSED FT SHOT by Davis, Shaheed | 02:01 | REBOUND (DEF) by LARSEN, Kevin | ||
| 02:01 | SUB IN : WATANABE, Yuta | |||
| 02:01 | SUB OUT: CAVANAUGH, Tyler | |||
| 01:49 | 28-30 | V 2 | GOOD! 3 PTR by WATANABE, Yuta | |
| 01:49 | ASSIST by MITOLA, Alex | |||
| TURNOVR by Davis, A.J. | 01:28 | |||
| 01:27 | STEAL by MITOLA, Alex | |||
| 01:21 | 28-32 | V 4 | GOOD! LAYUP by LARSEN, Kevin [PNT] | |
| 01:21 | ASSIST by GARINO, Patricio | |||
| TURNOVR by McSpadden, Chance | 01:05 | |||
| 01:04 | STEAL by LARSEN, Kevin | |||
| 01:02 | 28-34 | V 6 | GOOD! DUNK by LARSEN, Kevin [FB/PNT] | |
| TIMEOUT 30sec | 01:01 | |||
| SUB IN : Walker, Daiquan | 01:01 | |||
| SUB IN : Williams, Matt | 01:01 | |||
| SUB OUT: McSpadden, Chance | 01:01 | |||
| SUB OUT: Davis, A.J. | 01:01 | |||
| GOOD! 3 PTR by Davis, Shaheed | 00:35 | 31-34 | V 3 | |
| ASSIST by Walker, Daiquan | 00:35 | |||
| 00:27 | TIMEOUT 30sec | |||
| SUB IN : Efianayi, Tanksley | 00:27 | |||
| SUB OUT: Henriquez, Adonys | 00:27 | |||
| REBOUND (DEF) by Efianayi, Tanksley | 00:01 | MISSED 3 PTR by GARINO, Patricio |
George Washington 34, UCF 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| George Washington | 24 | 13 | 4 | 13 | 3 | |
| UCF | 8 | 3 | 5 | 0 | 16 |
Score tied - 4 times.
Lead changed - 3 times.
George Washington vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: George Washington |
|---|---|---|---|---|
| 19:47 | 31-36 | V 5 | GOOD! LAYUP by GARINO, Patricio [PNT] | |
| TURNOVR by Walker, Daiquan | 19:24 | |||
| 19:05 | 31-38 | V 7 | GOOD! JUMPER by LARSEN, Kevin | |
| 19:05 | ASSIST by McDONALD, Joe | |||
| GOOD! LAYUP by Henriquez, Adonys [PNT] | 18:40 | 33-38 | V 5 | |
| MISSED FT SHOT by Henriquez, Adonys | 18:40 | FOUL by GARINO, Patricio (P1T1) | ||
| 18:40 | REBOUND (DEF) by CAVANAUGH, Tyler | |||
| 18:19 | 33-41 | V 8 | GOOD! 3 PTR by GARINO, Patricio | |
| 18:19 | ASSIST by LARSEN, Kevin | |||
| GOOD! DUNK by Fall, Tacko [PNT] | 17:47 | 35-41 | V 6 | |
| ASSIST by Walker, Daiquan | 17:47 | |||
| 17:33 | MISSED LAYUP by GARINO, Patricio | |||
| 17:33 | REBOUND (OFF) by LARSEN, Kevin | |||
| 17:31 | 35-43 | V 8 | GOOD! LAYUP by LARSEN, Kevin [PNT] | |
| TURNOVR by Fall, Tacko | 17:14 | |||
| SUB IN : McBride, Justin | 17:14 | |||
| SUB OUT: Fall, Tacko | 17:14 | |||
| 17:03 | MISSED 3 PTR by GARINO, Patricio | |||
| 17:03 | REBOUND (OFF) by (TEAM) | |||
| 16:42 | TURNOVR by WATANABE, Yuta | |||
| STEAL by Walker, Daiquan | 16:41 | |||
| MISSED 3 PTR by Henriquez, Adonys | 16:37 | |||
| REBOUND (OFF) by (TEAM) | 16:37 | |||
| 16:34 | SUB IN : JORGENSEN, Paul | |||
| 16:34 | SUB OUT: WATANABE, Yuta | |||
| MISSED 3 PTR by Walker, Daiquan | 16:28 | REBOUND (DEF) by GARINO, Patricio | ||
| 16:15 | 35-45 | V 10 | GOOD! LAYUP by LARSEN, Kevin [PNT] | |
| 16:15 | ASSIST by McDONALD, Joe | |||
| MISSED LAYUP by McBride, Justin | 15:55 | REBOUND (DEF) by GARINO, Patricio | ||
| 15:46 | 35-47 | V 12 | GOOD! LAYUP by CAVANAUGH, Tyler [PNT] | |
| 15:46 | ASSIST by McDONALD, Joe | |||
| TIMEOUT 30sec | 15:41 | |||
| 15:41 | SUB IN : WATANABE, Yuta | |||
| 15:41 | SUB OUT: CAVANAUGH, Tyler | |||
| MISSED 3 PTR by Walker, Daiquan | 15:15 | REBOUND (DEF) by McDONALD, Joe | ||
| 14:47 | 35-50 | V 15 | GOOD! 3 PTR by JORGENSEN, Paul | |
| 14:47 | ASSIST by LARSEN, Kevin | |||
| MISSED LAYUP by Davis, A.J. | 14:23 | |||
| REBOUND (OFF) by (TEAM) | 14:23 | |||
| TIMEOUT media | 14:22 | |||
| SUB IN : McSpadden, Chance | 14:22 | |||
| SUB IN : Williams, Matt | 14:22 | |||
| SUB OUT: Henriquez, Adonys | 14:22 | |||
| SUB OUT: Walker, Daiquan | 14:22 | |||
| MISSED DUNK by Davis, Shaheed | 14:16 | BLOCK by GARINO, Patricio | ||
| REBOUND (OFF) by Davis, Shaheed | 14:11 | |||
| GOOD! LAYUP by Davis, Shaheed [PNT] | 14:08 | 37-50 | V 13 | |
| REBOUND (DEF) by Davis, Shaheed | 13:53 | MISSED LAYUP by LARSEN, Kevin | ||
| 13:49 | FOUL by GARINO, Patricio (P2T2) | |||
| 13:49 | SUB IN : HART, Matt | |||
| 13:49 | SUB IN : CAVANAUGH, Tyler | |||
| 13:49 | SUB OUT: McDONALD, Joe | |||
| 13:49 | SUB OUT: LARSEN, Kevin | |||
| MISSED 3 PTR by Davis, Shaheed | 13:34 | REBOUND (DEF) by WATANABE, Yuta | ||
| 13:02 | 37-53 | V 16 | GOOD! 3 PTR by HART, Matt | |
| 13:02 | ASSIST by JORGENSEN, Paul | |||
| SUB IN : Efianayi, Tanksley | 12:31 | SUB IN : McDONALD, Joe | ||
| SUB OUT: Davis, Shaheed | 12:31 | SUB OUT: GARINO, Patricio | ||
| MISSED 3 PTR by McSpadden, Chance | 12:26 | REBOUND (DEF) by McDONALD, Joe | ||
| REBOUND (DEF) by McBride, Justin | 12:01 | MISSED 3 PTR by WATANABE, Yuta | ||
| TURNOVR by McSpadden, Chance | 11:54 | |||
| 11:53 | STEAL by McDONALD, Joe | |||
| 11:28 | TIMEOUT MEDIA | |||
| 11:28 | SUB IN : LARSEN, Kevin | |||
| 11:28 | SUB OUT: WATANABE, Yuta | |||
| 11:24 | TURNOVR by CAVANAUGH, Tyler | |||
| STEAL by Efianayi, Tanksley | 11:23 | |||
| MISSED LAYUP by McSpadden, Chance | 11:19 | REBOUND (DEF) by CAVANAUGH, Tyler | ||
| REBOUND (DEF) by McBride, Justin | 10:48 | MISSED JUMPER by HART, Matt | ||
| MISSED 3 PTR by Williams, Matt | 10:28 | REBOUND (DEF) by McDONALD, Joe | ||
| 10:21 | 37-55 | V 18 | GOOD! LAYUP by McDONALD, Joe [FB/PNT] | |
| FOUL by Davis, A.J. (P2T1) | 10:21 | 37-56 | V 19 | GOOD! FT SHOT by McDONALD, Joe |
| SUB IN : Walker, Daiquan | 10:21 | SUB IN : GARINO, Patricio | ||
| SUB OUT: McSpadden, Chance | 10:21 | SUB IN : MITOLA, Alex | ||
| 10:21 | SUB OUT: HART, Matt | |||
| 10:21 | SUB OUT: JORGENSEN, Paul | |||
| MISSED LAYUP by Davis, A.J. | 10:11 | BLOCK by GARINO, Patricio | ||
| 10:09 | REBOUND (DEF) by CAVANAUGH, Tyler | |||
| FOUL by McBride, Justin (P3T2) | 10:00 | MISSED FT SHOT by GARINO, Patricio | ||
| 10:00 | REBOUND (OFF) by (DEADBALL) | |||
| 10:00 | 37-57 | V 20 | GOOD! FT SHOT by GARINO, Patricio | |
| SUB IN : Davis, Shaheed | 10:00 | |||
| SUB OUT: McBride, Justin | 10:00 | |||
| 09:38 | SUB IN : WATANABE, Yuta | |||
| 09:38 | SUB OUT: MITOLA, Alex | |||
| MISSED JUMPER by Williams, Matt | 09:33 | |||
| REBOUND (OFF) by (TEAM) | 09:33 | |||
| SUB IN : Fall, Tacko | 09:31 | |||
| SUB OUT: Davis, Shaheed | 09:31 | |||
| MISSED 3 PTR by Davis, A.J. | 09:30 | |||
| REBOUND (OFF) by (DEADBALL) | 09:30 | |||
| TURNOVR by (TEAM) | 09:28 | |||
| SUB IN : Davis, Shaheed | 09:28 | |||
| SUB OUT: Fall, Tacko | 09:28 | |||
| 09:06 | MISSED JUMPER by LARSEN, Kevin | |||
| 09:06 | REBOUND (OFF) by McDONALD, Joe | |||
| 09:01 | TIMEOUT 30sec | |||
| SUB IN : Henriquez, Adonys | 09:01 | |||
| SUB OUT: Walker, Daiquan | 09:01 | |||
| SUB OUT: Williams, Matt | 09:01 | |||
| REBOUND (DEF) by Efianayi, Tanksley | 08:42 | MISSED LAYUP by GARINO, Patricio | ||
| GOOD! FT SHOT by Efianayi, Tanksley | 08:30 | 38-57 | V 19 | FOUL by GARINO, Patricio (P3T3) |
| MISSED FT SHOT by Efianayi, Tanksley | 08:30 | REBOUND (DEF) by CAVANAUGH, Tyler | ||
| FOUL by Efianayi, Tanksley (P1T3) | 08:17 | |||
| 08:17 | SUB IN : MITOLA, Alex | |||
| 08:17 | SUB IN : JORGENSEN, Paul | |||
| 08:17 | SUB OUT: GARINO, Patricio | |||
| 08:17 | SUB OUT: WATANABE, Yuta | |||
| REBOUND (DEF) by Walker, Daiquan | 07:55 | MISSED LAYUP by CAVANAUGH, Tyler | ||
| TURNOVR by Walker, Daiquan | 07:46 | STEAL by JORGENSEN, Paul | ||
| 07:46 | TIMEOUT 30sec | |||
| SUB IN : Blair, Staphon | 07:46 | |||
| SUB OUT: Davis, A.J. | 07:46 | |||
| REBOUND (DEF) by Blair, Staphon | 07:41 | MISSED LAYUP by LARSEN, Kevin | ||
| 07:40 | FOUL by McDONALD, Joe (P1T4) | |||
| MISSED JUMPER by Efianayi, Tanksley | 07:20 | REBOUND (DEF) by JORGENSEN, Paul | ||
| 07:02 | 38-59 | V 21 | GOOD! LAYUP by CAVANAUGH, Tyler [PNT] | |
| 07:02 | ASSIST by LARSEN, Kevin | |||
| TIMEOUT 30sec | 06:44 | |||
| 06:44 | SUB IN : GARINO, Patricio | |||
| 06:44 | SUB IN : WATANABE, Yuta | |||
| 06:44 | SUB OUT: LARSEN, Kevin | |||
| 06:44 | SUB OUT: MITOLA, Alex | |||
