Bethune-Cookman vs UCF (12/22/15 at Orlando, Fla. - CFE Arena)
Box Score Play-by-Play |
| Box Score |
Bethune-Cookman vs UCF
12/22/15 7 pm at Orlando, Fla. - CFE Arena
Bethune-Cookman 96
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | SMITH,LaRon | f | 3-4 | 0-0 | 0-0 | 4-6 | 10 | 4 | 6 | 2 | 0 | 2 | 0 | 26 |
| 23 | MOODY,Mario | f | 8-13 | 3-4 | 0-2 | 1-3 | 4 | 5 | 19 | 0 | 0 | 2 | 0 | 22 |
| 10 | POTTS,Jordan | g | 11-23 | 7-12 | 6-8 | 1-2 | 3 | 5 | 35 | 9 | 1 | 0 | 3 | 45 |
| 12 | FORREST,Quinton | g | 6-8 | 1-2 | 1-3 | 1-1 | 2 | 3 | 14 | 1 | 0 | 0 | 2 | 33 |
| 22 | JOHNSON,Ricky | g | 3-15 | 1-7 | 5-5 | 2-1 | 3 | 1 | 12 | 0 | 1 | 0 | 3 | 45 |
| 02 | LEWIS,Diamante | - | 1-2 | 1-2 | 0-2 | 1-0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 22 |
| 11 | INGRAM,Marquel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ |
| 15 | HOLMES,Randy | - | 3-6 | 1-3 | 0-0 | 0-0 | 0 | 5 | 7 | 1 | 3 | 0 | 1 | 32 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 35-71 | 14-30 | 12-20 | 12-14 | 26 | 27 | 96 | 16 | 6 | 4 | 9 | 225 | |
| 49.3% | 46.7% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 7-11 | 0-2 | |||||||||||
| 61.5% | 63.6% | 0.0% | ||||||||||||
| 2nd Half: | 15-34 | 6-14 | 9-14 | |||||||||||
| 44.1% | 42.9% | 64.3% | ||||||||||||
| Overtime: | 4-11 | 1-5 | 3-4 | |||||||||||
| 36.4% | 20.0% | 75.0% | ||||||||||||
UCF 101
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 2-6 | 0-1 | 7-7 | 0-4 | 4 | 5 | 11 | 5 | 0 | 1 | 1 | 23 |
| 33 | DAVIS, Shaheed | f | 8-12 | 0-2 | 4-5 | 2-2 | 4 | 1 | 20 | 0 | 2 | 0 | 1 | 31 |
| 24 | FALL, Tacko | c | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
| 04 | WALKER, Daiquan | g | 4-6 | 4-5 | 9-10 | 0-5 | 5 | 0 | 21 | 10 | 4 | 0 | 0 | 41 |
| 10 | HENRIQUEZ, Adonys | g | 2-5 | 2-5 | 7-10 | 2-1 | 3 | 2 | 13 | 0 | 2 | 0 | 0 | 40 |
| 12 | WILLIAMS, Matt | - | 3-8 | 3-8 | 4-4 | 2-6 | 8 | 3 | 13 | 1 | 0 | 0 | 0 | 40 |
| 13 | EFIANAYI, Tanksley | - | 2-6 | 0-1 | 2-2 | 1-2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 19 |
| 21 | BROWN, Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | MCSPADDEN, Chance | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 9 |
| 34 | MCBRIDE, Justin | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 52 | BLAIR, Staphon | - | 4-5 | 0-0 | 1-3 | 1-2 | 3 | 3 | 9 | 0 | 0 | 2 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 28-52 | 9-22 | 36-43 | 12-28 | 40 | 17 | 101 | 19 | 15 | 3 | 2 | 225 | |
| 53.8% | 40.9% | 83.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 2-10 | 8-10 | |||||||||||
| 36.4% | 20.0% | 80.0% | ||||||||||||
| 2nd Half: | 15-23 | 5-9 | 23-27 | |||||||||||
| 65.2% | 55.6% | 85.2% | ||||||||||||
| Overtime: | 5-7 | 2-3 | 5-6 | |||||||||||
| 71.4% | 66.7% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Bethune-Cookman | 39 | 45 | 12 | 96 | Record: (4-8) |
| UCF | 26 | 58 | 17 | 101 | Record: (6-4) |
| Points in the paint-BCUM 32,UCF 36. Points off turnovers-BCUM 21,UCF 8. |
| 2nd chance points-BCUM 16,UCF 16. Fast break points-BCUM 12,UCF 7. |
| Bench points-BCUM 10,UCF 32. Score tied-5 times. Lead changed-3 times. |
| Last FG-BCUM OT-00:06, UCF OT-01:17. |
| Largest lead-BCUM by 18 1st-03:10, UCF by 17 2nd-08:32. |
| BCUM led for 22:10. UCF led for 19:20. Game was tied for 03:30. |
| Officials: Kerry Sitton, Jonathan Sterling, John St. Clair Technical fouls: Bethune-Cookman-None. UCF-None. Attendance: 3734 |
| Play-by-Play |
Bethune-Cookman vs UCF
12/22/15 7 pm at Orlando, Fla. - CFE Arena
Bethune-Cookman vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: Bethune-Cookman |
|---|---|---|---|---|
| MISSED 3 PTR by Henriquez, Adonys | 19:41 | REBOUND (DEF) by POTTS,Jordan | ||
| 19:09 | 0-2 | V 2 | GOOD! LAYUP by SMITH,LaRon [PNT] | |
| 19:09 | ASSIST by POTTS,Jordan | |||
| MISSED LAYUP by Fall, Tacko | 18:47 | BLOCK by SMITH,LaRon | ||
| REBOUND (OFF) by Fall, Tacko | 18:45 | |||
| TURNOVR by Fall, Tacko | 18:45 | |||
| 18:17 | 0-5 | V 5 | GOOD! 3 PTR by FORREST,Quinton | |
| 18:17 | ASSIST by POTTS,Jordan | |||
| 18:02 | FOUL by SMITH,LaRon (P1T1) | |||
| TURNOVR by Davis, Shaheed | 17:51 | |||
| 17:49 | STEAL by POTTS,Jordan | |||
| REBOUND (DEF) by Fall, Tacko | 17:45 | MISSED 3 PTR by JOHNSON,Ricky | ||
| MISSED LAYUP by Davis, Shaheed | 17:35 | BLOCK by SMITH,LaRon | ||
| 17:33 | REBOUND (DEF) by MOODY,Mario | |||
| 17:29 | 0-7 | V 7 | GOOD! LAYUP by FORREST,Quinton [FB/PNT] | |
| 17:29 | ASSIST by POTTS,Jordan | |||
| TIMEOUT 30sec | 17:28 | |||
| MISSED 3 PTR by Davis, Shaheed | 17:05 | REBOUND (DEF) by MOODY,Mario | ||
| 16:51 | 0-9 | V 9 | GOOD! JUMPER by MOODY,Mario | |
| GOOD! LAYUP by Fall, Tacko [PNT] | 16:34 | 2-9 | V 7 | |
| ASSIST by Davis, A.J. | 16:34 | |||
| SUB IN : Williams, Matt | 16:34 | |||
| SUB OUT: Davis, Shaheed | 16:34 | |||
| 16:17 | 2-11 | V 9 | GOOD! JUMPER by POTTS,Jordan | |
| TURNOVR by Walker, Daiquan | 16:08 | |||
| 16:07 | STEAL by FORREST,Quinton | |||
| REBOUND (DEF) by Walker, Daiquan | 16:05 | MISSED LAYUP by MOODY,Mario | ||
| GOOD! DUNK by Fall, Tacko [FB/PNT] | 15:59 | 4-11 | V 7 | |
| ASSIST by Walker, Daiquan | 15:59 | |||
| 15:28 | 4-14 | V 10 | GOOD! 3 PTR by MOODY,Mario | |
| 15:28 | ASSIST by POTTS,Jordan | |||
| MISSED 3 PTR by Williams, Matt | 15:05 | |||
| REBOUND (OFF) by Fall, Tacko | 15:05 | |||
| 14:57 | FOUL by POTTS,Jordan (P1T2) | |||
| TIMEOUT MEDIA | 14:57 | |||
| SUB IN : McBride, Justin | 14:57 | |||
| SUB OUT: Fall, Tacko | 14:57 | |||
| 14:39 | FOUL by MOODY,Mario (P1T3) | |||
| GOOD! FT SHOT by Davis, A.J. | 14:37 | 5-14 | V 9 | FOUL by SMITH,LaRon (P2T4) |
| GOOD! FT SHOT by Davis, A.J. | 14:37 | 6-14 | V 8 | |
| 14:37 | SUB IN : HOLMES,Randy | |||
| 14:37 | SUB OUT: SMITH,LaRon | |||
| 14:09 | MISSED JUMPER by POTTS,Jordan | |||
| 14:09 | REBOUND (OFF) by MOODY,Mario | |||
| 14:06 | 6-16 | V 10 | GOOD! LAYUP by MOODY,Mario [PNT] | |
| MISSED 3 PTR by Davis, A.J. | 13:33 | |||
| REBOUND (OFF) by (DEADBALL) | 13:33 | |||
| TURNOVR by (TEAM) | 13:31 | |||
| SUB IN : McSpadden, Chance | 13:31 | |||
| SUB OUT: Walker, Daiquan | 13:31 | |||
| 13:17 | 6-18 | V 12 | GOOD! LAYUP by MOODY,Mario [PNT] | |
| 13:17 | ASSIST by FORREST,Quinton | |||
| MISSED LAYUP by Davis, A.J. | 13:05 | |||
| REBOUND (OFF) by McBride, Justin | 13:05 | |||
| SUB IN : Efianayi, Tanksley | 13:05 | SUB IN : LEWIS,Diamante | ||
| SUB OUT: Henriquez, Adonys | 13:05 | SUB OUT: FORREST,Quinton | ||
| GOOD! FT SHOT by McBride, Justin | 13:00 | 7-18 | V 11 | FOUL by HOLMES,Randy (P1T5) |
| GOOD! FT SHOT by McBride, Justin | 13:00 | 8-18 | V 10 | |
| REBOUND (DEF) by Davis, A.J. | 12:33 | MISSED JUMPER by MOODY,Mario | ||
| TURNOVR by McSpadden, Chance | 12:19 | |||
| 11:52 | 8-21 | V 13 | GOOD! 3 PTR by MOODY,Mario | |
| 11:52 | ASSIST by POTTS,Jordan | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 11:25 | 10-21 | V 11 | |
| ASSIST by McSpadden, Chance | 11:25 | |||
| FOUL by Davis, A.J. (P1T1) | 11:15 | |||
| 11:15 | TIMEOUT MEDIA | |||
| SUB IN : Davis, Shaheed | 11:15 | |||
| SUB OUT: Davis, A.J. | 11:15 | |||
| 10:50 | 10-24 | V 14 | GOOD! 3 PTR by MOODY,Mario | |
| 10:50 | ASSIST by POTTS,Jordan | |||
| TURNOVR by McSpadden, Chance | 10:30 | |||
| 10:29 | STEAL by HOLMES,Randy | |||
| 10:02 | 10-27 | V 17 | GOOD! 3 PTR by POTTS,Jordan | |
| TIMEOUT 30sec | 09:51 | |||
| SUB IN : Henriquez, Adonys | 09:51 | |||
| SUB OUT: McBride, Justin | 09:51 | |||
| 09:39 | FOUL by LEWIS,Diamante (P1T6) | |||
| SUB IN : Walker, Daiquan | 09:39 | |||
| SUB OUT: McSpadden, Chance | 09:39 | |||
| MISSED 3 PTR by Williams, Matt | 09:30 | |||
| REBOUND (OFF) by Davis, Shaheed | 09:30 | |||
| MISSED LAYUP by Efianayi, Tanksley | 09:25 | BLOCK by MOODY,Mario | ||
| REBOUND (OFF) by (TEAM) | 09:25 | |||
| GOOD! FT SHOT by Williams, Matt | 09:23 | 11-27 | V 16 | FOUL by HOLMES,Randy (P2T7) |
| GOOD! FT SHOT by Williams, Matt | 09:23 | 12-27 | V 15 | |
| REBOUND (DEF) by Henriquez, Adonys | 08:58 | MISSED 3 PTR by MOODY,Mario | ||
| MISSED 3 PTR by Williams, Matt | 08:51 | REBOUND (DEF) by MOODY,Mario | ||
| 08:18 | MISSED LAYUP by JOHNSON,Ricky | |||
| 08:18 | REBOUND (OFF) by (DEADBALL) | |||
| 08:18 | TURNOVR by (TEAM) | |||
| 07:57 | FOUL by MOODY,Mario (P2T8) | |||
| TIMEOUT MEDIA | 07:57 | |||
| MISSED FT SHOT by Henriquez, Adonys | 07:57 | |||
| REBOUND (OFF) by (DEADBALL) | 07:57 | |||
| MISSED FT SHOT by Henriquez, Adonys | 07:57 | REBOUND (DEF) by POTTS,Jordan | ||
| 07:26 | 12-29 | V 17 | GOOD! JUMPER by HOLMES,Randy | |
| 07:26 | ASSIST by LEWIS,Diamante | |||
| MISSED 3 PTR by Efianayi, Tanksley | 07:08 | REBOUND (DEF) by JOHNSON,Ricky | ||
| 06:36 | MISSED 3 PTR by LEWIS,Diamante | |||
| 06:36 | REBOUND (OFF) by JOHNSON,Ricky | |||
| FOUL by Henriquez, Adonys (P1T2) | 06:33 | |||
| SUB IN : Davis, A.J. | 06:33 | |||
| SUB OUT: Efianayi, Tanksley | 06:33 | |||
| REBOUND (DEF) by Williams, Matt | 06:15 | MISSED 3 PTR by POTTS,Jordan | ||
| TIMEOUT 30sec | 06:02 | |||
| MISSED LAYUP by Walker, Daiquan | 05:41 | BLOCK by MOODY,Mario | ||
| REBOUND (OFF) by Henriquez, Adonys | 05:39 | |||
| TURNOVR by (TEAM) | 05:33 | |||
| REBOUND (DEF) by Davis, A.J. | 05:10 | MISSED JUMPER by POTTS,Jordan | ||
| GOOD! LAYUP by Davis, A.J. [PNT] | 05:02 | 14-29 | V 15 | |
| FOUL by Davis, A.J. (P2T3) | 04:25 | MISSED FT SHOT by MOODY,Mario | ||
| 04:25 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Davis, A.J. | 04:25 | MISSED FT SHOT by MOODY,Mario | ||
| SUB IN : Brown, Chad | 04:25 | SUB IN : FORREST,Quinton | ||
| SUB OUT: Davis, Shaheed | 04:25 | SUB OUT: LEWIS,Diamante | ||
| GOOD! FT SHOT by Davis, A.J. | 04:24 | 15-29 | V 14 | FOUL by JOHNSON,Ricky (P1T9) |
| GOOD! FT SHOT by Davis, A.J. | 04:24 | 16-29 | V 13 | |
| 04:24 | SUB IN : SMITH,LaRon | |||
| 04:24 | SUB OUT: MOODY,Mario | |||
| 03:57 | 16-32 | V 16 | GOOD! 3 PTR by POTTS,Jordan | |
| MISSED 3 PTR by Williams, Matt | 03:42 | REBOUND (DEF) by SMITH,LaRon | ||
| FOUL by Brown, Chad (P1T4) | 03:13 | |||
| 03:13 | TIMEOUT MEDIA | |||
| SUB IN : Davis, Shaheed | 03:13 | |||
| SUB OUT: Brown, Chad | 03:13 | |||
| 03:10 | 16-34 | V 18 | GOOD! DUNK by SMITH,LaRon [PNT] | |
| 03:09 | ASSIST by HOLMES,Randy | |||
| MISSED JUMPER by Davis, A.J. | 02:38 | |||
| REBOUND (OFF) by Davis, Shaheed | 02:38 | |||
| GOOD! LAYUP by Davis, Shaheed [PNT] | 02:35 | 18-34 | V 16 | |
| REBOUND (DEF) by (TEAM) | 02:01 | MISSED JUMPER by POTTS,Jordan | ||
| 01:59 | SUB IN : MOODY,Mario | |||
| 01:59 | SUB OUT: HOLMES,Randy | |||
| GOOD! 3 PTR by Walker, Daiquan | 01:36 | 21-34 | V 13 | |
| ASSIST by Davis, A.J. | 01:36 | |||
| 01:04 | 21-36 | V 15 | GOOD! LAYUP by MOODY,Mario [PNT] | |
| GOOD! 3 PTR by Henriquez, Adonys | 00:57 | 24-36 | V 12 | |
| ASSIST by Davis, A.J. | 00:57 | |||
| 00:30 | 24-39 | V 15 | GOOD! 3 PTR by POTTS,Jordan | |
| GOOD! LAYUP by Davis, Shaheed [PNT] | 00:00 | 26-39 | V 13 | |
| ASSIST by Walker, Daiquan | 00:00 |
Bethune-Cookman 39, UCF 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Bethune-Cookman | 12 | 11 | 2 | 2 | 2 | |
| UCF | 12 | 0 | 8 | 2 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Bethune-Cookman vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: Bethune-Cookman |
|---|---|---|---|---|
| SUB IN : Williams, Matt | 20:00 | |||
| SUB OUT: Fall, Tacko | 20:00 | |||
| GOOD! FT SHOT by Davis, Shaheed | 19:40 | 27-39 | V 12 | FOUL by POTTS,Jordan (P2T1) |
| GOOD! FT SHOT by Davis, Shaheed | 19:40 | 28-39 | V 11 | |
| REBOUND (DEF) by Williams, Matt | 19:18 | MISSED JUMPER by MOODY,Mario | ||
| GOOD! DUNK by Davis, Shaheed [PNT] | 19:08 | 30-39 | V 9 | |
| ASSIST by Walker, Daiquan | 19:08 | |||
| 18:51 | TURNOVR by POTTS,Jordan | |||
| 18:51 | SUB IN : HOLMES,Randy | |||
| 18:51 | SUB OUT: SMITH,LaRon | |||
| STEAL by Davis, A.J. | 18:49 | |||
| GOOD! FT SHOT by Williams, Matt | 18:46 | 31-39 | V 8 | FOUL by POTTS,Jordan (P3T2) |
| GOOD! FT SHOT by Williams, Matt | 18:46 | 32-39 | V 7 | |
| 18:38 | 32-41 | V 9 | GOOD! LAYUP by HOLMES,Randy [FB/PNT] | |
| GOOD! FT SHOT by Davis, Shaheed | 18:29 | 33-41 | V 8 | FOUL by MOODY,Mario (P3T3) |
| GOOD! FT SHOT by Davis, Shaheed | 18:29 | 34-41 | V 7 | |
| GOOD! LAYUP by Davis, A.J. [PNT] | 18:27 | 36-41 | V 5 | |
| ASSIST by Williams, Matt | 18:27 | |||
| GOOD! FT SHOT by Davis, A.J. | 18:27 | 37-41 | V 4 | FOUL by MOODY,Mario (P4T4) |
| 18:27 | SUB IN : SMITH,LaRon | |||
| 18:27 | SUB OUT: MOODY,Mario | |||
| 18:24 | TURNOVR by JOHNSON,Ricky | |||
| GOOD! DUNK by Davis, Shaheed [PNT] | 18:16 | 39-41 | V 2 | |
| ASSIST by Davis, A.J. | 18:16 | |||
| FOUL by Williams, Matt (P1T1) | 18:06 | 39-42 | V 3 | GOOD! FT SHOT by JOHNSON,Ricky |
| 18:06 | 39-43 | V 4 | GOOD! FT SHOT by JOHNSON,Ricky | |
| GOOD! FT SHOT by Henriquez, Adonys | 17:56 | 40-43 | V 3 | FOUL by SMITH,LaRon (P3T5) |
| GOOD! FT SHOT by Henriquez, Adonys | 17:56 | 41-43 | V 2 | |
| REBOUND (DEF) by Walker, Daiquan | 17:31 | MISSED LAYUP by POTTS,Jordan | ||
| GOOD! 3 PTR by Williams, Matt | 17:22 | 44-43 | H 1 | |
| ASSIST by Walker, Daiquan | 17:22 | |||
| 17:20 | TIMEOUT 30sec | |||
| 17:17 | TURNOVR by HOLMES,Randy | |||
| GOOD! 3 PTR by Henriquez, Adonys | 17:12 | 47-43 | H 4 | |
| ASSIST by Walker, Daiquan | 17:12 | |||
| 16:58 | 47-45 | H 2 | GOOD! LAYUP by FORREST,Quinton [FB/PNT] | |
| 16:58 | ASSIST by POTTS,Jordan | |||
| MISSED FT SHOT by Davis, Shaheed | 16:48 | FOUL by SMITH,LaRon (P4T6) | ||
| REBOUND (OFF) by (DEADBALL) | 16:48 | |||
| TURNOVR by Walker, Daiquan | 16:48 | |||
| 16:48 | SUB IN : LEWIS,Diamante | |||
| 16:48 | SUB OUT: SMITH,LaRon | |||
| FOUL by Henriquez, Adonys (P2T2) | 16:38 | |||
| 16:09 | MISSED LAYUP by FORREST,Quinton | |||
| 16:09 | REBOUND (OFF) by FORREST,Quinton | |||
| 16:07 | 47-47 | T 1 | GOOD! LAYUP by FORREST,Quinton [PNT] | |
| MISSED 3 PTR by Henriquez, Adonys | 15:54 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Davis, Shaheed (P1T3) | 15:52 | |||
| 15:52 | TIMEOUT MEDIA | |||
| BLOCK by Davis, A.J. | 15:25 | MISSED LAYUP by JOHNSON,Ricky | ||
| REBOUND (DEF) by Davis, A.J. | 15:23 | |||
| GOOD! 3 PTR by Walker, Daiquan [FB] | 15:19 | 50-47 | H 3 | |
| ASSIST by Davis, A.J. | 15:19 | |||
| FOUL by Davis, A.J. (P3T4) | 15:05 | MISSED FT SHOT by LEWIS,Diamante | ||
| 15:05 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Williams, Matt | 15:05 | MISSED FT SHOT by LEWIS,Diamante | ||
| SUB IN : McSpadden, Chance | 15:05 | |||
| SUB OUT: Davis, A.J. | 15:05 | |||
| MISSED 3 PTR by Walker, Daiquan | 14:55 | |||
| REBOUND (OFF) by Williams, Matt | 14:55 | |||
| GOOD! DUNK by Davis, Shaheed [PNT] | 14:38 | 52-47 | H 5 | |
| ASSIST by Walker, Daiquan | 14:38 | |||
| 14:22 | MISSED JUMPER by HOLMES,Randy | |||
| 14:22 | REBOUND (OFF) by (TEAM) | |||
| 14:08 | TURNOVR by HOLMES,Randy | |||
| STEAL by Davis, Shaheed | 14:07 | |||
| TURNOVR by Walker, Daiquan | 14:03 | |||
| 14:02 | STEAL by JOHNSON,Ricky | |||
| 14:00 | 52-49 | H 3 | GOOD! DUNK by FORREST,Quinton [FB/PNT] | |
| 14:00 | ASSIST by POTTS,Jordan | |||
| GOOD! DUNK by Davis, Shaheed [PNT] | 13:40 | 54-49 | H 5 | |
| ASSIST by McSpadden, Chance | 13:40 | |||
| REBOUND (DEF) by McSpadden, Chance | 13:22 | MISSED 3 PTR by HOLMES,Randy | ||
| TURNOVR by McSpadden, Chance | 13:16 | |||
| 13:15 | STEAL by FORREST,Quinton | |||
| 12:59 | MISSED 3 PTR by POTTS,Jordan | |||
| 12:59 | REBOUND (OFF) by POTTS,Jordan | |||
| REBOUND (DEF) by Davis, Shaheed | 12:29 | MISSED LAYUP by POTTS,Jordan | ||
| GOOD! FT SHOT by Henriquez, Adonys | 12:22 | 55-49 | H 6 | FOUL by FORREST,Quinton (P1T7) |
| GOOD! FT SHOT by Henriquez, Adonys | 12:22 | 56-49 | H 7 | |
| SUB IN : Blair, Staphon | 12:22 | |||
| SUB IN : Efianayi, Tanksley | 12:22 | |||
| SUB OUT: Henriquez, Adonys | 12:22 | |||
| SUB OUT: Davis, Shaheed | 12:22 | |||
| REBOUND (DEF) by Efianayi, Tanksley | 12:15 | MISSED JUMPER by JOHNSON,Ricky | ||
| TURNOVR by McSpadden, Chance | 11:58 | |||
| 11:57 | STEAL by POTTS,Jordan | |||
| BLOCK by Blair, Staphon | 11:32 | MISSED LAYUP by POTTS,Jordan | ||
| REBOUND (DEF) by McSpadden, Chance | 11:30 | |||
| GOOD! LAYUP by Efianayi, Tanksley [FB/PNT] | 11:24 | 58-49 | H 9 | |
| ASSIST by McSpadden, Chance | 11:24 | |||
| 11:18 | MISSED 3 PTR by POTTS,Jordan | |||
| 11:18 | REBOUND (OFF) by LEWIS,Diamante | |||
| 11:06 | TIMEOUT 30sec | |||
| 11:06 | SUB IN : MOODY,Mario | |||
| 11:06 | SUB OUT: LEWIS,Diamante | |||
| FOUL by Blair, Staphon (P1T5) | 10:51 | |||
| 10:23 | 58-51 | H 7 | GOOD! JUMPER by MOODY,Mario | |
| GOOD! 3 PTR by Williams, Matt | 10:03 | 61-51 | H 10 | |
| ASSIST by Walker, Daiquan | 10:03 | |||
| REBOUND (DEF) by McSpadden, Chance | 09:43 | MISSED LAYUP by MOODY,Mario | ||
| SUB IN : Henriquez, Adonys | 09:38 | |||
| SUB OUT: McSpadden, Chance | 09:38 | |||
| GOOD! 3 PTR by Williams, Matt | 09:37 | 64-51 | H 13 | |
| ASSIST by Walker, Daiquan | 09:37 | |||
| REBOUND (DEF) by Blair, Staphon | 09:07 | MISSED 3 PTR by HOLMES,Randy | ||
| GOOD! LAYUP by Blair, Staphon [PNT] | 08:36 | 66-51 | H 15 | |
| MISSED FT SHOT by Blair, Staphon | 08:36 | FOUL by MOODY,Mario (P5T8) | ||
| REBOUND (OFF) by Williams, Matt | 08:36 | |||
| 08:36 | SUB IN : SMITH,LaRon | |||
| 08:36 | SUB OUT: MOODY,Mario | |||
| GOOD! DUNK by Blair, Staphon [PNT] | 08:32 | 68-51 | H 17 | |
| ASSIST by Walker, Daiquan | 08:32 | |||
| 08:23 | 68-53 | H 15 | GOOD! LAYUP by JOHNSON,Ricky [PNT] | |
| FOUL by Blair, Staphon (P2T6) | 08:23 | 68-54 | H 14 | GOOD! FT SHOT by JOHNSON,Ricky |
| GOOD! FT SHOT by Walker, Daiquan | 08:16 | 69-54 | H 15 | FOUL by FORREST,Quinton (P2T9) |
| GOOD! FT SHOT by Walker, Daiquan | 08:16 | 70-54 | H 16 | |
| 08:12 | 70-56 | H 14 | GOOD! LAYUP by FORREST,Quinton [FB/PNT] | |
| 08:12 | ASSIST by SMITH,LaRon | |||
| FOUL by Williams, Matt (P2T7) | 08:12 | MISSED FT SHOT by FORREST,Quinton | ||
| REBOUND (DEF) by Walker, Daiquan | 08:12 | |||
| MISSED 3 PTR by Williams, Matt | 07:50 | REBOUND (DEF) by FORREST,Quinton | ||
| 07:34 | MISSED 3 PTR by JOHNSON,Ricky | |||
| 07:34 | REBOUND (OFF) by SMITH,LaRon | |||
| 07:18 | 70-59 | H 11 | GOOD! 3 PTR by POTTS,Jordan | |
| MISSED LAYUP by Efianayi, Tanksley | 06:59 | REBOUND (DEF) by SMITH,LaRon | ||
| 06:47 | 70-61 | H 9 | GOOD! JUMPER by POTTS,Jordan | |
| 06:45 | TIMEOUT TEAM | |||
| SUB IN : Davis, A.J. | 06:45 | |||
| SUB IN : Davis, Shaheed | 06:45 | |||
| SUB OUT: Blair, Staphon | 06:45 | |||
| SUB OUT: Williams, Matt | 06:45 | |||
| TURNOVR by Davis, Shaheed | 06:27 | |||
| FOUL by Efianayi, Tanksley (P1T8) | 06:11 | 70-62 | H 8 | GOOD! FT SHOT by FORREST,Quinton |
| REBOUND (DEF) by Efianayi, Tanksley | 06:11 | MISSED FT SHOT by FORREST,Quinton | ||
| TURNOVR by Henriquez, Adonys | 06:00 | STEAL by JOHNSON,Ricky | ||
| 05:38 | 70-65 | H 5 | GOOD! 3 PTR by HOLMES,Randy | |
| 05:38 | ASSIST by POTTS,Jordan | |||
| GOOD! JUMPER by Davis, Shaheed | 05:12 | 72-65 | H 7 | |
| FOUL by Davis, A.J. (P4T9) | 05:05 | 72-66 | H 6 | GOOD! FT SHOT by POTTS,Jordan |
| 05:05 | 72-67 | H 5 | GOOD! FT SHOT by POTTS,Jordan | |
| SUB IN : Williams, Matt | 05:05 | |||
| SUB OUT: Efianayi, Tanksley | 05:05 | |||
| SUB OUT: Davis, A.J. | 05:05 | |||
| TURNOVR by Henriquez, Adonys | 04:52 | |||
| 04:50 | STEAL by JOHNSON,Ricky | |||
| 04:49 | TURNOVR by HOLMES,Randy | |||
| 04:47 | FOUL by HOLMES,Randy (P3T10) | |||
| GOOD! FT SHOT by Henriquez, Adonys | 04:46 | 73-67 | H 6 | |
| MISSED FT SHOT by Henriquez, Adonys | 04:46 | REBOUND (DEF) by SMITH,LaRon | ||
| 04:46 | SUB IN : LEWIS,Diamante | |||
| 04:46 | SUB OUT: HOLMES,Randy | |||
| 04:20 | 73-70 | H 3 | GOOD! 3 PTR by JOHNSON,Ricky | |
| 04:20 | ASSIST by LEWIS,Diamante | |||
| MISSED 3 PTR by Davis, Shaheed | 03:59 | REBOUND (DEF) by SMITH,LaRon | ||
| REBOUND (DEF) by Williams, Matt | 03:38 | MISSED 3 PTR by JOHNSON,Ricky | ||
| MISSED LAYUP by Efianayi, Tanksley | 03:20 | |||
| REBOUND (OFF) by Efianayi, Tanksley | 03:20 | |||
| GOOD! LAYUP by Efianayi, Tanksley [PNT] | 03:16 | 75-70 | H 5 | |
| REBOUND (DEF) by (TEAM) | 02:59 | MISSED 3 PTR by POTTS,Jordan | ||
| TIMEOUT MEDIA | 02:53 | |||
| SUB IN : Davis, A.J. | 02:53 | |||
