FAU vs UCF (12/12/15 at Orlando, Fla. - CFE Arena)
Box Score Play-by-Play |
| Box Score |
FAU vs UCF
12/12/15 7 pm at Orlando, Fla. - CFE Arena
FAU 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Turman, C.J. | f | 2-11 | 0-0 | 4-5 | 4-6 | 10 | 3 | 8 | 2 | 1 | 0 | 1 | 36 |
| 50 | Reed, Matthew | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03 | Filer, Adonis | g | 2-9 | 0-4 | 4-8 | 1-6 | 7 | 1 | 8 | 3 | 1 | 0 | 0 | 26 |
| 10 | Rutherford, Nick | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 22 |
| 12 | Trapp, Jackson | g | 6-12 | 3-6 | 0-0 | 0-2 | 2 | 3 | 15 | 0 | 3 | 1 | 2 | 31 |
| 01 | Cylla, Jeantal | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 22 |
| 02 | Botley, Marquan | - | 2-4 | 2-4 | 2-2 | 0-2 | 2 | 2 | 8 | 2 | 0 | 0 | 1 | 19 |
| 05 | Lacunza, Javier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Hill, Jesse | - | 9-15 | 0-1 | 4-8 | 1-2 | 3 | 3 | 22 | 1 | 1 | 1 | 0 | 35 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-57 | 5-18 | 14-23 | 9-22 | 31 | 18 | 61 | 13 | 8 | 3 | 4 | 200 | |
| 36.8% | 27.8% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 3-12 | 2-2 | |||||||||||
| 35.7% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 11-29 | 2-6 | 12-21 | |||||||||||
| 37.9% | 33.3% | 57.1% | ||||||||||||
UCF 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 8-13 | 1-3 | 4-5 | 3-12 | 15 | 0 | 21 | 4 | 2 | 1 | 1 | 35 |
| 33 | DAVIS, Shaheed | f | 5-11 | 1-4 | 1-3 | 2-5 | 7 | 2 | 12 | 2 | 1 | 0 | 0 | 30 |
| 24 | FALL, Tacko | c | 4-5 | 0-0 | 0-1 | 1-5 | 6 | 3 | 8 | 0 | 1 | 6 | 1 | 21 |
| 10 | HENRIQUEZ, Adonys | g | 3-9 | 1-4 | 6-6 | 0-5 | 5 | 2 | 13 | 1 | 1 | 0 | 0 | 33 |
| 22 | MCSPADDEN, Chance | g | 3-5 | 0-0 | 2-3 | 1-0 | 1 | 3 | 8 | 4 | 2 | 0 | 0 | 25 |
| 04 | WALKER, Daiquan | - | 2-5 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 15 |
| 05 | MUMIN, Djordjije | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 12 | WILLIAMS, Matt | - | 0-4 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 13 | EFIANAYI, Tanksley | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 | BROWN, Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | MCBRIDE, Justin | - | 2-4 | 0-0 | 1-1 | 3-1 | 4 | 4 | 5 | 0 | 1 | 0 | 1 | 11 |
| 52 | BLAIR, Staphon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-60 | 5-19 | 14-19 | 12-32 | 44 | 18 | 75 | 11 | 11 | 8 | 3 | 200 | |
| 46.7% | 26.3% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-10 | 7-7 | |||||||||||
| 40.0% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 16-30 | 2-9 | 7-12 | |||||||||||
| 53.3% | 22.2% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| FAU | 25 | 36 | 61 | Record: (2-6) |
| UCF | 34 | 41 | 75 | Record: (5-3) |
| Points in the paint-FAU 26,UCF 40. Points off turnovers-FAU 16,UCF 16. |
| 2nd chance points-FAU 7,UCF 16. Fast break points-FAU 14,UCF 11. |
| Bench points-FAU 30,UCF 13. Score tied-6 times. Lead changed-7 times. |
| Last FG-FAU 2nd-00:51, UCF 2nd-00:41. |
| Largest lead-FAU by 6 1st-14:39, UCF by 18 2nd-11:42. |
| FAU led for 12:18. UCF led for 24:01. Game was tied for 03:41. |
| Officials: Zelton Steed, Joe DeRosa, Jose Carrion Technical fouls: FAU-None. UCF-None. Attendance: 4130 |
| Play-by-Play |
FAU vs UCF
12/12/15 7 pm at Orlando, Fla. - CFE Arena
FAU vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: FAU |
|---|---|---|---|---|
| MISSED JUMPER by Davis, Shaheed | 19:41 | REBOUND (DEF) by Filer, Adonis | ||
| BLOCK by Fall, Tacko | 19:16 | MISSED JUMPER by Reed, Matthew | ||
| 19:15 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Davis, A.J. | 19:09 | MISSED 3 PTR by Filer, Adonis | ||
| 18:48 | FOUL by Trapp, Jackson (P1T1) | |||
| 18:40 | FOUL by Reed, Matthew (P1T2) | |||
| MISSED LAYUP by Henriquez, Adonys | 18:28 | |||
| REBOUND (OFF) by Fall, Tacko | 18:28 | |||
| MISSED TIP-IN by Fall, Tacko | 18:26 | REBOUND (DEF) by Reed, Matthew | ||
| 18:02 | 0-2 | V 2 | GOOD! JUMPER by Trapp, Jackson [PNT] | |
| 17:44 | FOUL by Reed, Matthew (P2T3) | |||
| 17:44 | SUB IN : Hill, Jesse | |||
| 17:44 | SUB OUT: Reed, Matthew | |||
| GOOD! FT SHOT by Henriquez, Adonys | 17:39 | 1-2 | V 1 | FOUL by Turman, C.J. (P1T4) |
| GOOD! FT SHOT by Henriquez, Adonys | 17:39 | 2-2 | T 1 | |
| 17:13 | 2-4 | V 2 | GOOD! LAYUP by Turman, C.J. [PNT] | |
| TURNOVR by McSpadden, Chance | 16:57 | |||
| REBOUND (DEF) by Davis, A.J. | 16:40 | MISSED 3 PTR by Trapp, Jackson | ||
| MISSED LAYUP by Davis, A.J. | 16:30 | BLOCK by Rutherford, Nick | ||
| 16:28 | REBOUND (DEF) by Trapp, Jackson | |||
| 16:25 | 2-6 | V 4 | GOOD! LAYUP by Trapp, Jackson [FB/PNT] | |
| GOOD! LAYUP by McSpadden, Chance [PNT] | 16:08 | 4-6 | V 2 | |
| BLOCK by Fall, Tacko | 15:47 | MISSED LAYUP by Turman, C.J. | ||
| REBOUND (DEF) by Fall, Tacko | 15:46 | |||
| GOOD! LAYUP by Davis, Shaheed [FB/PNT] | 15:39 | 6-6 | T 2 | |
| ASSIST by McSpadden, Chance | 15:39 | |||
| 15:21 | 6-9 | V 3 | GOOD! 3 PTR by Trapp, Jackson | |
| 15:21 | ASSIST by Rutherford, Nick | |||
| TURNOVR by Davis, Shaheed | 14:55 | |||
| FOUL by Davis, Shaheed (P1T1) | 14:55 | |||
| 14:55 | TIMEOUT MEDIA | |||
| SUB IN : Walker, Daiquan | 14:50 | |||
| SUB IN : Williams, Matt | 14:50 | |||
| SUB OUT: McSpadden, Chance | 14:50 | |||
| SUB OUT: Davis, Shaheed | 14:50 | |||
| 14:39 | 6-12 | V 6 | GOOD! 3 PTR by Trapp, Jackson | |
| 14:39 | ASSIST by Filer, Adonis | |||
| TURNOVR by Walker, Daiquan | 14:20 | |||
| 14:19 | STEAL by Trapp, Jackson | |||
| 14:17 | TURNOVR by Filer, Adonis | |||
| 14:17 | SUB IN : Botley, Marquan | |||
| 14:17 | SUB OUT: Filer, Adonis | |||
| GOOD! LAYUP by Henriquez, Adonys [PNT] | 14:00 | 8-12 | V 4 | |
| SUB IN : McBride, Justin | 13:34 | SUB IN : Filer, Adonis | ||
| SUB OUT: Fall, Tacko | 13:34 | SUB OUT: Rutherford, Nick | ||
| REBOUND (DEF) by Henriquez, Adonys | 13:25 | MISSED 3 PTR by Filer, Adonis | ||
| 13:20 | FOUL by Botley, Marquan (P1T5) | |||
| MISSED 3 PTR by Davis, A.J. | 13:11 | REBOUND (DEF) by Botley, Marquan | ||
| REBOUND (DEF) by Williams, Matt | 12:58 | MISSED JUMPER by Turman, C.J. | ||
| MISSED JUMPER by Walker, Daiquan | 12:43 | |||
| REBOUND (OFF) by McBride, Justin | 12:43 | |||
| MISSED 3 PTR by Henriquez, Adonys | 12:37 | REBOUND (DEF) by Botley, Marquan | ||
| REBOUND (DEF) by Henriquez, Adonys | 12:32 | MISSED 3 PTR by Trapp, Jackson | ||
| MISSED 3 PTR by Williams, Matt | 12:26 | REBOUND (DEF) by Filer, Adonis | ||
| FOUL by McBride, Justin (P1T2) | 12:23 | |||
| SUB IN : Efianayi, Tanksley | 12:23 | SUB IN : Cylla, Jeantal | ||
| SUB OUT: Henriquez, Adonys | 12:23 | SUB OUT: Trapp, Jackson | ||
| REBOUND (DEF) by Williams, Matt | 11:56 | MISSED 3 PTR by Filer, Adonis | ||
| MISSED 3 PTR by Efianayi, Tanksley | 11:45 | REBOUND (DEF) by Filer, Adonis | ||
| 11:36 | 8-14 | V 6 | GOOD! LAYUP by Filer, Adonis [FB/PNT] | |
| MISSED JUMPER by Williams, Matt | 11:12 | |||
| REBOUND (OFF) by Efianayi, Tanksley | 11:12 | |||
| MISSED LAYUP by Efianayi, Tanksley | 11:05 | REBOUND (DEF) by Turman, C.J. | ||
| 10:50 | TIMEOUT 30sec | |||
| REBOUND (DEF) by McBride, Justin | 10:34 | MISSED JUMPER by Filer, Adonis | ||
| GOOD! JUMPER by Davis, A.J. | 10:20 | 10-14 | V 4 | |
| 09:52 | TURNOVR by Cylla, Jeantal | |||
| 09:52 | SUB IN : Lacunza, Javier | |||
| 09:52 | SUB OUT: Turman, C.J. | |||
| MISSED LAYUP by Davis, A.J. | 09:39 | BLOCK by Hill, Jesse | ||
| REBOUND (OFF) by McBride, Justin | 09:36 | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 09:36 | 12-14 | V 2 | |
| GOOD! FT SHOT by McBride, Justin | 09:36 | 13-14 | V 1 | FOUL by Hill, Jesse (P1T6) |
| REBOUND (DEF) by Davis, A.J. | 09:17 | MISSED 3 PTR by Botley, Marquan | ||
| MISSED 3 PTR by Williams, Matt | 09:09 | REBOUND (DEF) by Cylla, Jeantal | ||
| REBOUND (DEF) by Davis, A.J. | 08:36 | MISSED 3 PTR by Cylla, Jeantal | ||
| GOOD! FT SHOT by Davis, A.J. | 08:35 | 14-14 | T 3 | FOUL by Lacunza, Javier (P1T7) |
| GOOD! FT SHOT by Davis, A.J. | 08:35 | 15-14 | H 1 | |
| SUB IN : Henriquez, Adonys | 08:35 | |||
| SUB IN : Davis, Shaheed | 08:35 | |||
| SUB OUT: Davis, A.J. | 08:35 | |||
| SUB OUT: Williams, Matt | 08:35 | |||
| REBOUND (DEF) by Henriquez, Adonys | 08:12 | MISSED JUMPER by Hill, Jesse | ||
| MISSED LAYUP by Efianayi, Tanksley | 08:04 | |||
| REBOUND (OFF) by Davis, Shaheed | 08:04 | |||
| TURNOVR by McBride, Justin | 07:52 | |||
| FOUL by McBride, Justin (P2T3) | 07:52 | |||
| 07:52 | TIMEOUT media | |||
| SUB IN : Blair, Staphon | 07:52 | |||
| SUB OUT: McBride, Justin | 07:52 | |||
| FOUL by Blair, Staphon (P1T4) | 07:21 | 15-15 | T 4 | GOOD! FT SHOT by Filer, Adonis |
| 07:21 | 15-16 | V 1 | GOOD! FT SHOT by Filer, Adonis | |
| SUB IN : Davis, A.J. | 07:21 | SUB IN : Trapp, Jackson | ||
| SUB OUT: Efianayi, Tanksley | 07:21 | SUB IN : Turman, C.J. | ||
| 07:21 | SUB OUT: Lacunza, Javier | |||
| 07:21 | SUB OUT: Filer, Adonis | |||
| GOOD! JUMPER by Henriquez, Adonys [PNT] | 07:01 | 17-16 | H 1 | |
| 06:34 | 17-18 | V 1 | GOOD! LAYUP by Hill, Jesse [PNT] | |
| 06:34 | ASSIST by Botley, Marquan | |||
| GOOD! 3 PTR by Walker, Daiquan | 06:21 | 20-18 | H 2 | |
| 05:50 | 20-21 | V 1 | GOOD! 3 PTR by Botley, Marquan | |
| TURNOVR by Blair, Staphon | 05:33 | |||
| 05:33 | SUB IN : Rutherford, Nick | |||
| 05:33 | SUB OUT: Botley, Marquan | |||
| REBOUND (DEF) by Davis, A.J. | 05:07 | MISSED JUMPER by Cylla, Jeantal | ||
| MISSED JUMPER by Henriquez, Adonys | 04:58 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Blair, Staphon (P2T5) | 04:57 | |||
| SUB IN : Fall, Tacko | 04:57 | |||
| SUB OUT: Blair, Staphon | 04:57 | |||
| REBOUND (DEF) by Davis, A.J. | 04:42 | MISSED JUMPER by Trapp, Jackson | ||
| TURNOVR by Walker, Daiquan | 04:36 | |||
| SUB IN : McSpadden, Chance | 04:36 | |||
| SUB OUT: Walker, Daiquan | 04:36 | |||
| 04:13 | 20-23 | V 3 | GOOD! JUMPER by Hill, Jesse [PNT] | |
| 04:13 | ASSIST by Rutherford, Nick | |||
| MISSED LAYUP by Davis, A.J. | 03:51 | REBOUND (DEF) by Turman, C.J. | ||
| 03:26 | TURNOVR by Rutherford, Nick | |||
| STEAL by Fall, Tacko | 03:25 | |||
| MISSED 3 PTR by Henriquez, Adonys | 03:23 | |||
| REBOUND (OFF) by McSpadden, Chance | 03:23 | |||
| GOOD! 3 PTR by Davis, Shaheed | 03:14 | 23-23 | T 5 | |
| ASSIST by McSpadden, Chance | 03:14 | |||
| 02:59 | 23-25 | V 2 | GOOD! JUMPER by Hill, Jesse | |
| 02:59 | ASSIST by Rutherford, Nick | |||
| GOOD! LAYUP by Davis, A.J. [PNT] | 02:33 | 25-25 | T 6 | |
| REBOUND (DEF) by Davis, A.J. | 02:09 | MISSED JUMPER by Trapp, Jackson | ||
| MISSED 3 PTR by Davis, Shaheed | 01:52 | |||
| REBOUND (OFF) by Davis, A.J. | 01:52 | |||
| GOOD! LAYUP by Davis, A.J. [PNT] | 01:49 | 27-25 | H 2 | |
| REBOUND (DEF) by Davis, Shaheed | 01:23 | MISSED 3 PTR by Cylla, Jeantal | ||
| GOOD! 3 PTR by Henriquez, Adonys [FB] | 01:16 | 30-25 | H 5 | |
| ASSIST by Davis, Shaheed | 01:16 | |||
| 00:54 | TURNOVR by Turman, C.J. | |||
| GOOD! LAYUP by Davis, Shaheed [FB/PNT] | 00:49 | 32-25 | H 7 | |
| ASSIST by Davis, A.J. | 00:49 | |||
| BLOCK by Fall, Tacko | 00:32 | MISSED JUMPER by Hill, Jesse | ||
| REBOUND (DEF) by Davis, A.J. | 00:31 | |||
| 00:28 | FOUL by Cylla, Jeantal (P1T8) | |||
| TIMEOUT media | 00:28 | |||
| GOOD! FT SHOT by Henriquez, Adonys | 00:28 | 33-25 | H 8 | |
| GOOD! FT SHOT by Henriquez, Adonys | 00:28 | 34-25 | H 9 | |
| SUB IN : Williams, Matt | 00:28 | SUB IN : Botley, Marquan | ||
| SUB OUT: Davis, Shaheed | 00:28 | SUB IN : Filer, Adonis | ||
| 00:28 | SUB OUT: Rutherford, Nick | |||
| 00:28 | SUB OUT: Cylla, Jeantal | |||
| REBOUND (DEF) by Fall, Tacko | 00:04 | MISSED 3 PTR by Botley, Marquan |
UCF 34, FAU 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| FAU | 12 | 7 | 0 | 4 | 9 | |
| UCF | 16 | 10 | 8 | 7 | 6 |
Score tied - 6 times.
Lead changed - 7 times.
FAU vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: FAU |
|---|---|---|---|---|
| REBOUND (DEF) by Davis, A.J. | 19:48 | MISSED JUMPER by Turman, C.J. | ||
| GOOD! LAYUP by McSpadden, Chance [PNT] | 19:20 | 36-25 | H 11 | |
| FOUL by Fall, Tacko (P1T1) | 19:03 | 36-26 | H 10 | GOOD! FT SHOT by Turman, C.J. |
| REBOUND (DEF) by Fall, Tacko | 19:03 | MISSED FT SHOT by Turman, C.J. | ||
| 18:56 | FOUL by Trapp, Jackson (P2T1) | |||
| GOOD! DUNK by Fall, Tacko [PNT] | 18:39 | 38-26 | H 12 | |
| ASSIST by Davis, Shaheed | 18:39 | |||
| BLOCK by Fall, Tacko | 18:19 | MISSED LAYUP by Turman, C.J. | ||
| 18:18 | REBOUND (OFF) by Filer, Adonis | |||
| BLOCK by Fall, Tacko | 18:08 | MISSED JUMPER by Rutherford, Nick | ||
| REBOUND (DEF) by Henriquez, Adonys | 18:06 | |||
| MISSED 3 PTR by Davis, Shaheed | 18:00 | |||
| REBOUND (OFF) by Davis, Shaheed | 18:00 | |||
| MISSED JUMPER by Davis, Shaheed | 17:56 | BLOCK by Trapp, Jackson | ||
| 17:55 | REBOUND (DEF) by Turman, C.J. | |||
| FOUL by McSpadden, Chance (P1T2) | 17:51 | MISSED FT SHOT by Filer, Adonis | ||
| 17:51 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Davis, Shaheed | 17:51 | MISSED FT SHOT by Filer, Adonis | ||
| GOOD! LAYUP by Davis, Shaheed [PNT] | 17:28 | 40-26 | H 14 | |
| MISSED FT SHOT by Davis, Shaheed | 17:28 | FOUL by Reed, Matthew (P3T2) | ||
| 17:28 | REBOUND (DEF) by Trapp, Jackson | |||
| 17:28 | SUB IN : Hill, Jesse | |||
| 17:28 | SUB OUT: Reed, Matthew | |||
| 17:10 | 40-29 | H 11 | GOOD! 3 PTR by Trapp, Jackson | |
| 17:10 | ASSIST by Filer, Adonis | |||
| GOOD! 3 PTR by Davis, A.J. | 17:01 | 43-29 | H 14 | |
| ASSIST by Henriquez, Adonys | 17:01 | |||
| REBOUND (DEF) by Davis, A.J. | 16:37 | MISSED JUMPER by Filer, Adonis | ||
| TURNOVR by Davis, A.J. | 16:25 | |||
| 16:05 | 43-31 | H 12 | GOOD! JUMPER by Trapp, Jackson | |
| 16:05 | ASSIST by Turman, C.J. | |||
| GOOD! LAYUP by Fall, Tacko [PNT] | 15:42 | 45-31 | H 14 | |
| ASSIST by McSpadden, Chance | 15:42 | |||
| 15:42 | FOUL by Turman, C.J. (P2T3) | |||
| TIMEOUT media | 15:42 | |||
| MISSED FT SHOT by Fall, Tacko | 15:42 | REBOUND (DEF) by Turman, C.J. | ||
| REBOUND (DEF) by Fall, Tacko | 15:19 | MISSED LAYUP by Turman, C.J. | ||
| MISSED FT SHOT by Davis, Shaheed | 15:07 | FOUL by Hill, Jesse (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 15:07 | |||
| GOOD! FT SHOT by Davis, Shaheed | 15:07 | 46-31 | H 15 | |
| FOUL by McSpadden, Chance (P2T3) | 14:49 | |||
| 14:31 | MISSED JUMPER by Turman, C.J. | |||
| 14:31 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Fall, Tacko (P2T4) | 14:20 | MISSED FT SHOT by Hill, Jesse | ||
| 14:20 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Fall, Tacko | 14:20 | MISSED FT SHOT by Hill, Jesse | ||
| 14:01 | FOUL by Turman, C.J. (P3T5) | |||
| GOOD! LAYUP by Fall, Tacko [PNT] | 13:58 | 48-31 | H 17 | |
| ASSIST by Davis, A.J. | 13:58 | |||
| REBOUND (DEF) by Davis, Shaheed | 13:42 | MISSED 3 PTR by Hill, Jesse | ||
| TURNOVR by Fall, Tacko | 13:24 | |||
| 13:23 | STEAL by Turman, C.J. | |||
| FOUL by Henriquez, Adonys (P1T5) | 13:21 | 48-32 | H 16 | GOOD! FT SHOT by Filer, Adonis |
| 13:21 | 48-33 | H 15 | GOOD! FT SHOT by Filer, Adonis | |
| SUB IN : McBride, Justin | 13:21 | SUB IN : Reed, Matthew | ||
| SUB OUT: Fall, Tacko | 13:21 | SUB IN : Botley, Marquan | ||
| 13:21 | SUB OUT: Turman, C.J. | |||
| 13:21 | SUB OUT: Rutherford, Nick | |||
| TURNOVR by Henriquez, Adonys | 13:05 | |||
| FOUL by Henriquez, Adonys (P2T6) | 13:05 | |||
| 13:05 | SUB IN : Cylla, Jeantal | |||
| 13:05 | SUB OUT: Filer, Adonis | |||
| FOUL by McBride, Justin (P3T7) | 12:51 | 48-34 | H 14 | GOOD! FT SHOT by Hill, Jesse |
| REBOUND (DEF) by (TEAM) | 12:51 | MISSED FT SHOT by Hill, Jesse | ||
| MISSED JUMPER by McBride, Justin | 12:28 | REBOUND (DEF) by Hill, Jesse | ||
| 12:16 | TURNOVR by Trapp, Jackson | |||
| STEAL by McBride, Justin | 12:15 | |||
| MISSED LAYUP by McSpadden, Chance | 12:12 | |||
| REBOUND (OFF) by McBride, Justin | 12:12 | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 12:09 | 50-34 | H 16 | |
| 11:49 | TURNOVR by Hill, Jesse | |||
| GOOD! LAYUP by Davis, A.J. [FB/PNT] | 11:42 | 52-34 | H 18 | |
| 11:42 | TIMEOUT 30sec | |||
| SUB IN : Williams, Matt | 11:42 | SUB IN : Turman, C.J. | ||
| SUB IN : Walker, Daiquan | 11:42 | SUB IN : Filer, Adonis | ||
| SUB OUT: McSpadden, Chance | 11:42 | SUB OUT: Reed, Matthew | ||
| SUB OUT: Henriquez, Adonys | 11:42 | SUB OUT: Trapp, Jackson | ||
| 11:23 | 52-37 | H 15 | GOOD! 3 PTR by Botley, Marquan | |
| 11:23 | ASSIST by Hill, Jesse | |||
| MISSED 3 PTR by Walker, Daiquan | 11:01 | REBOUND (DEF) by Filer, Adonis | ||
| 10:52 | 52-39 | H 13 | GOOD! JUMPER by Filer, Adonis [FB] | |
| MISSED LAYUP by Davis, Shaheed | 10:35 | REBOUND (DEF) by Turman, C.J. | ||
| FOUL by McBride, Justin (P4T8) | 10:35 | |||
| 10:35 | TIMEOUT media | |||
| 10:35 | 52-40 | H 12 | GOOD! FT SHOT by Turman, C.J. | |
| 10:35 | 52-41 | H 11 | GOOD! FT SHOT by Turman, C.J. | |
| SUB IN : Blair, Staphon | 10:35 | |||
| SUB OUT: McBride, Justin | 10:35 | |||
| MISSED 3 PTR by Davis, A.J. | 10:15 | REBOUND (DEF) by Filer, Adonis | ||
| BLOCK by Davis, A.J. | 10:09 | MISSED LAYUP by Filer, Adonis | ||
| 10:08 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Henriquez, Adonys | 10:08 | |||
| SUB OUT: Davis, Shaheed | 10:08 | |||
| REBOUND (DEF) by Henriquez, Adonys | 09:53 | MISSED JUMPER by Hill, Jesse | ||
| MISSED 3 PTR by Williams, Matt | 09:42 | |||
| REBOUND (OFF) by Davis, A.J. | 09:42 | |||
| GOOD! LAYUP by Davis, A.J. [PNT] | 09:41 | 54-41 | H 13 | |
| MISSED FT SHOT by Davis, A.J. | 09:41 | FOUL by Filer, Adonis (P1T6) | ||
| 09:41 | REBOUND (DEF) by Hill, Jesse | |||
| FOUL by Williams, Matt (P1T9) | 09:11 | MISSED FT SHOT by Filer, Adonis | ||
| 09:11 | REBOUND (OFF) by (DEADBALL) | |||
| 09:11 | MISSED FT SHOT by Filer, Adonis | |||
| 09:11 | REBOUND (OFF) by Hill, Jesse | |||
| 09:07 | 54-43 | H 11 | GOOD! LAYUP by Hill, Jesse [PNT] | |
| GOOD! 3 PTR by Walker, Daiquan | 08:39 | 57-43 | H 14 | |
| ASSIST by Davis, A.J. | 08:39 | |||
| REBOUND (DEF) by Davis, A.J. | 08:08 | MISSED 3 PTR by Filer, Adonis | ||
| GOOD! FT SHOT by Davis, A.J. | 08:07 | 58-43 | H 15 | FOUL by Hill, Jesse (P3T7) |
| GOOD! FT SHOT by Davis, A.J. | 08:07 | 59-43 | H 16 | |
| SUB IN : Davis, Shaheed | 08:07 | SUB IN : Trapp, Jackson | ||
| SUB OUT: Davis, A.J. | 08:07 | SUB OUT: Filer, Adonis | ||
| BLOCK by Blair, Staphon | 07:40 | MISSED LAYUP by Turman, C.J. | ||
| 07:39 | REBOUND (OFF) by Turman, C.J. | |||
| 07:37 | 59-45 | H 14 | GOOD! LAYUP by Turman, C.J. [PNT] | |
| FOUL by Blair, Staphon (P3T10) | 07:37 | |||
| 07:37 | TIMEOUT media | |||
| 07:37 | 59-46 | H 13 | GOOD! FT SHOT by Turman, C.J. | |
| SUB IN : Fall, Tacko | 07:37 | |||
| SUB OUT: Blair, Staphon | 07:37 | |||
| MISSED 3 PTR by Walker, Daiquan | 07:18 | REBOUND (DEF) by Cylla, Jeantal | ||
| REBOUND (DEF) by Davis, Shaheed | 06:55 | MISSED 3 PTR by Trapp, Jackson | ||
| MISSED 3 PTR by Henriquez, Adonys | 06:40 | |||
| REBOUND (OFF) by (TEAM) | 06:40 | |||
| SUB IN : Davis, A.J. | 06:38 | |||
| SUB IN : McSpadden, Chance | 06:38 | |||
| SUB OUT: Williams, Matt | 06:38 | |||
| SUB OUT: Walker, Daiquan | 06:38 | |||
| GOOD! JUMPER by Davis, A.J. [PNT] | 06:33 | 61-46 | H 15 | |
| FOUL by Fall, Tacko (P3T11) | 06:16 | 61-47 | H 14 | GOOD! FT SHOT by Hill, Jesse |
| 06:16 | 61-48 | H 13 | GOOD! FT SHOT by Hill, Jesse | |
| GOOD! FT SHOT by Henriquez, Adonys | 05:59 | 62-48 | H 14 | FOUL by Trapp, Jackson (P3T8) |
| GOOD! FT SHOT by Henriquez, Adonys | 05:59 | 63-48 | H 15 | |
| FOUL by McSpadden, Chance (P3T12) | 05:38 | 63-49 | H 14 | GOOD! FT SHOT by Botley, Marquan |
| 05:38 | 63-50 | H 13 | GOOD! FT SHOT by Botley, Marquan | |
| GOOD! JUMPER by Fall, Tacko | 05:22 | 65-50 | H 15 | |
| ASSIST by McSpadden, Chance | 05:22 | |||
| BLOCK by Fall, Tacko | 05:02 | MISSED LAYUP by Turman, C.J. | ||
| 05:01 | REBOUND (OFF) by Turman, C.J. | |||
| REBOUND (DEF) by Davis, A.J. | 04:58 | MISSED DUNK by Turman, C.J. | ||
| TURNOVR by Davis, A.J. | 04:52 | |||
| 04:51 | STEAL by Botley, Marquan | |||
