UIC vs UCF (12/05/15 at Orlando, Fla. - CFE Arena)
Box Score Play-by-Play |
| Box Score |
UIC vs UCF
12/05/15 7 pm at Orlando, Fla. - CFE Arena
UIC 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | DIXSON, Dikembe | f | 8-20 | 2-5 | 4-9 | 2-6 | 8 | 3 | 22 | 2 | 6 | 1 | 0 | 32 |
| 40 | WIEGAND, Jake | f | 1-3 | 0-0 | 3-4 | 3-2 | 5 | 4 | 5 | 0 | 1 | 0 | 0 | 11 |
| 21 | ODIASE, Tai | c | 4-8 | 0-0 | 2-3 | 7-0 | 7 | 3 | 10 | 0 | 1 | 1 | 1 | 31 |
| 00 | MATTHEWS, Dominique | g | 1-6 | 1-2 | 1-2 | 0-3 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 22 |
| 04 | WHITAKER, Lance | g | 0-6 | 0-2 | 0-0 | 2-2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 21 |
| 01 | BURNS, Paris | - | 3-9 | 1-4 | 0-0 | 0-1 | 1 | 2 | 7 | 1 | 2 | 1 | 0 | 24 |
| 02 | SNIDER, Gabe | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 03 | THOMAS, Hassan | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 05 | KOLAWOLE, Michael | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | TORRES, Julian | - | 1-3 | 0-0 | 0-1 | 2-0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| 22 | HACKETT, Drew | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 11 |
| 23 | YOUNG, Najeal | - | 4-8 | 0-0 | 0-2 | 4-2 | 6 | 4 | 8 | 0 | 0 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | 1 | - | - | 1 | - | - | - |
| Totals.............. | - | 22-70 | 4-17 | 10-21 | 27-24 | 51 | 28 | 58 | 10 | 16 | 3 | 3 | 200 | |
| 31.4% | 23.5% | 47.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 1-7 | 2-5 | |||||||||||
| 29.0% | 14.3% | 40.0% | ||||||||||||
| 2nd Half: | 13-39 | 3-10 | 8-16 | |||||||||||
| 33.3% | 30.0% | 50.0% | ||||||||||||
UCF 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 4-6 | 0-2 | 4-4 | 0-1 | 1 | 3 | 12 | 3 | 1 | 2 | 1 | 26 |
| 33 | DAVIS, Shaheed | f | 0-3 | 0-1 | 6-9 | 0-2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 30 |
| 24 | FALL, Tacko | c | 2-5 | 0-0 | 4-6 | 1-5 | 6 | 5 | 8 | 0 | 0 | 3 | 0 | 14 |
| 10 | HENRIQUEZ, Adonys | g | 3-6 | 3-5 | 1-2 | 0-0 | 0 | 2 | 10 | 3 | 1 | 0 | 2 | 26 |
| 22 | MCSPADDEN, Chance | g | 2-4 | 0-1 | 4-4 | 0-1 | 1 | 0 | 8 | 6 | 1 | 0 | 5 | 26 |
| 04 | WALKER, Daiquan | - | 8-11 | 3-4 | 2-2 | 2-2 | 4 | 0 | 21 | 0 | 1 | 0 | 1 | 14 |
| 05 | MUMIN, Djordjije | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | WILLIAMS, Matt | - | 2-6 | 1-3 | 2-2 | 0-0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 17 |
| 13 | EFIANAYI, Tanksley | - | 0-3 | 0-2 | 2-2 | 1-1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 13 |
| 21 | BROWN, Chad | - | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 9 |
| 34 | MCBRIDE, Justin | - | 5-9 | 0-0 | 4-4 | 2-6 | 8 | 1 | 14 | 0 | 0 | 1 | 0 | 15 |
| 52 | BLAIR, Staphon | - | 0-1 | 0-0 | 0-2 | 1-3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 7-20 | 29-37 | 11-26 | 37 | 16 | 88 | 14 | 5 | 13 | 10 | 200 | |
| 45.6% | 35.0% | 78.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 1-5 | 18-22 | |||||||||||
| 44.4% | 20.0% | 81.8% | ||||||||||||
| 2nd Half: | 14-30 | 6-15 | 11-15 | |||||||||||
| 46.7% | 40.0% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UIC | 21 | 37 | 58 | Record: (1-5) |
| UCF | 43 | 45 | 88 | Record: (3-3) |
| Points in the paint-UIC 30,UCF 34. Points off turnovers-UIC 4,UCF 23. |
| 2nd chance points-UIC 23,UCF 12. Fast break points-UIC 4,UCF 7. |
| Bench points-UIC 17,UCF 44. Score tied-0 times. Lead changed-0 times. |
| Last FG-UIC 2nd-00:06, UCF 2nd-00:24. |
| Largest lead-UIC None, UCF by 35 2nd-00:54. |
| UIC led for 00:00. UCF led for 39:24. Game was tied for 00:36. |
| Officials: Lee Cassell, Brent Hampton, Justin Porterfield Technical fouls: UIC-TEAM. UCF-None. Attendance: 4208 |
| Play-by-Play |
UIC vs UCF
12/05/15 7 pm at Orlando, Fla. - CFE Arena
UIC vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: UIC |
|---|---|---|---|---|
| MISSED LAYUP by McSpadden, Chance | 19:41 | |||
| REBOUND (OFF) by (TEAM) | 19:41 | |||
| 19:40 | FOUL by WIEGAND, Jake (P1T1) | |||
| GOOD! LAYUP by Davis, A.J. [PNT] | 19:24 | 2-0 | H 2 | |
| ASSIST by Henriquez, Adonys | 19:24 | |||
| BLOCK by Davis, A.J. | 18:54 | MISSED LAYUP by MATTHEWS, Dominique | ||
| REBOUND (DEF) by (TEAM) | 18:54 | |||
| MISSED LAYUP by Fall, Tacko | 18:41 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Fall, Tacko (P1T1) | 18:29 | MISSED FT SHOT by WIEGAND, Jake | ||
| 18:29 | REBOUND (OFF) by (DEADBALL) | |||
| 18:29 | 2-1 | H 1 | GOOD! FT SHOT by WIEGAND, Jake | |
| SUB IN : McBride, Justin | 18:29 | |||
| SUB OUT: Fall, Tacko | 18:29 | |||
| MISSED 3 PTR by Davis, A.J. | 18:11 | REBOUND (DEF) by MATTHEWS, Dominique | ||
| REBOUND (DEF) by McBride, Justin | 17:49 | MISSED LAYUP by ODIASE, Tai | ||
| GOOD! LAYUP by McSpadden, Chance [PNT] | 17:39 | 4-1 | H 3 | |
| REBOUND (DEF) by Davis, Shaheed | 17:12 | MISSED 3 PTR by MATTHEWS, Dominique | ||
| GOOD! 3 PTR by Henriquez, Adonys [FB] | 17:06 | 7-1 | H 6 | |
| ASSIST by Davis, Shaheed | 17:06 | |||
| 16:51 | TURNOVR by MATTHEWS, Dominique | |||
| 16:51 | SUB IN : BURNS, Paris | |||
| 16:51 | SUB OUT: MATTHEWS, Dominique | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 16:31 | 9-1 | H 8 | |
| ASSIST by Henriquez, Adonys | 16:31 | |||
| 16:11 | TURNOVR by DIXSON, Dikembe | |||
| STEAL by McSpadden, Chance | 16:06 | |||
| TURNOVR by Davis, A.J. | 16:03 | |||
| 16:02 | STEAL by ODIASE, Tai | |||
| 15:58 | TURNOVR by BURNS, Paris | |||
| STEAL by Henriquez, Adonys | 15:57 | |||
| MISSED LAYUP by McBride, Justin | 15:53 | |||
| REBOUND (OFF) by McBride, Justin | 15:53 | |||
| MISSED LAYUP by McBride, Justin | 15:51 | BLOCK by ODIASE, Tai | ||
| REBOUND (OFF) by McBride, Justin | 15:49 | |||
| MISSED 3 PTR by McSpadden, Chance | 15:44 | REBOUND (DEF) by BURNS, Paris | ||
| REBOUND (DEF) by (TEAM) | 15:18 | MISSED LAYUP by WIEGAND, Jake | ||
| TIMEOUT MEDIA | 15:17 | |||
| 15:17 | SUB IN : YOUNG, Najeal | |||
| 15:17 | SUB OUT: WIEGAND, Jake | |||
| GOOD! JUMPER by McBride, Justin | 14:59 | 11-1 | H 10 | |
| ASSIST by Davis, A.J. | 14:59 | |||
| BLOCK by McBride, Justin | 14:30 | MISSED LAYUP by DIXSON, Dikembe | ||
| REBOUND (DEF) by McBride, Justin | 14:28 | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 14:00 | 13-1 | H 12 | |
| ASSIST by Davis, A.J. | 14:00 | |||
| 13:39 | MISSED JUMPER by YOUNG, Najeal | |||
| 13:39 | REBOUND (OFF) by ODIASE, Tai | |||
| 13:35 | 13-3 | H 10 | GOOD! LAYUP by ODIASE, Tai [PNT] | |
| FOUL by Davis, A.J. (P1T2) | 13:35 | 13-4 | H 9 | GOOD! FT SHOT by ODIASE, Tai |
| SUB IN : Williams, Matt | 13:35 | SUB IN : TORRES, Julian | ||
| SUB OUT: Davis, A.J. | 13:35 | SUB OUT: ODIASE, Tai | ||
| MISSED JUMPER by McBride, Justin | 13:16 | REBOUND (DEF) by YOUNG, Najeal | ||
| REBOUND (DEF) by McBride, Justin | 13:09 | MISSED LAYUP by WHITAKER, Lance | ||
| GOOD! LAYUP by McSpadden, Chance [PNT] | 12:48 | 15-4 | H 11 | |
| 12:33 | MISSED LAYUP by DIXSON, Dikembe | |||
| 12:33 | REBOUND (OFF) by YOUNG, Najeal | |||
| 12:31 | 15-6 | H 9 | GOOD! LAYUP by YOUNG, Najeal [PNT] | |
| SUB IN : Blair, Staphon | 12:29 | |||
| SUB IN : Walker, Daiquan | 12:29 | |||
| SUB OUT: McBride, Justin | 12:29 | |||
| SUB OUT: McSpadden, Chance | 12:29 | |||
| 12:23 | FOUL by TORRES, Julian (P1T2) | |||
| TURNOVR by Walker, Daiquan | 12:22 | |||
| 12:21 | STEAL by YOUNG, Najeal | |||
| 12:20 | SUB IN : SNIDER, Gabe | |||
| 12:20 | SUB OUT: WHITAKER, Lance | |||
| 12:18 | 15-8 | H 7 | GOOD! DUNK by YOUNG, Najeal [FB/PNT] | |
| 11:56 | FOUL by DIXSON, Dikembe (P1T3) | |||
| TIMEOUT MEDIA | 11:56 | |||
| MISSED FT SHOT by Davis, Shaheed | 11:56 | |||
| REBOUND (OFF) by (DEADBALL) | 11:56 | |||
| GOOD! FT SHOT by Davis, Shaheed | 11:56 | 16-8 | H 8 | |
| REBOUND (DEF) by Blair, Staphon | 11:30 | MISSED JUMPER by BURNS, Paris | ||
| MISSED FT SHOT by Henriquez, Adonys | 11:11 | FOUL by TORRES, Julian (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 11:11 | |||
| GOOD! FT SHOT by Henriquez, Adonys | 11:11 | 17-8 | H 9 | |
| 11:11 | SUB IN : MATTHEWS, Dominique | |||
| 11:11 | SUB IN : ODIASE, Tai | |||
| 11:11 | SUB OUT: TORRES, Julian | |||
| 11:11 | SUB OUT: DIXSON, Dikembe | |||
| BLOCK by Blair, Staphon | 10:43 | MISSED LAYUP by YOUNG, Najeal | ||
| 10:42 | REBOUND (OFF) by YOUNG, Najeal | |||
| 10:40 | 17-10 | H 7 | GOOD! LAYUP by YOUNG, Najeal [PNT] | |
| MISSED 3 PTR by Williams, Matt | 10:35 | |||
| REBOUND (OFF) by (TEAM) | 10:35 | |||
| SUB IN : Davis, A.J. | 10:32 | |||
| SUB OUT: Davis, Shaheed | 10:32 | |||
| TURNOVR by Henriquez, Adonys | 10:29 | |||
| FOUL by Henriquez, Adonys (P1T3) | 10:29 | |||
| SUB IN : Efianayi, Tanksley | 10:29 | |||
| SUB OUT: Henriquez, Adonys | 10:29 | |||
| REBOUND (DEF) by Walker, Daiquan | 10:09 | MISSED 3 PTR by SNIDER, Gabe | ||
| 10:06 | FOUL by YOUNG, Najeal (P1T5) | |||
| 10:06 | SUB IN : WIEGAND, Jake | |||
| 10:06 | SUB OUT: YOUNG, Najeal | |||
| MISSED LAYUP by Williams, Matt | 09:51 | |||
| REBOUND (OFF) by Blair, Staphon | 09:51 | |||
| 09:48 | FOUL by WIEGAND, Jake (P2T6) | |||
| MISSED JUMPER by Williams, Matt | 09:45 | REBOUND (DEF) by SNIDER, Gabe | ||
| 09:33 | MISSED 3 PTR by SNIDER, Gabe | |||
| 09:33 | REBOUND (OFF) by WIEGAND, Jake | |||
| SUB IN : Fall, Tacko | 09:21 | SUB IN : WHITAKER, Lance | ||
| SUB OUT: Blair, Staphon | 09:21 | SUB OUT: SNIDER, Gabe | ||
| BLOCK by Davis, A.J. | 09:13 | MISSED LAYUP by WIEGAND, Jake | ||
| 09:05 | REBOUND (OFF) by WHITAKER, Lance | |||
| SUB IN : Brown, Chad | 09:04 | |||
| SUB OUT: Williams, Matt | 09:04 | |||
| BLOCK by Fall, Tacko | 09:01 | MISSED LAYUP by MATTHEWS, Dominique | ||
| REBOUND (DEF) by Fall, Tacko | 08:58 | |||
| GOOD! LAYUP by Walker, Daiquan [PNT] | 08:52 | 19-10 | H 9 | |
| 08:36 | TURNOVR by WIEGAND, Jake | |||
| 08:36 | SUB IN : YOUNG, Najeal | |||
| 08:36 | SUB IN : DIXSON, Dikembe | |||
| 08:36 | SUB OUT: WIEGAND, Jake | |||
| 08:36 | SUB OUT: BURNS, Paris | |||
| GOOD! LAYUP by Walker, Daiquan [PNT] | 08:30 | 21-10 | H 11 | |
| 08:01 | MISSED LAYUP by YOUNG, Najeal | |||
| 08:01 | REBOUND (OFF) by ODIASE, Tai | |||
| 07:58 | TURNOVR by (TEAM) | |||
| TIMEOUT MEDIA | 07:58 | |||
| 07:58 | SUB IN : SNIDER, Gabe | |||
| 07:58 | SUB OUT: MATTHEWS, Dominique | |||
| 07:47 | FOUL by (TEAM) (P1T7) | |||
| GOOD! FT SHOT by Davis, A.J. | 07:47 | 22-10 | H 12 | FOUL TECHNCL by (TEAM) |
| GOOD! FT SHOT by Davis, A.J. | 07:47 | 23-10 | H 13 | |
| MISSED JUMPER by Walker, Daiquan | 07:38 | |||
| REBOUND (OFF) by Brown, Chad | 07:38 | |||
| GOOD! FT SHOT by Fall, Tacko | 07:26 | 24-10 | H 14 | FOUL by ODIASE, Tai (P1T8) |
| MISSED FT SHOT by Fall, Tacko | 07:26 | REBOUND (DEF) by YOUNG, Najeal | ||
| 06:57 | MISSED 3 PTR by DIXSON, Dikembe | |||
| 06:57 | REBOUND (OFF) by YOUNG, Najeal | |||
| SUB IN : McSpadden, Chance | 06:53 | |||
| SUB IN : Davis, Shaheed | 06:53 | |||
| SUB OUT: Walker, Daiquan | 06:53 | |||
| SUB OUT: Brown, Chad | 06:53 | |||
| 06:38 | TURNOVR by SNIDER, Gabe | |||
| STEAL by Efianayi, Tanksley | 06:37 | |||
| MISSED FT SHOT by Davis, Shaheed | 06:35 | FOUL by WHITAKER, Lance (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | 06:35 | |||
| GOOD! FT SHOT by Davis, Shaheed | 06:35 | 25-10 | H 15 | |
| 06:32 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Davis, A.J. | 06:17 | MISSED 3 PTR by WHITAKER, Lance | ||
| GOOD! FT SHOT by Efianayi, Tanksley | 06:00 | 26-10 | H 16 | FOUL by DIXSON, Dikembe (P2T10) |
| GOOD! FT SHOT by Efianayi, Tanksley | 06:00 | 27-10 | H 17 | |
| 06:00 | SUB IN : HACKETT, Drew | |||
| 06:00 | SUB OUT: SNIDER, Gabe | |||
| STEAL by Davis, A.J. | 05:43 | TURNOVR by DIXSON, Dikembe | ||
| MISSED LAYUP by Efianayi, Tanksley | 05:40 | REBOUND (DEF) by WHITAKER, Lance | ||
| REBOUND (DEF) by Davis, Shaheed | 05:09 | MISSED JUMPER by ODIASE, Tai | ||
| MISSED 3 PTR by Efianayi, Tanksley | 04:47 | REBOUND (DEF) by WHITAKER, Lance | ||
| 04:39 | 27-12 | H 15 | GOOD! JUMPER by DIXSON, Dikembe | |
| 04:39 | ASSIST by WHITAKER, Lance | |||
| GOOD! LAYUP by Davis, A.J. [PNT] | 04:18 | 29-12 | H 17 | |
| ASSIST by McSpadden, Chance | 04:18 | |||
| FOUL by Davis, A.J. (P2T4) | 04:11 | MISSED FT SHOT by DIXSON, Dikembe | ||
| 04:11 | REBOUND (OFF) by (DEADBALL) | |||
| 04:11 | MISSED FT SHOT by DIXSON, Dikembe | |||
| 04:11 | REBOUND (OFF) by ODIASE, Tai | |||
| SUB IN : Williams, Matt | 04:11 | SUB IN : THOMAS, Hassan | ||
| SUB IN : Henriquez, Adonys | 04:11 | SUB IN : BURNS, Paris | ||
| SUB OUT: Efianayi, Tanksley | 04:11 | SUB OUT: YOUNG, Najeal | ||
| SUB OUT: Davis, A.J. | 04:11 | SUB OUT: WHITAKER, Lance | ||
| REBOUND (DEF) by Fall, Tacko | 04:07 | MISSED LAYUP by ODIASE, Tai | ||
| MISSED LAYUP by Davis, Shaheed | 03:52 | REBOUND (DEF) by HACKETT, Drew | ||
| FOUL by Fall, Tacko (P2T5) | 03:50 | |||
| 03:50 | TIMEOUT MEDIA | |||
| SUB IN : McBride, Justin | 03:50 | SUB IN : SNIDER, Gabe | ||
| SUB OUT: Fall, Tacko | 03:50 | SUB OUT: DIXSON, Dikembe | ||
| 03:20 | 29-14 | H 15 | GOOD! LAYUP by ODIASE, Tai [PNT] | |
| 03:20 | ASSIST by SNIDER, Gabe | |||
| GOOD! JUMPER by McBride, Justin [PNT] | 02:57 | 31-14 | H 17 | |
| 02:36 | 31-17 | H 14 | GOOD! 3 PTR by BURNS, Paris | |
| 02:36 | ASSIST by HACKETT, Drew | |||
| GOOD! FT SHOT by McBride, Justin | 02:17 | 32-17 | H 15 | FOUL by ODIASE, Tai (P2T11) |
| GOOD! FT SHOT by McBride, Justin | 02:17 | 33-17 | H 16 | |
| 02:03 | MISSED 3 PTR by HACKETT, Drew | |||
| 02:03 | REBOUND (OFF) by HACKETT, Drew | |||
| REBOUND (DEF) by McBride, Justin | 01:56 | MISSED LAYUP by THOMAS, Hassan | ||
| GOOD! FT SHOT by McSpadden, Chance | 01:50 | 34-17 | H 17 | FOUL by HACKETT, Drew (P1T12) |
| GOOD! FT SHOT by McSpadden, Chance | 01:50 | 35-17 | H 18 | |
| 01:50 | SUB IN : YOUNG, Najeal | |||
| 01:50 | SUB OUT: ODIASE, Tai | |||
| 01:25 | 35-19 | H 16 | GOOD! JUMPER by BURNS, Paris | |
| GOOD! FT SHOT by McBride, Justin | 01:09 | 36-19 | H 17 | FOUL by YOUNG, Najeal (P2T13) |
| GOOD! FT SHOT by McBride, Justin | 01:09 | 37-19 | H 18 | |
| SUB IN : Efianayi, Tanksley | 01:09 | |||
| SUB OUT: Henriquez, Adonys | 01:09 | |||
| FOUL by McBride, Justin (P1T6) | 00:44 | |||
| SUB IN : Brown, Chad | 00:44 | SUB IN : MATTHEWS, Dominique | ||
| SUB OUT: Davis, Shaheed | 00:44 | SUB OUT: SNIDER, Gabe | ||
| 00:42 | TURNOVR by HACKETT, Drew | |||
| STEAL by McSpadden, Chance | 00:41 | |||
| GOOD! FT SHOT by McSpadden, Chance | 00:40 | 38-19 | H 19 | FOUL by MATTHEWS, Dominique (P1T14) |
| GOOD! FT SHOT by McSpadden, Chance | 00:40 | 39-19 | H 20 | |
| 00:30 | TURNOVR by BURNS, Paris | |||
| STEAL by McSpadden, Chance | 00:29 | |||
| GOOD! DUNK by Williams, Matt [FB/PNT] | 00:27 | 41-19 | H 22 | |
| ASSIST by McSpadden, Chance | 00:27 | |||
| 00:15 | MISSED LAYUP by YOUNG, Najeal | |||
| 00:15 | REBOUND (OFF) by (TEAM) | |||
| 00:09 | 41-21 | H 20 | GOOD! LAYUP by YOUNG, Najeal [PNT] | |
| 00:09 | ASSIST by HACKETT, Drew | |||
| MISSED LAYUP by Davis, Shaheed | 00:02 | BLOCK by BURNS, Paris | ||
| REBOUND (OFF) by (TEAM) | 00:02 | |||
| TIMEOUT 30sec | 00:02 | |||
| 00:02 | SUB IN : TORRES, Julian | |||
| 00:02 | SUB OUT: YOUNG, Najeal | |||
| GOOD! FT SHOT by Williams, Matt | 00:01 | 42-21 | H 21 | FOUL by MATTHEWS, Dominique (P2T15) |
| GOOD! FT SHOT by Williams, Matt | 00:01 | 43-21 | H 22 |
UCF 43, UIC 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UIC | 12 | 2 | 9 | 2 | 13 | |
| UCF | 20 | 12 | 5 | 5 | 22 |
Score tied - 0 times.
Lead changed - 0 times.
UIC vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: UIC |
|---|---|---|---|---|
| 20:00 | SUB IN : YOUNG, Najeal | |||
| 20:00 | SUB OUT: WIEGAND, Jake | |||
| GOOD! FT SHOT by Davis, A.J. | 19:43 | 44-21 | H 23 | FOUL by YOUNG, Najeal (P3T1) |
| GOOD! FT SHOT by Davis, A.J. | 19:43 | 45-21 | H 24 | |
| 19:24 | MISSED 3 PTR by WHITAKER, Lance | |||
| 19:24 | REBOUND (OFF) by WHITAKER, Lance | |||
| 19:03 | MISSED JUMPER by MATTHEWS, Dominique | |||
| 19:03 | REBOUND (OFF) by YOUNG, Najeal | |||
| FOUL by Fall, Tacko (P3T1) | 18:59 | MISSED FT SHOT by YOUNG, Najeal | ||
| 18:59 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by McBride, Justin | 18:59 | MISSED FT SHOT by YOUNG, Najeal | ||
| SUB IN : McBride, Justin | 18:59 | |||
| SUB OUT: Fall, Tacko | 18:59 | |||
| GOOD! JUMPER by McBride, Justin [PNT] | 18:32 | 47-21 | H 26 | |
| ASSIST by Davis, A.J. | 18:32 | |||
| 18:07 | 47-23 | H 24 | GOOD! LAYUP by ODIASE, Tai [PNT] | |
| 18:07 | ASSIST by DIXSON, Dikembe | |||
| GOOD! 3 PTR by Henriquez, Adonys | 17:55 | 50-23 | H 27 | |
| ASSIST by McSpadden, Chance | 17:55 | |||
| 17:32 | 50-25 | H 25 | GOOD! LAYUP by DIXSON, Dikembe [PNT] | |
| 17:07 | FOUL by WHITAKER, Lance (P2T2) | |||
| 17:07 | SUB IN : BURNS, Paris | |||
| 17:07 | SUB IN : WIEGAND, Jake | |||
| 17:07 | SUB OUT: WHITAKER, Lance | |||
| 17:07 | SUB OUT: YOUNG, Najeal | |||
| 16:51 | FOUL by BURNS, Paris (P1T3) | |||
| MISSED JUMPER by Henriquez, Adonys | 16:49 | REBOUND (DEF) by DIXSON, Dikembe | ||
| 16:44 | TURNOVR by DIXSON, Dikembe | |||
| STEAL by McSpadden, Chance | 16:43 | |||
| GOOD! FT SHOT by Davis, Shaheed | 16:39 | 51-25 | H 26 | FOUL by MATTHEWS, Dominique (P3T4) |
| GOOD! FT SHOT by Davis, Shaheed | 16:39 | 52-25 | H 27 | |
| FOUL by Davis, A.J. (P3T2) | 16:20 | MISSED FT SHOT by MATTHEWS, Dominique | ||
| 16:20 | REBOUND (OFF) by (DEADBALL) | |||
| 16:20 | 52-26 | H 26 | GOOD! FT SHOT by MATTHEWS, Dominique | |
| MISSED 3 PTR by Henriquez, Adonys | 16:04 | REBOUND (DEF) by DIXSON, Dikembe | ||
| REBOUND (DEF) by McBride, Justin | 15:54 | MISSED 3 PTR by BURNS, Paris | ||
| MISSED 3 PTR by Henriquez, Adonys | 15:47 | REBOUND (DEF) by WIEGAND, Jake | ||
| 15:39 | TURNOVR by DIXSON, Dikembe | |||
| 15:39 | FOUL by DIXSON, Dikembe (P3T5) | |||
| TIMEOUT MEDIA | 15:39 | |||
| MISSED JUMPER by McBride, Justin | 15:13 | REBOUND (DEF) by WIEGAND, Jake | ||
| 15:05 | MISSED JUMPER by DIXSON, Dikembe | |||
| 15:05 | REBOUND (OFF) by WIEGAND, Jake | |||
| 15:02 | 52-28 | H 24 | GOOD! LAYUP by WIEGAND, Jake [PNT] | |
| GOOD! JUMPER by Davis, A.J. | 14:37 | 54-28 | H 26 | |
| 14:12 | MISSED 3 PTR by DIXSON, Dikembe | |||
| 14:12 | REBOUND (OFF) by ODIASE, Tai | |||
| 14:08 | 54-30 | H 24 | GOOD! LAYUP by ODIASE, Tai [PNT] | |
| GOOD! 3 PTR by Henriquez, Adonys | 13:50 | 57-30 | H 27 | |
| ASSIST by McSpadden, Chance | 13:50 | |||
| SUB IN : Blair, Staphon | 13:31 | SUB IN : YOUNG, Najeal | ||
| SUB OUT: McBride, Justin | 13:31 | SUB IN : HACKETT, Drew | ||
| 13:31 | SUB OUT: BURNS, Paris | |||
| 13:31 | SUB OUT: ODIASE, Tai | |||
| 13:26 | TURNOVR by DIXSON, Dikembe | |||
| SUB IN : Williams, Matt | 13:26 | |||
| SUB OUT: Davis, A.J. | 13:26 | |||
| 13:04 | FOUL by WIEGAND, Jake (P3T6) | |||
| SUB IN : Walker, Daiquan | 13:04 | SUB IN : WHITAKER, Lance | ||
| SUB OUT: McSpadden, Chance | 13:04 | SUB OUT: MATTHEWS, Dominique | ||
| GOOD! 3 PTR by Williams, Matt | 12:58 | 60-30 | H 30 | |
| ASSIST by Henriquez, Adonys | 12:58 | |||
| 12:46 | MISSED JUMPER by DIXSON, Dikembe | |||
| 12:46 | REBOUND (OFF) by WIEGAND, Jake | |||
| FOUL by Williams, Matt (P1T3) | 12:45 | 60-31 | H 29 | GOOD! FT SHOT by WIEGAND, Jake |
| 12:45 | 60-32 | H 28 | GOOD! FT SHOT by WIEGAND, Jake | |
| SUB IN : Efianayi, Tanksley | 12:45 | |||
| SUB OUT: Henriquez, Adonys | 12:45 | |||
| MISSED FT SHOT by Blair, Staphon | 12:27 | FOUL by WIEGAND, Jake (P4T7) | ||
| 12:27 | REBOUND (DEF) by (DEADBALL) | |||
| 12:27 | SUB IN : ODIASE, Tai | |||
| 12:27 | SUB OUT: WIEGAND, Jake | |||
| FOUL by Davis, Shaheed (P1T4) | 12:26 | |||
| BLOCK by Blair, Staphon | 12:10 | MISSED LAYUP by ODIASE, Tai | ||
| 12:08 | REBOUND (OFF) by DIXSON, Dikembe | |||
| 12:02 | 60-34 | H 26 | GOOD! DUNK by DIXSON, Dikembe [PNT] | |
| 11:59 | FOUL by YOUNG, Najeal (P4T8) | |||
| TIMEOUT media | 11:59 | |||
| MISSED FT SHOT by Davis, Shaheed | 11:59 | REBOUND (DEF) by THOMAS, Hassan | ||
| 11:59 | SUB IN : THOMAS, Hassan | |||
| 11:59 | SUB OUT: YOUNG, Najeal | |||
| 11:39 | 60-37 | H 23 | GOOD! 3 PTR by DIXSON, Dikembe | |
