UC Irvine vs UCF (11/18/15 at Orlando, Fla. - CFE Arena)
Box Score Play-by-Play |
| Box Score |
UC Irvine vs UCF
11/18/15 7 pm at Orlando, Fla. - CFE Arena
UC Irvine 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Best, Mike | f | 5-12 | 0-0 | 0-0 | 0-8 | 8 | 1 | 10 | 0 | 0 | 2 | 1 | 33 |
| 34 | Ndiaye, Mamadou | c | 1-5 | 0-0 | 3-4 | 1-1 | 2 | 4 | 5 | 0 | 2 | 0 | 1 | 19 |
| 01 | Young, Alex | g | 4-13 | 2-4 | 0-0 | 1-3 | 4 | 1 | 10 | 4 | 0 | 1 | 2 | 38 |
| 10 | Nelson, Luke | g | 9-21 | 4-11 | 0-0 | 0-3 | 3 | 2 | 22 | 6 | 3 | 0 | 1 | 40 |
| 24 | Dunning, Dominique | g | 1-4 | 0-0 | 2-2 | 1-3 | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 29 |
| 00 | Martin, Jaron | - | 0-5 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 17 |
| 05 | Galloway, Jonathan | - | 1-1 | 0-0 | 0-0 | 2-3 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 17 |
| 11 | Saprykinas, Haroldas | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 12 | Dimakopoulos,Ioannis | - | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 14 |
| 13 | Smith, Brandon | - | 1-3 | 1-1 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-69 | 7-18 | 6-8 | 8-26 | 34 | 19 | 61 | 17 | 7 | 6 | 9 | 225 | |
| 34.8% | 38.9% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 3-8 | 1-2 | |||||||||||
| 32.4% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 12-31 | 4-10 | 4-4 | |||||||||||
| 38.7% | 40.0% | 100 % | ||||||||||||
| Overtime: | 1-4 | 0-0 | 1-2 | |||||||||||
| 25.0% | 0.0% | 50.0% | ||||||||||||
UCF 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 6-12 | 0-2 | 7-8 | 1-3 | 4 | 1 | 19 | 5 | 4 | 0 | 0 | 38 |
| 33 | DAVIS, Shaheed | f | 2-10 | 0-1 | 1-1 | 5-7 | 12 | 1 | 5 | 0 | 2 | 0 | 1 | 24 |
| 24 | FALL, Tacko | c | 3-9 | 0-0 | 0-2 | 1-6 | 7 | 3 | 6 | 0 | 1 | 4 | 0 | 27 |
| 04 | WALKER, Daiquan | g | 1-5 | 1-3 | 0-0 | 1-5 | 6 | 1 | 3 | 6 | 4 | 0 | 1 | 35 |
| 10 | HENRIQUEZ, Adonys | g | 2-6 | 2-5 | 1-2 | 1-5 | 6 | 1 | 7 | 2 | 2 | 0 | 0 | 37 |
| 12 | WILLIAMS, Matt | - | 3-8 | 2-7 | 2-2 | 1-4 | 5 | 2 | 10 | 0 | 2 | 0 | 0 | 31 |
| 21 | BROWN, Chad | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | MCSPADDEN, Chance | - | 2-6 | 0-1 | 0-1 | 0-1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 15 |
| 34 | MCBRIDE, Justin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 |
| 52 | BLAIR, Staphon | - | 2-5 | 0-0 | 0-1 | 3-2 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 6-4 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-64 | 5-19 | 11-17 | 19-38 | 57 | 12 | 60 | 15 | 17 | 6 | 2 | 225 | |
| 34.4% | 26.3% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 1-8 | 7-11 | |||||||||||
| 26.7% | 12.5% | 63.6% | ||||||||||||
| 2nd Half: | 14-28 | 4-10 | 2-3 | |||||||||||
| 50.0% | 40.0% | 66.7% | ||||||||||||
| Overtime: | 0-6 | 0-1 | 2-3 | |||||||||||
| 0.0% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| UC Irvine | 26 | 32 | 3 | 61 | Record: (3-0) |
| UCF | 24 | 34 | 2 | 60 | Record: (0-2) |
| Points in the paint-UCI 20,UCF 28. Points off turnovers-UCI 19,UCF 9. |
| 2nd chance points-UCI 11,UCF 13. Fast break points-UCI 0,UCF 2. |
| Bench points-UCI 10,UCF 20. Score tied-8 times. Lead changed-10 times. |
| Last FG-UCI OT-04:20, UCF 2nd-00:26. |
| Largest lead-UCI by 8 1st-05:46, UCF by 7 2nd-12:31. |
| UCI led for 19:18. UCF led for 16:19. Game was tied for 09:23. |
| Officials: Mike Stuart, Mike Roberts, Chris Beaver Technical fouls: UC Irvine-None. UCF-None. Attendance: 5629 |
| Play-by-Play |
UC Irvine vs UCF
11/18/15 7 pm at Orlando, Fla. - CFE Arena
UC Irvine vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: UC Irvine |
|---|---|---|---|---|
| FOUL by Fall, Tacko (P1T1) | 19:40 | |||
| 19:39 | 0-2 | V 2 | GOOD! JUMPER by Nelson, Luke | |
| 19:39 | ASSIST by Young, Alex | |||
| MISSED JUMPER by Fall, Tacko | 19:22 | REBOUND (DEF) by Best, Mike | ||
| BLOCK by Fall, Tacko | 19:02 | MISSED JUMPER by Ndiaye, Mamadou | ||
| REBOUND (DEF) by (TEAM) | 19:02 | |||
| MISSED 3 PTR by Davis, Shaheed | 18:51 | REBOUND (DEF) by Dunning, Dominique | ||
| BLOCK by Fall, Tacko | 18:35 | MISSED LAYUP by Ndiaye, Mamadou | ||
| REBOUND (DEF) by Davis, Shaheed | 18:34 | |||
| GOOD! FT SHOT by Davis, A.J. | 18:25 | 1-2 | V 1 | FOUL by Best, Mike (P1T1) |
| GOOD! FT SHOT by Davis, A.J. | 18:25 | 2-2 | T 1 | |
| REBOUND (DEF) by Fall, Tacko | 18:02 | MISSED LAYUP by Dunning, Dominique | ||
| MISSED LAYUP by Davis, Shaheed | 17:51 | BLOCK by Best, Mike | ||
| REBOUND (OFF) by Henriquez, Adonys | 17:50 | |||
| 17:41 | FOUL by Nelson, Luke (P1T2) | |||
| GOOD! LAYUP by Davis, A.J. [PNT] | 17:29 | 4-2 | H 2 | |
| REBOUND (DEF) by (TEAM) | 17:14 | MISSED 3 PTR by Nelson, Luke | ||
| 17:12 | FOUL by Ndiaye, Mamadou (P1T3) | |||
| SUB IN : Williams, Matt | 17:12 | SUB IN : Dimakopoulos,Ioannis | ||
| SUB IN : Blair, Staphon | 17:12 | SUB IN : Galloway, Jonathan | ||
| SUB OUT: Fall, Tacko | 17:12 | SUB OUT: Ndiaye, Mamadou | ||
| SUB OUT: Henriquez, Adonys | 17:12 | SUB OUT: Best, Mike | ||
| MISSED LAYUP by Blair, Staphon | 16:57 | REBOUND (DEF) by Dimakopoulos,Ioannis | ||
| REBOUND (DEF) by Williams, Matt | 16:45 | MISSED 3 PTR by Young, Alex | ||
| MISSED 3 PTR by Williams, Matt | 16:26 | |||
| REBOUND (OFF) by Davis, A.J. | 16:26 | |||
| TURNOVR by Davis, A.J. | 16:24 | |||
| REBOUND (DEF) by Walker, Daiquan | 15:53 | MISSED JUMPER by Nelson, Luke | ||
| TURNOVR by Walker, Daiquan | 15:48 | |||
| 15:46 | STEAL by Dunning, Dominique | |||
| 15:41 | 4-5 | V 1 | GOOD! 3 PTR by Young, Alex | |
| 15:41 | ASSIST by Nelson, Luke | |||
| GOOD! 3 PTR by Walker, Daiquan | 15:30 | 7-5 | H 2 | |
| REBOUND (DEF) by (DEADBALL) | 14:59 | MISSED JUMPER by Dimakopoulos,Ioannis | ||
| 14:57 | FOUL by Galloway, Jonathan (P1T4) | |||
| TIMEOUT MEDIA | 14:51 | |||
| 14:51 | SUB IN : Smith, Brandon | |||
| 14:51 | SUB IN : Best, Mike | |||
| 14:51 | SUB IN : Martin, Jaron | |||
| 14:51 | SUB OUT: Dimakopoulos,Ioannis | |||
| 14:51 | SUB OUT: Dunning, Dominique | |||
| 14:51 | SUB OUT: Nelson, Luke | |||
| MISSED JUMPER by Walker, Daiquan | 14:38 | REBOUND (DEF) by Galloway, Jonathan | ||
| REBOUND (DEF) by Walker, Daiquan | 14:27 | MISSED 3 PTR by Martin, Jaron | ||
| MISSED 3 PTR by Williams, Matt | 14:19 | |||
| REBOUND (OFF) by Blair, Staphon | 14:19 | |||
| MISSED LAYUP by Davis, Shaheed | 14:17 | |||
| REBOUND (OFF) by Davis, Shaheed | 14:17 | |||
| SUB IN : Henriquez, Adonys | 14:11 | |||
| SUB IN : McSpadden, Chance | 14:11 | |||
| SUB OUT: Williams, Matt | 14:11 | |||
| SUB OUT: Walker, Daiquan | 14:11 | |||
| MISSED JUMPER by Blair, Staphon | 14:08 | REBOUND (DEF) by Best, Mike | ||
| REBOUND (DEF) by Blair, Staphon | 13:57 | MISSED LAYUP by Young, Alex | ||
| 13:51 | FOUL by Galloway, Jonathan (P2T5) | |||
| SUB IN : Fall, Tacko | 13:51 | SUB IN : Ndiaye, Mamadou | ||
| SUB OUT: Blair, Staphon | 13:51 | SUB OUT: Galloway, Jonathan | ||
| MISSED LAYUP by Fall, Tacko | 13:14 | BLOCK by Smith, Brandon | ||
| REBOUND (OFF) by (TEAM) | 13:13 | |||
| TURNOVR by Davis, A.J. | 13:05 | |||
| REBOUND (DEF) by Henriquez, Adonys | 13:04 | MISSED LAYUP by Best, Mike | ||
| GOOD! FT SHOT by Henriquez, Adonys | 13:03 | 8-5 | H 3 | FOUL by Martin, Jaron (P1T6) |
| MISSED FT SHOT by Henriquez, Adonys | 13:03 | REBOUND (DEF) by Ndiaye, Mamadou | ||
| SUB IN : Williams, Matt | 13:03 | SUB IN : Nelson, Luke | ||
| SUB OUT: Davis, Shaheed | 13:03 | SUB OUT: Young, Alex | ||
| 12:49 | 8-7 | H 1 | GOOD! LAYUP by Best, Mike [PNT] | |
| 12:49 | ASSIST by Nelson, Luke | |||
| MISSED FT SHOT by Fall, Tacko | 12:20 | FOUL by Ndiaye, Mamadou (P2T7) | ||
| 12:20 | REBOUND (DEF) by Dimakopoulos,Ioannis | |||
| 12:20 | SUB IN : Dimakopoulos,Ioannis | |||
| 12:20 | SUB OUT: Ndiaye, Mamadou | |||
| REBOUND (DEF) by Fall, Tacko | 12:11 | MISSED JUMPER by Smith, Brandon | ||
| GOOD! DUNK by Fall, Tacko [PNT] | 11:59 | 10-7 | H 3 | |
| ASSIST by Davis, A.J. | 11:59 | |||
| 11:39 | 10-9 | H 1 | GOOD! JUMPER by Best, Mike | |
| 11:39 | ASSIST by Martin, Jaron | |||
| TURNOVR by Henriquez, Adonys | 11:15 | |||
| 11:08 | TIMEOUT MEDIA | |||
| SUB IN : Brown, Chad | 11:08 | SUB IN : Dunning, Dominique | ||
| SUB IN : Davis, Shaheed | 11:08 | SUB OUT: Best, Mike | ||
| SUB OUT: Fall, Tacko | 11:08 | |||
| SUB OUT: Davis, A.J. | 11:08 | |||
| 10:46 | 10-11 | V 1 | GOOD! JUMPER by Nelson, Luke | |
| MISSED LAYUP by Henriquez, Adonys | 10:25 | BLOCK by Dimakopoulos,Ioannis | ||
| 10:25 | REBOUND (DEF) by Dimakopoulos,Ioannis | |||
| FOUL by Williams, Matt (P1T2) | 10:21 | 10-12 | V 2 | GOOD! FT SHOT by Smith, Brandon |
| REBOUND (DEF) by Davis, Shaheed | 10:21 | MISSED FT SHOT by Smith, Brandon | ||
| 10:21 | SUB IN : Young, Alex | |||
| 10:21 | SUB OUT: Martin, Jaron | |||
| MISSED JUMPER by Brown, Chad | 09:44 | |||
| REBOUND (OFF) by Davis, Shaheed | 09:44 | |||
| TURNOVR by Davis, Shaheed | 09:39 | STEAL by Dunning, Dominique | ||
| REBOUND (DEF) by Davis, Shaheed | 09:37 | MISSED LAYUP by Dimakopoulos,Ioannis | ||
| MISSED LAYUP by Brown, Chad | 09:36 | |||
| REBOUND (OFF) by Davis, Shaheed | 09:36 | |||
| GOOD! LAYUP by Davis, Shaheed [PNT] | 09:35 | 12-12 | T 2 | |
| FOUL by Brown, Chad (P1T3) | 09:15 | |||
| SUB IN : Blair, Staphon | 09:15 | |||
| SUB OUT: Brown, Chad | 09:15 | |||
| REBOUND (DEF) by McSpadden, Chance | 09:13 | MISSED JUMPER by Nelson, Luke | ||
| MISSED 3 PTR by Williams, Matt | 09:09 | REBOUND (DEF) by Young, Alex | ||
| REBOUND (DEF) by (TEAM) | 09:01 | MISSED LAYUP by Dunning, Dominique | ||
| MISSED FT SHOT by McSpadden, Chance | 08:57 | FOUL by Smith, Brandon (P1T8) | ||
| REBOUND (OFF) by Blair, Staphon | 08:57 | |||
| GOOD! JUMPER by McSpadden, Chance | 08:54 | 14-12 | H 2 | |
| ASSIST by Blair, Staphon | 08:54 | |||
| 08:34 | 14-14 | T 3 | GOOD! LAYUP by Dimakopoulos,Ioannis [PNT] | |
| 08:34 | ASSIST by Young, Alex | |||
| SUB IN : Walker, Daiquan | 08:04 | SUB IN : Martin, Jaron | ||
| SUB IN : Davis, A.J. | 08:04 | SUB IN : Best, Mike | ||
| SUB OUT: Henriquez, Adonys | 08:04 | SUB OUT: Smith, Brandon | ||
| SUB OUT: Williams, Matt | 08:04 | SUB OUT: Dunning, Dominique | ||
| MISSED JUMPER by Walker, Daiquan | 07:50 | REBOUND (DEF) by Dimakopoulos,Ioannis | ||
| REBOUND (DEF) by Davis, Shaheed | 07:45 | MISSED JUMPER by Young, Alex | ||
| MISSED 3 PTR by Davis, A.J. | 07:19 | |||
| REBOUND (OFF) by Walker, Daiquan | 07:19 | |||
| TURNOVR by Walker, Daiquan | 07:08 | |||
| 07:08 | TIMEOUT MEDIA | |||
| SUB IN : Henriquez, Adonys | 07:08 | |||
| SUB OUT: McSpadden, Chance | 07:08 | |||
| 06:56 | 14-16 | V 2 | GOOD! DUNK by Best, Mike [PNT] | |
| 06:56 | ASSIST by Nelson, Luke | |||
| MISSED FT SHOT by Blair, Staphon | 06:40 | FOUL by Dimakopoulos,Ioannis (P1T9) | ||
| 06:40 | REBOUND (DEF) by Young, Alex | |||
| SUB IN : McSpadden, Chance | 06:40 | |||
| SUB OUT: Henriquez, Adonys | 06:40 | |||
| 06:26 | 14-19 | V 5 | GOOD! 3 PTR by Nelson, Luke | |
| 06:26 | ASSIST by Dimakopoulos,Ioannis | |||
| MISSED JUMPER by McSpadden, Chance | 06:01 | REBOUND (DEF) by Best, Mike | ||
| 05:46 | 14-22 | V 8 | GOOD! 3 PTR by Nelson, Luke | |
| 05:45 | ASSIST by Martin, Jaron | |||
| TIMEOUT 30sec | 05:43 | |||
| SUB IN : Williams, Matt | 05:43 | |||
| SUB OUT: McSpadden, Chance | 05:43 | |||
| GOOD! FT SHOT by Davis, A.J. | 05:36 | 15-22 | V 7 | FOUL by Dimakopoulos,Ioannis (P2T10) |
| GOOD! FT SHOT by Davis, A.J. | 05:36 | 16-22 | V 6 | |
| SUB IN : Fall, Tacko | 05:36 | SUB IN : Galloway, Jonathan | ||
| SUB OUT: Blair, Staphon | 05:36 | SUB OUT: Dimakopoulos,Ioannis | ||
| 05:14 | MISSED 3 PTR by Martin, Jaron | |||
| 05:14 | REBOUND (OFF) by Young, Alex | |||
| REBOUND (DEF) by Williams, Matt | 05:08 | MISSED JUMPER by Best, Mike | ||
| MISSED JUMPER by Fall, Tacko | 04:49 | REBOUND (DEF) by Nelson, Luke | ||
| REBOUND (DEF) by Davis, A.J. | 04:33 | MISSED JUMPER by Best, Mike | ||
| MISSED LAYUP by Fall, Tacko | 04:14 | BLOCK by Young, Alex | ||
| REBOUND (OFF) by Williams, Matt | 04:14 | |||
| 04:14 | FOUL by Martin, Jaron (P2T11) | |||
| GOOD! FT SHOT by Williams, Matt | 04:07 | 17-22 | V 5 | |
| GOOD! FT SHOT by Williams, Matt | 04:07 | 18-22 | V 4 | |
| SUB IN : McBride, Justin | 04:07 | SUB IN : Saprykinas, Haroldas | ||
| SUB IN : Henriquez, Adonys | 04:07 | SUB OUT: Martin, Jaron | ||
| SUB OUT: Fall, Tacko | 04:07 | |||
| SUB OUT: Davis, Shaheed | 04:07 | |||
| REBOUND (DEF) by Davis, A.J. | 03:59 | MISSED 3 PTR by Nelson, Luke | ||
| GOOD! LAYUP by Davis, A.J. [PNT] | 03:48 | 20-22 | V 2 | |
| 03:19 | TIMEOUT MEDIA | |||
| 03:18 | 20-24 | V 4 | GOOD! JUMPER by Young, Alex | |
| MISSED 3 PTR by Walker, Daiquan | 02:56 | |||
| REBOUND (OFF) by (TEAM) | 02:56 | |||
| TURNOVR by Williams, Matt | 02:47 | STEAL by Galloway, Jonathan | ||
| REBOUND (DEF) by Henriquez, Adonys | 02:33 | MISSED JUMPER by Saprykinas, Haroldas | ||
| MISSED 3 PTR by Walker, Daiquan | 02:17 | REBOUND (DEF) by Best, Mike | ||
| 01:39 | TURNOVR by Saprykinas, Haroldas | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 01:31 | 22-24 | V 2 | |
| ASSIST by Davis, A.J. | 01:31 | |||
| 01:18 | 22-26 | V 4 | GOOD! LAYUP by Best, Mike [PNT] | |
| 01:18 | ASSIST by Nelson, Luke | |||
| MISSED LAYUP by Davis, A.J. | 01:07 | REBOUND (DEF) by Galloway, Jonathan | ||
| 00:56 | TIMEOUT 30sec | |||
| SUB IN : McSpadden, Chance | 00:56 | SUB IN : Dunning, Dominique | ||
| SUB OUT: Williams, Matt | 00:56 | SUB OUT: Galloway, Jonathan | ||
| REBOUND (DEF) by Walker, Daiquan | 00:49 | MISSED JUMPER by Young, Alex | ||
| TURNOVR by McBride, Justin | 00:36 | |||
| FOUL by McBride, Justin (P1T4) | 00:36 | |||
| BLOCK by McBride, Justin | 00:21 | MISSED JUMPER by Best, Mike | ||
| REBOUND (DEF) by Henriquez, Adonys | 00:20 | |||
| GOOD! LAYUP by McSpadden, Chance [PNT] | 00:12 | 24-26 | V 2 | |
| REBOUND (DEF) by McBride, Justin | 00:05 | MISSED LAYUP by Best, Mike |
UC Irvine 26, UCF 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UC Irvine | 8 | 7 | 0 | 0 | 3 | |
| UCF | 12 | 2 | 8 | 0 | 8 |
Score tied - 3 times.
Lead changed - 6 times.
UC Irvine vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: UC Irvine |
|---|---|---|---|---|
| 19:41 | 24-28 | V 4 | GOOD! LAYUP by Best, Mike [PNT] | |
| 19:41 | ASSIST by Nelson, Luke | |||
| MISSED JUMPER by Davis, Shaheed | 19:11 | REBOUND (DEF) by Best, Mike | ||
| REBOUND (DEF) by Davis, Shaheed | 19:03 | MISSED JUMPER by Young, Alex | ||
| MISSED 3 PTR by Henriquez, Adonys | 18:55 | REBOUND (DEF) by Nelson, Luke | ||
| 18:30 | TURNOVR by Nelson, Luke | |||
| STEAL by Davis, Shaheed | 18:28 | |||
| GOOD! LAYUP by Davis, A.J. [FB/PNT] | 18:24 | 26-28 | V 2 | |
| 17:57 | TURNOVR by Nelson, Luke | |||
| MISSED FT SHOT by Davis, A.J. | 17:39 | FOUL by Ndiaye, Mamadou (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | 17:39 | |||
| GOOD! FT SHOT by Davis, A.J. | 17:39 | 27-28 | V 1 | |
| 17:26 | TURNOVR by Ndiaye, Mamadou | |||
| 17:26 | FOUL by Ndiaye, Mamadou (P4T2) | |||
| 17:26 | SUB IN : Dimakopoulos,Ioannis | |||
| 17:26 | SUB OUT: Ndiaye, Mamadou | |||
| 17:13 | FOUL by Dimakopoulos,Ioannis (P3T3) | |||
| TURNOVR by Davis, Shaheed | 17:10 | |||
| 17:10 | SUB IN : Galloway, Jonathan | |||
| 17:10 | SUB OUT: Dimakopoulos,Ioannis | |||
| 16:56 | 27-31 | V 4 | GOOD! 3 PTR by Young, Alex | |
| 16:56 | ASSIST by Nelson, Luke | |||
| GOOD! LAYUP by Davis, Shaheed [PNT] | 16:33 | 29-31 | V 2 | |
| ASSIST by Walker, Daiquan | 16:33 | |||
| GOOD! FT SHOT by Davis, Shaheed | 16:33 | 30-31 | V 1 | FOUL by Dunning, Dominique (P1T4) |
| BLOCK by Fall, Tacko | 16:19 | MISSED LAYUP by Dunning, Dominique | ||
| REBOUND (DEF) by Fall, Tacko | 16:18 | |||
| GOOD! 3 PTR by Henriquez, Adonys | 16:09 | 33-31 | H 2 | |
| ASSIST by Davis, A.J. | 16:09 | |||
| REBOUND (DEF) by Davis, Shaheed | 15:45 | MISSED 3 PTR by Nelson, Luke | ||
| MISSED JUMPER by Davis, Shaheed | 15:24 | REBOUND (DEF) by Galloway, Jonathan | ||
| REBOUND (DEF) by Fall, Tacko | 15:14 | MISSED 3 PTR by Young, Alex | ||
| TIMEOUT MEDIA | 15:02 | |||
| 15:02 | SUB IN : Smith, Brandon | |||
| 15:02 | SUB IN : Martin, Jaron | |||
| 15:02 | SUB OUT: Nelson, Luke | |||
| 15:02 | SUB OUT: Best, Mike | |||
| TURNOVR by Davis, A.J. | 14:43 | |||
| 14:23 | 33-33 | T 4 | GOOD! LAYUP by Dunning, Dominique [PNT] | |
| 14:23 | ASSIST by Galloway, Jonathan | |||
| MISSED LAYUP by Davis, Shaheed | 13:59 | REBOUND (DEF) by (DEADBALL) | ||
| 13:48 | TURNOVR by Martin, Jaron | |||
| SUB IN : Blair, Staphon | 13:48 | |||
| SUB IN : McSpadden, Chance | 13:48 | |||
| SUB OUT: Fall, Tacko | 13:48 | |||
| SUB OUT: Walker, Daiquan | 13:48 | |||
| GOOD! LAYUP by Blair, Staphon [PNT] | 13:29 | 35-33 | H 2 | |
| ASSIST by Henriquez, Adonys | 13:29 | |||
| REBOUND (DEF) by Henriquez, Adonys | 13:12 | MISSED LAYUP by Smith, Brandon | ||
| GOOD! 3 PTR by Henriquez, Adonys | 13:05 | 38-33 | H 5 | |
| ASSIST by Davis, A.J. | 13:05 | |||
| REBOUND (DEF) by Davis, A.J. | 12:46 | MISSED JUMPER by Martin, Jaron | ||
| MISSED 3 PTR by McSpadden, Chance | 12:38 | |||
| REBOUND (OFF) by Blair, Staphon | 12:38 | |||
| MISSED LAYUP by Blair, Staphon | 12:33 | BLOCK by Galloway, Jonathan | ||
| REBOUND (OFF) by (TEAM) | 12:33 | |||
| SUB IN : Williams, Matt | 12:33 | SUB IN : Nelson, Luke | ||
| SUB OUT: Davis, Shaheed | 12:33 | SUB IN : Best, Mike | ||
| 12:33 | SUB IN : Dimakopoulos,Ioannis | |||
| 12:33 | SUB OUT: Galloway, Jonathan | |||
| 12:33 | SUB OUT: Dunning, Dominique | |||
| 12:33 | SUB OUT: Young, Alex | |||
| GOOD! LAYUP by Williams, Matt [PNT] | 12:31 | 40-33 | H 7 | |
| ASSIST by McSpadden, Chance | 12:31 | |||
| FOUL by McSpadden, Chance (P1T1) | 12:16 | |||
| 12:15 | 40-35 | H 5 | GOOD! JUMPER by Nelson, Luke | |
| 12:15 | ASSIST by Martin, Jaron | |||
| GOOD! LAYUP by Blair, Staphon [PNT] | 11:49 | 42-35 | H 7 | |
| ASSIST by Davis, A.J. | 11:49 | |||
| BLOCK by Blair, Staphon | 11:31 | MISSED LAYUP by Nelson, Luke | ||
| 11:31 | REBOUND (OFF) by (TEAM) | |||
| 11:30 | TIMEOUT MEDIA | |||
| 11:30 | SUB IN : Young, Alex | |||
| 11:30 | SUB OUT: Martin, Jaron | |||
| 11:13 | 42-38 | H 4 | GOOD! 3 PTR by Smith, Brandon | |
| 11:13 | ASSIST by Young, Alex | |||
| TURNOVR by Williams, Matt | 10:51 | STEAL by Best, Mike | ||
| FOUL by Davis, A.J. (P1T2) | 10:51 | |||
| 10:40 | MISSED 3 PTR by Nelson, Luke | |||
| 10:40 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Henriquez, Adonys (P1T3) | 10:36 | |||
| REBOUND (DEF) by Williams, Matt | 10:35 | MISSED JUMPER by Nelson, Luke | ||
| MISSED LAYUP by McSpadden, Chance | 10:26 | REBOUND (DEF) by Best, Mike | ||
| 10:12 | 42-40 | H 2 | GOOD! JUMPER by Dimakopoulos,Ioannis | |
| 10:12 | ASSIST by Young, Alex | |||
| MISSED 3 PTR by Davis, A.J. | 09:45 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Walker, Daiquan | 09:43 | |||
| SUB IN : Davis, Shaheed | 09:43 | |||
| SUB OUT: Henriquez, Adonys | 09:43 | |||
| SUB OUT: Davis, A.J. | 09:43 | |||
| REBOUND (DEF) by Davis, Shaheed | 09:25 | MISSED JUMPER by Best, Mike | ||
| TURNOVR by McSpadden, Chance | 09:18 | |||
| 09:17 | STEAL by Young, Alex | |||
| REBOUND (DEF) by Blair, Staphon | 09:14 | MISSED 3 PTR by Nelson, Luke | ||
| MISSED 3 PTR by Williams, Matt | 08:50 | |||
| REBOUND (OFF) by Davis, Shaheed | 08:50 | |||
| MISSED LAYUP by McSpadden, Chance | 08:43 | |||
| REBOUND (OFF) by Davis, Shaheed | 08:43 | |||
| MISSED LAYUP by Davis, Shaheed | 08:41 | BLOCK by Best, Mike | ||
| REBOUND (OFF) by (TEAM) | 08:41 | |||
| SUB IN : Fall, Tacko | 08:41 | |||
| SUB OUT: Blair, Staphon | 08:41 | |||
| GOOD! 3 PTR by Williams, Matt | 08:31 | 45-40 | H 5 | |
| ASSIST by Walker, Daiquan | 08:31 | |||
| 08:07 | 45-42 | H 3 | GOOD! LAYUP by Young, Alex [PNT] | |
| MISSED LAYUP by Davis, Shaheed | 07:44 | REBOUND (DEF) by Young, Alex | ||
| FOUL by Davis, Shaheed (P1T4) | 07:36 | |||
| 07:36 | TIMEOUT media | |||
| 07:36 | SUB IN : Galloway, Jonathan | |||
| 07:36 | SUB IN : Dunning, Dominique | |||
| 07:36 | SUB IN : Ndiaye, Mamadou | |||
| 07:36 | SUB OUT: Best, Mike | |||
| 07:36 | SUB OUT: Smith, Brandon | |||
| 07:36 | SUB OUT: Dimakopoulos,Ioannis | |||
| BLOCK by Fall, Tacko | 07:35 | MISSED LAYUP by Ndiaye, Mamadou | ||
| REBOUND (DEF) by Walker, Daiquan | 07:33 | |||
| SUB IN : Davis, A.J. | 07:27 | SUB IN : Martin, Jaron | ||
