UCF vs UCONN (3/6/16 at Harry A. Gampel Pavilion Storrs, Conn.)
Box Score Play-by-Play |
| Box Score |
UCF vs UCONN
3/6/16 2:00 p.m. at Harry A. Gampel Pavilion Storrs, Conn.
UCF 46
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 3-11 | 1-4 | 5-6 | 0-2 | 2 | 1 | 12 | 1 | 2 | 0 | 0 | 38 |
| 24 | FALL, Tacko | c | 6-7 | 0-0 | 1-2 | 3-2 | 5 | 3 | 13 | 1 | 5 | 1 | 0 | 23 |
| 04 | WALKER, Daiquan | g | 3-6 | 3-4 | 0-0 | 0-1 | 1 | 2 | 9 | 3 | 1 | 0 | 1 | 33 |
| 10 | HENRIQUEZ, Adonys | g | 1-7 | 1-4 | 0-0 | 0-3 | 3 | 1 | 3 | 3 | 1 | 0 | 2 | 30 |
| 12 | WILLIAMS, Matt | g | 1-7 | 1-5 | 0-0 | 0-4 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 35 |
| 05 | MUMIN, Djordjije | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | EFIANAYI, Tanksley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 21 | BROWN, Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | MCSPADDEN, Chance | - | 0-1 | 0-1 | 2-2 | 0-4 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 14 |
| 33 | DAVIS, Shaheed | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 34 | MCBRIDE, Justin | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 52 | BLAIR, Staphon | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 16-46 | 6-19 | 8-10 | 6-21 | 27 | 13 | 46 | 10 | 17 | 2 | 4 | 200 | |
| 34.8% | 31.6% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 4-10 | 2-2 | |||||||||||
| 31.0% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 7-17 | 2-9 | 6-8 | |||||||||||
| 41.2% | 22.2% | 75.0% | ||||||||||||
UCONN 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | NOLAN, Phillip | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 18 |
| 05 | HAMILTON, Daniel | f | 4-9 | 2-3 | 2-2 | 2-5 | 7 | 1 | 12 | 1 | 3 | 0 | 1 | 17 |
| 32 | MILLER, Shonn | f | 3-6 | 0-1 | 2-2 | 1-5 | 6 | 1 | 8 | 0 | 0 | 0 | 1 | 21 |
| 04 | GIBBS, Sterling | g | 4-9 | 2-5 | 0-0 | 1-2 | 3 | 1 | 10 | 0 | 0 | 0 | 2 | 28 |
| 21 | CALHOUN, Omar | g | 2-4 | 0-2 | 2-2 | 0-1 | 1 | 2 | 6 | 4 | 1 | 0 | 2 | 26 |
| 02 | ADAMS, Jalen | - | 2-3 | 0-0 | 3-4 | 1-1 | 2 | 1 | 7 | 3 | 1 | 0 | 0 | 22 |
| 12 | FACEY, Kentan | - | 2-4 | 0-0 | 1-2 | 1-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 12 |
| 13 | ENOCH, Steven | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | AMILO, Nnamdi | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 24 | FOXEN, Christian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | NOYES, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | BRIMAH, Amida | - | 3-4 | 0-0 | 2-2 | 1-0 | 1 | 1 | 8 | 0 | 0 | 2 | 0 | 15 |
| 44 | PURVIS, Rodney | - | 2-12 | 1-5 | 2-2 | 1-6 | 7 | 0 | 7 | 5 | 1 | 0 | 1 | 33 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-53 | 5-16 | 16-18 | 9-24 | 33 | 15 | 67 | 13 | 8 | 2 | 7 | 200 | |
| 43.4% | 31.3% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 1-7 | 7-8 | |||||||||||
| 36.7% | 14.3% | 87.5% | ||||||||||||
| 2nd Half: | 12-23 | 4-9 | 9-10 | |||||||||||
| 52.2% | 44.4% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCF | 24 | 22 | 46 | Record: ((12-17, 6-12)) |
| UCONN | 30 | 37 | 67 | Record: ((21-10, 11-7)) |
| Officials: Roger Ayers, Tim Nestor, Brent Hampton Technical fouls: UCF-None. UCONN-None. Attendance: 10167 |
| Play-by-Play |
UCF vs UCONN
3/6/16 2:00 p.m. at Harry A. Gampel Pavilion Storrs, Conn.
UCF vs UCONN
1st PERIOD Play-by-Play
| HOME TEAM: UCONN | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| 19:46 | TURNOVR by Fall, Tacko | |||
| MISSED JUMPER by MILLER, Shonn | 19:30 | REBOUND (DEF) by Williams, Matt | ||
| 19:14 | MISSED JUMPER by Davis, A.J. | |||
| 19:14 | REBOUND (OFF) by Fall, Tacko | |||
| 19:11 | 0-2 | V 2 | GOOD! TIP-IN by Fall, Tacko [PNT] | |
| TURNOVR by HAMILTON, Daniel | 18:58 | STEAL by Williams, Matt | ||
| FOUL by MILLER, Shonn (P1T1) | 18:58 | |||
| 18:48 | 0-4 | V 4 | GOOD! LAYUP by Davis, A.J. [PNT] | |
| 18:48 | ASSIST by Henriquez, Adonys | |||
| TURNOVR by HAMILTON, Daniel | 18:33 | STEAL by Walker, Daiquan | ||
| 18:19 | 0-6 | V 6 | GOOD! JUMPER by Fall, Tacko [PNT] | |
| 18:19 | ASSIST by Williams, Matt | |||
| TIMEOUT 30sec | 18:18 | |||
| SUB IN : PURVIS, Rodney | 18:18 | |||
| SUB OUT: MILLER, Shonn | 18:18 | |||
| MISSED JUMPER by PURVIS, Rodney | 18:04 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : ADAMS, Jalen | 18:03 | |||
| SUB OUT: HAMILTON, Daniel | 18:03 | |||
| 17:33 | MISSED JUMPER by Walker, Daiquan | |||
| 17:33 | REBOUND (OFF) by (DEADBALL) | |||
| 17:32 | TURNOVR by (TEAM) | |||
| SUB IN : BRIMAH, Amida | 17:32 | |||
| SUB OUT: NOLAN, Phillip | 17:32 | |||
| MISSED LAYUP by ADAMS, Jalen | 17:21 | REBOUND (DEF) by Williams, Matt | ||
| FOUL by BRIMAH, Amida (P1T2) | 17:12 | 0-7 | V 7 | GOOD! FT SHOT by Davis, A.J. |
| 17:10 | 0-8 | V 8 | GOOD! FT SHOT by Davis, A.J. | |
| SUB IN : FACEY, Kentan | 17:10 | |||
| SUB OUT: CALHOUN, Omar | 17:10 | |||
| GOOD! DUNK by BRIMAH, Amida [PNT] | 16:48 | 2-8 | V 6 | |
| ASSIST by PURVIS, Rodney | 16:48 | |||
| REBOUND (DEF) by GIBBS, Sterling | 16:24 | MISSED 3 PTR by Henriquez, Adonys | ||
| 16:16 | FOUL by Walker, Daiquan (P1T1) | |||
| 16:16 | SUB IN : McSpadden, Chance | |||
| 16:16 | SUB OUT: Walker, Daiquan | |||
| MISSED 3 PTR by GIBBS, Sterling | 16:08 | REBOUND (DEF) by Henriquez, Adonys | ||
| 16:05 | TURNOVR by McSpadden, Chance | |||
| STEAL by GIBBS, Sterling | 16:03 | |||
| GOOD! LAYUP by GIBBS, Sterling [FB/PNT] | 16:01 | 4-8 | V 4 | |
| 15:42 | MISSED JUMPER by Davis, A.J. | |||
| 15:42 | REBOUND (OFF) by Fall, Tacko | |||
| 15:39 | 4-10 | V 6 | GOOD! DUNK by Fall, Tacko [PNT] | |
| MISSED JUMPER by BRIMAH, Amida | 15:29 | REBOUND (DEF) by Fall, Tacko | ||
| REBOUND (DEF) by PURVIS, Rodney | 15:09 | MISSED JUMPER by Fall, Tacko | ||
| 15:03 | FOUL by Fall, Tacko (P1T2) | |||
| TIMEOUT MEDIA | 15:03 | |||
| GOOD! FT SHOT by ADAMS, Jalen | 15:03 | 5-10 | V 5 | |
| MISSED FT SHOT by ADAMS, Jalen | 15:03 | REBOUND (DEF) by Blair, Staphon | ||
| SUB IN : MILLER, Shonn | 15:03 | SUB IN : Blair, Staphon | ||
| SUB IN : HAMILTON, Daniel | 15:03 | SUB OUT: Fall, Tacko | ||
| SUB IN : NOLAN, Phillip | 15:03 | |||
| SUB OUT: FACEY, Kentan | 15:03 | |||
| SUB OUT: BRIMAH, Amida | 15:03 | |||
| SUB OUT: GIBBS, Sterling | 15:03 | |||
| REBOUND (DEF) by MILLER, Shonn | 14:41 | MISSED JUMPER by Blair, Staphon | ||
| MISSED LAYUP by PURVIS, Rodney | 14:31 | |||
| REBOUND (OFF) by (DEADBALL) | 14:31 | |||
| TURNOVR by NOLAN, Phillip | 14:31 | |||
| REBOUND (DEF) by HAMILTON, Daniel | 14:24 | MISSED 3 PTR by Williams, Matt | ||
| MISSED 3 PTR by MILLER, Shonn | 14:00 | REBOUND (DEF) by McSpadden, Chance | ||
| REBOUND (DEF) by PURVIS, Rodney | 13:47 | MISSED 3 PTR by Williams, Matt | ||
| MISSED LAYUP by HAMILTON, Daniel | 13:38 | |||
| REBOUND (OFF) by HAMILTON, Daniel | 13:38 | |||
| MISSED TIP-IN by HAMILTON, Daniel | 13:35 | |||
| REBOUND (OFF) by HAMILTON, Daniel | 13:35 | |||
| GOOD! FT SHOT by PURVIS, Rodney | 13:29 | 6-10 | V 4 | FOUL by Blair, Staphon (P1T3) |
| GOOD! FT SHOT by PURVIS, Rodney | 13:29 | 7-10 | V 3 | |
| SUB IN : GIBBS, Sterling | 13:29 | SUB IN : Davis, Shaheed | ||
| SUB OUT: ADAMS, Jalen | 13:29 | SUB OUT: Davis, A.J. | ||
| 13:11 | MISSED JUMPER by Henriquez, Adonys | |||
| 13:11 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by HAMILTON, Daniel | 13:07 | MISSED JUMPER by Henriquez, Adonys | ||
| TURNOVR by HAMILTON, Daniel | 13:04 | |||
| SUB IN : CALHOUN, Omar | 13:03 | SUB IN : Efianayi, Tanksley | ||
| SUB OUT: HAMILTON, Daniel | 13:03 | SUB OUT: Henriquez, Adonys | ||
| 12:57 | TURNOVR by McSpadden, Chance | |||
| MISSED JUMPER by MILLER, Shonn | 12:40 | REBOUND (DEF) by Blair, Staphon | ||
| 12:26 | TURNOVR by Efianayi, Tanksley | |||
| STEAL by MILLER, Shonn | 12:25 | |||
| MISSED 3 PTR by GIBBS, Sterling | 12:13 | |||
| REBOUND (OFF) by (TEAM) | 12:13 | |||
| SUB IN : BRIMAH, Amida | 12:12 | SUB IN : Davis, A.J. | ||
| SUB OUT: NOLAN, Phillip | 12:12 | SUB OUT: Williams, Matt | ||
| MISSED JUMPER by PURVIS, Rodney | 11:56 | |||
| REBOUND (OFF) by BRIMAH, Amida | 11:56 | |||
| GOOD! TIP-IN by BRIMAH, Amida [PNT] | 11:54 | 9-10 | V 1 | |
| REBOUND (DEF) by CALHOUN, Omar | 11:37 | MISSED 3 PTR by Davis, Shaheed | ||
| MISSED LAYUP by GIBBS, Sterling | 11:32 | BLOCK by Davis, Shaheed | ||
| REBOUND (OFF) by MILLER, Shonn | 11:30 | |||
| MISSED 3 PTR by CALHOUN, Omar | 11:28 | REBOUND (DEF) by McSpadden, Chance | ||
| REBOUND (DEF) by (TEAM) | 11:08 | MISSED JUMPER by Davis, Shaheed | ||
| 11:07 | FOUL by Blair, Staphon (P2T4) | |||
| TIMEOUT MEDIA | 11:07 | |||
| SUB IN : FACEY, Kentan | 11:07 | SUB IN : Fall, Tacko | ||
| SUB IN : ADAMS, Jalen | 11:07 | SUB OUT: Blair, Staphon | ||
| SUB OUT: MILLER, Shonn | 11:07 | |||
| SUB OUT: PURVIS, Rodney | 11:07 | |||
| GOOD! JUMPER by CALHOUN, Omar [PNT] | 10:50 | 11-10 | H 1 | |
| BLOCK by BRIMAH, Amida | 10:32 | MISSED JUMPER by Davis, A.J. | ||
| REBOUND (DEF) by GIBBS, Sterling | 10:30 | |||
| GOOD! FT SHOT by ADAMS, Jalen | 10:28 | 12-10 | H 2 | FOUL by McSpadden, Chance (P1T5) |
| GOOD! FT SHOT by ADAMS, Jalen | 10:28 | 13-10 | H 3 | |
| 10:28 | SUB IN : Henriquez, Adonys | |||
| 10:28 | SUB IN : Walker, Daiquan | |||
| 10:28 | SUB OUT: McSpadden, Chance | |||
| 10:28 | SUB OUT: Efianayi, Tanksley | |||
| 10:03 | FOUL by Fall, Tacko (P2T6) | |||
| 10:03 | TURNOVR by Fall, Tacko | |||
| GOOD! JUMPER by CALHOUN, Omar [PNT] | 09:39 | 15-10 | H 5 | |
| FOUL by ADAMS, Jalen (P1T3) | 09:19 | |||
| 09:18 | SUB IN : McBride, Justin | |||
| 09:18 | SUB IN : Williams, Matt | |||
| 09:18 | SUB OUT: Davis, Shaheed | |||
| 09:18 | SUB OUT: Fall, Tacko | |||
| FOUL by FACEY, Kentan (P1T4) | 09:03 | |||
| SUB IN : PURVIS, Rodney | 09:03 | |||
| SUB OUT: GIBBS, Sterling | 09:03 | |||
| 08:51 | 15-13 | H 2 | GOOD! 3 PTR by Davis, A.J. | |
| 08:51 | ASSIST by Williams, Matt | |||
| TURNOVR by PURVIS, Rodney | 08:34 | |||
| SUB IN : ENOCH, Steven | 08:33 | |||
| SUB OUT: BRIMAH, Amida | 08:33 | |||
| 08:17 | 15-16 | V 1 | GOOD! 3 PTR by Henriquez, Adonys | |
| 08:17 | ASSIST by Walker, Daiquan | |||
| MISSED 3 PTR by PURVIS, Rodney | 07:53 | REBOUND (DEF) by McBride, Justin | ||
| FOUL by ENOCH, Steven (P1T5) | 07:42 | |||
| 07:42 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by ENOCH, Steven | 07:34 | MISSED JUMPER by McBride, Justin | ||
| MISSED JUMPER by FACEY, Kentan | 07:26 | |||
| REBOUND (OFF) by ADAMS, Jalen | 07:26 | |||
| GOOD! JUMPER by PURVIS, Rodney | 06:59 | 17-16 | H 1 | |
| ASSIST by CALHOUN, Omar | 06:59 | |||
| REBOUND (DEF) by PURVIS, Rodney | 06:40 | MISSED JUMPER by Davis, A.J. | ||
| MISSED LAYUP by PURVIS, Rodney | 06:34 | REBOUND (DEF) by Davis, A.J. | ||
| FOUL by FACEY, Kentan (P2T6) | 06:32 | |||
| SUB IN : MILLER, Shonn | 06:32 | |||
| SUB IN : NOLAN, Phillip | 06:32 | |||
| SUB IN : GIBBS, Sterling | 06:32 | |||
| SUB OUT: ENOCH, Steven | 06:32 | |||
| SUB OUT: FACEY, Kentan | 06:32 | |||
| SUB OUT: CALHOUN, Omar | 06:32 | |||
| 06:15 | TURNOVR by McBride, Justin | |||
| GOOD! JUMPER by ADAMS, Jalen | 05:55 | 19-16 | H 3 | |
| 05:22 | TURNOVR by (TEAM) | |||
| TURNOVR by ADAMS, Jalen | 05:06 | |||
| 05:04 | STEAL by Henriquez, Adonys | |||
| REBOUND (DEF) by MILLER, Shonn | 04:54 | MISSED 3 PTR by Davis, A.J. | ||
| GOOD! 3 PTR by GIBBS, Sterling | 04:43 | 22-16 | H 6 | |
| ASSIST by PURVIS, Rodney | 04:43 | |||
| REBOUND (DEF) by MILLER, Shonn | 04:20 | MISSED 3 PTR by Henriquez, Adonys | ||
| MISSED 3 PTR by PURVIS, Rodney | 04:06 | REBOUND (DEF) by Henriquez, Adonys | ||
| REBOUND (DEF) by MILLER, Shonn | 03:42 | MISSED JUMPER by Henriquez, Adonys | ||
| GOOD! JUMPER by GIBBS, Sterling | 03:32 | 24-16 | H 8 | |
| 03:32 | TIMEOUT 30sec | |||
| SUB IN : CALHOUN, Omar | 03:32 | SUB IN : Blair, Staphon | ||
| SUB OUT: ADAMS, Jalen | 03:32 | SUB OUT: McBride, Justin | ||
| 03:06 | 24-18 | H 6 | GOOD! LAYUP by Blair, Staphon [PNT] | |
| GOOD! JUMPER by MILLER, Shonn | 02:40 | 26-18 | H 8 | |
| ASSIST by PURVIS, Rodney | 02:40 | |||
| 02:19 | 26-21 | H 5 | GOOD! 3 PTR by Williams, Matt | |
| 02:19 | ASSIST by Walker, Daiquan | |||
| GOOD! JUMPER by MILLER, Shonn | 01:53 | 28-21 | H 7 | |
| ASSIST by CALHOUN, Omar | 01:53 | |||
| 01:27 | 28-24 | H 4 | GOOD! 3 PTR by Walker, Daiquan | |
| 01:27 | ASSIST by Henriquez, Adonys | |||
| MISSED JUMPER by PURVIS, Rodney | 01:00 | REBOUND (DEF) by Davis, A.J. | ||
| REBOUND (DEF) by (TEAM) | 00:36 | MISSED LAYUP by Walker, Daiquan | ||
| SUB IN : ADAMS, Jalen | 00:34 | SUB IN : Efianayi, Tanksley | ||
| SUB IN : BRIMAH, Amida | 00:34 | SUB IN : McSpadden, Chance | ||
| SUB OUT: MILLER, Shonn | 00:34 | SUB IN : Brown, Chad | ||
| SUB OUT: NOLAN, Phillip | 00:34 | SUB OUT: Henriquez, Adonys | ||
| 00:34 | SUB OUT: Blair, Staphon | |||
| 00:34 | SUB OUT: Walker, Daiquan | |||
| GOOD! FT SHOT by BRIMAH, Amida | 00:10 | 29-24 | H 5 | FOUL by Brown, Chad (P1T7) |
| GOOD! FT SHOT by BRIMAH, Amida | 00:10 | 30-24 | H 6 | |
| SUB IN : NOLAN, Phillip | 00:10 | SUB IN : Walker, Daiquan | ||
| SUB OUT: BRIMAH, Amida | 00:10 | SUB IN : Henriquez, Adonys | ||
| 00:10 | SUB OUT: McSpadden, Chance | |||
| 00:10 | SUB OUT: Brown, Chad | |||
| REBOUND (DEF) by NOLAN, Phillip | 00:00 | MISSED LAYUP by Davis, A.J. |
UCONN 30, UCF 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCF | 10 | 7 | 4 | 0 | 2 | |
| UCONN | 10 | 8 | 6 | 2 | 15 |
Score tied - 0 times.
Lead changed - 3 times.
UCF vs UCONN
2nd PERIOD Play-by-Play
| HOME TEAM: UCONN | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| SUB IN : PURVIS, Rodney | 20:00 | |||
| SUB OUT: HAMILTON, Daniel | 20:00 | |||
| MISSED LAYUP by GIBBS, Sterling | 19:36 | BLOCK by Fall, Tacko | ||
| 19:34 | REBOUND (DEF) by Walker, Daiquan | |||
| 19:04 | 30-26 | H 4 | GOOD! DUNK by Fall, Tacko [PNT] | |
| TURNOVR by (TEAM) | 18:32 | |||
| FOUL by NOLAN, Phillip (P1T1) | 18:05 | |||
| 17:46 | TURNOVR by Fall, Tacko | |||
| GOOD! 3 PTR by PURVIS, Rodney | 17:20 | 33-26 | H 7 | |
| ASSIST by CALHOUN, Omar | 17:20 | |||
| FOUL by GIBBS, Sterling (P1T2) | 17:08 | |||
| SUB IN : ADAMS, Jalen | 17:08 | |||
| SUB IN : BRIMAH, Amida | 17:08 | |||
| SUB OUT: NOLAN, Phillip | 17:08 | |||
| SUB OUT: GIBBS, Sterling | 17:08 | |||
| 16:47 | 33-28 | H 5 | GOOD! DUNK by Fall, Tacko [PNT] | |
| 16:47 | ASSIST by Walker, Daiquan | |||
| GOOD! JUMPER by MILLER, Shonn [PNT] | 16:26 | 35-28 | H 7 | |
| STEAL by PURVIS, Rodney | 15:59 | TURNOVR by Davis, A.J. | ||
| GOOD! LAYUP by ADAMS, Jalen [FB/PNT] | 15:54 | 37-28 | H 9 | |
| ASSIST by CALHOUN, Omar | 15:54 | |||
| 15:25 | 37-31 | H 6 | GOOD! 3 PTR by Walker, Daiquan | |
| 15:25 | ASSIST by Fall, Tacko | |||
| 15:04 | FOUL by Henriquez, Adonys (P1T1) | |||
| TIMEOUT media | 15:04 | |||
| GOOD! FT SHOT by CALHOUN, Omar | 15:04 | 38-31 | H 7 | |
| GOOD! FT SHOT by CALHOUN, Omar | 15:04 | 39-31 | H 8 | |
| SUB IN : HAMILTON, Daniel | 15:04 | SUB IN : McSpadden, Chance | ||
| SUB OUT: MILLER, Shonn | 15:04 | SUB OUT: Henriquez, Adonys | ||
| 14:41 | TURNOVR by Walker, Daiquan | |||
| STEAL by CALHOUN, Omar | 14:40 | |||
| MISSED LAYUP by HAMILTON, Daniel | 14:37 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by HAMILTON, Daniel | 14:07 | MISSED 3 PTR by McSpadden, Chance | ||
| 14:03 | FOUL by Walker, Daiquan (P2T2) | |||
| SUB IN : GIBBS, Sterling | 14:03 | |||
| SUB OUT: CALHOUN, Omar | 14:03 | |||
| MISSED 3 PTR by PURVIS, Rodney | 13:56 | REBOUND (DEF) by Fall, Tacko | ||
| REBOUND (DEF) by PURVIS, Rodney | 13:25 | MISSED 3 PTR by Davis, A.J. | ||
| GOOD! DUNK by BRIMAH, Amida [FB/PNT] | 13:19 | 41-31 | H 10 | |
| ASSIST by ADAMS, Jalen | 13:19 | |||
| 13:04 | TIMEOUT 30sec | |||
| SUB IN : MILLER, Shonn | 13:04 | |||
| SUB OUT: PURVIS, Rodney | 13:04 | |||
| REBOUND (DEF) by ADAMS, Jalen | 12:39 | MISSED JUMPER by Williams, Matt | ||
| MISSED 3 PTR by GIBBS, Sterling | 12:09 | REBOUND (DEF) by Williams, Matt | ||
| BLOCK by BRIMAH, Amida | 11:43 | MISSED LAYUP by Williams, Matt | ||
| 11:42 | REBOUND (OFF) by (TEAM) | |||
| 11:42 | TIMEOUT MEDIA | |||
| 11:39 | 41-33 | H 8 | GOOD! JUMPER by Fall, Tacko [PNT] | |
| 11:39 | ASSIST by Davis, A.J. | |||
| GOOD! 3 PTR by HAMILTON, Daniel | 11:14 | 44-33 | H 11 | |
| ASSIST by ADAMS, Jalen | 11:14 | |||
| 10:52 | TURNOVR by Fall, Tacko | |||
| STEAL by GIBBS, Sterling | 10:51 | |||
| GOOD! FT SHOT by HAMILTON, Daniel | 10:48 | 45-33 | H 12 | FOUL by Williams, Matt (P1T3) |
| GOOD! FT SHOT by HAMILTON, Daniel | 10:48 | 46-33 | H 13 | |
| SUB IN : PURVIS, Rodney | 10:48 | SUB IN : Henriquez, Adonys | ||
| SUB OUT: ADAMS, Jalen | 10:48 | SUB IN : Blair, Staphon | ||
| 10:48 | SUB OUT: Fall, Tacko | |||
| 10:48 | SUB OUT: Williams, Matt | |||
| 10:32 | 46-35 | H 11 | GOOD! JUMPER by Blair, Staphon [PNT] | |
| 10:32 | ASSIST by Henriquez, Adonys | |||
| MISSED JUMPER by PURVIS, Rodney | 10:11 | |||
| REBOUND (OFF) by PURVIS, Rodney | 10:11 | |||
| MISSED JUMPER by HAMILTON, Daniel | 09:49 | REBOUND (DEF) by McSpadden, Chance | ||
| 09:44 | TURNOVR by McSpadden, Chance | |||
| GOOD! FT SHOT by MILLER, Shonn | 09:26 | 47-35 | H 12 | FOUL by Davis, A.J. (P1T4) |
| GOOD! FT SHOT by MILLER, Shonn | 09:26 | 48-35 | H 13 | |
| SUB IN : NOLAN, Phillip | 09:26 | SUB IN : Williams, Matt | ||
| SUB IN : ADAMS, Jalen | 09:26 | SUB OUT: McSpadden, Chance | ||
| SUB OUT: GIBBS, Sterling | 09:26 | |||
| SUB OUT: BRIMAH, Amida | 09:26 | |||
| 09:08 | TURNOVR by Blair, Staphon | |||
| SUB IN : CALHOUN, Omar | 09:08 | |||
| SUB OUT: MILLER, Shonn | 09:08 | |||
| GOOD! LAYUP by HAMILTON, Daniel [PNT] | 08:49 | 50-35 | H 15 | |
| REBOUND (DEF) by PURVIS, Rodney | 08:23 | MISSED JUMPER by Blair, Staphon | ||
| TURNOVR by CALHOUN, Omar | 08:02 | |||
| 08:01 | STEAL by Henriquez, Adonys | |||
| 07:53 | TURNOVR by Henriquez, Adonys | |||
| STEAL by HAMILTON, Daniel | 07:52 | |||
| GOOD! 3 PTR by HAMILTON, Daniel | 07:24 | 53-35 | H 18 | |
| ASSIST by PURVIS, Rodney | 07:24 | |||
| 07:13 | TIMEOUT 30sec | |||
| 07:12 | SUB IN : Fall, Tacko | |||
| 07:12 | SUB OUT: Blair, Staphon | |||
| 06:54 | TURNOVR by Fall, Tacko | |||
| GOOD! JUMPER by NOLAN, Phillip | 06:40 | 55-35 | H 20 | |
| ASSIST by ADAMS, Jalen | 06:40 | |||
| FOUL by HAMILTON, Daniel (P1T3) | 06:25 | |||
| 06:14 | 55-38 | H 17 | GOOD! 3 PTR by Walker, Daiquan | |
| GOOD! JUMPER by HAMILTON, Daniel | 05:47 | 57-38 | H 19 | |
| 05:29 | MISSED 3 PTR by Williams, Matt | |||
| 05:29 | REBOUND (OFF) by (TEAM) | |||
| FOUL by NOLAN, Phillip (P2T4) | 05:27 | |||
| SUB IN : FACEY, Kentan | 05:27 | |||
| SUB IN : GIBBS, Sterling | 05:27 | |||
| SUB OUT: NOLAN, Phillip | 05:27 | |||
| SUB OUT: ADAMS, Jalen | 05:27 | |||
| 05:17 | TURNOVR by Davis, A.J. | |||
| STEAL by CALHOUN, Omar | 05:13 | |||
| MISSED 3 PTR by CALHOUN, Omar | 05:09 | REBOUND (DEF) by Henriquez, Adonys | ||
| FOUL by CALHOUN, Omar (P1T5) | 04:59 | MISSED FT SHOT by Fall, Tacko | ||
| 04:59 | REBOUND (OFF) by (DEADBALL) | |||
| 04:59 | 57-39 | H 18 | GOOD! FT SHOT by Fall, Tacko | |
| MISSED 3 PTR by PURVIS, Rodney | 04:29 | |||
| REBOUND (OFF) by GIBBS, Sterling | 04:29 | |||
| MISSED JUMPER by FACEY, Kentan | 04:02 | REBOUND (DEF) by Williams, Matt | ||
| REBOUND (DEF) by HAMILTON, Daniel | 03:46 | MISSED 3 PTR by Henriquez, Adonys | ||
| GOOD! LAYUP by FACEY, Kentan [FB/PNT] | 03:39 | 59-39 | H 20 | |
| ASSIST by HAMILTON, Daniel | 03:39 | |||
| REBOUND (DEF) by HAMILTON, Daniel | 03:22 | MISSED 3 PTR by Walker, Daiquan | ||
| MISSED 3 PTR by HAMILTON, Daniel | 02:59 | |||
