TULANE vs UCF (3/2/16 at Orlando, Fla. - CFE Arena)
Box Score Play-by-Play |
| Box Score |
TULANE vs UCF
3/2/16 7 pm at Orlando, Fla. - CFE Arena
TULANE 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Osetkowski, Dylan | f | 5-16 | 0-2 | 2-6 | 2-3 | 5 | 2 | 12 | 1 | 0 | 1 | 1 | 31 |
| 15 | Smith, Ryan | c | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
| 00 | Dabney, Louis | g | 6-16 | 0-3 | 2-2 | 0-0 | 0 | 3 | 14 | 3 | 2 | 0 | 1 | 36 |
| 10 | Julien, Von | g | 0-2 | 0-1 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 21 |
| 13 | Morgan, Malik | g | 5-13 | 4-7 | 3-4 | 1-4 | 5 | 1 | 17 | 3 | 1 | 0 | 3 | 32 |
| 02 | Oliver, Taron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Reynolds, Cameron | - | 4-10 | 2-6 | 0-0 | 1-3 | 4 | 2 | 10 | 1 | 1 | 1 | 0 | 23 |
| 23 | Paul, Blake | - | 1-3 | 0-0 | 2-5 | 2-1 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 24 |
| 35 | Frazier, Melvin | - | 2-2 | 1-1 | 1-3 | 0-4 | 4 | 2 | 6 | 3 | 0 | 1 | 3 | 19 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-64 | 7-20 | 10-20 | 11-19 | 30 | 18 | 65 | 11 | 6 | 6 | 10 | 200 | |
| 37.5% | 35.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 4-9 | 6-11 | |||||||||||
| 35.5% | 44.4% | 54.5% | ||||||||||||
| 2nd Half: | 13-33 | 3-11 | 4-9 | |||||||||||
| 39.4% | 27.3% | 44.4% | ||||||||||||
UCF 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 0-7 | 0-2 | 5-7 | 0-7 | 7 | 2 | 5 | 4 | 2 | 1 | 0 | 36 |
| 33 | DAVIS, Shaheed | f | 0-5 | 0-5 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 12 |
| 52 | BLAIR, Staphon | f | 2-2 | 0-0 | 0-1 | 2-4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 04 | WALKER, Daiquan | g | 5-13 | 2-3 | 8-8 | 0-2 | 2 | 2 | 20 | 5 | 4 | 0 | 2 | 32 |
| 10 | HENRIQUEZ, Adonys | g | 6-13 | 4-8 | 0-0 | 1-0 | 1 | 0 | 16 | 2 | 0 | 0 | 1 | 37 |
| 12 | WILLIAMS, Matt | - | 4-8 | 0-4 | 0-0 | 0-3 | 3 | 3 | 8 | 1 | 2 | 0 | 1 | 27 |
| 13 | EFIANAYI, Tanksley | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 21 | BROWN, Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 22 | MCSPADDEN, Chance | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 12 |
| 24 | FALL, Tacko | - | 8-8 | 0-0 | 1-1 | 4-9 | 13 | 4 | 17 | 1 | 3 | 5 | 0 | 31 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 26-59 | 7-23 | 14-17 | 13-33 | 46 | 17 | 73 | 14 | 20 | 6 | 4 | 200 | |
| 44.1% | 30.4% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 4-12 | 5-5 | |||||||||||
| 41.4% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 14-30 | 3-11 | 9-12 | |||||||||||
| 46.7% | 27.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TULANE | 32 | 33 | 65 | Record: (10-20, 3-14 AAC) |
| UCF | 33 | 40 | 73 | Record: (12-16, 6-11) |
| Points in the paint-TULANE 30,UCF 28. Points off turnovers-TULANE 29,UCF 7. |
| 2nd chance points-TULANE 10,UCF 10. Fast break points-TULANE 9,UCF 2. |
| Bench points-TULANE 20,UCF 28. Score tied-2 times. Lead changed-3 times. |
| Last FG-TULANE 2nd-00:26, UCF 2nd-01:29. |
| Largest lead-TULANE by 12 1st-09:04, UCF by 17 2nd-08:42. |
| TULANE led for 17:29. UCF led for 20:56. Game was tied for 01:35. |
| Officials: Tom Eades, Bert Smith, Bret Smith Technical fouls: TULANE-None. UCF-None. Attendance: 3720 |
| Play-by-Play |
TULANE vs UCF
3/2/16 7 pm at Orlando, Fla. - CFE Arena
TULANE vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: TULANE |
|---|---|---|---|---|
| MISSED 3 PTR by Davis, Shaheed | 19:30 | REBOUND (DEF) by Morgan, Malik | ||
| 19:12 | 0-2 | V 2 | GOOD! LAYUP by Morgan, Malik [PNT] | |
| MISSED LAYUP by Walker, Daiquan | 18:54 | REBOUND (DEF) by Osetkowski, Dylan | ||
| REBOUND (DEF) by Davis, Shaheed | 18:46 | MISSED 3 PTR by Julien, Von | ||
| MISSED 3 PTR by Davis, Shaheed | 18:24 | |||
| REBOUND (OFF) by Blair, Staphon | 18:24 | |||
| MISSED JUMPER by Walker, Daiquan | 17:53 | |||
| REBOUND (OFF) by Davis, Shaheed | 17:53 | |||
| TURNOVR by Davis, Shaheed | 17:47 | STEAL by Julien, Von | ||
| FOUL by Davis, Shaheed (P1T1) | 17:47 | |||
| 17:31 | 0-4 | V 4 | GOOD! LAYUP by Dabney, Louis [PNT] | |
| MISSED 3 PTR by Davis, A.J. | 17:17 | |||
| REBOUND (OFF) by Blair, Staphon | 17:17 | |||
| TURNOVR by Davis, Shaheed | 17:11 | STEAL by Morgan, Malik | ||
| REBOUND (DEF) by Davis, Shaheed | 16:58 | MISSED LAYUP by Dabney, Louis | ||
| 16:50 | FOUL by Julien, Von (P1T1) | |||
| 16:48 | FOUL by Smith, Ryan (P1T2) | |||
| MISSED JUMPER by Henriquez, Adonys | 16:46 | REBOUND (DEF) by Morgan, Malik | ||
| 16:29 | 0-6 | V 6 | GOOD! LAYUP by Osetkowski, Dylan [PNT] | |
| GOOD! LAYUP by Walker, Daiquan [PNT] | 16:12 | 2-6 | V 4 | |
| REBOUND (DEF) by Blair, Staphon | 15:49 | MISSED JUMPER by Osetkowski, Dylan | ||
| 15:35 | FOUL by Dabney, Louis (P1T3) | |||
| TIMEOUT MEDIA | 15:35 | |||
| GOOD! FT SHOT by Walker, Daiquan | 15:35 | 3-6 | V 3 | |
| GOOD! FT SHOT by Walker, Daiquan | 15:35 | 4-6 | V 2 | |
| SUB IN : Fall, Tacko | 15:35 | SUB IN : Paul, Blake | ||
| SUB IN : Williams, Matt | 15:35 | SUB OUT: Smith, Ryan | ||
| SUB OUT: Davis, Shaheed | 15:35 | |||
| SUB OUT: Blair, Staphon | 15:35 | |||
| BLOCK by Fall, Tacko | 15:15 | MISSED LAYUP by Dabney, Louis | ||
| 15:15 | REBOUND (OFF) by (TEAM) | |||
| 15:14 | TURNOVR by Julien, Von | |||
| STEAL by Williams, Matt | 15:13 | |||
| TURNOVR by Walker, Daiquan | 15:10 | |||
| BLOCK by Fall, Tacko | 14:58 | MISSED LAYUP by Paul, Blake | ||
| 14:58 | REBOUND (OFF) by (TEAM) | |||
| 14:44 | 4-8 | V 4 | GOOD! LAYUP by Dabney, Louis [PNT] | |
| MISSED JUMPER by Walker, Daiquan | 14:22 | |||
| REBOUND (OFF) by Fall, Tacko | 14:22 | |||
| TURNOVR by Walker, Daiquan | 14:13 | |||
| 14:12 | STEAL by Julien, Von | |||
| 14:10 | TURNOVR by Julien, Von | |||
| 14:10 | SUB IN : Frazier, Melvin | |||
| 14:10 | SUB OUT: Julien, Von | |||
| TURNOVR by Fall, Tacko | 13:50 | STEAL by Frazier, Melvin | ||
| 13:30 | MISSED LAYUP by Morgan, Malik | |||
| 13:30 | REBOUND (OFF) by Morgan, Malik | |||
| 13:25 | MISSED LAYUP by Morgan, Malik | |||
| 13:25 | REBOUND (OFF) by Paul, Blake | |||
| 13:19 | 4-10 | V 6 | GOOD! LAYUP by Paul, Blake [PNT] | |
| GOOD! JUMPER by Williams, Matt | 13:09 | 6-10 | V 4 | |
| REBOUND (DEF) by Davis, A.J. | 12:51 | MISSED LAYUP by Osetkowski, Dylan | ||
| TURNOVR by Davis, A.J. | 12:48 | |||
| SUB IN : McSpadden, Chance | 12:48 | |||
| SUB IN : Efianayi, Tanksley | 12:48 | |||
| SUB OUT: Davis, A.J. | 12:48 | |||
| SUB OUT: Walker, Daiquan | 12:48 | |||
| FOUL by Efianayi, Tanksley (P1T2) | 12:25 | 6-11 | V 5 | GOOD! FT SHOT by Paul, Blake |
| REBOUND (DEF) by Fall, Tacko | 12:25 | MISSED FT SHOT by Paul, Blake | ||
| SUB IN : Brown, Chad | 12:25 | SUB IN : Reynolds, Cameron | ||
| SUB OUT: Henriquez, Adonys | 12:25 | SUB IN : Julien, Von | ||
| 12:25 | SUB OUT: Dabney, Louis | |||
| 12:25 | SUB OUT: Osetkowski, Dylan | |||
| TURNOVR by McSpadden, Chance | 12:09 | |||
| 12:02 | 6-14 | V 8 | GOOD! 3 PTR by Morgan, Malik | |
| 12:02 | ASSIST by Reynolds, Cameron | |||
| GOOD! 3 PTR by Efianayi, Tanksley | 11:47 | 9-14 | V 5 | |
| ASSIST by Williams, Matt | 11:47 | |||
| REBOUND (DEF) by Williams, Matt | 11:32 | MISSED JUMPER by Reynolds, Cameron | ||
| 11:30 | FOUL by Paul, Blake (P1T4) | |||
| TIMEOUT media | 11:30 | |||
| TURNOVR by Brown, Chad | 11:11 | |||
| FOUL by Brown, Chad (P1T3) | 11:11 | |||
| FOUL by Brown, Chad (P2T4) | 10:58 | MISSED FT SHOT by Paul, Blake | ||
| 10:58 | REBOUND (OFF) by (DEADBALL) | |||
| 10:58 | 9-15 | V 6 | GOOD! FT SHOT by Paul, Blake | |
| SUB IN : Davis, A.J. | 10:58 | SUB IN : Dabney, Louis | ||
| SUB OUT: Brown, Chad | 10:58 | SUB OUT: Morgan, Malik | ||
| MISSED JUMPER by Davis, A.J. | 10:30 | |||
| REBOUND (OFF) by Efianayi, Tanksley | 10:30 | |||
| MISSED LAYUP by Efianayi, Tanksley | 10:28 | |||
| REBOUND (OFF) by (DEADBALL) | 10:28 | |||
| TURNOVR by (TEAM) | 10:27 | |||
| 10:20 | 9-18 | V 9 | GOOD! 3 PTR by Reynolds, Cameron | |
| 10:20 | ASSIST by Frazier, Melvin | |||
| 10:04 | FOUL by Frazier, Melvin (P1T5) | |||
| SUB IN : Henriquez, Adonys | 10:04 | |||
| SUB OUT: Efianayi, Tanksley | 10:04 | |||
| MISSED 3 PTR by Williams, Matt | 09:54 | REBOUND (DEF) by Reynolds, Cameron | ||
| REBOUND (DEF) by Fall, Tacko | 09:29 | MISSED 3 PTR by Dabney, Louis | ||
| MISSED LAYUP by McSpadden, Chance | 09:20 | REBOUND (DEF) by Julien, Von | ||
| FOUL by Williams, Matt (P1T5) | 09:13 | |||
| 09:13 | TURNOVR by Reynolds, Cameron | |||
| SUB IN : Walker, Daiquan | 09:13 | SUB IN : Smith, Ryan | ||
| SUB OUT: McSpadden, Chance | 09:13 | SUB OUT: Paul, Blake | ||
| STEAL by Henriquez, Adonys | 09:11 | |||
| MISSED LAYUP by Henriquez, Adonys | 09:09 | REBOUND (DEF) by Frazier, Melvin | ||
| 09:04 | 9-21 | V 12 | GOOD! 3 PTR by Reynolds, Cameron [FB] | |
| 09:04 | ASSIST by Frazier, Melvin | |||
| TIMEOUT 30sec | 09:01 | |||
| GOOD! LAYUP by Fall, Tacko [PNT] | 08:37 | 11-21 | V 10 | |
| ASSIST by Davis, A.J. | 08:37 | |||
| REBOUND (DEF) by Fall, Tacko | 08:09 | MISSED JUMPER by Dabney, Louis | ||
| MISSED 3 PTR by Williams, Matt | 07:53 | REBOUND (DEF) by Frazier, Melvin | ||
| REBOUND (DEF) by Davis, A.J. | 07:45 | MISSED 3 PTR by Reynolds, Cameron | ||
| TIMEOUT MEDIA | 07:35 | |||
| SUB IN : McSpadden, Chance | 07:35 | SUB IN : Osetkowski, Dylan | ||
| SUB OUT: Williams, Matt | 07:35 | SUB OUT: Frazier, Melvin | ||
| GOOD! LAYUP by Fall, Tacko [PNT] | 07:33 | 13-21 | V 8 | |
| ASSIST by Henriquez, Adonys | 07:33 | |||
| FOUL by Walker, Daiquan (P1T6) | 07:04 | MISSED FT SHOT by Osetkowski, Dylan | ||
| 07:04 | REBOUND (OFF) by (DEADBALL) | |||
| 07:04 | 13-22 | V 9 | GOOD! FT SHOT by Osetkowski, Dylan | |
| GOOD! 3 PTR by Henriquez, Adonys | 06:43 | 16-22 | V 6 | |
| ASSIST by Fall, Tacko | 06:43 | |||
| REBOUND (DEF) by Davis, A.J. | 06:19 | MISSED JUMPER by Osetkowski, Dylan | ||
| GOOD! 3 PTR by Walker, Daiquan | 06:10 | 19-22 | V 3 | |
| BLOCK by Fall, Tacko | 05:46 | MISSED LAYUP by Dabney, Louis | ||
| 05:44 | REBOUND (OFF) by Smith, Ryan | |||
| REBOUND (DEF) by Davis, A.J. | 05:43 | MISSED LAYUP by Smith, Ryan | ||
| TURNOVR by McSpadden, Chance | 05:33 | |||
| 05:33 | SUB IN : Morgan, Malik | |||
| 05:33 | SUB IN : Frazier, Melvin | |||
| 05:33 | SUB OUT: Reynolds, Cameron | |||
| 05:33 | SUB OUT: Julien, Von | |||
| 05:15 | 19-24 | V 5 | GOOD! LAYUP by Smith, Ryan [PNT] | |
| 05:15 | ASSIST by Osetkowski, Dylan | |||
| GOOD! 3 PTR by Henriquez, Adonys | 04:52 | 22-24 | V 2 | |
| FOUL by McSpadden, Chance (P1T7) | 04:38 | 22-25 | V 3 | GOOD! FT SHOT by Morgan, Malik |
| 04:38 | 22-26 | V 4 | GOOD! FT SHOT by Morgan, Malik | |
| 04:38 | SUB IN : Paul, Blake | |||
| 04:38 | SUB OUT: Smith, Ryan | |||
| MISSED 3 PTR by Henriquez, Adonys | 04:33 | REBOUND (DEF) by Paul, Blake | ||
| REBOUND (DEF) by Fall, Tacko | 04:23 | MISSED LAYUP by Paul, Blake | ||
| GOOD! DUNK by Fall, Tacko [PNT] | 04:12 | 24-26 | V 2 | |
| ASSIST by Walker, Daiquan | 04:12 | |||
| REBOUND (DEF) by Fall, Tacko | 03:57 | MISSED LAYUP by Morgan, Malik | ||
| TURNOVR by Fall, Tacko | 03:54 | |||
| 03:53 | STEAL by Frazier, Melvin | |||
| 03:49 | 24-29 | V 5 | GOOD! 3 PTR by Morgan, Malik | |
| 03:49 | ASSIST by Frazier, Melvin | |||
| 03:24 | FOUL by Dabney, Louis (P2T6) | |||
| TIMEOUT MEDIA | 03:24 | |||
| GOOD! FT SHOT by Walker, Daiquan | 03:24 | 25-29 | V 4 | |
| GOOD! FT SHOT by Walker, Daiquan | 03:24 | 26-29 | V 3 | |
| SUB IN : Davis, Shaheed | 03:24 | SUB IN : Julien, Von | ||
| SUB OUT: McSpadden, Chance | 03:24 | SUB IN : Smith, Ryan | ||
| 03:24 | SUB OUT: Dabney, Louis | |||
| 03:24 | SUB OUT: Paul, Blake | |||
| REBOUND (DEF) by Davis, Shaheed | 03:12 | MISSED 3 PTR by Dabney, Louis | ||
| GOOD! DUNK by Fall, Tacko [PNT] | 02:53 | 28-29 | V 1 | |
| ASSIST by Walker, Daiquan | 02:53 | |||
| GOOD! FT SHOT by Fall, Tacko | 02:53 | 29-29 | T 1 | FOUL by Smith, Ryan (P2T7) |
| 02:53 | SUB IN : Paul, Blake | |||
| 02:53 | SUB IN : Dabney, Louis | |||
| 02:53 | SUB OUT: Julien, Von | |||
| 02:53 | SUB OUT: Smith, Ryan | |||
| FOUL by Davis, A.J. (P1T8) | 02:36 | |||
| REBOUND (DEF) by Fall, Tacko | 02:35 | MISSED FT SHOT by Frazier, Melvin | ||
| MISSED 3 PTR by Henriquez, Adonys | 02:13 | REBOUND (DEF) by Julien, Von | ||
| FOUL by Davis, A.J. (P2T9) | 02:06 | 29-30 | V 1 | GOOD! FT SHOT by Frazier, Melvin |
| REBOUND (DEF) by Fall, Tacko | 02:06 | MISSED FT SHOT by Frazier, Melvin | ||
| SUB IN : Williams, Matt | 02:04 | |||
| SUB OUT: Davis, A.J. | 02:04 | |||
| MISSED 3 PTR by Davis, Shaheed | 01:48 | |||
| REBOUND (OFF) by Fall, Tacko | 01:48 | |||
| GOOD! LAYUP by Fall, Tacko [PNT] | 01:46 | 31-30 | H 1 | |
| REBOUND (DEF) by Walker, Daiquan | 01:37 | MISSED 3 PTR by Osetkowski, Dylan | ||
| GOOD! LAYUP by Fall, Tacko [PNT] | 01:13 | 33-30 | H 3 | |
| ASSIST by Henriquez, Adonys | 01:12 | |||
| 01:11 | TIMEOUT 30sec | |||
| 01:11 | SUB IN : Julien, Von | |||
| 01:11 | SUB OUT: Dabney, Louis | |||
| BLOCK by Fall, Tacko | 00:55 | MISSED LAYUP by Osetkowski, Dylan | ||
| REBOUND (DEF) by (TEAM) | 00:54 | |||
| TURNOVR by Williams, Matt | 00:39 | |||
| 00:37 | STEAL by Osetkowski, Dylan | |||
| 00:34 | 33-32 | H 1 | GOOD! LAYUP by Frazier, Melvin [FB/PNT] | |
| MISSED LAYUP by Walker, Daiquan | 00:04 | BLOCK by Frazier, Melvin | ||
| 00:02 | REBOUND (DEF) by Osetkowski, Dylan |
UCF 33, TULANE 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| TULANE | 14 | 21 | 4 | 5 | 13 | |
| UCF | 14 | 0 | 2 | 0 | 18 |
Score tied - 1 time.
Lead changed - 1 time.
TULANE vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: TULANE |
|---|---|---|---|---|
| SUB IN : Fall, Tacko | 20:00 | |||
| SUB IN : Williams, Matt | 20:00 | |||
| SUB OUT: Davis, Shaheed | 20:00 | |||
| SUB OUT: Blair, Staphon | 20:00 | |||
| 19:36 | FOUL by Smith, Ryan (P3T1) | |||
| MISSED 3 PTR by Davis, A.J. | 19:17 | REBOUND (DEF) by Morgan, Malik | ||
| 19:08 | 33-34 | V 1 | GOOD! DUNK by Osetkowski, Dylan [FB/PNT] | |
| 19:08 | ASSIST by Morgan, Malik | |||
| MISSED 3 PTR by Walker, Daiquan | 18:44 | REBOUND (DEF) by Smith, Ryan | ||
| FOUL by Fall, Tacko (P1T1) | 18:42 | |||
| REBOUND (DEF) by Williams, Matt | 18:32 | MISSED 3 PTR by Morgan, Malik | ||
| GOOD! FT SHOT by Davis, A.J. | 18:18 | 34-34 | T 2 | FOUL by Osetkowski, Dylan (P1T2) |
| GOOD! FT SHOT by Davis, A.J. | 18:18 | 35-34 | H 1 | |
| BLOCK by Fall, Tacko | 18:02 | MISSED LAYUP by Dabney, Louis | ||
| REBOUND (DEF) by Davis, A.J. | 18:00 | |||
| MISSED 3 PTR by Williams, Matt | 17:33 | |||
| REBOUND (OFF) by (DEADBALL) | 17:33 | |||
| 17:31 | FOUL by Smith, Ryan (P4T3) | |||
| 17:31 | SUB IN : Paul, Blake | |||
| 17:31 | SUB OUT: Smith, Ryan | |||
| MISSED 3 PTR by Henriquez, Adonys | 17:28 | |||
| REBOUND (OFF) by Fall, Tacko | 17:28 | |||
| GOOD! LAYUP by Henriquez, Adonys [PNT] | 17:22 | 37-34 | H 3 | |
| 17:10 | 37-36 | H 1 | GOOD! LAYUP by Osetkowski, Dylan [PNT] | |
| GOOD! JUMPER by Williams, Matt | 16:44 | 39-36 | H 3 | |
| REBOUND (DEF) by Fall, Tacko | 16:22 | MISSED LAYUP by Osetkowski, Dylan | ||
| TURNOVR by Walker, Daiquan | 16:12 | |||
| REBOUND (DEF) by Davis, A.J. | 16:01 | MISSED 3 PTR by Dabney, Louis | ||
| MISSED LAYUP by Davis, A.J. | 15:49 | |||
| REBOUND (OFF) by Henriquez, Adonys | 15:49 | |||
| GOOD! DUNK by Henriquez, Adonys [PNT] | 15:46 | 41-36 | H 5 | |
| 15:29 | TURNOVR by Dabney, Louis | |||
| STEAL by Walker, Daiquan | 15:28 | |||
| GOOD! LAYUP by Walker, Daiquan [FB/PNT] | 15:26 | 43-36 | H 7 | |
| 15:22 | TIMEOUT 30sec | |||
| SUB IN : Blair, Staphon | 15:22 | SUB IN : Reynolds, Cameron | ||
| SUB OUT: Fall, Tacko | 15:22 | SUB OUT: Julien, Von | ||
| REBOUND (DEF) by (TEAM) | 14:54 | MISSED 3 PTR by Osetkowski, Dylan | ||
| TIMEOUT MEDIA | 14:53 | |||
| GOOD! JUMPER by Williams, Matt | 14:36 | 45-36 | H 9 | |
| REBOUND (DEF) by Blair, Staphon | 14:16 | MISSED LAYUP by Osetkowski, Dylan | ||
| MISSED LAYUP by Walker, Daiquan | 14:09 | |||
| REBOUND (OFF) by (TEAM) | 14:09 | |||
| GOOD! LAYUP by Blair, Staphon [PNT] | 13:41 | 47-36 | H 11 | |
| ASSIST by Walker, Daiquan | 13:41 | |||
| MISSED FT SHOT by Blair, Staphon | 13:41 | FOUL by Paul, Blake (P2T4) | ||
| 13:41 | REBOUND (DEF) by Reynolds, Cameron | |||
| 13:41 | SUB IN : Frazier, Melvin | |||
| 13:41 | SUB OUT: Osetkowski, Dylan | |||
| FOUL by Williams, Matt (P2T2) | 13:35 | 47-37 | H 10 | GOOD! FT SHOT by Morgan, Malik |
| 13:35 | MISSED FT SHOT by Morgan, Malik | |||
| 13:35 | REBOUND (OFF) by Reynolds, Cameron | |||
| 13:31 | 47-39 | H 8 | GOOD! LAYUP by Reynolds, Cameron [PNT] | |
| GOOD! LAYUP by Blair, Staphon [PNT] | 13:04 | 49-39 | H 10 | |
| ASSIST by Walker, Daiquan | 13:04 | |||
| 12:53 | 49-41 | H 8 | GOOD! JUMPER by Dabney, Louis | |
| MISSED LAYUP by Davis, A.J. | 12:28 | BLOCK by Reynolds, Cameron | ||
| 12:26 | REBOUND (DEF) by Morgan, Malik | |||
| 12:12 | TURNOVR by Dabney, Louis | |||
| TIMEOUT MEDIA | 11:53 | |||
| 11:53 | SUB IN : Oliver, Taron | |||
| 11:53 | SUB IN : Julien, Von | |||
| 11:53 | SUB OUT: Paul, Blake | |||
| 11:53 | SUB OUT: Dabney, Louis | |||
| GOOD! 3 PTR by Walker, Daiquan | 11:42 | 52-41 | H 11 | |
| REBOUND (DEF) by Blair, Staphon | 11:22 | MISSED LAYUP by Morgan, Malik | ||
| MISSED LAYUP by Walker, Daiquan | 11:10 | REBOUND (DEF) by Julien, Von | ||
| 11:05 | MISSED 3 PTR by Reynolds, Cameron | |||
| 11:05 | REBOUND (OFF) by Julien, Von | |||
| REBOUND (DEF) by Blair, Staphon | 11:01 | MISSED LAYUP by Julien, Von | ||
| TURNOVR by Davis, A.J. | 10:38 | |||
| 10:37 | STEAL by Frazier, Melvin | |||
| FOUL by Walker, Daiquan (P2T3) | 10:35 | |||
| SUB IN : Fall, Tacko | 10:35 | SUB IN : Dabney, Louis | ||
| SUB IN : McSpadden, Chance | 10:35 | SUB OUT: Morgan, Malik | ||
| SUB OUT: Walker, Daiquan | 10:35 | |||
| SUB OUT: Blair, Staphon | 10:35 | |||
| REBOUND (DEF) by McSpadden, Chance | 10:32 | MISSED LAYUP by Reynolds, Cameron | ||
| GOOD! 3 PTR by Henriquez, Adonys | 10:23 | 55-41 | H 14 | |
| ASSIST by Davis, A.J. | 10:23 | |||
| FOUL by McSpadden, Chance (P2T4) | 10:05 | |||
| 10:05 | SUB IN : Osetkowski, Dylan | |||
| 10:05 | SUB OUT: Oliver, Taron | |||
| BLOCK by Davis, A.J. | 09:42 | MISSED LAYUP by Osetkowski, Dylan | ||
| REBOUND (DEF) by (TEAM) | 09:41 | |||
| SUB IN : Davis, Shaheed | 09:40 | |||
| SUB OUT: Williams, Matt | 09:40 | |||
| GOOD! DUNK by Fall, Tacko [PNT] | 09:25 | 57-41 | H 16 | |
| ASSIST by Davis, A.J. | 09:25 | |||
| 09:22 | TIMEOUT 30sec | |||
| 09:22 | SUB IN : Paul, Blake | |||
| 09:22 | SUB OUT: Julien, Von | |||
| 09:04 | 57-43 | H 14 | GOOD! LAYUP by Dabney, Louis [PNT] | |
| GOOD! 3 PTR by Henriquez, Adonys | 08:42 | 60-43 | H 17 | |
| ASSIST by McSpadden, Chance | 08:42 | |||
| 08:25 | 60-46 | H 14 | GOOD! 3 PTR by Frazier, Melvin | |
| 08:25 | ASSIST by Dabney, Louis | |||
| MISSED LAYUP by Henriquez, Adonys | 08:02 | BLOCK by Paul, Blake | ||
| REBOUND (OFF) by (TEAM) | 08:02 | |||
| 08:02 | SUB IN : Morgan, Malik | |||
| 08:02 | SUB OUT: Frazier, Melvin | |||
| MISSED 3 PTR by Davis, Shaheed | 07:58 | REBOUND (DEF) by Reynolds, Cameron | ||
| 07:47 | 60-48 | H 12 | GOOD! LAYUP by Osetkowski, Dylan [PNT] | |
| 07:47 | ASSIST by Morgan, Malik | |||
| TURNOVR by Davis, Shaheed | 07:32 | |||
| 07:32 | TIMEOUT media | |||
| 07:15 | 60-50 | H 10 | GOOD! JUMPER by Dabney, Louis [PNT] | |
| MISSED LAYUP by Davis, A.J. | 06:51 | BLOCK by Paul, Blake | ||
| REBOUND (OFF) by (TEAM) | 06:51 | |||
| SUB IN : Walker, Daiquan | 06:51 | |||
| SUB IN : Williams, Matt | 06:51 | |||
| SUB OUT: Henriquez, Adonys | 06:51 | |||
| SUB OUT: McSpadden, Chance | 06:51 | |||
| MISSED LAYUP by Walker, Daiquan | 06:42 | BLOCK by Paul, Blake | ||
| REBOUND (OFF) by (TEAM) | 06:42 | |||
| MISSED 3 PTR by Davis, Shaheed | 06:41 | BLOCK by Osetkowski, Dylan | ||
| REBOUND (OFF) by (DEADBALL) | 06:41 | |||
| TURNOVR by (TEAM) | 06:41 | |||
| 06:21 | 60-52 | H 8 | GOOD! JUMPER by Dabney, Louis | |
| TURNOVR by Davis, Shaheed | 06:01 | |||
| 05:59 | STEAL by Dabney, Louis | |||
| REBOUND (DEF) by (DEADBALL) | 05:56 | MISSED 3 PTR by Reynolds, Cameron | ||
| SUB IN : Henriquez, Adonys | 05:54 | |||
| SUB OUT: Davis, Shaheed | 05:54 | |||
| MISSED 3 PTR by Williams, Matt | 05:37 | REBOUND (DEF) by Osetkowski, Dylan | ||
| FOUL by Fall, Tacko (P2T5) | 05:25 | MISSED FT SHOT by Osetkowski, Dylan | ||
| 05:25 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Williams, Matt | 05:25 | MISSED FT SHOT by Osetkowski, Dylan | ||
| TURNOVR by Williams, Matt | 05:02 | |||
| 05:01 | STEAL by Morgan, Malik | |||
| REBOUND (DEF) by (DEADBALL) | 04:57 | MISSED LAYUP by Dabney, Louis | ||
