Houston vs UCF (2/24/16 at Orlando, Fla. - CFE Arena)
Box Score Play-by-Play |
| Box Score |
Houston vs UCF
2/24/16 7 pm at Orlando, Fla. - CFE Arena
Houston 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | NKALI, Bertrand | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 24 | POLLARD, Devonta | f | 6-12 | 0-0 | 2-2 | 1-6 | 7 | 0 | 14 | 3 | 1 | 0 | 1 | 24 |
| 04 | BARNES, LeRon | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | DOTSON, Damyean | g | 7-9 | 3-5 | 0-0 | 1-5 | 6 | 0 | 17 | 1 | 0 | 1 | 1 | 26 |
| 25 | ROBINSON, Jr., Galen | g | 3-6 | 0-0 | 0-0 | 0-2 | 2 | 1 | 6 | 5 | 1 | 0 | 0 | 20 |
| 00 | KNOWLES, Danrad | - | 6-6 | 1-1 | 0-1 | 0-1 | 1 | 3 | 13 | 0 | 0 | 2 | 1 | 22 |
| 01 | DUPREE, Xavier | - | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 12 |
| 02 | GRAY, Jr., Rob | - | 6-10 | 2-4 | 0-0 | 2-1 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 20 |
| 03 | JOHNSON, Ronnie | - | 4-11 | 2-5 | 0-0 | 0-3 | 3 | 0 | 10 | 7 | 3 | 0 | 2 | 20 |
| 12 | VANBECK, Wes | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| 23 | WEARY, Jr., Eric | - | 3-4 | 1-2 | 0-0 | 1-2 | 3 | 2 | 7 | 3 | 0 | 0 | 0 | 24 |
| 33 | MEYER, Kyle | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-67 | 10-20 | 2-3 | 8-30 | 38 | 12 | 88 | 22 | 8 | 4 | 7 | 200 | |
| 56.7% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 3-10 | 0-1 | |||||||||||
| 53.1% | 30.0% | 0.0% | ||||||||||||
| 2nd Half: | 21-35 | 7-10 | 2-2 | |||||||||||
| 60.0% | 70.0% | 100 % | ||||||||||||
UCF 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 3-5 | 1-3 | 1-1 | 0-5 | 5 | 3 | 8 | 0 | 5 | 1 | 1 | 27 |
| 24 | FALL, Tacko | c | 3-4 | 0-0 | 0-1 | 1-0 | 1 | 1 | 6 | 0 | 1 | 2 | 0 | 16 |
| 10 | HENRIQUEZ, Adonys | g | 5-14 | 2-6 | 0-1 | 1-1 | 2 | 0 | 12 | 2 | 1 | 1 | 0 | 31 |
| 12 | WILLIAMS, Matt | g | 0-8 | 0-6 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 24 |
| 22 | MCSPADDEN, Chance | g | 6-12 | 0-2 | 3-3 | 1-4 | 5 | 0 | 15 | 7 | 4 | 0 | 1 | 32 |
| 04 | WALKER, Daiquan | - | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 15 |
| 05 | MUMIN, Djordjije | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 13 | EFIANAYI, Tanksley | - | 2-4 | 2-4 | 0-1 | 0-2 | 2 | 0 | 6 | 1 | 0 | 1 | 2 | 9 |
| 21 | BROWN, Chad | - | 2-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
| 33 | DAVIS, Shaheed | - | 0-4 | 0-2 | 0-0 | 0-4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
| 52 | BLAIR, Staphon | - | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-64 | 5-25 | 4-7 | 10-22 | 32 | 8 | 61 | 13 | 13 | 6 | 5 | 200 | |
| 40.6% | 20.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 2-11 | 1-1 | |||||||||||
| 40.7% | 18.2% | 100 % | ||||||||||||
| 2nd Half: | 15-37 | 3-14 | 3-6 | |||||||||||
| 40.5% | 21.4% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Houston | 37 | 51 | 88 | Record: (20-8, 10-6 AAC) |
| UCF | 25 | 36 | 61 | Record: (11-15, 5-10 AAC) |
| Points in the paint-HOU 48,UCF 38. Points off turnovers-HOU 21,UCF 5. |
| 2nd chance points-HOU 9,UCF 9. Fast break points-HOU 18,UCF 6. |
| Bench points-HOU 51,UCF 20. Score tied-6 times. Lead changed-5 times. |
| Last FG-HOU 2nd-01:26, UCF 2nd-00:43. |
| Largest lead-HOU by 33 2nd-06:06, UCF by 6 1st-15:00. |
| HOU led for 27:15. UCF led for 07:40. Game was tied for 04:43. |
| Officials: Rick Crawford, Steve Olson, Ray Natili Technical fouls: Houston-POLLARD, Devonta. UCF-None. Attendance: 4664 |
| Play-by-Play |
Houston vs UCF
2/24/16 7 pm at Orlando, Fla. - CFE Arena
Houston vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: Houston |
|---|---|---|---|---|
| GOOD! DUNK by Fall, Tacko [PNT] | 19:42 | 2-0 | H 2 | |
| ASSIST by McSpadden, Chance | 19:42 | |||
| REBOUND (DEF) by McSpadden, Chance | 19:21 | MISSED JUMPER by POLLARD, Devonta | ||
| MISSED 3 PTR by Williams, Matt | 19:12 | REBOUND (DEF) by POLLARD, Devonta | ||
| 19:00 | TURNOVR by NKALI, Bertrand | |||
| STEAL by Davis, A.J. | 18:58 | |||
| MISSED 3 PTR by Williams, Matt | 18:45 | REBOUND (DEF) by BARNES, LeRon | ||
| BLOCK by Henriquez, Adonys | 18:17 | MISSED 3 PTR by BARNES, LeRon | ||
| REBOUND (DEF) by Davis, A.J. | 18:15 | |||
| MISSED 3 PTR by McSpadden, Chance | 18:10 | |||
| REBOUND (OFF) by Henriquez, Adonys | 18:10 | |||
| TURNOVR by Henriquez, Adonys | 18:05 | |||
| 18:04 | STEAL by BARNES, LeRon | |||
| 18:01 | 2-2 | T 1 | GOOD! LAYUP by DOTSON, Damyean [FB/PNT] | |
| MISSED JUMPER by Williams, Matt | 17:27 | BLOCK by DOTSON, Damyean | ||
| 17:25 | REBOUND (DEF) by DOTSON, Damyean | |||
| REBOUND (DEF) by McSpadden, Chance | 17:07 | MISSED 3 PTR by DOTSON, Damyean | ||
| GOOD! LAYUP by Davis, A.J. [FB/PNT] | 17:00 | 4-2 | H 2 | |
| ASSIST by McSpadden, Chance | 17:00 | |||
| REBOUND (DEF) by McSpadden, Chance | 16:32 | MISSED JUMPER by POLLARD, Devonta | ||
| TURNOVR by Williams, Matt | 16:22 | |||
| 16:22 | SUB IN : GRAY, Jr., Rob | |||
| 16:22 | SUB OUT: BARNES, LeRon | |||
| BLOCK by Fall, Tacko | 16:08 | MISSED LAYUP by ROBINSON, Jr., Galen | ||
| REBOUND (DEF) by Davis, A.J. | 16:06 | |||
| MISSED 3 PTR by Henriquez, Adonys | 16:01 | REBOUND (DEF) by POLLARD, Devonta | ||
| 15:49 | TURNOVR by ROBINSON, Jr., Galen | |||
| STEAL by McSpadden, Chance | 15:48 | |||
| GOOD! DUNK by McSpadden, Chance [FB/PNT] | 15:46 | 6-2 | H 4 | |
| BLOCK by Fall, Tacko | 15:31 | MISSED LAYUP by NKALI, Bertrand | ||
| 15:31 | REBOUND (OFF) by (TEAM) | |||
| 15:30 | TIMEOUT media | |||
| 15:30 | SUB IN : MEYER, Kyle | |||
| 15:30 | SUB IN : JOHNSON, Ronnie | |||
| 15:30 | SUB OUT: ROBINSON, Jr., Galen | |||
| 15:30 | SUB OUT: NKALI, Bertrand | |||
| REBOUND (DEF) by Henriquez, Adonys | 15:18 | MISSED 3 PTR by GRAY, Jr., Rob | ||
| GOOD! LAYUP by Davis, A.J. [PNT] | 15:00 | 8-2 | H 6 | |
| 14:31 | 8-4 | H 4 | GOOD! LAYUP by GRAY, Jr., Rob [PNT] | |
| 14:31 | ASSIST by JOHNSON, Ronnie | |||
| MISSED JUMPER by Henriquez, Adonys | 13:59 | REBOUND (DEF) by JOHNSON, Ronnie | ||
| 13:49 | MISSED LAYUP by JOHNSON, Ronnie | |||
| 13:49 | REBOUND (OFF) by MEYER, Kyle | |||
| 13:40 | MISSED 3 PTR by JOHNSON, Ronnie | |||
| 13:40 | REBOUND (OFF) by GRAY, Jr., Rob | |||
| 13:36 | 8-6 | H 2 | GOOD! LAYUP by GRAY, Jr., Rob [PNT] | |
| TURNOVR by McSpadden, Chance | 13:23 | |||
| 13:22 | STEAL by JOHNSON, Ronnie | |||
| 13:18 | 8-8 | T 2 | GOOD! DUNK by POLLARD, Devonta [FB/PNT] | |
| 13:18 | ASSIST by JOHNSON, Ronnie | |||
| 13:01 | FOUL by MEYER, Kyle (P1T1) | |||
| SUB IN : Walker, Daiquan | 13:01 | SUB IN : KNOWLES, Danrad | ||
| SUB IN : Blair, Staphon | 13:01 | SUB OUT: POLLARD, Devonta | ||
| SUB OUT: Fall, Tacko | 13:01 | |||
| SUB OUT: McSpadden, Chance | 13:01 | |||
| GOOD! LAYUP by Blair, Staphon [PNT] | 12:41 | 10-8 | H 2 | |
| ASSIST by Henriquez, Adonys | 12:41 | |||
| 12:26 | 10-10 | T 3 | GOOD! LAYUP by KNOWLES, Danrad [PNT] | |
| 12:26 | ASSIST by MEYER, Kyle | |||
| MISSED LAYUP by Blair, Staphon | 12:12 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Walker, Daiquan (P1T1) | 11:52 | |||
| 11:52 | TIMEOUT MEDIA | |||
| SUB IN : Davis, Shaheed | 11:52 | |||
| SUB OUT: Henriquez, Adonys | 11:52 | |||
| 11:28 | 10-13 | V 3 | GOOD! 3 PTR by DOTSON, Damyean | |
| 11:28 | ASSIST by JOHNSON, Ronnie | |||
| MISSED 3 PTR by Williams, Matt | 10:54 | REBOUND (DEF) by DOTSON, Damyean | ||
| REBOUND (DEF) by Williams, Matt | 10:44 | MISSED 3 PTR by GRAY, Jr., Rob | ||
| GOOD! 3 PTR by Davis, A.J. | 10:38 | 13-13 | T 4 | |
| ASSIST by Davis, Shaheed | 10:38 | |||
| REBOUND (DEF) by Walker, Daiquan | 10:20 | MISSED 3 PTR by DOTSON, Damyean | ||
| TURNOVR by Davis, A.J. | 10:13 | |||
| 10:12 | STEAL by MEYER, Kyle | |||
| 10:08 | 13-15 | V 2 | GOOD! DUNK by KNOWLES, Danrad [FB/PNT] | |
| 10:08 | ASSIST by DOTSON, Damyean | |||
| FOUL by Davis, Shaheed (P1T2) | 10:08 | MISSED FT SHOT by KNOWLES, Danrad | ||
| REBOUND (DEF) by Blair, Staphon | 10:08 | |||
| SUB IN : Henriquez, Adonys | 10:08 | SUB IN : WEARY, Jr., Eric | ||
| SUB OUT: Williams, Matt | 10:08 | SUB OUT: DOTSON, Damyean | ||
| GOOD! JUMPER by Walker, Daiquan [PNT] | 09:40 | 15-15 | T 5 | |
| REBOUND (DEF) by Davis, Shaheed | 09:15 | MISSED 3 PTR by JOHNSON, Ronnie | ||
| MISSED 3 PTR by Walker, Daiquan | 08:59 | REBOUND (DEF) by MEYER, Kyle | ||
| FOUL by Walker, Daiquan (P2T3) | 08:51 | |||
| SUB IN : McSpadden, Chance | 08:51 | SUB IN : ROBINSON, Jr., Galen | ||
| SUB OUT: Walker, Daiquan | 08:51 | SUB IN : POLLARD, Devonta | ||
| 08:51 | SUB OUT: KNOWLES, Danrad | |||
| 08:51 | SUB OUT: JOHNSON, Ronnie | |||
| 08:47 | 15-17 | V 2 | GOOD! JUMPER by GRAY, Jr., Rob | |
| SUB IN : Brown, Chad | 08:40 | |||
| SUB OUT: Davis, A.J. | 08:40 | |||
| GOOD! JUMPER by Henriquez, Adonys | 08:22 | 17-17 | T 6 | |
| 07:59 | MISSED LAYUP by POLLARD, Devonta | |||
| 07:59 | REBOUND (OFF) by POLLARD, Devonta | |||
| 07:56 | 17-19 | V 2 | GOOD! TIP-IN by POLLARD, Devonta [PNT] | |
| GOOD! 3 PTR by Henriquez, Adonys | 07:48 | 20-19 | H 1 | |
| ASSIST by McSpadden, Chance | 07:48 | |||
| 07:23 | 20-21 | V 1 | GOOD! JUMPER by POLLARD, Devonta | |
| 07:23 | ASSIST by ROBINSON, Jr., Galen | |||
| GOOD! DUNK by Blair, Staphon [PNT] | 07:06 | 22-21 | H 1 | |
| ASSIST by McSpadden, Chance | 07:06 | |||
| 06:55 | TIMEOUT 30sec | |||
| SUB IN : Williams, Matt | 06:55 | SUB IN : DOTSON, Damyean | ||
| SUB OUT: Blair, Staphon | 06:55 | SUB IN : KNOWLES, Danrad | ||
| 06:55 | SUB OUT: MEYER, Kyle | |||
| 06:55 | SUB OUT: GRAY, Jr., Rob | |||
| REBOUND (DEF) by Davis, Shaheed | 06:46 | MISSED JUMPER by ROBINSON, Jr., Galen | ||
| MISSED 3 PTR by Henriquez, Adonys | 06:27 | |||
| REBOUND (OFF) by Brown, Chad | 06:27 | |||
| MISSED LAYUP by Davis, Shaheed | 06:08 | BLOCK by KNOWLES, Danrad | ||
| 06:07 | REBOUND (DEF) by (TEAM) | |||
| REBOUND (DEF) by (TEAM) | 05:52 | MISSED JUMPER by POLLARD, Devonta | ||
| MISSED JUMPER by McSpadden, Chance | 05:37 | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| 05:29 | 22-23 | V 1 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
| MISSED LAYUP by Henriquez, Adonys | 05:10 | REBOUND (DEF) by POLLARD, Devonta | ||
| 04:42 | 22-25 | V 3 | GOOD! LAYUP by DOTSON, Damyean [PNT] | |
| 04:42 | ASSIST by POLLARD, Devonta | |||
| MISSED 3 PTR by Williams, Matt | 04:23 | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| 04:18 | 22-27 | V 5 | GOOD! LAYUP by DOTSON, Damyean [FB/PNT] | |
| 04:18 | ASSIST by ROBINSON, Jr., Galen | |||
| TIMEOUT 30sec | 04:17 | |||
| SUB IN : Fall, Tacko | 04:17 | |||
| SUB IN : Davis, A.J. | 04:17 | |||
| SUB OUT: Davis, Shaheed | 04:17 | |||
| SUB OUT: Brown, Chad | 04:17 | |||
| TURNOVR by McSpadden, Chance | 03:51 | |||
| 03:50 | STEAL by POLLARD, Devonta | |||
| 03:47 | 22-29 | V 7 | GOOD! DUNK by POLLARD, Devonta [FB/PNT] | |
| 03:16 | FOUL by ROBINSON, Jr., Galen (P1T2) | |||
| MISSED JUMPER by Henriquez, Adonys | 03:16 | REBOUND (DEF) by POLLARD, Devonta | ||
| FOUL by Williams, Matt (P1T4) | 03:13 | |||
| 02:52 | 22-31 | V 9 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
| TURNOVR by Fall, Tacko | 02:39 | |||
| 02:13 | TURNOVR by POLLARD, Devonta | |||
| GOOD! FT SHOT by Davis, A.J. | 02:13 | 23-31 | V 8 | FOUL TECHNCL by POLLARD, Devonta |
| MISSED 3 PTR by Davis, A.J. | 01:52 | REBOUND (DEF) by DOTSON, Damyean | ||
| 01:23 | 23-34 | V 11 | GOOD! 3 PTR by KNOWLES, Danrad | |
| 01:23 | ASSIST by WEARY, Jr., Eric | |||
| GOOD! LAYUP by Henriquez, Adonys [PNT] | 00:53 | 25-34 | V 9 | |
| 00:33 | 25-37 | V 12 | GOOD! 3 PTR by DOTSON, Damyean | |
| 00:33 | ASSIST by POLLARD, Devonta | |||
| TURNOVR by Davis, A.J. | 00:00 | STEAL by DOTSON, Damyean |
Houston 37, UCF 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Houston | 24 | 8 | 4 | 12 | 13 | |
| UCF | 16 | 3 | 0 | 4 | 6 |
Score tied - 6 times.
Lead changed - 5 times.
Houston vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: Houston |
|---|---|---|---|---|
| SUB IN : Blair, Staphon | 20:00 | SUB IN : KNOWLES, Danrad | ||
| SUB OUT: Fall, Tacko | 20:00 | SUB IN : WEARY, Jr., Eric | ||
| 20:00 | SUB OUT: BARNES, LeRon | |||
| 20:00 | SUB OUT: NKALI, Bertrand | |||
| BLOCK by Blair, Staphon | 19:31 | MISSED LAYUP by ROBINSON, Jr., Galen | ||
| 19:30 | REBOUND (OFF) by WEARY, Jr., Eric | |||
| 19:27 | 25-40 | V 15 | GOOD! 3 PTR by WEARY, Jr., Eric | |
| MISSED 3 PTR by Henriquez, Adonys | 19:10 | REBOUND (DEF) by POLLARD, Devonta | ||
| 19:01 | 25-42 | V 17 | GOOD! DUNK by POLLARD, Devonta [PNT] | |
| 19:01 | ASSIST by ROBINSON, Jr., Galen | |||
| MISSED 3 PTR by Davis, A.J. | 18:40 | |||
| REBOUND (OFF) by Williams, Matt | 18:40 | |||
| 18:29 | FOUL by WEARY, Jr., Eric (P1T1) | |||
| GOOD! LAYUP by McSpadden, Chance [PNT] | 18:19 | 27-42 | V 15 | |
| REBOUND (DEF) by Davis, A.J. | 18:01 | MISSED JUMPER by POLLARD, Devonta | ||
| TURNOVR by Davis, A.J. | 17:54 | |||
| FOUL by Davis, A.J. (P1T1) | 17:54 | |||
| FOUL by Davis, A.J. (P2T2) | 17:54 | 27-43 | V 16 | GOOD! FT SHOT by POLLARD, Devonta |
| 17:54 | 27-44 | V 17 | GOOD! FT SHOT by POLLARD, Devonta | |
| 17:34 | 27-47 | V 20 | GOOD! 3 PTR by DOTSON, Damyean | |
| 17:34 | ASSIST by ROBINSON, Jr., Galen | |||
| 17:17 | FOUL by KNOWLES, Danrad (P1T2) | |||
| MISSED LAYUP by McSpadden, Chance | 16:59 | |||
| REBOUND (OFF) by Blair, Staphon | 16:59 | |||
| GOOD! LAYUP by Blair, Staphon [PNT] | 16:56 | 29-47 | V 18 | |
| BLOCK by Davis, A.J. | 16:36 | MISSED LAYUP by POLLARD, Devonta | ||
| REBOUND (DEF) by Davis, A.J. | 16:34 | |||
| TURNOVR by Davis, A.J. | 16:33 | |||
| FOUL by Davis, A.J. (P3T3) | 16:33 | |||
| SUB IN : Davis, Shaheed | 16:33 | |||
| SUB OUT: Davis, A.J. | 16:33 | |||
| 16:14 | 29-49 | V 20 | GOOD! LAYUP by POLLARD, Devonta [PNT] | |
| MISSED 3 PTR by Williams, Matt | 15:57 | REBOUND (DEF) by WEARY, Jr., Eric | ||
| 15:51 | 29-51 | V 22 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
| 15:51 | ASSIST by WEARY, Jr., Eric | |||
| TIMEOUT 30sec | 15:44 | |||
| SUB IN : Walker, Daiquan | 15:44 | |||
| SUB OUT: Williams, Matt | 15:44 | |||
| MISSED LAYUP by Henriquez, Adonys | 15:18 | |||
| REBOUND (OFF) by McSpadden, Chance | 15:18 | |||
| MISSED 3 PTR by Davis, Shaheed | 15:02 | REBOUND (DEF) by WEARY, Jr., Eric | ||
| 14:38 | 29-53 | V 24 | GOOD! DUNK by WEARY, Jr., Eric [PNT] | |
| 14:38 | ASSIST by POLLARD, Devonta | |||
| TURNOVR by McSpadden, Chance | 14:21 | |||
| 14:20 | STEAL by KNOWLES, Danrad | |||
| 14:15 | 29-55 | V 26 | GOOD! LAYUP by WEARY, Jr., Eric [FB/PNT] | |
| 14:15 | ASSIST by ROBINSON, Jr., Galen | |||
| MISSED 3 PTR by McSpadden, Chance | 13:48 | REBOUND (DEF) by DOTSON, Damyean | ||
| 13:42 | 29-57 | V 28 | GOOD! LAYUP by DOTSON, Damyean [FB/PNT] | |
| TIMEOUT 30sec | 13:30 | |||
| SUB IN : Efianayi, Tanksley | 13:30 | SUB IN : JOHNSON, Ronnie | ||
| SUB IN : Davis, A.J. | 13:30 | SUB OUT: ROBINSON, Jr., Galen | ||
| SUB OUT: McSpadden, Chance | 13:30 | |||
| SUB OUT: Blair, Staphon | 13:30 | |||
| MISSED JUMPER by Walker, Daiquan | 13:19 | REBOUND (DEF) by POLLARD, Devonta | ||
| 12:50 | 29-60 | V 31 | GOOD! 3 PTR by JOHNSON, Ronnie | |
| GOOD! 3 PTR by Efianayi, Tanksley | 12:42 | 32-60 | V 28 | |
| REBOUND (DEF) by Davis, Shaheed | 12:32 | MISSED JUMPER by JOHNSON, Ronnie | ||
| MISSED 3 PTR by Davis, Shaheed | 12:21 | REBOUND (DEF) by DOTSON, Damyean | ||
| 12:18 | SUB IN : DUPREE, Xavier | |||
| 12:18 | SUB OUT: POLLARD, Devonta | |||
| 11:59 | MISSED 3 PTR by WEARY, Jr., Eric | |||
| 11:59 | REBOUND (OFF) by DOTSON, Damyean | |||
| 11:36 | 32-62 | V 30 | GOOD! LAYUP by KNOWLES, Danrad [PNT] | |
| 11:23 | FOUL by WEARY, Jr., Eric (P2T3) | |||
| TIMEOUT MEDIA | 11:23 | |||
| 11:23 | SUB IN : GRAY, Jr., Rob | |||
| 11:23 | SUB OUT: DOTSON, Damyean | |||
| GOOD! 3 PTR by Henriquez, Adonys | 11:20 | 35-62 | V 27 | |
| ASSIST by Walker, Daiquan | 11:20 | |||
| 11:06 | 35-64 | V 29 | GOOD! LAYUP by KNOWLES, Danrad [PNT] | |
| GOOD! LAYUP by Henriquez, Adonys [PNT] | 10:47 | 37-64 | V 27 | |
| MISSED FT SHOT by Henriquez, Adonys | 10:47 | FOUL by KNOWLES, Danrad (P2T4) | ||
| 10:47 | REBOUND (DEF) by DUPREE, Xavier | |||
| REBOUND (DEF) by Davis, A.J. | 10:40 | MISSED LAYUP by GRAY, Jr., Rob | ||
| TURNOVR by Davis, A.J. | 10:30 | |||
| 10:19 | 37-66 | V 29 | GOOD! LAYUP by KNOWLES, Danrad [PNT] | |
| MISSED JUMPER by Walker, Daiquan | 10:07 | REBOUND (DEF) by JOHNSON, Ronnie | ||
| REBOUND (DEF) by Davis, Shaheed | 09:59 | MISSED LAYUP by JOHNSON, Ronnie | ||
| MISSED LAYUP by Henriquez, Adonys | 09:48 | |||
| REBOUND (OFF) by (DEADBALL) | 09:48 | |||
| 09:47 | FOUL by KNOWLES, Danrad (P3T5) | |||
| SUB IN : McSpadden, Chance | 09:47 | |||
| SUB OUT: Efianayi, Tanksley | 09:47 | |||
| MISSED LAYUP by Davis, Shaheed | 09:42 | BLOCK by KNOWLES, Danrad | ||
| 09:40 | REBOUND (DEF) by DUPREE, Xavier | |||
| 09:34 | 37-68 | V 31 | GOOD! LAYUP by GRAY, Jr., Rob [PNT] | |
| 09:34 | ASSIST by JOHNSON, Ronnie | |||
| GOOD! LAYUP by McSpadden, Chance [PNT] | 09:24 | 39-68 | V 29 | |
| 09:03 | TURNOVR by DUPREE, Xavier | |||
| STEAL by Walker, Daiquan | 09:01 | |||
| MISSED 3 PTR by Henriquez, Adonys | 08:57 | REBOUND (DEF) by DUPREE, Xavier | ||
| REBOUND (DEF) by Walker, Daiquan | 08:48 | MISSED LAYUP by GRAY, Jr., Rob | ||
| MISSED LAYUP by Walker, Daiquan | 08:35 | REBOUND (DEF) by KNOWLES, Danrad | ||
| 08:29 | TIMEOUT 30sec | |||
| SUB IN : Brown, Chad | 08:29 | SUB IN : MEYER, Kyle | ||
| SUB IN : Williams, Matt | 08:29 | SUB OUT: KNOWLES, Danrad | ||
| SUB OUT: Davis, Shaheed | 08:29 | |||
| SUB OUT: Henriquez, Adonys | 08:29 | |||
| 08:24 | TURNOVR by JOHNSON, Ronnie | |||
| MISSED 3 PTR by Williams, Matt | 08:06 | REBOUND (DEF) by JOHNSON, Ronnie | ||
| 07:44 | TURNOVR by JOHNSON, Ronnie | |||
| GOOD! LAYUP by McSpadden, Chance [FB/PNT] | 07:38 | 41-68 | V 27 | |
| 07:10 | 41-71 | V 30 | GOOD! 3 PTR by JOHNSON, Ronnie | |
| 07:10 | ASSIST by WEARY, Jr., Eric | |||
| MISSED LAYUP by Williams, Matt | 06:43 | |||
| REBOUND (OFF) by Brown, Chad | 06:43 | |||
| GOOD! DUNK by Brown, Chad [PNT] | 06:40 | 43-71 | V 28 | |
| 06:29 | 43-74 | V 31 | GOOD! 3 PTR by DUPREE, Xavier | |
| 06:29 | ASSIST by JOHNSON, Ronnie | |||
| 06:26 | SUB IN : VANBECK, Wes | |||
| 06:26 | SUB OUT: WEARY, Jr., Eric | |||
| TURNOVR by Williams, Matt | 06:12 | |||
| SUB IN : Mumin, Djordjije | 06:12 | |||
| SUB OUT: Williams, Matt | 06:12 | |||
| 06:06 | 43-76 | V 33 | GOOD! DUNK by MEYER, Kyle [PNT] | |
| 06:06 | ASSIST by JOHNSON, Ronnie | |||
| GOOD! LAYUP by McSpadden, Chance [PNT] | 05:51 | 45-76 | V 31 | |
| 05:41 | 45-78 | V 33 | GOOD! JUMPER by JOHNSON, Ronnie | |
| 05:27 | FOUL by DUPREE, Xavier (P1T6) | |||
| SUB IN : Efianayi, Tanksley | 05:27 | |||
| SUB OUT: Davis, A.J. | 05:27 | |||
| GOOD! LAYUP by McSpadden, Chance [PNT] | 05:26 | 47-78 | V 31 | |
| ASSIST by Walker, Daiquan | 05:26 | |||
| GOOD! FT SHOT by McSpadden, Chance | 05:26 | 48-78 | V 30 | FOUL by MEYER, Kyle (P2T7) |
| 05:21 | 48-80 | V 32 | GOOD! LAYUP by JOHNSON, Ronnie [PNT] | |
| GOOD! FT SHOT by McSpadden, Chance | 05:01 | 49-80 | V 31 | FOUL by GRAY, Jr., Rob (P1T8) |
| GOOD! FT SHOT by McSpadden, Chance | 05:01 | 50-80 | V 30 | |
| SUB IN : Fall, Tacko | 05:01 | |||
| SUB IN : Henriquez, Adonys | 05:01 | |||
| SUB OUT: Brown, Chad | 05:01 | |||
| SUB OUT: Walker, Daiquan | 05:01 | |||
| REBOUND (DEF) by McSpadden, Chance | 04:47 | MISSED 3 PTR by JOHNSON, Ronnie | ||
| MISSED LAYUP by McSpadden, Chance | 04:38 | |||
| REBOUND (OFF) by (TEAM) | 04:38 | |||
| GOOD! 3 PTR by Efianayi, Tanksley | 04:33 | 53-80 | V 27 | |
| ASSIST by Henriquez, Adonys | 04:33 | |||
| 04:25 | 53-83 | V 30 | GOOD! 3 PTR by GRAY, Jr., Rob | |
| 04:25 | ASSIST by JOHNSON, Ronnie | |||
