TULSA vs UCF (2/21/16 at Orlando, Fla. - CFE Arena)
Box Score Play-by-Play |
| Box Score |
TULSA vs UCF
2/21/16 2 pm at Orlando, Fla. - CFE Arena
TULSA 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | SMITH, Rashad | f | 4-6 | 0-0 | 1-2 | 1-3 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 20 |
| 44 | SWANNEGAN, Brandon | f | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 9 |
| 03 | HARRISON, Shaquille | g | 6-9 | 0-0 | 2-7 | 0-4 | 4 | 2 | 14 | 3 | 4 | 1 | 1 | 32 |
| 10 | WOODARD, James | g | 2-9 | 2-6 | 4-4 | 0-3 | 3 | 0 | 10 | 1 | 1 | 1 | 0 | 35 |
| 11 | BIRT, Pat | g | 8-16 | 4-8 | 6-9 | 1-3 | 4 | 0 | 26 | 0 | 0 | 1 | 0 | 32 |
| 04 | TAPLIN, Sterling | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 05 | RAY, Rashad | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 15 | CURTIS, Marquel | - | 5-9 | 0-1 | 0-0 | 4-7 | 11 | 1 | 10 | 4 | 1 | 0 | 2 | 33 |
| 40 | WRIGHT, D'Andre | - | 1-4 | 0-0 | 3-4 | 1-1 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 6-17 | 17-28 | 9-26 | 35 | 11 | 75 | 11 | 8 | 5 | 5 | 200 | |
| 46.4% | 35.3% | 60.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 4-10 | 4-9 | |||||||||||
| 48.3% | 40.0% | 44.4% | ||||||||||||
| 2nd Half: | 12-27 | 2-7 | 13-19 | |||||||||||
| 44.4% | 28.6% | 68.4% | ||||||||||||
UCF 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 3-10 | 1-3 | 2-2 | 2-6 | 8 | 1 | 9 | 4 | 2 | 0 | 2 | 32 |
| 24 | FALL, Tacko | c | 2-2 | 0-0 | 2-2 | 1-1 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 6 |
| 10 | HENRIQUEZ, Adonys | g | 3-9 | 3-6 | 0-0 | 1-1 | 2 | 2 | 9 | 1 | 1 | 0 | 2 | 29 |
| 12 | WILLIAMS, Matt | g | 7-15 | 2-9 | 0-0 | 1-0 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 35 |
| 22 | MCSPADDEN, Chance | g | 5-11 | 1-2 | 1-1 | 1-4 | 5 | 2 | 12 | 0 | 5 | 1 | 0 | 26 |
| 04 | WALKER, Daiquan | - | 0-4 | 0-2 | 0-0 | 0-3 | 3 | 5 | 0 | 6 | 0 | 0 | 2 | 26 |
| 21 | BROWN, Chad | - | 0-4 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | DAVIS, Shaheed | - | 0-2 | 0-2 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 34 | MCBRIDE, Justin | - | 3-4 | 0-0 | 3-4 | 2-3 | 5 | 1 | 9 | 1 | 1 | 1 | 1 | 13 |
| 52 | BLAIR, Staphon | - | 2-4 | 0-0 | 2-2 | 1-3 | 4 | 3 | 6 | 0 | 1 | 3 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-65 | 7-24 | 10-11 | 13-27 | 40 | 21 | 67 | 14 | 12 | 6 | 7 | 200 | |
| 38.5% | 29.2% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 1-12 | 5-6 | |||||||||||
| 25.8% | 8.3% | 83.3% | ||||||||||||
| 2nd Half: | 17-34 | 6-12 | 5-5 | |||||||||||
| 50.0% | 50.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TULSA | 36 | 39 | 75 | Record: (18-9, 10-5 AAC) |
| UCF | 22 | 45 | 67 | Record: (11-14, 5-9 AAC) |
| Points in the paint-TLS 36,UCF 36. Points off turnovers-TLS 10,UCF 7. |
| 2nd chance points-TLS 10,UCF 10. Fast break points-TLS 5,UCF 6. |
| Bench points-TLS 15,UCF 15. Score tied-3 times. Lead changed-3 times. |
| Last FG-TLS 2nd-02:15, UCF 2nd-00:15. |
| Largest lead-TLS by 16 1st-00:38, UCF by 2 1st-19:09. |
| TLS led for 33:41. UCF led for 02:51. Game was tied for 03:28. |
| Officials: Darron George, Gary Maxwell, Mike Stuart Technical fouls: TULSA-None. UCF-None. Attendance: 6437 |
| Play-by-Play |
TULSA vs UCF
2/21/16 2 pm at Orlando, Fla. - CFE Arena
TULSA vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: TULSA |
|---|---|---|---|---|
| REBOUND (DEF) by McSpadden, Chance | 19:43 | MISSED JUMPER by WOODARD, James | ||
| MISSED LAYUP by Davis, A.J. | 19:32 | REBOUND (DEF) by HARRISON, Shaquille | ||
| REBOUND (DEF) by (TEAM) | 19:26 | MISSED 3 PTR by BIRT, Pat | ||
| MISSED 3 PTR by Williams, Matt | 19:12 | |||
| REBOUND (OFF) by McSpadden, Chance | 19:12 | |||
| GOOD! FT SHOT by Fall, Tacko | 19:09 | 1-0 | H 1 | FOUL by SWANNEGAN, Brandon (P1T1) |
| GOOD! FT SHOT by Fall, Tacko | 19:09 | 2-0 | H 2 | |
| 18:54 | 2-2 | T 1 | GOOD! LAYUP by SMITH, Rashad [PNT] | |
| MISSED LAYUP by McSpadden, Chance | 18:22 | BLOCK by SMITH, Rashad | ||
| REBOUND (OFF) by (DEADBALL) | 18:22 | |||
| 18:06 | FOUL by SWANNEGAN, Brandon (P2T2) | |||
| 18:06 | SUB IN : WRIGHT, D'Andre | |||
| 18:06 | SUB OUT: SWANNEGAN, Brandon | |||
| GOOD! LAYUP by Williams, Matt [PNT] | 17:57 | 4-2 | H 2 | |
| REBOUND (DEF) by (TEAM) | 17:49 | MISSED 3 PTR by BIRT, Pat | ||
| TURNOVR by Davis, A.J. | 17:34 | |||
| 17:22 | 4-4 | T 2 | GOOD! LAYUP by SMITH, Rashad [PNT] | |
| 17:22 | ASSIST by WRIGHT, D'Andre | |||
| TURNOVR by Fall, Tacko | 17:04 | |||
| FOUL by Fall, Tacko (P1T1) | 17:04 | |||
| FOUL by Fall, Tacko (P2T2) | 16:40 | 4-5 | V 1 | GOOD! FT SHOT by BIRT, Pat |
| REBOUND (DEF) by Henriquez, Adonys | 16:40 | MISSED FT SHOT by BIRT, Pat | ||
| SUB IN : Brown, Chad | 16:40 | |||
| SUB OUT: Fall, Tacko | 16:40 | |||
| GOOD! 3 PTR by Williams, Matt | 16:20 | 7-5 | H 2 | |
| ASSIST by Henriquez, Adonys | 16:20 | |||
| FOUL by Brown, Chad (P1T3) | 16:06 | MISSED FT SHOT by HARRISON, Shaquille | ||
| 16:06 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Davis, A.J. | 16:06 | MISSED FT SHOT by HARRISON, Shaquille | ||
| 16:06 | SUB IN : CURTIS, Marquel | |||
| 16:06 | SUB OUT: BIRT, Pat | |||
| MISSED LAYUP by Davis, A.J. | 15:41 | REBOUND (DEF) by SMITH, Rashad | ||
| REBOUND (DEF) by Davis, A.J. | 15:31 | MISSED LAYUP by HARRISON, Shaquille | ||
| MISSED 3 PTR by Davis, A.J. | 15:23 | REBOUND (DEF) by (TEAM) | ||
| 15:20 | TIMEOUT MEDIA | |||
| SUB IN : Walker, Daiquan | 15:20 | SUB IN : TAPLIN, Sterling | ||
| SUB OUT: Henriquez, Adonys | 15:20 | SUB OUT: HARRISON, Shaquille | ||
| REBOUND (DEF) by McSpadden, Chance | 15:05 | MISSED 3 PTR by WOODARD, James | ||
| MISSED JUMPER by Davis, A.J. | 14:33 | REBOUND (DEF) by CURTIS, Marquel | ||
| 14:19 | 7-7 | T 3 | GOOD! LAYUP by SMITH, Rashad [PNT] | |
| MISSED LAYUP by McSpadden, Chance | 13:53 | |||
| REBOUND (OFF) by Brown, Chad | 13:53 | |||
| MISSED LAYUP by Brown, Chad | 13:50 | REBOUND (DEF) by SMITH, Rashad | ||
| 13:42 | TURNOVR by TAPLIN, Sterling | |||
| STEAL by Davis, A.J. | 13:40 | |||
| MISSED 3 PTR by Williams, Matt | 13:32 | REBOUND (DEF) by WOODARD, James | ||
| 13:21 | 7-9 | V 2 | GOOD! JUMPER by SMITH, Rashad | |
| MISSED LAYUP by Brown, Chad | 12:48 | BLOCK by WOODARD, James | ||
| 12:47 | REBOUND (DEF) by CURTIS, Marquel | |||
| REBOUND (DEF) by McSpadden, Chance | 12:43 | MISSED LAYUP by TAPLIN, Sterling | ||
| TURNOVR by McSpadden, Chance | 12:38 | |||
| FOUL by McSpadden, Chance (P1T4) | 12:38 | |||
| SUB IN : Blair, Staphon | 12:38 | SUB IN : BIRT, Pat | ||
| SUB IN : Henriquez, Adonys | 12:38 | SUB IN : RAY, Rashad | ||
| SUB IN : Davis, Shaheed | 12:38 | SUB IN : HARRISON, Shaquille | ||
| SUB OUT: Davis, A.J. | 12:38 | SUB OUT: WRIGHT, D'Andre | ||
| SUB OUT: Williams, Matt | 12:38 | SUB OUT: WOODARD, James | ||
| SUB OUT: Brown, Chad | 12:38 | SUB OUT: TAPLIN, Sterling | ||
| REBOUND (DEF) by Davis, Shaheed | 12:27 | MISSED 3 PTR by RAY, Rashad | ||
| MISSED LAYUP by McSpadden, Chance | 12:07 | |||
| REBOUND (OFF) by Blair, Staphon | 12:07 | |||
| TURNOVR by Davis, Shaheed | 11:53 | |||
| FOUL by Davis, Shaheed (P1T5) | 11:53 | |||
| 11:53 | TIMEOUT MEDIA | |||
| 11:40 | 7-11 | V 4 | GOOD! LAYUP by HARRISON, Shaquille [PNT] | |
| TURNOVR by McSpadden, Chance | 11:16 | |||
| 11:15 | STEAL by RAY, Rashad | |||
| BLOCK by McSpadden, Chance | 11:11 | MISSED LAYUP by SMITH, Rashad | ||
| 11:09 | REBOUND (OFF) by SMITH, Rashad | |||
| BLOCK by Blair, Staphon | 11:09 | MISSED LAYUP by SMITH, Rashad | ||
| 11:09 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Williams, Matt | 11:09 | |||
| SUB OUT: McSpadden, Chance | 11:09 | |||
| 11:03 | MISSED 3 PTR by CURTIS, Marquel | |||
| 11:03 | REBOUND (OFF) by BIRT, Pat | |||
| 11:00 | 7-13 | V 6 | GOOD! LAYUP by BIRT, Pat [PNT] | |
| MISSED 3 PTR by Henriquez, Adonys | 10:37 | REBOUND (DEF) by RAY, Rashad | ||
| 10:32 | 7-15 | V 8 | GOOD! LAYUP by HARRISON, Shaquille [FB/PNT] | |
| 10:32 | ASSIST by RAY, Rashad | |||
| GOOD! LAYUP by Williams, Matt [PNT] | 10:22 | 9-15 | V 6 | |
| REBOUND (DEF) by Davis, Shaheed | 10:11 | MISSED LAYUP by BIRT, Pat | ||
| GOOD! LAYUP by Blair, Staphon [PNT] | 10:03 | 11-15 | V 4 | |
| ASSIST by Williams, Matt | 10:03 | |||
| REBOUND (DEF) by Davis, Shaheed | 09:37 | MISSED 3 PTR by RAY, Rashad | ||
| MISSED LAYUP by Walker, Daiquan | 09:17 | REBOUND (DEF) by HARRISON, Shaquille | ||
| FOUL by Henriquez, Adonys (P1T6) | 09:07 | 11-16 | V 5 | GOOD! FT SHOT by SMITH, Rashad |
| REBOUND (DEF) by Davis, Shaheed | 09:07 | MISSED FT SHOT by SMITH, Rashad | ||
| SUB IN : Davis, A.J. | 09:07 | SUB IN : WOODARD, James | ||
| SUB OUT: Walker, Daiquan | 09:07 | SUB OUT: RAY, Rashad | ||
| GOOD! LAYUP by Williams, Matt [PNT] | 08:48 | 13-16 | V 3 | |
| 08:48 | SUB IN : WRIGHT, D'Andre | |||
| 08:48 | SUB OUT: SMITH, Rashad | |||
| FOUL by Henriquez, Adonys (P2T7) | 08:29 | 13-17 | V 4 | GOOD! FT SHOT by BIRT, Pat |
| 08:29 | 13-18 | V 5 | GOOD! FT SHOT by BIRT, Pat | |
| 08:13 | FOUL by WRIGHT, D'Andre (P1T3) | |||
| SUB IN : McSpadden, Chance | 08:13 | |||
| SUB OUT: Henriquez, Adonys | 08:13 | |||
| MISSED 3 PTR by Williams, Matt | 08:09 | |||
| 08:07 | REBOUND (DEF) by CURTIS, Marquel | |||
| 07:58 | 13-21 | V 8 | GOOD! 3 PTR by BIRT, Pat | |
| 07:58 | ASSIST by WOODARD, James | |||
| TURNOVR by McSpadden, Chance | 07:26 | |||
| FOUL by McSpadden, Chance (P2T8) | 07:26 | |||
| 07:26 | TIMEOUT media | |||
| SUB IN : Walker, Daiquan | 07:26 | |||
| SUB OUT: McSpadden, Chance | 07:26 | |||
| REBOUND (DEF) by Blair, Staphon | 07:07 | MISSED JUMPER by BIRT, Pat | ||
| MISSED 3 PTR by Davis, Shaheed | 06:36 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : McBride, Justin | 06:35 | SUB IN : SMITH, Rashad | ||
| SUB OUT: Blair, Staphon | 06:35 | SUB OUT: BIRT, Pat | ||
| 06:20 | 13-23 | V 10 | GOOD! DUNK by HARRISON, Shaquille [PNT] | |
| 06:20 | ASSIST by CURTIS, Marquel | |||
| MISSED 3 PTR by Davis, Shaheed | 06:02 | REBOUND (DEF) by HARRISON, Shaquille | ||
| REBOUND (DEF) by McBride, Justin | 05:54 | MISSED LAYUP by WOODARD, James | ||
| 05:37 | FOUL by WRIGHT, D'Andre (P2T4) | |||
| SUB IN : Brown, Chad | 05:37 | SUB IN : SWANNEGAN, Brandon | ||
| SUB OUT: Davis, Shaheed | 05:37 | SUB OUT: WRIGHT, D'Andre | ||
| MISSED 3 PTR by Williams, Matt | 05:35 | REBOUND (DEF) by SMITH, Rashad | ||
| 05:14 | 13-25 | V 12 | GOOD! LAYUP by CURTIS, Marquel [PNT] | |
| 05:02 | FOUL by SMITH, Rashad (P1T5) | |||
| GOOD! FT SHOT by McBride, Justin | 04:59 | 14-25 | V 11 | FOUL by SWANNEGAN, Brandon (P3T6) |
| GOOD! FT SHOT by McBride, Justin | 04:59 | 15-25 | V 10 | |
| 04:59 | SUB IN : BIRT, Pat | |||
| 04:59 | SUB OUT: SWANNEGAN, Brandon | |||
| 04:45 | TURNOVR by HARRISON, Shaquille | |||
| STEAL by Walker, Daiquan | 04:44 | |||
| GOOD! LAYUP by Williams, Matt [FB/PNT] | 04:41 | 17-25 | V 8 | |
| ASSIST by Walker, Daiquan | 04:41 | |||
| 04:25 | TURNOVR by WOODARD, James | |||
| STEAL by McBride, Justin | 04:23 | |||
| MISSED FT SHOT by McBride, Justin | 04:17 | FOUL by SMITH, Rashad (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 04:17 | |||
| GOOD! FT SHOT by McBride, Justin | 04:17 | 18-25 | V 7 | |
| 04:17 | SUB IN : RAY, Rashad | |||
| 04:17 | SUB OUT: HARRISON, Shaquille | |||
| 03:59 | 18-28 | V 10 | GOOD! 3 PTR by BIRT, Pat | |
| 03:59 | ASSIST by CURTIS, Marquel | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 03:37 | 20-28 | V 8 | |
| ASSIST by Davis, A.J. | 03:37 | |||
| 03:23 | TURNOVR by CURTIS, Marquel | |||
| TIMEOUT media | 03:23 | |||
| 03:23 | SUB IN : WRIGHT, D'Andre | |||
| 03:23 | SUB OUT: SMITH, Rashad | |||
| MISSED 3 PTR by Davis, A.J. | 02:59 | |||
| REBOUND (OFF) by McBride, Justin | 02:59 | |||
| MISSED 3 PTR by Walker, Daiquan | 02:51 | |||
| REBOUND (OFF) by Brown, Chad | 02:51 | |||
| MISSED LAYUP by Brown, Chad | 02:46 | REBOUND (DEF) by WRIGHT, D'Andre | ||
| 02:25 | 20-31 | V 11 | GOOD! 3 PTR by WOODARD, James | |
| 02:25 | ASSIST by CURTIS, Marquel | |||
| MISSED JUMPER by McBride, Justin | 02:04 | REBOUND (DEF) by WOODARD, James | ||
| BLOCK by McBride, Justin | 01:56 | MISSED LAYUP by CURTIS, Marquel | ||
| REBOUND (DEF) by McBride, Justin | 01:53 | |||
| MISSED LAYUP by Brown, Chad | 01:47 | REBOUND (DEF) by BIRT, Pat | ||
| 01:34 | 20-34 | V 14 | GOOD! 3 PTR by BIRT, Pat | |
| 01:34 | ASSIST by WRIGHT, D'Andre | |||
| TIMEOUT 30sec | 01:19 | |||
| SUB IN : Blair, Staphon | 01:19 | SUB IN : HARRISON, Shaquille | ||
| SUB OUT: Brown, Chad | 01:19 | SUB OUT: WOODARD, James | ||
| TURNOVR by McBride, Justin | 01:04 | |||
| 00:38 | 20-36 | V 16 | GOOD! LAYUP by BIRT, Pat [PNT] | |
| FOUL by Walker, Daiquan (P1T9) | 00:38 | MISSED FT SHOT by BIRT, Pat | ||
| REBOUND (DEF) by McBride, Justin | 00:38 | |||
| MISSED 3 PTR by Williams, Matt | 00:17 | |||
| REBOUND (OFF) by McBride, Justin | 00:17 | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 00:14 | 22-36 | V 14 | |
| STEAL by Walker, Daiquan | 00:00 | TURNOVR by HARRISON, Shaquille |
TULSA 36, UCF 22
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| TULSA | 18 | 9 | 2 | 2 | 2 | |
| UCF | 14 | 3 | 4 | 2 | 9 |
Score tied - 3 times.
Lead changed - 3 times.
TULSA vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: TULSA |
|---|---|---|---|---|
| GOOD! LAYUP by Fall, Tacko [PNT] | 19:48 | 24-36 | V 12 | |
| ASSIST by Davis, A.J. | 19:48 | |||
| REBOUND (DEF) by Fall, Tacko | 19:35 | MISSED 3 PTR by WOODARD, James | ||
| MISSED LAYUP by Davis, A.J. | 19:11 | |||
| REBOUND (OFF) by Fall, Tacko | 19:11 | |||
| GOOD! LAYUP by Fall, Tacko [PNT] | 19:09 | 26-36 | V 10 | |
| 18:57 | SUB IN : WRIGHT, D'Andre | |||
| 18:57 | SUB OUT: SWANNEGAN, Brandon | |||
| BLOCK by Fall, Tacko | 18:49 | MISSED LAYUP by WRIGHT, D'Andre | ||
| 18:48 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Fall, Tacko (P3T1) | 18:44 | 26-37 | V 11 | GOOD! FT SHOT by WRIGHT, D'Andre |
| 18:44 | 26-38 | V 12 | GOOD! FT SHOT by WRIGHT, D'Andre | |
| TURNOVR by McSpadden, Chance | 18:26 | |||
| 18:25 | STEAL by WRIGHT, D'Andre | |||
| 18:21 | TURNOVR by HARRISON, Shaquille | |||
| STEAL by Henriquez, Adonys | 18:20 | |||
| GOOD! DUNK by Davis, A.J. [PNT] | 17:56 | 28-38 | V 10 | |
| ASSIST by Fall, Tacko | 17:56 | |||
| 17:49 | 28-41 | V 13 | GOOD! 3 PTR by BIRT, Pat [FB] | |
| 17:49 | ASSIST by HARRISON, Shaquille | |||
| MISSED JUMPER by Henriquez, Adonys | 17:31 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by McSpadden, Chance | 17:12 | MISSED LAYUP by BIRT, Pat | ||
| GOOD! LAYUP by McSpadden, Chance [PNT] | 17:05 | 30-41 | V 11 | |
| GOOD! FT SHOT by McSpadden, Chance | 17:05 | 31-41 | V 10 | FOUL by HARRISON, Shaquille (P1T1) |
| 17:05 | SUB IN : CURTIS, Marquel | |||
| 17:05 | SUB OUT: BIRT, Pat | |||
| 16:50 | MISSED LAYUP by WRIGHT, D'Andre | |||
| 16:50 | REBOUND (OFF) by CURTIS, Marquel | |||
| 16:45 | MISSED 3 PTR by WOODARD, James | |||
| 16:45 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Fall, Tacko (P4T2) | 16:44 | |||
| SUB IN : Blair, Staphon | 16:44 | |||
| SUB OUT: Fall, Tacko | 16:44 | |||
| 16:33 | 31-43 | V 12 | GOOD! LAYUP by HARRISON, Shaquille [PNT] | |
| MISSED 3 PTR by Williams, Matt | 16:13 | REBOUND (DEF) by CURTIS, Marquel | ||
| FOUL by Blair, Staphon (P1T3) | 16:04 | MISSED FT SHOT by WRIGHT, D'Andre | ||
| 16:04 | REBOUND (OFF) by (DEADBALL) | |||
| 16:04 | 31-44 | V 13 | GOOD! FT SHOT by WRIGHT, D'Andre | |
| SUB IN : Walker, Daiquan | 16:04 | |||
| SUB OUT: Williams, Matt | 16:04 | |||
| GOOD! 3 PTR by McSpadden, Chance | 15:46 | 34-44 | V 10 | |
| ASSIST by Davis, A.J. | 15:46 | |||
| 15:32 | MISSED LAYUP by CURTIS, Marquel | |||
| 15:32 | REBOUND (OFF) by CURTIS, Marquel | |||
| 15:26 | 34-46 | V 12 | GOOD! TIP-IN by CURTIS, Marquel [PNT] | |
| GOOD! 3 PTR by Davis, A.J. | 15:01 | 37-46 | V 9 | |
| 14:41 | MISSED LAYUP by HARRISON, Shaquille | |||
| 14:41 | REBOUND (OFF) by WRIGHT, D'Andre | |||
| BLOCK by Blair, Staphon | 14:33 | MISSED LAYUP by HARRISON, Shaquille | ||
| REBOUND (DEF) by Davis, A.J. | 14:32 | |||
| MISSED LAYUP by Blair, Staphon | 14:15 | |||
| REBOUND (OFF) by Henriquez, Adonys | 14:15 | |||
| TURNOVR by Blair, Staphon | 14:06 | |||
| 14:06 | TIMEOUT media | |||
| SUB IN : McBride, Justin | 14:06 | SUB IN : SWANNEGAN, Brandon | ||
| SUB OUT: Blair, Staphon | 14:06 | SUB IN : RAY, Rashad | ||
| 14:06 | SUB OUT: WRIGHT, D'Andre | |||
| 14:06 | SUB OUT: HARRISON, Shaquille | |||
| FOUL by Walker, Daiquan (P2T4) | 13:53 | MISSED FT SHOT by SWANNEGAN, Brandon | ||
| 13:53 | REBOUND (OFF) by (DEADBALL) | |||
| 13:53 | 37-47 | V 10 | GOOD! FT SHOT by SWANNEGAN, Brandon | |
| 13:53 | SUB IN : BIRT, Pat | |||
| 13:53 | SUB OUT: SMITH, Rashad | |||
| GOOD! 3 PTR by Henriquez, Adonys | 13:29 | 40-47 | V 7 | |
| ASSIST by Walker, Daiquan | 13:29 | |||
| 13:21 | TURNOVR by SWANNEGAN, Brandon | |||
| STEAL by Henriquez, Adonys | 13:19 | |||
| TURNOVR by Henriquez, Adonys | 13:14 | |||
| 13:13 | STEAL by CURTIS, Marquel | |||
| REBOUND (DEF) by Walker, Daiquan | 12:55 | MISSED 3 PTR by BIRT, Pat | ||
| GOOD! 3 PTR by Henriquez, Adonys | 12:38 | 43-47 | V 4 | |
| ASSIST by Walker, Daiquan | 12:38 | |||
| 12:20 | 43-49 | V 6 | GOOD! LAYUP by CURTIS, Marquel [PNT] | |
| GOOD! 3 PTR by Henriquez, Adonys | 12:15 | 46-49 | V 3 | |
| ASSIST by Walker, Daiquan | 12:15 | |||
| 11:50 | 46-51 | V 5 | GOOD! LAYUP by CURTIS, Marquel [PNT] | |
| 11:49 | TIMEOUT 30sec | |||
| SUB IN : Williams, Matt | 11:49 | SUB IN : HARRISON, Shaquille | ||
| SUB OUT: Walker, Daiquan | 11:49 | SUB IN : WRIGHT, D'Andre | ||
| 11:49 | SUB OUT: SWANNEGAN, Brandon | |||
| 11:49 | SUB OUT: RAY, Rashad | |||
| GOOD! DUNK by McBride, Justin [PNT] | 11:37 | 48-51 | V 3 | |
| ASSIST by Davis, A.J. | 11:37 | |||
| 11:16 | MISSED JUMPER by WRIGHT, D'Andre | |||
| 11:16 | REBOUND (OFF) by CURTIS, Marquel | |||
| 11:03 | 48-53 | V 5 | GOOD! LAYUP by HARRISON, Shaquille [PNT] | |
| GOOD! LAYUP by McSpadden, Chance [PNT] | 10:36 | 50-53 | V 3 | |
| ASSIST by McBride, Justin | 10:36 | |||
| 10:15 | 50-55 | V 5 | GOOD! LAYUP by BIRT, Pat [PNT] | |
| MISSED LAYUP by Henriquez, Adonys | 09:52 | |||
| REBOUND (OFF) by (TEAM) | 09:52 | |||
| TIMEOUT MEDIA | 09:50 | |||
| SUB IN : Blair, Staphon | 09:50 | SUB IN : SWANNEGAN, Brandon | ||
| SUB OUT: McBride, Justin | 09:50 | SUB OUT: WRIGHT, D'Andre | ||
| TURNOVR by McSpadden, Chance | 09:25 | |||
| 09:24 | STEAL by CURTIS, Marquel | |||
| FOUL by Blair, Staphon (P2T5) | 09:23 | |||
| REBOUND (DEF) by Davis, A.J. | 09:12 | MISSED 3 PTR by WOODARD, James | ||
| 09:10 | FOUL by CURTIS, Marquel (P1T2) | |||
| SUB IN : Walker, Daiquan | 09:10 | |||
| SUB OUT: McSpadden, Chance | 09:10 | |||
| GOOD! LAYUP by Blair, Staphon [PNT] | 08:40 | 52-55 | V 3 | |
| ASSIST by Walker, Daiquan | 08:40 | |||
| FOUL by Blair, Staphon (P3T6) | 08:31 | MISSED FT SHOT by HARRISON, Shaquille | ||
| 08:31 | REBOUND (OFF) by (DEADBALL) | |||
| 08:31 | 52-56 | V 4 | GOOD! FT SHOT by HARRISON, Shaquille | |
| MISSED LAYUP by Walker, Daiquan | 08:01 | BLOCK by SWANNEGAN, Brandon | ||
| 07:59 | REBOUND (DEF) by CURTIS, Marquel | |||
| REBOUND (DEF) by Blair, Staphon | 07:55 | MISSED LAYUP by BIRT, Pat | ||
| 07:46 | FOUL by SWANNEGAN, Brandon (P4T3) | |||
| TIMEOUT MEDIA | 07:46 | |||
| GOOD! FT SHOT by Blair, Staphon | 07:46 | 53-56 | V 3 | |
| GOOD! FT SHOT by Blair, Staphon | 07:46 | 54-56 | V 2 | |
| 07:46 | SUB IN : WRIGHT, D'Andre | |||
| 07:46 | SUB OUT: SWANNEGAN, Brandon | |||
| 07:32 | 54-58 | V 4 | GOOD! LAYUP by HARRISON, Shaquille [PNT] | |
| MISSED JUMPER by Williams, Matt | 07:03 | REBOUND (DEF) by BIRT, Pat | ||
| 06:46 | 54-60 | V 6 | GOOD! LAYUP by CURTIS, Marquel [PNT] | |
| TURNOVR by Davis, A.J. | 06:23 | |||
| 06:22 | STEAL by HARRISON, Shaquille | |||
| FOUL by Walker, Daiquan (P3T7) | 06:04 | MISSED FT SHOT by HARRISON, Shaquille | ||
| REBOUND (DEF) by Blair, Staphon | 06:04 | |||
| MISSED 3 PTR by Walker, Daiquan | 05:54 | REBOUND (DEF) by CURTIS, Marquel | ||
| 05:38 | 54-62 | V 8 | GOOD! DUNK by WRIGHT, D'Andre [PNT] | |
