UCF vs Memphis (2/17/16 at Memphis, Tenn.)
Box Score Play-by-Play |
| Box Score |
UCF vs Memphis
2/17/16 6:00 PM at Memphis, Tenn.
UCF 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | FALL, Tacko | c | 3-7 | 0-0 | 1-2 | 4-5 | 9 | 4 | 7 | 1 | 3 | 4 | 0 | 19 |
| 04 | WALKER, Daiquan | g | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 18 |
| 10 | HENRIQUEZ, Adonys | g | 3-6 | 0-2 | 0-3 | 2-3 | 5 | 1 | 6 | 2 | 2 | 0 | 0 | 29 |
| 12 | WILLIAMS, Matt | g | 3-14 | 2-11 | 4-5 | 3-2 | 5 | 1 | 12 | 3 | 3 | 0 | 1 | 33 |
| 03 | DAVIS, A.J. | / | 3-8 | 2-4 | 1-1 | 0-5 | 5 | 4 | 9 | 2 | 2 | 0 | 0 | 26 |
| 13 | EFIANAYI, Tanksley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| 21 | BROWN, Chad | - | 0-2 | 0-0 | 1-3 | 3-1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 12 |
| 22 | MCSPADDEN, Chance | - | 2-7 | 1-3 | 5-6 | 0-1 | 1 | 2 | 10 | 5 | 3 | 0 | 1 | 26 |
| 33 | DAVIS, Shaheed | - | 1-3 | 0-1 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
| 34 | MCBRIDE, Justin | - | 1-5 | 0-0 | 1-2 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 52 | BLAIR, Staphon | - | 2-3 | 0-0 | 0-1 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-60 | 5-22 | 13-25 | 14-25 | 39 | 21 | 56 | 14 | 16 | 4 | 5 | 200 | |
| 31.7% | 22.7% | 52.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-27 | 0-9 | 3-6 | |||||||||||
| 22.2% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-33 | 5-13 | 10-19 | |||||||||||
| 39.4% | 38.5% | 52.6% | ||||||||||||
Memphis 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Lawson,Dedric | f | 4-10 | 0-0 | 5-6 | 3-8 | 11 | 2 | 13 | 2 | 6 | 0 | 1 | 30 |
| 02 | Goodwin,Shaq | f | 4-8 | 0-1 | 4-5 | 1-9 | 10 | 2 | 12 | 0 | 3 | 0 | 1 | 29 |
| 03 | Woodson,Avery | g | 4-10 | 3-7 | 1-2 | 1-5 | 6 | 3 | 12 | 2 | 0 | 2 | 1 | 31 |
| 12 | Randall,Craig | g | 4-12 | 1-6 | 1-2 | 1-4 | 5 | 2 | 10 | 2 | 1 | 1 | 0 | 24 |
| 20 | Tarrant Jr,Ricky | g | 1-3 | 0-2 | 4-4 | 0-1 | 1 | 2 | 6 | 1 | 1 | 0 | 2 | 26 |
| 00 | Burrell,Trahson | - | 4-7 | 1-2 | 4-4 | 1-4 | 5 | 3 | 13 | 6 | 0 | 1 | 0 | 25 |
| 10 | Martin,Jeremiah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 16 |
| 30 | Marshall,Nick | - | 3-4 | 0-0 | 1-2 | 1-3 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 16 |
| 42 | McDowell,Jake | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 5-18 | 20-27 | 9-35 | 44 | 22 | 73 | 14 | 14 | 4 | 7 | 200 | |
| 42.9% | 27.8% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 4-12 | 3-5 | |||||||||||
| 43.3% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 11-26 | 1-6 | 17-22 | |||||||||||
| 42.3% | 16.7% | 77.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCF | 15 | 41 | 56 | Record: (11-13, 5-8 Ameri) |
| Memphis | 33 | 40 | 73 | Record: (15-11, 6-7 Ameri) |
| Points in the paint-UCF 26,MEM 36. Points off turnovers-UCF 14,MEM 17. |
| 2nd chance points-UCF 4,MEM 11. Fast break points-UCF 4,MEM 14. |
| Bench points-UCF 20,MEM 20. Score tied-2 times. Lead changed-3 times. |
| Last FG-UCF 2nd-00:23, MEM 2nd-00:29. |
| Largest lead-UCF by 3 1st-16:37, MEM by 21 2nd-01:25. |
| UCF led for 00:57. MEM led for 36:25. Game was tied for 02:38. |
| Officials: Doug Sirmons, Ron Groover, Patrick Adams Technical fouls: UCF-None. Memphis-None. Attendance: 12492 |
| Play-by-Play |
UCF vs Memphis
2/17/16 6:00 PM at Memphis, Tenn.
UCF vs Memphis
1st PERIOD Play-by-Play
| HOME TEAM: Memphis | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| 19:32 | MISSED 3 PTR by Williams, Matt | |||
| 19:32 | REBOUND (OFF) by Fall, Tacko | |||
| BLOCK by Randall,Craig | 19:25 | MISSED JUMPER by Fall, Tacko | ||
| REBOUND (DEF) by Randall,Craig | 19:25 | |||
| MISSED JUMPER by Lawson,Dedric | 19:08 | REBOUND (DEF) by Fall, Tacko | ||
| REBOUND (DEF) by Randall,Craig | 18:50 | MISSED 3 PTR by Davis, A.J. | ||
| MISSED 3 PTR by Randall,Craig | 18:40 | REBOUND (DEF) by Fall, Tacko | ||
| 18:19 | 0-2 | V 2 | GOOD! DUNK by Fall, Tacko [PNT] | |
| 18:19 | ASSIST by Walker, Daiquan | |||
| MISSED DUNK by Woodson,Avery | 18:12 | BLOCK by Fall, Tacko | ||
| REBOUND (OFF) by (TEAM) | 18:12 | |||
| GOOD! 3 PTR by Woodson,Avery | 18:09 | 3-2 | H 1 | |
| REBOUND (DEF) by Woodson,Avery | 17:40 | MISSED 3 PTR by Williams, Matt | ||
| TURNOVR by Tarrant Jr,Ricky | 17:33 | |||
| FOUL by Randall,Craig (P1T1) | 17:12 | 3-3 | T 1 | GOOD! FT SHOT by Williams, Matt |
| 17:12 | 3-4 | V 1 | GOOD! FT SHOT by Williams, Matt | |
| MISSED 3 PTR by Tarrant Jr,Ricky | 17:00 | REBOUND (DEF) by Fall, Tacko | ||
| 16:37 | 3-6 | V 3 | GOOD! JUMPER by Walker, Daiquan | |
| GOOD! 3 PTR by Randall,Craig | 16:25 | 6-6 | T 2 | |
| ASSIST by Tarrant Jr,Ricky | 16:25 | |||
| REBOUND (DEF) by Woodson,Avery | 15:54 | MISSED JUMPER by Williams, Matt | ||
| MISSED 3 PTR by Randall,Craig | 15:41 | REBOUND (DEF) by Walker, Daiquan | ||
| REBOUND (DEF) by Tarrant Jr,Ricky | 15:33 | MISSED 3 PTR by Henriquez, Adonys | ||
| 15:28 | FOUL by Williams, Matt (P1T1) | |||
| TIMEOUT MEDIA | 15:28 | |||
| MISSED FT SHOT by Randall,Craig | 15:28 | |||
| REBOUND (OFF) by (DEADBALL) | 15:28 | |||
| GOOD! FT SHOT by Randall,Craig | 15:28 | 7-6 | H 1 | |
| 15:28 | SUB IN : McSpadden, Chance | |||
| 15:28 | SUB OUT: Walker, Daiquan | |||
| STEAL by Goodwin,Shaq | 15:07 | TURNOVR by Davis, A.J. | ||
| 15:07 | FOUL by Davis, A.J. (P1T2) | |||
| MISSED LAYUP by Lawson,Dedric | 14:56 | |||
| REBOUND (OFF) by Lawson,Dedric | 14:56 | |||
| MISSED TIP-IN by Lawson,Dedric | 14:53 | |||
| REBOUND (OFF) by Lawson,Dedric | 14:53 | |||
| MISSED LAYUP by Lawson,Dedric | 14:50 | BLOCK by Fall, Tacko | ||
| REBOUND (OFF) by Woodson,Avery | 14:50 | |||
| GOOD! JUMPER by Tarrant Jr,Ricky [PNT] | 14:47 | 9-6 | H 3 | |
| ASSIST by Woodson,Avery | 14:47 | |||
| 14:17 | FOUL by Fall, Tacko (P1T3) | |||
| 14:17 | TURNOVR by Fall, Tacko | |||
| SUB IN : Marshall,Nick | 14:17 | SUB IN : Davis, Shaheed | ||
| SUB OUT: Goodwin,Shaq | 14:17 | SUB IN : McBride, Justin | ||
| 14:17 | SUB OUT: Fall, Tacko | |||
| 14:17 | SUB OUT: Henriquez, Adonys | |||
| 14:17 | SUB OUT: McSpadden, Chance | |||
| TURNOVR by Lawson,Dedric | 14:07 | |||
| 13:58 | 9-8 | H 1 | GOOD! LAYUP by McSpadden, Chance [PNT] | |
| 13:58 | ASSIST by Davis, A.J. | |||
| GOOD! LAYUP by Randall,Craig [PNT] | 13:44 | 11-8 | H 3 | |
| ASSIST by Lawson,Dedric | 13:44 | |||
| REBOUND (DEF) by Marshall,Nick | 13:24 | MISSED LAYUP by McBride, Justin | ||
| TURNOVR by Lawson,Dedric | 13:07 | |||
| 12:51 | TURNOVR by Williams, Matt | |||
| STEAL by Tarrant Jr,Ricky | 12:50 | |||
| GOOD! LAYUP by Randall,Craig [FB/PNT] | 12:48 | 13-8 | H 5 | |
| 12:25 | MISSED JUMPER by Williams, Matt | |||
| 12:25 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Martin,Jeremiah | 12:18 | SUB IN : Efianayi, Tanksley | ||
| SUB IN : Goodwin,Shaq | 12:18 | SUB OUT: Williams, Matt | ||
| SUB OUT: Woodson,Avery | 12:18 | |||
| SUB OUT: Tarrant Jr,Ricky | 12:18 | |||
| SUB OUT: Randall,Craig | 12:18 | |||
| SUB OUT: Lawson,Dedric | 12:18 | |||
| STEAL by Martin,Jeremiah | 12:16 | TURNOVR by McSpadden, Chance | ||
| MISSED JUMPER by Marshall,Nick | 12:09 | REBOUND (DEF) by Davis, A.J. | ||
| REBOUND (DEF) by Woodson,Avery | 11:40 | MISSED JUMPER by Davis, A.J. | ||
| GOOD! 3 PTR by Woodson,Avery | 11:32 | 16-8 | H 8 | |
| ASSIST by Burrell,Trahson | 11:32 | |||
| 11:09 | TURNOVR by McSpadden, Chance | |||
| STEAL by Woodson,Avery | 11:08 | |||
| 11:03 | FOUL by Davis, A.J. (P2T4) | |||
| TIMEOUT MEDIA | 11:03 | |||
| GOOD! FT SHOT by Woodson,Avery | 11:03 | 17-8 | H 9 | |
| MISSED FT SHOT by Woodson,Avery | 11:03 | REBOUND (DEF) by McBride, Justin | ||
| 11:03 | SUB IN : Walker, Daiquan | |||
| 11:03 | SUB OUT: Davis, A.J. | |||
| REBOUND (DEF) by (TEAM) | 10:42 | MISSED JUMPER by Efianayi, Tanksley | ||
| TURNOVR by Marshall,Nick | 10:24 | |||
| 10:23 | STEAL by Efianayi, Tanksley | |||
| REBOUND (DEF) by Burrell,Trahson | 10:15 | MISSED 3 PTR by Davis, Shaheed | ||
| TURNOVR by Marshall,Nick | 09:53 | |||
| 09:53 | SUB IN : Henriquez, Adonys | |||
| REBOUND (DEF) by Lawson,Dedric | 09:39 | MISSED LAYUP by McBride, Justin | ||
| GOOD! DUNK by Goodwin,Shaq [FB/PNT] | 09:32 | 19-8 | H 11 | |
| ASSIST by Lawson,Dedric | 09:32 | |||
| 09:07 | 19-10 | H 9 | GOOD! LAYUP by Davis, Shaheed [PNT] | |
| TURNOVR by Goodwin,Shaq | 08:55 | |||
| 08:54 | STEAL by Efianayi, Tanksley | |||
| 08:53 | FOUL by Efianayi, Tanksley (P1T5) | |||
| 08:53 | TURNOVR by Efianayi, Tanksley | |||
| TURNOVR by Martin,Jeremiah | 08:32 | |||
| 08:32 | SUB IN : Williams, Matt | |||
| 08:32 | SUB IN : Fall, Tacko | |||
| FOUL by Burrell,Trahson (P1T2) | 08:10 | |||
| SUB IN : Tarrant Jr,Ricky | 08:10 | |||
| SUB OUT: Martin,Jeremiah | 08:10 | |||
| 08:05 | 19-12 | H 7 | GOOD! JUMPER by Fall, Tacko [PNT] | |
| 08:05 | ASSIST by Henriquez, Adonys | |||
| MISSED 3 PTR by Randall,Craig | 07:51 | |||
| REBOUND (OFF) by Goodwin,Shaq | 07:51 | |||
| GOOD! LAYUP by Goodwin,Shaq [PNT] | 07:46 | 21-12 | H 9 | |
| 07:45 | FOUL by Walker, Daiquan (P1T6) | |||
| TIMEOUT MEDIA | 07:45 | |||
| GOOD! FT SHOT by Goodwin,Shaq | 07:45 | 22-12 | H 10 | |
| SUB IN : Woodson,Avery | 07:45 | |||
| REBOUND (DEF) by Burrell,Trahson | 07:18 | MISSED 3 PTR by Walker, Daiquan | ||
| MISSED 3 PTR by Woodson,Avery | 07:09 | |||
| 07:09 | REBOUND (DEF) by (DEADBALL) | |||
| BLOCK by Woodson,Avery | 06:53 | MISSED LAYUP by Fall, Tacko | ||
| 06:53 | REBOUND (OFF) by Fall, Tacko | |||
| REBOUND (DEF) by Goodwin,Shaq | 06:48 | MISSED LAYUP by Fall, Tacko | ||
| MISSED 3 PTR by Woodson,Avery | 06:38 | REBOUND (DEF) by Henriquez, Adonys | ||
| FOUL by Tarrant Jr,Ricky (P1T3) | 06:26 | |||
| SUB IN : Martin,Jeremiah | 06:26 | |||
| SUB OUT: Woodson,Avery | 06:26 | |||
| FOUL by Goodwin,Shaq (P1T4) | 06:06 | MISSED FT SHOT by Davis, Shaheed | ||
| 06:06 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Marshall,Nick | 06:06 | MISSED FT SHOT by Davis, Shaheed | ||
| SUB OUT: Goodwin,Shaq | 06:06 | |||
| MISSED 3 PTR by Tarrant Jr,Ricky | 05:47 | REBOUND (DEF) by (TEAM) | ||
| 05:24 | TURNOVR by Henriquez, Adonys | |||
| STEAL by Martin,Jeremiah | 05:23 | |||
| TURNOVR by Lawson,Dedric | 05:12 | |||
| FOUL by Tarrant Jr,Ricky (P2T5) | 05:05 | |||
| SUB IN : Woodson,Avery | 05:05 | |||
| SUB OUT: Tarrant Jr,Ricky | 05:05 | |||
| 04:54 | FOUL by Fall, Tacko (P2T7) | |||
| 04:54 | TURNOVR by Fall, Tacko | |||
| 04:54 | SUB OUT: Fall, Tacko | |||
| MISSED JUMPER by Lawson,Dedric | 04:43 | REBOUND (DEF) by McBride, Justin | ||
| 04:20 | MISSED JUMPER by Walker, Daiquan | |||
| 04:20 | REBOUND (OFF) by Williams, Matt | |||
| 04:16 | 22-14 | H 8 | GOOD! LAYUP by McBride, Justin [PNT] | |
| 04:16 | ASSIST by Williams, Matt | |||
| SUB IN : Goodwin,Shaq | 04:08 | |||
| GOOD! 3 PTR by Burrell,Trahson | 03:54 | 25-14 | H 11 | |
| 03:34 | MISSED JUMPER by Davis, Shaheed | |||
| 03:34 | REBOUND (OFF) by Williams, Matt | |||
| 03:31 | TURNOVR by Williams, Matt | |||
| TIMEOUT MEDIA | 03:31 | |||
| GOOD! JUMPER by Marshall,Nick [PNT] | 03:15 | 27-14 | H 13 | |
| BLOCK by Woodson,Avery | 02:39 | MISSED 3 PTR by Williams, Matt | ||
| 02:39 | REBOUND (OFF) by Williams, Matt | |||
| REBOUND (DEF) by Burrell,Trahson | 02:37 | MISSED 3 PTR by Williams, Matt | ||
| MISSED LAYUP by Goodwin,Shaq | 02:30 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Marshall,Nick (P1T6) | 02:19 | |||
| FOUL by Burrell,Trahson (P2T7) | 02:04 | 27-15 | H 12 | GOOD! FT SHOT by McBride, Justin |
| REBOUND (DEF) by Goodwin,Shaq | 02:04 | MISSED FT SHOT by McBride, Justin | ||
| MISSED 3 PTR by Burrell,Trahson | 01:53 | REBOUND (DEF) by Henriquez, Adonys | ||
| REBOUND (DEF) by Marshall,Nick | 01:38 | MISSED LAYUP by McBride, Justin | ||
| GOOD! LAYUP by Burrell,Trahson [PNT] | 01:17 | 29-15 | H 14 | |
| ASSIST by Marshall,Nick | 01:17 | |||
| BLOCK by Burrell,Trahson | 00:50 | MISSED JUMPER by McBride, Justin | ||
| REBOUND (DEF) by Goodwin,Shaq | 00:50 | |||
| GOOD! LAYUP by Marshall,Nick [FB/PNT] | 00:43 | 31-15 | H 16 | |
| ASSIST by Burrell,Trahson | 00:43 | |||
| 00:42 | TIMEOUT 30sec | |||
| SUB IN : Randall,Craig | 00:42 | SUB IN : Blair, Staphon | ||
| 00:42 | SUB OUT: McBride, Justin | |||
| 00:17 | TURNOVR by Davis, Shaheed | |||
| TIMEOUT 30sec | 00:17 | |||
| 00:17 | SUB OUT: Davis, Shaheed | |||
| MISSED LAYUP by Goodwin,Shaq | 00:05 | |||
| REBOUND (OFF) by Marshall,Nick | 00:05 | |||
| GOOD! DUNK by Marshall,Nick [PNT] | 00:02 | 33-15 | H 18 |
Memphis 33, UCF 15
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCF | 10 | 6 | 2 | 0 | 7 | |
| Memphis | 18 | 9 | 10 | 6 | 11 |
Score tied - 2 times.
Lead changed - 3 times.
UCF vs Memphis
2nd PERIOD Play-by-Play
| HOME TEAM: Memphis | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| 20:00 | SUB IN : Brown, Chad | |||
| 20:00 | SUB IN : McSpadden, Chance | |||
| 20:00 | SUB OUT: Davis, A.J. | |||
| 20:00 | SUB OUT: Henriquez, Adonys | |||
| TURNOVR by Goodwin,Shaq | 19:46 | |||
| FOUL by Woodson,Avery (P1T1) | 19:29 | |||
| REBOUND (DEF) by Goodwin,Shaq | 19:16 | MISSED JUMPER by Davis, A.J. | ||
| MISSED JUMPER by Randall,Craig | 19:11 | |||
| REBOUND (OFF) by (DEADBALL) | 19:11 | |||
| 19:09 | FOUL by Brown, Chad (P1T1) | |||
| MISSED JUMPER by Lawson,Dedric | 19:07 | REBOUND (DEF) by Brown, Chad | ||
| REBOUND (DEF) by Woodson,Avery | 18:35 | MISSED JUMPER by Davis, A.J. | ||
| GOOD! FT SHOT by Goodwin,Shaq | 18:27 | 34-15 | H 19 | FOUL by McSpadden, Chance (P1T2) |
| GOOD! FT SHOT by Goodwin,Shaq | 18:27 | 35-15 | H 20 | |
| 18:11 | FOUL by Fall, Tacko (P3T3) | |||
| 18:11 | TURNOVR by Fall, Tacko | |||
| TURNOVR by Lawson,Dedric | 18:01 | |||
| 17:46 | 35-18 | H 17 | GOOD! 3 PTR by McSpadden, Chance | |
| 17:46 | ASSIST by Williams, Matt | |||
| TURNOVR by Goodwin,Shaq | 17:34 | |||
| 17:31 | STEAL by Williams, Matt | |||
| REBOUND (DEF) by Lawson,Dedric | 17:28 | MISSED LAYUP by McSpadden, Chance | ||
| MISSED LAYUP by Randall,Craig | 17:21 | BLOCK by Fall, Tacko | ||
| REBOUND (OFF) by Randall,Craig | 17:21 | |||
| TURNOVR by Randall,Craig | 17:14 | |||
| 16:57 | MISSED LAYUP by Brown, Chad | |||
| 16:57 | REBOUND (OFF) by Brown, Chad | |||
| FOUL by Goodwin,Shaq (P2T2) | 16:55 | MISSED FT SHOT by Brown, Chad | ||
| 16:55 | REBOUND (OFF) by (DEADBALL) | |||
| 16:55 | TURNOVR by Williams, Matt | |||
| SUB IN : Marshall,Nick | 16:55 | |||
| SUB OUT: Goodwin,Shaq | 16:55 | |||
| 16:42 | FOUL by Brown, Chad (P2T4) | |||
| GOOD! JUMPER by Lawson,Dedric | 16:38 | 37-18 | H 19 | |
| 16:12 | 37-21 | H 16 | GOOD! 3 PTR by Williams, Matt | |
| 16:12 | ASSIST by McSpadden, Chance | |||
| MISSED LAYUP by Randall,Craig | 16:04 | REBOUND (DEF) by Davis, A.J. | ||
| REBOUND (DEF) by Randall,Craig | 15:54 | MISSED DUNK by McSpadden, Chance | ||
| TIMEOUT MEDIA | 15:51 | |||
| SUB IN : Burrell,Trahson | 15:51 | |||
| SUB OUT: Randall,Craig | 15:51 | |||
| MISSED FT SHOT by Marshall,Nick | 15:31 | FOUL by Fall, Tacko (P4T5) | ||
| REBOUND (OFF) by (DEADBALL) | 15:31 | |||
| GOOD! FT SHOT by Marshall,Nick | 15:31 | 38-21 | H 17 | |
| 15:31 | SUB IN : Blair, Staphon | |||
| 15:31 | SUB OUT: Fall, Tacko | |||
| FOUL by Marshall,Nick (P2T3) | 15:09 | |||
| FOUL by Marshall,Nick (P3T4) | 15:00 | 38-22 | H 16 | GOOD! FT SHOT by McSpadden, Chance |
| 15:00 | 38-23 | H 15 | GOOD! FT SHOT by McSpadden, Chance | |
| MISSED JUMPER by Burrell,Trahson | 14:47 | |||
| REBOUND (OFF) by Burrell,Trahson | 14:47 | |||
| MISSED LAYUP by Burrell,Trahson | 14:43 | REBOUND (DEF) by Davis, A.J. | ||
| 14:32 | 38-25 | H 13 | GOOD! LAYUP by Davis, A.J. [PNT] | |
| FOUL by Lawson,Dedric (P1T5) | 14:32 | 38-26 | H 12 | GOOD! FT SHOT by Davis, A.J. |
| SUB IN : Goodwin,Shaq | 14:32 | |||
| SUB IN : Martin,Jeremiah | 14:32 | |||
| SUB IN : McDowell,Jake | 14:32 | |||
| SUB OUT: Tarrant Jr,Ricky | 14:32 | |||
| SUB OUT: Lawson,Dedric | 14:32 | |||
| MISSED LAYUP by Woodson,Avery | 14:07 | REBOUND (DEF) by Blair, Staphon | ||
| 13:59 | TURNOVR by Davis, A.J. | |||
| SUB IN : Randall,Craig | 13:59 | |||
| SUB OUT: Woodson,Avery | 13:59 | |||
| GOOD! DUNK by Burrell,Trahson [PNT] | 13:47 | 40-26 | H 14 | |
| REBOUND (DEF) by Burrell,Trahson | 13:29 | MISSED JUMPER by Williams, Matt | ||
| 13:22 | SUB IN : Henriquez, Adonys | |||
| 13:22 | SUB OUT: Williams, Matt | |||
| MISSED LAYUP by McDowell,Jake | 13:16 | REBOUND (DEF) by Davis, A.J. | ||
| FOUL by Martin,Jeremiah (P1T6) | 13:09 | 40-27 | H 13 | GOOD! FT SHOT by McSpadden, Chance |
| REBOUND (DEF) by Goodwin,Shaq | 13:09 | MISSED FT SHOT by McSpadden, Chance | ||
| GOOD! FT SHOT by Goodwin,Shaq | 12:52 | 41-27 | H 14 | FOUL by Blair, Staphon (P1T6) |
| MISSED FT SHOT by Goodwin,Shaq | 12:52 | REBOUND (DEF) by Henriquez, Adonys | ||
| 12:33 | MISSED JUMPER by Blair, Staphon | |||
| 12:33 | REBOUND (OFF) by Brown, Chad | |||
| FOUL by McDowell,Jake (P1T7) | 12:29 | MISSED FT SHOT by Brown, Chad | ||
| 12:29 | REBOUND (OFF) by (DEADBALL) | |||
| 12:29 | 41-28 | H 13 | GOOD! FT SHOT by Brown, Chad | |
| GOOD! FT SHOT by Burrell,Trahson | 12:06 | 42-28 | H 14 | FOUL by Davis, A.J. (P3T7) |
| GOOD! FT SHOT by Burrell,Trahson | 12:06 | 43-28 | H 15 | |
| REBOUND (DEF) by Goodwin,Shaq | 11:45 | MISSED JUMPER by Brown, Chad | ||
| 11:29 | FOUL by Brown, Chad (P3T8) | |||
| TIMEOUT MEDIA | 11:29 | |||
| MISSED FT SHOT by McDowell,Jake | 11:29 | |||
| REBOUND (OFF) by (DEADBALL) | 11:29 | |||
| MISSED FT SHOT by McDowell,Jake | 11:29 | REBOUND (DEF) by Blair, Staphon | ||
| 11:29 | SUB IN : Williams, Matt | |||
| 11:29 | SUB OUT: Brown, Chad | |||
| FOUL by McDowell,Jake (P2T8) | 11:15 | MISSED FT SHOT by Blair, Staphon | ||
| REBOUND (DEF) by Goodwin,Shaq | 11:15 | |||
| SUB IN : Lawson,Dedric | 11:15 | |||
| SUB OUT: McDowell,Jake | 11:15 | |||
| MISSED 3 PTR by Randall,Craig | 11:07 | REBOUND (DEF) by Davis, A.J. | ||
| 11:00 | MISSED 3 PTR by Williams, Matt | |||
| 11:00 | REBOUND (OFF) by Henriquez, Adonys | |||
| FOUL by Martin,Jeremiah (P2T9) | 10:51 | MISSED FT SHOT by Henriquez, Adonys | ||
| 10:51 | REBOUND (OFF) by Blair, Staphon | |||
| 10:50 | TURNOVR by Blair, Staphon | |||
| MISSED JUMPER by Martin,Jeremiah | 10:34 | REBOUND (DEF) by McSpadden, Chance | ||
| 10:10 | 43-30 | H 13 | GOOD! LAYUP by Blair, Staphon [PNT] | |
| 10:10 | ASSIST by McSpadden, Chance | |||
| GOOD! LAYUP by Goodwin,Shaq [FB/PNT] | 10:04 | 45-30 | H 15 | |
| ASSIST by Burrell,Trahson | 10:04 | |||
| 09:40 | 45-32 | H 13 | GOOD! JUMPER by Henriquez, Adonys [PNT] | |
| TURNOVR by Lawson,Dedric | 09:29 | STEAL by Blair, Staphon | ||
| 09:24 | 45-34 | H 11 | GOOD! LAYUP by Williams, Matt [FB/PNT] | |
| 09:24 | ASSIST by McSpadden, Chance | |||
| FOUL by Martin,Jeremiah (P3T10) | 09:24 | 45-35 | H 10 | GOOD! FT SHOT by Williams, Matt |
| SUB IN : Woodson,Avery | 09:24 | |||
| SUB IN : Tarrant Jr,Ricky | 09:24 | |||
| SUB OUT: Randall,Craig | 09:24 | |||
| SUB OUT: Martin,Jeremiah | 09:24 | |||
| GOOD! LAYUP by Burrell,Trahson [FB/PNT] | 09:20 | 47-35 | H 12 | |
| REBOUND (DEF) by Woodson,Avery | 08:54 | MISSED 3 PTR by McSpadden, Chance | ||
| MISSED 3 PTR by Goodwin,Shaq | 08:46 | REBOUND (DEF) by Williams, Matt | ||
| 08:32 | 47-37 | H 10 | GOOD! JUMPER by Blair, Staphon [PNT] | |
| 08:32 | ASSIST by Williams, Matt | |||
| GOOD! LAYUP by Lawson,Dedric [PNT] | 08:20 | 49-37 | H 12 | |
| ASSIST by Burrell,Trahson | 08:20 | |||
| 08:03 | 49-40 | H 9 | GOOD! 3 PTR by Williams, Matt | |
| 08:03 | ASSIST by Davis, A.J. | |||
| 07:52 | FOUL by Davis, A.J. (P4T9) | |||
| TIMEOUT MEDIA | 07:52 | |||
| GOOD! FT SHOT by Lawson,Dedric | 07:52 | 50-40 | H 10 | |
| GOOD! FT SHOT by Lawson,Dedric | 07:52 | 51-40 | H 11 | |
| SUB OUT: Goodwin,Shaq | 07:52 | SUB IN : Brown, Chad | ||
| 07:52 | SUB OUT: Henriquez, Adonys | |||
| 07:40 | TURNOVR by McSpadden, Chance | |||
| STEAL by Lawson,Dedric | 07:39 | |||
| GOOD! FT SHOT by Burrell,Trahson | 07:32 | 52-40 | H 12 | FOUL by Walker, Daiquan (P2T10) |
| GOOD! FT SHOT by Burrell,Trahson | 07:32 | 53-40 | H 13 | |
| 07:13 | MISSED 3 PTR by Williams, Matt | |||
| 07:13 | REBOUND (OFF) by Brown, Chad | |||
