UCF vs Houston (2/13/16 at Houston, Texas (Hofheinz Pavilion))
Box Score Play-by-Play |
| Box Score |
UCF vs Houston
2/13/16 2:05 p.m. at Houston, Texas (Hofheinz Pavilion)
UCF 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 2-4 | 1-2 | 0-0 | 2-2 | 4 | 3 | 5 | 1 | 1 | 0 | 2 | 25 |
| 13 | EFIANAYI, Tanksley | f | 3-6 | 0-1 | 2-2 | 2-1 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 22 |
| 24 | FALL, Tacko | c | 2-3 | 0-0 | 0-2 | 3-1 | 4 | 2 | 4 | 0 | 1 | 3 | 0 | 19 |
| 04 | WALKER, Daiquan | g | 1-4 | 0-1 | 0-0 | 0-4 | 4 | 2 | 2 | 5 | 3 | 0 | 1 | 34 |
| 12 | WILLIAMS, Matt | g | 5-14 | 3-9 | 0-1 | 0-1 | 1 | 2 | 13 | 1 | 1 | 0 | 1 | 31 |
| 21 | BROWN, Chad | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | MCSPADDEN, Chance | - | 4-8 | 2-5 | 0-1 | 0-1 | 1 | 0 | 10 | 1 | 5 | 0 | 1 | 15 |
| 33 | DAVIS, Shaheed | - | 3-10 | 0-5 | 0-0 | 1-3 | 4 | 2 | 6 | 1 | 3 | 0 | 1 | 27 |
| 34 | MCBRIDE, Justin | - | 2-6 | 0-0 | 4-7 | 1-1 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 13 |
| 52 | BLAIR, Staphon | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 6-23 | 6-13 | 14-17 | 31 | 16 | 58 | 11 | 14 | 6 | 6 | 200 | |
| 40.4% | 26.1% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 3-14 | 6-9 | |||||||||||
| 29.6% | 21.4% | 66.7% | ||||||||||||
| 2nd Half: | 15-30 | 3-9 | 0-4 | |||||||||||
| 50.0% | 33.3% | 0.0% | ||||||||||||
Houston 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | KNOWLES, Danrad | f | 4-5 | 0-0 | 5-6 | 2-4 | 6 | 1 | 13 | 0 | 1 | 0 | 0 | 22 |
| 13 | NKALI, Bertrand | f | 0-1 | 0-0 | 0-0 | 4-3 | 7 | 3 | 0 | 1 | 0 | 1 | 1 | 16 |
| 04 | BARNES, LeRon | g | 5-7 | 2-4 | 1-1 | 3-4 | 7 | 0 | 13 | 1 | 0 | 0 | 0 | 30 |
| 21 | DOTSON, Damyean | g | 5-12 | 0-5 | 2-2 | 2-2 | 4 | 1 | 12 | 1 | 0 | 0 | 0 | 29 |
| 25 | ROBINSON, Jr., Galen | g | 3-6 | 0-1 | 0-0 | 0-2 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 24 |
| 01 | DUPREE, Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | JOHNSON, Ronnie | - | 4-7 | 0-1 | 1-2 | 0-2 | 2 | 3 | 9 | 2 | 1 | 0 | 0 | 20 |
| 12 | VANBECK, Wes | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 9 |
| 23 | WEARY, Jr., Eric | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
| 24 | POLLARD, Devonta | - | 4-12 | 0-0 | 8-9 | 0-3 | 3 | 1 | 16 | 1 | 3 | 0 | 2 | 24 |
| 33 | MEYER, Kyle | - | 3-5 | 0-2 | 1-2 | 1-3 | 4 | 1 | 7 | 1 | 0 | 1 | 2 | 17 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-62 | 2-13 | 18-22 | 16-24 | 40 | 14 | 82 | 13 | 7 | 3 | 5 | 200 | |
| 50.0% | 15.4% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 1-8 | 11-13 | |||||||||||
| 50.0% | 12.5% | 84.6% | ||||||||||||
| 2nd Half: | 17-34 | 1-5 | 7-9 | |||||||||||
| 50.0% | 20.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCF | 25 | 33 | 58 | Record: (11-12, 5-7) |
| Houston | 40 | 42 | 82 | Record: (18-7, 8-5) |
| Points in the paint-UCF 30,HOU 48. Points off turnovers-UCF 13,HOU 24. |
| 2nd chance points-UCF 12,HOU 21. Fast break points-UCF 6,HOU 12. |
| Bench points-UCF 26,HOU 38. Score tied-2 times. Lead changed-3 times. |
| Last FG-UCF 2nd-00:37, HOU 2nd-00:13. |
| Largest lead-UCF by 2 1st-19:19, HOU by 25 2nd-00:43. |
| UCF led for 00:49. HOU led for 37:16. Game was tied for 01:55. |
| Officials: Zelton Steed (R), Bill Jacobson (U1), Bill Covington, Jr, Technical fouls: UCF-None. Houston-None. Attendance: 4126 |
| Play-by-Play |
UCF vs Houston
2/13/16 2:05 p.m. at Houston, Texas (Hofheinz Pavilion)
UCF vs Houston
1st PERIOD Play-by-Play
| HOME TEAM: Houston | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| TURNOVR by KNOWLES, Danrad | 19:43 | |||
| 19:42 | STEAL by Davis, A.J. | |||
| 19:19 | 0-2 | V 2 | GOOD! LAYUP by Fall, Tacko [PNT] | |
| 19:19 | ASSIST by Efianayi, Tanksley | |||
| GOOD! FT SHOT by KNOWLES, Danrad | 18:58 | 1-2 | V 1 | FOUL by Fall, Tacko (P1T1) |
| GOOD! FT SHOT by KNOWLES, Danrad | 18:58 | 2-2 | T 1 | |
| FOUL by NKALI, Bertrand (P1T1) | 18:37 | |||
| REBOUND (DEF) by KNOWLES, Danrad | 18:25 | MISSED 3 PTR by Williams, Matt | ||
| GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | 18:17 | 4-2 | H 2 | |
| 17:52 | 4-5 | V 1 | GOOD! 3 PTR by Davis, A.J. | |
| 17:52 | ASSIST by Williams, Matt | |||
| MISSED 3 PTR by DOTSON, Damyean | 17:28 | |||
| REBOUND (OFF) by KNOWLES, Danrad | 17:28 | |||
| MISSED FT SHOT by KNOWLES, Danrad | 17:24 | FOUL by Davis, A.J. (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 17:24 | |||
| GOOD! FT SHOT by KNOWLES, Danrad | 17:24 | 5-5 | T 2 | |
| REBOUND (DEF) by BARNES, LeRon | 17:04 | MISSED 3 PTR by Efianayi, Tanksley | ||
| GOOD! 3 PTR by BARNES, LeRon | 16:51 | 8-5 | H 3 | |
| ASSIST by ROBINSON, Jr., Galen | 16:51 | |||
| REBOUND (DEF) by ROBINSON, Jr., Galen | 16:29 | MISSED 3 PTR by Williams, Matt | ||
| GOOD! JUMPER by BARNES, LeRon [PNT] | 16:17 | 10-5 | H 5 | |
| 16:16 | TIMEOUT 30sec | |||
| 15:58 | TURNOVR by Walker, Daiquan | |||
| GOOD! FT SHOT by KNOWLES, Danrad | 15:47 | 11-5 | H 6 | FOUL by Davis, A.J. (P2T3) |
| GOOD! FT SHOT by KNOWLES, Danrad | 15:47 | 12-5 | H 7 | |
| 15:47 | SUB IN : Davis, Shaheed | |||
| 15:30 | MISSED 3 PTR by Walker, Daiquan | |||
| 15:30 | REBOUND (OFF) by Efianayi, Tanksley | |||
| 15:07 | 12-7 | H 5 | GOOD! JUMPER by Efianayi, Tanksley [PNT] | |
| GOOD! FT SHOT by DOTSON, Damyean | 14:45 | 13-7 | H 6 | FOUL by Efianayi, Tanksley (P1T4) |
| GOOD! FT SHOT by DOTSON, Damyean | 14:45 | 14-7 | H 7 | |
| 14:45 | SUB IN : McBride, Justin | |||
| 14:45 | SUB OUT: Fall, Tacko | |||
| FOUL by NKALI, Bertrand (P2T2) | 14:30 | MISSED FT SHOT by McBride, Justin | ||
| 14:30 | REBOUND (OFF) by (DEADBALL) | |||
| 14:30 | 14-8 | H 6 | GOOD! FT SHOT by McBride, Justin | |
| SUB IN : MEYER, Kyle | 14:30 | |||
| SUB IN : POLLARD, Devonta | 14:30 | |||
| SUB OUT: NKALI, Bertrand | 14:30 | |||
| SUB OUT: KNOWLES, Danrad | 14:30 | |||
| GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | 14:18 | 16-8 | H 8 | |
| 14:02 | 16-10 | H 6 | GOOD! LAYUP by McBride, Justin [PNT] | |
| 14:02 | ASSIST by Walker, Daiquan | |||
| MISSED 3 PTR by ROBINSON, Jr., Galen | 13:33 | REBOUND (DEF) by Efianayi, Tanksley | ||
| REBOUND (DEF) by POLLARD, Devonta | 13:19 | MISSED JUMPER by McBride, Justin | ||
| 13:17 | FOUL by Efianayi, Tanksley (P2T5) | |||
| 13:17 | SUB IN : McSpadden, Chance | |||
| 13:17 | SUB OUT: Efianayi, Tanksley | |||
| TURNOVR by ROBINSON, Jr., Galen | 13:13 | |||
| 13:11 | STEAL by McSpadden, Chance | |||
| 13:09 | 16-12 | H 4 | GOOD! LAYUP by McSpadden, Chance [FB/PNT] | |
| MISSED JUMPER by POLLARD, Devonta | 12:53 | REBOUND (DEF) by Walker, Daiquan | ||
| FOUL by MEYER, Kyle (P1T3) | 12:49 | |||
| SUB IN : KNOWLES, Danrad | 12:49 | |||
| SUB IN : JOHNSON, Ronnie | 12:49 | |||
| SUB OUT: ROBINSON, Jr., Galen | 12:49 | |||
| SUB OUT: MEYER, Kyle | 12:49 | |||
| REBOUND (DEF) by JOHNSON, Ronnie | 12:36 | MISSED 3 PTR by Davis, Shaheed | ||
| MISSED 3 PTR by DOTSON, Damyean | 12:28 | |||
| REBOUND (OFF) by DOTSON, Damyean | 12:28 | |||
| GOOD! DUNK by DOTSON, Damyean [PNT] | 12:16 | 18-12 | H 6 | |
| ASSIST by POLLARD, Devonta | 12:16 | |||
| FOUL by POLLARD, Devonta (P1T4) | 12:05 | |||
| 11:54 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by KNOWLES, Danrad | 11:53 | MISSED JUMPER by Williams, Matt | ||
| MISSED JUMPER by POLLARD, Devonta | 11:34 | REBOUND (DEF) by Walker, Daiquan | ||
| 11:13 | TURNOVR by McSpadden, Chance | |||
| STEAL by POLLARD, Devonta | 11:11 | |||
| GOOD! JUMPER by POLLARD, Devonta [PNT] | 11:01 | 20-12 | H 8 | |
| 10:39 | FOUL by Davis, Shaheed (P1T6) | |||
| 10:39 | TURNOVR by Davis, Shaheed | |||
| GOOD! JUMPER by KNOWLES, Danrad | 10:26 | 22-12 | H 10 | |
| ASSIST by BARNES, LeRon | 10:26 | |||
| 10:09 | 22-15 | H 7 | GOOD! 3 PTR by McSpadden, Chance | |
| 10:09 | ASSIST by Walker, Daiquan | |||
| TURNOVR by POLLARD, Devonta | 09:52 | |||
| 09:51 | STEAL by Williams, Matt | |||
| FOUL by JOHNSON, Ronnie (P1T5) | 09:39 | 22-16 | H 6 | GOOD! FT SHOT by McBride, Justin |
| 09:39 | 22-17 | H 5 | GOOD! FT SHOT by McBride, Justin | |
| SUB IN : VANBECK, Wes | 09:39 | SUB OUT: Williams, Matt | ||
| SUB OUT: DOTSON, Damyean | 09:39 | |||
| MISSED JUMPER by JOHNSON, Ronnie | 09:24 | REBOUND (DEF) by McBride, Justin | ||
| REBOUND (DEF) by BARNES, LeRon | 09:17 | MISSED 3 PTR by McSpadden, Chance | ||
| MISSED JUMPER by VANBECK, Wes | 09:04 | BLOCK by McBride, Justin | ||
| REBOUND (OFF) by VANBECK, Wes | 09:03 | |||
| GOOD! FT SHOT by POLLARD, Devonta | 08:57 | 23-17 | H 6 | FOUL by Davis, A.J. (P3T7) |
| GOOD! FT SHOT by POLLARD, Devonta | 08:57 | 24-17 | H 7 | |
| 08:57 | SUB IN : Williams, Matt | |||
| 08:57 | SUB OUT: Davis, A.J. | |||
| 08:38 | TURNOVR by McSpadden, Chance | |||
| STEAL by POLLARD, Devonta | 08:37 | |||
| GOOD! JUMPER by JOHNSON, Ronnie [FB/PNT] | 08:31 | 26-17 | H 9 | |
| FOUL by JOHNSON, Ronnie (P2T6) | 08:20 | |||
| 08:20 | SUB IN : Blair, Staphon | |||
| 08:20 | SUB OUT: McSpadden, Chance | |||
| REBOUND (DEF) by BARNES, LeRon | 08:08 | MISSED JUMPER by Williams, Matt | ||
| GOOD! JUMPER by VANBECK, Wes | 07:59 | 28-17 | H 11 | |
| FOUL by KNOWLES, Danrad (P1T7) | 07:30 | |||
| 07:30 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by NKALI, Bertrand | 07:30 | MISSED FT SHOT by McBride, Justin | ||
| SUB IN : NKALI, Bertrand | 07:30 | |||
| SUB OUT: KNOWLES, Danrad | 07:30 | |||
| MISSED LAYUP by POLLARD, Devonta | 07:19 | BLOCK by McBride, Justin | ||
| 07:17 | REBOUND (DEF) by Davis, Shaheed | |||
| REBOUND (DEF) by POLLARD, Devonta | 06:57 | MISSED JUMPER by McBride, Justin | ||
| MISSED FT SHOT by POLLARD, Devonta | 06:55 | FOUL by Blair, Staphon (P1T8) | ||
| REBOUND (OFF) by (TEAM) | 06:55 | |||
| SUB IN : DOTSON, Damyean | 06:55 | |||
| SUB OUT: BARNES, LeRon | 06:55 | |||
| TURNOVR by POLLARD, Devonta | 06:50 | |||
| FOUL by NKALI, Bertrand (P3T8) | 06:31 | MISSED FT SHOT by McBride, Justin | ||
| 06:31 | REBOUND (OFF) by (DEADBALL) | |||
| 06:31 | 28-18 | H 10 | GOOD! FT SHOT by McBride, Justin | |
| SUB IN : MEYER, Kyle | 06:31 | SUB IN : Fall, Tacko | ||
| SUB OUT: NKALI, Bertrand | 06:31 | SUB IN : McSpadden, Chance | ||
| 06:31 | SUB OUT: Walker, Daiquan | |||
| 06:31 | SUB OUT: McBride, Justin | |||
| MISSED 3 PTR by DOTSON, Damyean | 06:16 | REBOUND (DEF) by Davis, Shaheed | ||
| REBOUND (DEF) by JOHNSON, Ronnie | 05:59 | MISSED 3 PTR by Williams, Matt | ||
| GOOD! LAYUP by VANBECK, Wes [FB/PNT] | 05:53 | 30-18 | H 12 | |
| ASSIST by JOHNSON, Ronnie | 05:53 | |||
| 05:28 | 30-21 | H 9 | GOOD! 3 PTR by McSpadden, Chance | |
| 05:28 | ASSIST by Davis, Shaheed | |||
| MISSED JUMPER by VANBECK, Wes | 05:04 | BLOCK by Fall, Tacko | ||
| 05:01 | REBOUND (DEF) by Fall, Tacko | |||
| SUB IN : BARNES, LeRon | 04:48 | SUB IN : Efianayi, Tanksley | ||
| SUB IN : ROBINSON, Jr., Galen | 04:48 | SUB OUT: Williams, Matt | ||
| SUB OUT: JOHNSON, Ronnie | 04:48 | |||
| SUB OUT: VANBECK, Wes | 04:48 | |||
| REBOUND (DEF) by MEYER, Kyle | 04:47 | MISSED JUMPER by Davis, Shaheed | ||
| GOOD! LAYUP by DOTSON, Damyean [FB/PNT] | 04:40 | 32-21 | H 11 | |
| ASSIST by ROBINSON, Jr., Galen | 04:40 | |||
| 04:30 | MISSED 3 PTR by Davis, Shaheed | |||
| 04:30 | REBOUND (OFF) by (TEAM) | |||
| 04:26 | MISSED LAYUP by Efianayi, Tanksley | |||
| 04:26 | REBOUND (OFF) by Fall, Tacko | |||
| 04:22 | 32-23 | H 9 | GOOD! TIP-IN by Fall, Tacko [PNT] | |
| GOOD! JUMPER by POLLARD, Devonta | 04:16 | 34-23 | H 11 | |
| ASSIST by DOTSON, Damyean | 04:16 | |||
| REBOUND (DEF) by POLLARD, Devonta | 04:00 | MISSED 3 PTR by McSpadden, Chance | ||
| MISSED 3 PTR by BARNES, LeRon | 03:52 | REBOUND (DEF) by McSpadden, Chance | ||
| FOUL by ROBINSON, Jr., Galen (P1T9) | 03:44 | |||
| 03:44 | TIMEOUT MEDIA | |||
| 03:44 | 34-24 | H 10 | GOOD! FT SHOT by Efianayi, Tanksley | |
| 03:44 | 34-25 | H 9 | GOOD! FT SHOT by Efianayi, Tanksley | |
| 03:44 | SUB IN : Williams, Matt | |||
| 03:44 | SUB OUT: Efianayi, Tanksley | |||
| MISSED JUMPER by ROBINSON, Jr., Galen | 03:21 | REBOUND (DEF) by Blair, Staphon | ||
| REBOUND (DEF) by DOTSON, Damyean | 03:00 | MISSED JUMPER by Fall, Tacko | ||
| MISSED 3 PTR by DOTSON, Damyean | 02:51 | |||
| REBOUND (OFF) by DOTSON, Damyean | 02:51 | |||
| GOOD! FT SHOT by POLLARD, Devonta | 02:29 | 35-25 | H 10 | FOUL by Davis, Shaheed (P2T9) |
| GOOD! FT SHOT by POLLARD, Devonta | 02:29 | 36-25 | H 11 | |
| 02:29 | SUB IN : Walker, Daiquan | |||
| 02:29 | SUB OUT: Blair, Staphon | |||
| 02:10 | MISSED 3 PTR by Davis, Shaheed | |||
| 02:10 | REBOUND (OFF) by (TEAM) | |||
| 02:05 | SUB IN : McBride, Justin | |||
| 02:05 | SUB OUT: Fall, Tacko | |||
| 02:01 | TURNOVR by Davis, Shaheed | |||
| 02:01 | SUB IN : Blair, Staphon | |||
| 02:01 | SUB OUT: Davis, Shaheed | |||
| GOOD! JUMPER by MEYER, Kyle [PNT] | 01:34 | 38-25 | H 13 | |
| REBOUND (DEF) by BARNES, LeRon | 01:24 | MISSED JUMPER by Walker, Daiquan | ||
| MISSED 3 PTR by MEYER, Kyle | 01:16 | REBOUND (DEF) by Blair, Staphon | ||
| 00:58 | MISSED 3 PTR by McSpadden, Chance | |||
| 00:58 | REBOUND (OFF) by (TEAM) | |||
| 00:54 | TURNOVR by McSpadden, Chance | |||
| STEAL by MEYER, Kyle | 00:53 | |||
| TIMEOUT 30sec | 00:45 | |||
| GOOD! DUNK by BARNES, LeRon [PNT] | 00:44 | 40-25 | H 15 | |
| ASSIST by ROBINSON, Jr., Galen | 00:44 | |||
| 00:12 | FOUL by Williams, Matt (P1T10) | |||
| 00:12 | TURNOVR by Williams, Matt |
Houston 40, UCF 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCF | 10 | 7 | 4 | 2 | 14 | |
| Houston | 20 | 12 | 7 | 8 | 16 |
Score tied - 2 times.
Lead changed - 3 times.
UCF vs Houston
2nd PERIOD Play-by-Play
| HOME TEAM: Houston | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| SUB IN : POLLARD, Devonta | 20:00 | |||
| SUB OUT: KNOWLES, Danrad | 20:00 | |||
| MISSED JUMPER by POLLARD, Devonta | 19:40 | BLOCK by Fall, Tacko | ||
| 19:38 | REBOUND (DEF) by Davis, A.J. | |||
| FOUL by DOTSON, Damyean (P1T1) | 19:12 | MISSED FT SHOT by Fall, Tacko | ||
| 19:12 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by ROBINSON, Jr., Galen | 19:12 | MISSED FT SHOT by Fall, Tacko | ||
| MISSED JUMPER by POLLARD, Devonta | 18:56 | |||
| REBOUND (OFF) by NKALI, Bertrand | 18:56 | |||
| MISSED 3 PTR by BARNES, LeRon | 18:51 | REBOUND (DEF) by Walker, Daiquan | ||
| 18:41 | TURNOVR by Davis, A.J. | |||
| MISSED JUMPER by POLLARD, Devonta | 18:20 | |||
| REBOUND (OFF) by NKALI, Bertrand | 18:20 | |||
| MISSED LAYUP by NKALI, Bertrand | 18:15 | BLOCK by Fall, Tacko | ||
| REBOUND (OFF) by BARNES, LeRon | 18:14 | |||
| GOOD! 3 PTR by BARNES, LeRon | 18:00 | 43-25 | H 18 | |
| ASSIST by NKALI, Bertrand | 18:00 | |||
| 17:25 | MISSED 3 PTR by Williams, Matt | |||
| 17:25 | REBOUND (OFF) by Fall, Tacko | |||
| 17:00 | TURNOVR by Fall, Tacko | |||
| GOOD! FT SHOT by POLLARD, Devonta | 16:52 | 44-25 | H 19 | FOUL by Fall, Tacko (P2T1) |
| GOOD! FT SHOT by POLLARD, Devonta | 16:52 | 45-25 | H 20 | |
| 16:52 | SUB IN : McBride, Justin | |||
| 16:52 | SUB OUT: Fall, Tacko | |||
| 16:32 | TURNOVR by Walker, Daiquan | |||
| STEAL by NKALI, Bertrand | 16:31 | |||
| MISSED JUMPER by POLLARD, Devonta | 16:22 | REBOUND (DEF) by Williams, Matt | ||
| 15:51 | MISSED JUMPER by Walker, Daiquan | |||
| 15:51 | REBOUND (OFF) by McBride, Justin | |||
| 15:46 | 45-27 | H 18 | GOOD! LAYUP by McBride, Justin [PNT] | |
| GOOD! JUMPER by POLLARD, Devonta [PNT] | 15:27 | 47-27 | H 20 | |
| REBOUND (DEF) by DOTSON, Damyean | 15:10 | MISSED JUMPER by McBride, Justin | ||
| MISSED JUMPER by DOTSON, Damyean | 14:43 | |||
| REBOUND (OFF) by NKALI, Bertrand | 14:43 | |||
| GOOD! JUMPER by POLLARD, Devonta | 14:26 | 49-27 | H 22 | |
| ASSIST by ROBINSON, Jr., Galen | 14:26 | |||
| REBOUND (DEF) by NKALI, Bertrand | 14:11 | MISSED LAYUP by McBride, Justin | ||
| MISSED JUMPER by DOTSON, Damyean | 13:59 | |||
| REBOUND (OFF) by NKALI, Bertrand | 13:59 | |||
| 13:42 | FOUL by McBride, Justin (P1T2) | |||
| TIMEOUT MEDIA | 13:42 | |||
| GOOD! FT SHOT by POLLARD, Devonta | 13:42 | 50-27 | H 23 | |
| GOOD! FT SHOT by POLLARD, Devonta | 13:42 | 51-27 | H 24 | |
| SUB IN : VANBECK, Wes | 13:42 | SUB IN : Blair, Staphon | ||
| SUB OUT: DOTSON, Damyean | 13:42 | SUB IN : Davis, Shaheed | ||
| 13:42 | SUB OUT: McBride, Justin | |||
| 13:42 | SUB OUT: Williams, Matt | |||
| 13:20 | MISSED 3 PTR by Davis, A.J. | |||
| 13:20 | REBOUND (OFF) by Efianayi, Tanksley | |||
| 13:13 | 51-29 | H 22 | GOOD! JUMPER by Efianayi, Tanksley [PNT] | |
| TURNOVR by POLLARD, Devonta | 12:55 | |||
| 12:53 | STEAL by Davis, Shaheed | |||
| 12:45 | 51-31 | H 20 | GOOD! LAYUP by Blair, Staphon [PNT] | |
| 12:45 | ASSIST by Walker, Daiquan | |||
| GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | 12:16 | 53-31 | H 22 | |
| 11:58 | 53-33 | H 20 | GOOD! LAYUP by Efianayi, Tanksley [PNT] | |
| MISSED LAYUP by POLLARD, Devonta | 11:37 | BLOCK by Blair, Staphon | ||
| 11:35 | REBOUND (DEF) by Davis, Shaheed | |||
| 11:33 | TURNOVR by Walker, Daiquan | |||
| TIMEOUT MEDIA | 11:33 | |||
| SUB IN : JOHNSON, Ronnie | 11:33 | |||
| SUB IN : WEARY, Jr., Eric | 11:33 | |||
| SUB IN : MEYER, Kyle | 11:33 | |||
| SUB IN : DOTSON, Damyean | 11:33 | |||
| SUB OUT: NKALI, Bertrand | 11:33 | |||
| SUB OUT: ROBINSON, Jr., Galen | 11:33 | |||
| SUB OUT: VANBECK, Wes | 11:33 | |||
| SUB OUT: BARNES, LeRon | 11:33 | |||
| TURNOVR by JOHNSON, Ronnie | 11:25 | |||
| 11:24 | STEAL by Davis, A.J. | |||
| 11:22 | 53-35 | H 18 | GOOD! DUNK by Davis, A.J. [FB/PNT] | |
| GOOD! LAYUP by DOTSON, Damyean [PNT] | 11:00 | 55-35 | H 20 | |
| 11:00 | SUB IN : McSpadden, Chance | |||
| 11:00 | SUB OUT: Walker, Daiquan | |||
| 10:47 | 55-37 | H 18 | GOOD! LAYUP by Davis, Shaheed [PNT] | |
| 10:47 | ASSIST by Efianayi, Tanksley | |||
| TIMEOUT 30sec | 10:40 | |||
| SUB IN : KNOWLES, Danrad | 10:40 | |||
| SUB OUT: POLLARD, Devonta | 10:40 | |||
| GOOD! FT SHOT by MEYER, Kyle | 10:32 | 56-37 | H 19 | FOUL by Blair, Staphon (P2T3) |
| MISSED FT SHOT by MEYER, Kyle | 10:32 | |||
| REBOUND (OFF) by WEARY, Jr., Eric | 10:32 | |||
| MISSED JUMPER by WEARY, Jr., Eric | 10:05 | |||
| REBOUND (OFF) by WEARY, Jr., Eric | 10:05 | |||
| MISSED TIP-IN by WEARY, Jr., Eric | 10:01 | REBOUND (DEF) by Davis, A.J. | ||
| 09:53 | TURNOVR by McSpadden, Chance | |||
| STEAL by MEYER, Kyle | 09:51 | |||
| GOOD! JUMPER by JOHNSON, Ronnie [FB/PNT] | 09:47 | 58-37 | H 21 | |
| 09:31 | 58-39 | H 19 | GOOD! JUMPER by Davis, Shaheed | |
| 09:31 | ASSIST by McSpadden, Chance | |||
| GOOD! JUMPER by DOTSON, Damyean | 09:07 | 60-39 | H 21 | |
| REBOUND (DEF) by MEYER, Kyle | 08:41 | MISSED LAYUP by McSpadden, Chance | ||
| MISSED 3 PTR by MEYER, Kyle | 08:32 | REBOUND (DEF) by Blair, Staphon | ||
| 08:24 | 60-41 | H 19 | GOOD! LAYUP by McSpadden, Chance [FB/PNT] | |
| FOUL by WEARY, Jr., Eric (P1T2) | 08:24 | MISSED FT SHOT by McSpadden, Chance | ||
| REBOUND (DEF) by KNOWLES, Danrad | 08:24 | |||
| 08:24 | SUB IN : Walker, Daiquan | |||
| 08:24 | SUB IN : Fall, Tacko | |||
| 08:24 | SUB OUT: Blair, Staphon | |||
| 08:24 | SUB OUT: Efianayi, Tanksley | |||
| GOOD! LAYUP by MEYER, Kyle [PNT] | 08:03 | 62-41 | H 21 | |
| 07:43 | TURNOVR by McSpadden, Chance | |||
| TIMEOUT MEDIA | 07:43 | |||
| GOOD! LAYUP by DOTSON, Damyean [PNT] | 07:25 | 64-41 | H 23 | |
| ASSIST by MEYER, Kyle | 07:25 | |||
| 07:09 | 64-43 | H 21 | GOOD! LAYUP by Walker, Daiquan [PNT] | |
| GOOD! JUMPER by JOHNSON, Ronnie [PNT] | 06:50 | 66-43 | H 23 | |
| 06:50 | SUB IN : Williams, Matt | |||
| 06:50 | SUB OUT: McSpadden, Chance | |||
| 06:26 | 66-45 | H 21 | GOOD! JUMPER by Williams, Matt | |
| 06:26 | ASSIST by Davis, A.J. | |||
| MISSED 3 PTR by DOTSON, Damyean | 06:18 | REBOUND (DEF) by Walker, Daiquan | ||
| 06:05 | 66-48 | H 18 | GOOD! 3 PTR by Williams, Matt | |
| 06:05 | ASSIST by Walker, Daiquan | |||
| SUB IN : VANBECK, Wes | 05:55 | |||
| SUB OUT: DOTSON, Damyean | 05:55 | |||
| TURNOVR by VANBECK, Wes | 05:32 | |||
| 05:31 | STEAL by Walker, Daiquan | |||
| 05:25 | MISSED 3 PTR by Williams, Matt | |||
| 05:25 | REBOUND (OFF) by Davis, A.J. | |||
| FOUL by JOHNSON, Ronnie (P3T3) | 05:21 | |||
| 05:08 | MISSED 3 PTR by Davis, Shaheed | |||
| 05:08 | REBOUND (OFF) by Fall, Tacko | |||
| 04:52 | 66-50 | H 16 | GOOD! LAYUP by Williams, Matt [PNT] | |
| FOUL by WEARY, Jr., Eric (P2T4) | 04:52 | MISSED FT SHOT by Williams, Matt | ||
| REBOUND (DEF) by MEYER, Kyle | 04:52 | |||
