UCONN vs UCF (1/31/16 at Orlando, Fla. - CFE Arena)
Box Score Play-by-Play |
| Box Score |
UCONN vs UCF
1/31/16 4 pm at Orlando, Fla. - CFE Arena
UCONN 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | NOLAN, Phillip | f | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
| 05 | HAMILTON, Daniel | f | 4-7 | 1-2 | 0-0 | 1-6 | 7 | 3 | 9 | 3 | 3 | 0 | 1 | 22 |
| 32 | MILLER, Shonn | f | 4-9 | 0-1 | 3-4 | 2-6 | 8 | 4 | 11 | 0 | 4 | 2 | 5 | 26 |
| 02 | ADAMS, Jalen | g | 5-9 | 0-2 | 0-0 | 1-4 | 5 | 1 | 10 | 5 | 0 | 0 | 3 | 30 |
| 04 | GIBBS, Sterling | g | 3-8 | 1-5 | 2-2 | 0-0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 30 |
| 10 | CASSELL JR., Sam | - | 2-4 | 2-3 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6 |
| 12 | FACEY, Kentan | - | 0-2 | 0-0 | 0-0 | 2-4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 13 | ENOCH, Steven | - | 0-1 | 0-0 | 0-1 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | CALHOUN, Omar | - | 3-7 | 1-3 | 0-0 | 1-2 | 3 | 0 | 7 | 1 | 3 | 0 | 0 | 14 |
| 35 | BRIMAH, Amida | - | 2-3 | 0-0 | 2-2 | 1-1 | 2 | 1 | 6 | 0 | 2 | 2 | 0 | 18 |
| 44 | PURVIS, Rodney | - | 3-6 | 2-4 | 1-2 | 0-4 | 4 | 1 | 9 | 2 | 1 | 0 | 3 | 26 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-57 | 7-20 | 8-11 | 12-29 | 41 | 18 | 67 | 13 | 15 | 4 | 12 | 200 | |
| 45.6% | 35.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 4-11 | 6-8 | |||||||||||
| 50.0% | 36.4% | 75.0% | ||||||||||||
| 2nd Half: | 12-29 | 3-9 | 2-3 | |||||||||||
| 41.4% | 33.3% | 66.7% | ||||||||||||
UCF 41
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 1-11 | 1-3 | 4-8 | 1-6 | 7 | 3 | 7 | 2 | 4 | 0 | 3 | 32 |
| 33 | DAVIS, Shaheed | f | 1-7 | 1-4 | 2-4 | 3-2 | 5 | 1 | 5 | 0 | 2 | 0 | 0 | 29 |
| 24 | FALL, Tacko | c | 1-1 | 0-0 | 1-2 | 1-3 | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 14 |
| 04 | WALKER, Daiquan | g | 2-7 | 1-3 | 0-1 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 24 |
| 10 | HENRIQUEZ, Adonys | g | 0-4 | 0-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 19 |
| 12 | WILLIAMS, Matt | - | 3-7 | 2-6 | 2-2 | 0-1 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 26 |
| 13 | EFIANAYI, Tanksley | - | 0-4 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| 21 | BROWN, Chad | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 22 | MCSPADDEN, Chance | - | 2-5 | 0-0 | 1-1 | 3-2 | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 18 |
| 34 | MCBRIDE, Justin | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 0 | 3 | 2 | 0 | 14 |
| 52 | BLAIR, Staphon | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-51 | 5-20 | 12-23 | 13-20 | 33 | 15 | 41 | 6 | 15 | 5 | 7 | 200 | |
| 23.5% | 25.0% | 52.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 2-11 | 4-8 | |||||||||||
| 24.1% | 18.2% | 50.0% | ||||||||||||
| 2nd Half: | 5-22 | 3-9 | 8-15 | |||||||||||
| 22.7% | 33.3% | 53.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCONN | 38 | 29 | 67 | Record: (15-6, 5-3 AAC) |
| UCF | 20 | 21 | 41 | Record: (10-9, 4-4 AAC) |
| Points in the paint-UCONN 36,UCF 12. Points off turnovers-UCONN 17,UCF 14. |
| 2nd chance points-UCONN 11,UCF 11. Fast break points-UCONN 12,UCF 0. |
| Bench points-UCONN 28,UCF 20. Score tied-1 time. Lead changed-1 time. |
| Last FG-UCONN 2nd-00:57, UCF 2nd-01:55. |
| Largest lead-UCONN by 27 2nd-04:44, UCF by 2 1st-19:44. |
| UCONN led for 34:53. UCF led for 02:25. Game was tied for 02:29. |
| Officials: Tony Henderson, Joe DeRosa, Jeff Clark Technical fouls: UCONN-None. UCF-None. Attendance: 6414 |
| Play-by-Play |
UCONN vs UCF
1/31/16 4 pm at Orlando, Fla. - CFE Arena
UCONN vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: UCONN |
|---|---|---|---|---|
| GOOD! FT SHOT by Davis, A.J. | 19:44 | 1-0 | H 1 | FOUL by NOLAN, Phillip (P1T1) |
| GOOD! FT SHOT by Davis, A.J. | 19:44 | 2-0 | H 2 | |
| REBOUND (DEF) by Fall, Tacko | 19:16 | MISSED 3 PTR by GIBBS, Sterling | ||
| MISSED 3 PTR by Davis, Shaheed | 18:59 | BLOCK by MILLER, Shonn | ||
| 18:57 | REBOUND (DEF) by HAMILTON, Daniel | |||
| 18:51 | 2-2 | T 1 | GOOD! LAYUP by ADAMS, Jalen [PNT] | |
| TURNOVR by Fall, Tacko | 18:27 | |||
| REBOUND (DEF) by Davis, A.J. | 18:09 | MISSED 3 PTR by GIBBS, Sterling | ||
| MISSED JUMPER by Henriquez, Adonys | 17:45 | REBOUND (DEF) by HAMILTON, Daniel | ||
| REBOUND (DEF) by Fall, Tacko | 17:29 | MISSED LAYUP by ADAMS, Jalen | ||
| MISSED LAYUP by Davis, A.J. | 17:06 | |||
| REBOUND (OFF) by (TEAM) | 17:06 | |||
| 17:04 | SUB IN : PURVIS, Rodney | |||
| 17:04 | SUB OUT: ADAMS, Jalen | |||
| GOOD! JUMPER by Walker, Daiquan | 16:38 | 4-2 | H 2 | |
| FOUL by Davis, Shaheed (P1T1) | 16:31 | 4-3 | H 1 | GOOD! FT SHOT by PURVIS, Rodney |
| REBOUND (DEF) by Fall, Tacko | 16:31 | MISSED FT SHOT by PURVIS, Rodney | ||
| 16:31 | SUB IN : BRIMAH, Amida | |||
| 16:31 | SUB OUT: NOLAN, Phillip | |||
| MISSED LAYUP by Davis, A.J. | 16:09 | |||
| 16:08 | BLOCK by BRIMAH, Amida | |||
| 16:07 | REBOUND (DEF) by MILLER, Shonn | |||
| 16:03 | TURNOVR by BRIMAH, Amida | |||
| MISSED 3 PTR by Henriquez, Adonys | 15:54 | |||
| REBOUND (OFF) by Davis, Shaheed | 15:54 | |||
| MISSED LAYUP by Davis, Shaheed | 15:48 | REBOUND (DEF) by MILLER, Shonn | ||
| STEAL by Walker, Daiquan | 15:40 | TURNOVR by PURVIS, Rodney | ||
| TIMEOUT media | 15:40 | |||
| SUB IN : McBride, Justin | 15:40 | SUB IN : ADAMS, Jalen | ||
| SUB OUT: Fall, Tacko | 15:40 | SUB OUT: GIBBS, Sterling | ||
| MISSED 3 PTR by Davis, Shaheed | 15:14 | |||
| REBOUND (OFF) by Davis, A.J. | 15:14 | |||
| TURNOVR by Davis, A.J. | 15:10 | |||
| 15:09 | STEAL by ADAMS, Jalen | |||
| 15:06 | 4-5 | V 1 | GOOD! LAYUP by ADAMS, Jalen [FB/PNT] | |
| 15:06 | ASSIST by HAMILTON, Daniel | |||
| MISSED JUMPER by Walker, Daiquan | 14:50 | REBOUND (DEF) by (TEAM) | ||
| FOUL by McBride, Justin (P1T2) | 14:49 | |||
| 14:49 | SUB IN : CALHOUN, Omar | |||
| 14:49 | SUB OUT: HAMILTON, Daniel | |||
| REBOUND (DEF) by Davis, A.J. | 14:35 | MISSED LAYUP by MILLER, Shonn | ||
| TURNOVR by Henriquez, Adonys | 14:18 | |||
| 14:17 | STEAL by PURVIS, Rodney | |||
| 14:15 | 4-7 | V 3 | GOOD! LAYUP by ADAMS, Jalen [FB/PNT] | |
| 14:15 | ASSIST by PURVIS, Rodney | |||
| MISSED JUMPER by McBride, Justin | 13:56 | REBOUND (DEF) by PURVIS, Rodney | ||
| 13:47 | 4-10 | V 6 | GOOD! 3 PTR by CALHOUN, Omar | |
| 13:47 | ASSIST by PURVIS, Rodney | |||
| TIMEOUT 30sec | 13:37 | |||
| 13:37 | SUB IN : FACEY, Kentan | |||
| 13:37 | SUB OUT: BRIMAH, Amida | |||
| MISSED 3 PTR by Davis, A.J. | 13:22 | REBOUND (DEF) by FACEY, Kentan | ||
| 13:13 | MISSED 3 PTR by PURVIS, Rodney | |||
| 13:13 | REBOUND (OFF) by FACEY, Kentan | |||
| BLOCK by McBride, Justin | 13:08 | MISSED DUNK by FACEY, Kentan | ||
| 13:07 | REBOUND (OFF) by MILLER, Shonn | |||
| 13:03 | 4-12 | V 8 | GOOD! TIP-IN by MILLER, Shonn [PNT] | |
| MISSED LAYUP by Davis, A.J. | 12:41 | REBOUND (DEF) by FACEY, Kentan | ||
| 12:13 | 4-14 | V 10 | GOOD! LAYUP by CALHOUN, Omar [PNT] | |
| 11:46 | FOUL by PURVIS, Rodney (P1T2) | |||
| TIMEOUT MEDIA | 11:46 | |||
| SUB IN : Efianayi, Tanksley | 11:46 | SUB IN : HAMILTON, Daniel | ||
| SUB IN : Williams, Matt | 11:46 | SUB IN : GIBBS, Sterling | ||
| SUB OUT: Davis, Shaheed | 11:46 | SUB OUT: ADAMS, Jalen | ||
| SUB OUT: Henriquez, Adonys | 11:46 | SUB OUT: MILLER, Shonn | ||
| TURNOVR by McBride, Justin | 11:41 | |||
| 11:40 | STEAL by PURVIS, Rodney | |||
| 11:34 | MISSED 3 PTR by CALHOUN, Omar | |||
| 11:34 | REBOUND (OFF) by (TEAM) | |||
| 11:07 | 4-17 | V 13 | GOOD! 3 PTR by PURVIS, Rodney | |
| 11:07 | ASSIST by FACEY, Kentan | |||
| TURNOVR by Efianayi, Tanksley | 10:46 | |||
| 10:45 | STEAL by PURVIS, Rodney | |||
| 10:42 | 4-19 | V 15 | GOOD! LAYUP by PURVIS, Rodney [FB/PNT] | |
| SUB IN : McSpadden, Chance | 10:23 | SUB IN : BRIMAH, Amida | ||
| SUB OUT: Walker, Daiquan | 10:23 | SUB OUT: FACEY, Kentan | ||
| 10:12 | SUB IN : CASSELL JR., Sam | |||
| 10:12 | SUB OUT: CALHOUN, Omar | |||
| GOOD! 3 PTR by Davis, A.J. | 10:09 | 7-19 | V 12 | |
| ASSIST by Efianayi, Tanksley | 10:09 | |||
| REBOUND (DEF) by Efianayi, Tanksley | 09:52 | MISSED JUMPER by CASSELL JR., Sam | ||
| 09:46 | FOUL by HAMILTON, Daniel (P1T3) | |||
| MISSED LAYUP by Davis, A.J. | 09:40 | |||
| REBOUND (OFF) by McBride, Justin | 09:40 | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 09:38 | 9-19 | V 10 | |
| 09:17 | 9-22 | V 13 | GOOD! 3 PTR by PURVIS, Rodney | |
| 09:17 | ASSIST by GIBBS, Sterling | |||
| MISSED JUMPER by McBride, Justin | 08:57 | REBOUND (DEF) by HAMILTON, Daniel | ||
| 08:33 | 9-24 | V 15 | GOOD! DUNK by BRIMAH, Amida [PNT] | |
| 08:33 | ASSIST by HAMILTON, Daniel | |||
| 08:17 | FOUL by BRIMAH, Amida (P1T4) | |||
| 08:17 | SUB IN : MILLER, Shonn | |||
| 08:17 | SUB OUT: PURVIS, Rodney | |||
| MISSED LAYUP by Efianayi, Tanksley | 08:15 | |||
| REBOUND (OFF) by Efianayi, Tanksley | 08:15 | |||
| MISSED LAYUP by Efianayi, Tanksley | 08:12 | |||
| REBOUND (OFF) by McSpadden, Chance | 08:12 | |||
| GOOD! LAYUP by McSpadden, Chance [PNT] | 08:08 | 11-24 | V 13 | |
| 07:59 | MISSED LAYUP by MILLER, Shonn | |||
| 07:57 | REBOUND (OFF) by BRIMAH, Amida | |||
| FOUL by McBride, Justin (P2T3) | 07:56 | |||
| 07:56 | TIMEOUT media | |||
| 07:56 | 11-25 | V 14 | GOOD! FT SHOT by BRIMAH, Amida | |
| 07:56 | 11-26 | V 15 | GOOD! FT SHOT by BRIMAH, Amida | |
| SUB IN : Davis, Shaheed | 07:56 | SUB IN : ADAMS, Jalen | ||
| SUB IN : Blair, Staphon | 07:56 | SUB OUT: CASSELL JR., Sam | ||
| SUB OUT: Davis, A.J. | 07:56 | |||
| SUB OUT: McBride, Justin | 07:56 | |||
| MISSED 3 PTR by Williams, Matt | 07:37 | REBOUND (DEF) by BRIMAH, Amida | ||
| 07:18 | 11-28 | V 17 | GOOD! LAYUP by MILLER, Shonn [PNT] | |
| MISSED 3 PTR by Efianayi, Tanksley | 06:56 | REBOUND (DEF) by MILLER, Shonn | ||
| 06:45 | MISSED 3 PTR by HAMILTON, Daniel | |||
| 06:45 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Blair, Staphon (P1T4) | 06:43 | |||
| SUB IN : Davis, A.J. | 06:43 | |||
| SUB OUT: Efianayi, Tanksley | 06:43 | |||
| REBOUND (DEF) by Davis, A.J. | 06:40 | MISSED 3 PTR by GIBBS, Sterling | ||
| TURNOVR by Davis, A.J. | 06:29 | |||
| 06:27 | STEAL by MILLER, Shonn | |||
| 06:26 | TURNOVR by MILLER, Shonn | |||
| STEAL by Davis, A.J. | 06:25 | |||
| TURNOVR by Davis, Shaheed | 06:23 | STEAL by MILLER, Shonn | ||
| FOUL by Davis, A.J. (P1T5) | 06:23 | |||
| SUB IN : Henriquez, Adonys | 06:23 | |||
| SUB OUT: Davis, Shaheed | 06:23 | |||
| REBOUND (DEF) by McSpadden, Chance | 06:13 | MISSED LAYUP by MILLER, Shonn | ||
| MISSED FT SHOT by Davis, A.J. | 06:02 | FOUL by MILLER, Shonn (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 06:02 | |||
| MISSED FT SHOT by Davis, A.J. | 06:02 | REBOUND (DEF) by MILLER, Shonn | ||
| 06:02 | SUB IN : NOLAN, Phillip | |||
| 06:02 | SUB IN : PURVIS, Rodney | |||
| 06:02 | SUB OUT: HAMILTON, Daniel | |||
| 06:02 | SUB OUT: BRIMAH, Amida | |||
| 05:44 | TURNOVR by MILLER, Shonn | |||
| STEAL by Williams, Matt | 05:43 | |||
| MISSED LAYUP by Davis, A.J. | 05:40 | REBOUND (DEF) by MILLER, Shonn | ||
| 05:35 | TURNOVR by MILLER, Shonn | |||
| STEAL by Davis, A.J. | 05:33 | |||
| TIMEOUT 30sec | 05:33 | |||
| MISSED 3 PTR by Davis, A.J. | 05:09 | REBOUND (DEF) by ADAMS, Jalen | ||
| FOUL by McSpadden, Chance (P1T6) | 05:05 | |||
| 05:05 | SUB IN : FACEY, Kentan | |||
| 05:05 | SUB OUT: MILLER, Shonn | |||
| REBOUND (DEF) by Blair, Staphon | 04:37 | MISSED LAYUP by NOLAN, Phillip | ||
| MISSED FT SHOT by Henriquez, Adonys | 04:23 | FOUL by FACEY, Kentan (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 04:23 | |||
| GOOD! FT SHOT by Henriquez, Adonys | 04:23 | 12-28 | V 16 | |
| REBOUND (DEF) by McSpadden, Chance | 03:59 | MISSED 3 PTR by GIBBS, Sterling | ||
| 03:53 | FOUL by NOLAN, Phillip (P2T7) | |||
| TIMEOUT media | 03:53 | |||
| MISSED FT SHOT by Blair, Staphon | 03:53 | REBOUND (DEF) by HAMILTON, Daniel | ||
| 03:53 | SUB IN : BRIMAH, Amida | |||
| 03:53 | SUB IN : HAMILTON, Daniel | |||
| 03:53 | SUB OUT: GIBBS, Sterling | |||
| 03:53 | SUB OUT: NOLAN, Phillip | |||
| 03:37 | TURNOVR by HAMILTON, Daniel | |||
| STEAL by Davis, A.J. | 03:35 | |||
| GOOD! LAYUP by McSpadden, Chance [PNT] | 03:33 | 14-28 | V 14 | |
| ASSIST by Davis, A.J. | 03:33 | |||
| GOOD! FT SHOT by McSpadden, Chance | 03:33 | 15-28 | V 13 | FOUL by ADAMS, Jalen (P1T8) |
| 03:33 | SUB IN : GIBBS, Sterling | |||
| 03:33 | SUB IN : MILLER, Shonn | |||
| 03:33 | SUB OUT: FACEY, Kentan | |||
| 03:33 | SUB OUT: HAMILTON, Daniel | |||
| FOUL by McSpadden, Chance (P2T7) | 03:12 | 15-29 | V 14 | GOOD! FT SHOT by GIBBS, Sterling |
| 03:12 | 15-30 | V 15 | GOOD! FT SHOT by GIBBS, Sterling | |
| MISSED 3 PTR by Williams, Matt | 02:51 | REBOUND (DEF) by MILLER, Shonn | ||
| 02:18 | TURNOVR by BRIMAH, Amida | |||
| STEAL by Blair, Staphon | 02:16 | |||
| MISSED 3 PTR by Williams, Matt | 02:11 | |||
| REBOUND (OFF) by McSpadden, Chance | 02:11 | |||
| MISSED JUMPER by Henriquez, Adonys | 02:03 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Davis, A.J. (P2T8) | 02:01 | 15-31 | V 16 | GOOD! FT SHOT by MILLER, Shonn |
| REBOUND (DEF) by Davis, Shaheed | 02:01 | MISSED FT SHOT by MILLER, Shonn | ||
| SUB IN : Davis, Shaheed | 02:01 | SUB IN : NOLAN, Phillip | ||
| SUB OUT: Davis, A.J. | 02:01 | SUB OUT: BRIMAH, Amida | ||
| GOOD! 3 PTR by Davis, Shaheed | 01:38 | 18-31 | V 13 | |
| ASSIST by McSpadden, Chance | 01:38 | |||
| 01:15 | 18-34 | V 16 | GOOD! 3 PTR by GIBBS, Sterling | |
| 01:15 | ASSIST by ADAMS, Jalen | |||
| TURNOVR by Davis, Shaheed | 00:53 | |||
| 00:51 | STEAL by MILLER, Shonn | |||
| 00:48 | 18-36 | V 18 | GOOD! LAYUP by ADAMS, Jalen [FB/PNT] | |
| GOOD! JUMPER by Williams, Matt [PNT] | 00:24 | 20-36 | V 16 | |
| 00:22 | TIMEOUT 30sec | |||
| 00:22 | SUB IN : HAMILTON, Daniel | |||
| 00:22 | SUB OUT: NOLAN, Phillip | |||
| SUB IN : Walker, Daiquan | 00:14 | |||
| SUB OUT: McSpadden, Chance | 00:14 | |||
| 00:09 | 20-38 | V 18 | GOOD! DUNK by MILLER, Shonn [PNT] | |
| 00:09 | ASSIST by ADAMS, Jalen |
UCONN 38, UCF 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCONN | 20 | 11 | 7 | 8 | 18 | |
| UCF | 8 | 3 | 6 | 0 | 9 |
Score tied - 1 time.
Lead changed - 1 time.
UCONN vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: UCONN |
|---|---|---|---|---|
| 19:40 | 20-40 | V 20 | GOOD! JUMPER by HAMILTON, Daniel [PNT] | |
| 19:25 | FOUL by HAMILTON, Daniel (P2T1) | |||
| MISSED 3 PTR by Walker, Daiquan | 19:15 | |||
| REBOUND (OFF) by (TEAM) | 19:15 | |||
| MISSED LAYUP by Davis, A.J. | 18:46 | REBOUND (DEF) by ADAMS, Jalen | ||
| REBOUND (DEF) by Davis, A.J. | 18:38 | MISSED JUMPER by GIBBS, Sterling | ||
| MISSED 3 PTR by Henriquez, Adonys | 18:28 | REBOUND (DEF) by ADAMS, Jalen | ||
| 18:03 | TURNOVR by HAMILTON, Daniel | |||
| GOOD! DUNK by Fall, Tacko [PNT] | 17:40 | 22-40 | V 18 | |
| ASSIST by Walker, Daiquan | 17:40 | |||
| 17:16 | MISSED 3 PTR by MILLER, Shonn | |||
| 17:16 | REBOUND (OFF) by NOLAN, Phillip | |||
| BLOCK by Fall, Tacko | 16:59 | MISSED LAYUP by ADAMS, Jalen | ||
| 16:57 | REBOUND (OFF) by ADAMS, Jalen | |||
| 16:49 | 22-42 | V 20 | GOOD! LAYUP by GIBBS, Sterling [PNT] | |
| TURNOVR by Davis, A.J. | 16:21 | |||
| 16:20 | STEAL by MILLER, Shonn | |||
| 16:15 | MISSED 3 PTR by ADAMS, Jalen | |||
| 16:15 | REBOUND (OFF) by HAMILTON, Daniel | |||
| BLOCK by Fall, Tacko | 16:11 | MISSED LAYUP by HAMILTON, Daniel | ||
| REBOUND (DEF) by Davis, Shaheed | 16:09 | |||
| TURNOVR by Henriquez, Adonys | 15:57 | |||
| 15:56 | STEAL by ADAMS, Jalen | |||
| 15:55 | MISSED JUMPER by HAMILTON, Daniel | |||
| REBOUND (DEF) by Davis, A.J. | 15:53 | |||
| 15:52 | FOUL by NOLAN, Phillip (P3T2) | |||
| TIMEOUT media | 15:52 | |||
| SUB IN : Williams, Matt | 15:52 | SUB IN : BRIMAH, Amida | ||
| SUB OUT: Henriquez, Adonys | 15:52 | SUB IN : PURVIS, Rodney | ||
| 15:52 | SUB OUT: NOLAN, Phillip | |||
| 15:52 | SUB OUT: HAMILTON, Daniel | |||
| MISSED FT SHOT by Davis, Shaheed | 15:29 | FOUL by MILLER, Shonn (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 15:29 | |||
| GOOD! FT SHOT by Davis, Shaheed | 15:29 | 23-42 | V 19 | |
| REBOUND (DEF) by Williams, Matt | 15:04 | MISSED JUMPER by BRIMAH, Amida | ||
| MISSED 3 PTR by Williams, Matt | 14:51 | REBOUND (DEF) by PURVIS, Rodney | ||
| 14:15 | TURNOVR by (TEAM) | |||
| MISSED JUMPER by Davis, A.J. | 13:57 | |||
| REBOUND (OFF) by (TEAM) | 13:57 | |||
| 13:53 | SUB IN : HAMILTON, Daniel | |||
| 13:53 | SUB IN : CALHOUN, Omar | |||
| 13:53 | SUB OUT: MILLER, Shonn | |||
| 13:53 | SUB OUT: GIBBS, Sterling | |||
| GOOD! 3 PTR by Walker, Daiquan | 13:37 | 26-42 | V 16 | |
| FOUL by Fall, Tacko (P1T1) | 13:16 | |||
| SUB IN : McBride, Justin | 13:16 | |||
| SUB OUT: Fall, Tacko | 13:16 | |||
| 13:11 | TURNOVR by CALHOUN, Omar | |||
| MISSED JUMPER by Walker, Daiquan | 12:49 | REBOUND (DEF) by CALHOUN, Omar | ||
| 12:41 | 26-45 | V 19 | GOOD! 3 PTR by HAMILTON, Daniel | |
| 12:41 | ASSIST by ADAMS, Jalen | |||
| MISSED LAYUP by Davis, Shaheed | 12:28 | BLOCK by BRIMAH, Amida | ||
| 12:26 | REBOUND (DEF) by ADAMS, Jalen | |||
| REBOUND (DEF) by (DEADBALL) | 12:22 | MISSED 3 PTR by CALHOUN, Omar | ||
| MISSED JUMPER by Walker, Daiquan | 12:09 | REBOUND (DEF) by CALHOUN, Omar | ||
| REBOUND (DEF) by McBride, Justin | 12:00 | MISSED 3 PTR by PURVIS, Rodney | ||
| MISSED 3 PTR by Walker, Daiquan | 11:50 | REBOUND (DEF) by HAMILTON, Daniel | ||
| 11:46 | TIMEOUT 30sec | |||
| SUB IN : McSpadden, Chance | 11:46 | SUB IN : GIBBS, Sterling | ||
| SUB OUT: Walker, Daiquan | 11:46 | SUB OUT: ADAMS, Jalen | ||
| 11:31 | 26-47 | V 21 | GOOD! LAYUP by HAMILTON, Daniel [PNT] | |
| 11:15 | FOUL by HAMILTON, Daniel (P3T4) | |||
| TIMEOUT media | 11:15 | |||
| MISSED FT SHOT by Davis, A.J. | 11:15 | |||
| REBOUND (OFF) by (DEADBALL) | 11:15 | |||
| GOOD! FT SHOT by Davis, A.J. | 11:15 | 27-47 | V 20 | |
| SUB IN : Efianayi, Tanksley | 11:15 | SUB IN : FACEY, Kentan | ||
| SUB OUT: Davis, A.J. | 11:15 | SUB OUT: HAMILTON, Daniel | ||
| REBOUND (DEF) by McBride, Justin | 10:54 | MISSED LAYUP by CALHOUN, Omar | ||
| TURNOVR by McBride, Justin | 10:51 | |||
| 10:33 | TURNOVR by CALHOUN, Omar | |||
| MISSED LAYUP by McBride, Justin | 10:18 | REBOUND (DEF) by PURVIS, Rodney | ||
| 09:55 | MISSED JUMPER by CALHOUN, Omar | |||
| 09:55 | REBOUND (OFF) by FACEY, Kentan | |||
| 09:52 | MISSED LAYUP by FACEY, Kentan | |||
| 09:52 | REBOUND (OFF) by CALHOUN, Omar | |||
| 09:22 | TURNOVR by CALHOUN, Omar | |||
| STEAL by Williams, Matt | 09:20 | |||
| GOOD! 3 PTR by Williams, Matt | 09:14 | 30-47 | V 17 | |
| ASSIST by Efianayi, Tanksley | 09:14 | |||
| BLOCK by McBride, Justin | 08:40 | MISSED LAYUP by PURVIS, Rodney | ||
| REBOUND (DEF) by Davis, A.J. | 08:38 | |||
| TURNOVR by McBride, Justin | 08:30 | |||
| FOUL by McBride, Justin (P3T2) | 08:30 | |||
| 08:30 | SUB IN : NOLAN, Phillip | |||
| 08:30 | SUB IN : ADAMS, Jalen | |||
| 08:30 | SUB IN : MILLER, Shonn | |||
| 08:30 | SUB OUT: FACEY, Kentan | |||
| 08:30 | SUB OUT: CALHOUN, Omar | |||
| 08:30 | SUB OUT: BRIMAH, Amida | |||
| FOUL by McBride, Justin (P4T3) | 08:18 | |||
| SUB IN : Fall, Tacko | 08:17 | |||
| SUB OUT: McBride, Justin | 08:17 | |||
| BLOCK by Fall, Tacko | 08:09 | MISSED LAYUP by MILLER, Shonn | ||
| 08:07 | REBOUND (OFF) by MILLER, Shonn | |||
| FOUL by Williams, Matt (P1T4) | 08:06 | 30-48 | V 18 | GOOD! FT SHOT by MILLER, Shonn |
| 08:06 | 30-49 | V 19 | GOOD! FT SHOT by MILLER, Shonn | |
| MISSED 3 PTR by Efianayi, Tanksley | 07:51 | REBOUND (DEF) by PURVIS, Rodney | ||
| FOUL by McSpadden, Chance (P3T5) | 07:42 | |||
| 07:42 | TIMEOUT MEDIA | |||
| SUB IN : Davis, A.J. | 07:42 | |||
| SUB OUT: Davis, Shaheed | 07:42 | |||
| 07:25 | TURNOVR by MILLER, Shonn | |||
| MISSED LAYUP by McSpadden, Chance | 07:09 | |||
| REBOUND (OFF) by McSpadden, Chance | 07:09 | |||
| MISSED LAYUP by McSpadden, Chance | 07:06 | BLOCK by MILLER, Shonn | ||
