East Carolina vs UCF (1/16/16 at Orlando, Fla. - CFE Arena)
Box Score Play-by-Play |
| Box Score |
East Carolina vs UCF
1/16/16 4:30 pm at Orlando, Fla. - CFE Arena
East Carolina 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | WILLIAMS, Clarence | f | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 13 |
| 34 | ZANGARI, Michael | f | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 22 |
| 02 | WHITE, Caleb | g | 7-15 | 6-13 | 0-0 | 0-2 | 2 | 1 | 20 | 1 | 1 | 0 | 0 | 38 |
| 04 | WILLIAMS, Prince | g | 3-4 | 2-3 | 0-0 | 1-0 | 1 | 2 | 8 | 3 | 2 | 0 | 0 | 18 |
| 21 | TYSON, B.J. | g | 9-20 | 1-6 | 0-1 | 0-8 | 8 | 1 | 19 | 2 | 1 | 0 | 2 | 38 |
| 03 | FOSTER, Charles | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | TEJADA, Lance | - | 0-6 | 0-3 | 2-4 | 0-2 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 19 |
| 13 | NZEGE, Michel | - | 2-3 | 0-0 | 2-2 | 0-2 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 14 |
| 15 | BARKLEY, Kentrell | - | 3-8 | 0-3 | 2-2 | 3-2 | 5 | 3 | 8 | 10 | 0 | 0 | 1 | 27 |
| 44 | AJA, Kanu | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-66 | 9-34 | 6-9 | 6-21 | 27 | 20 | 69 | 18 | 7 | 0 | 9 | 200 | |
| 40.9% | 26.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 4-16 | 4-6 | |||||||||||
| 38.7% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 15-35 | 5-18 | 2-3 | |||||||||||
| 42.9% | 27.8% | 66.7% | ||||||||||||
UCF 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 4-8 | 1-3 | 4-6 | 1-3 | 4 | 1 | 13 | 5 | 4 | 2 | 1 | 30 |
| 24 | FALL, Tacko | c | 5-5 | 0-0 | 2-2 | 2-3 | 5 | 3 | 12 | 0 | 2 | 0 | 0 | 18 |
| 04 | WALKER, Daiquan | g | 4-8 | 3-5 | 2-2 | 1-4 | 5 | 0 | 13 | 3 | 1 | 0 | 2 | 30 |
| 10 | HENRIQUEZ, Adonys | g | 5-11 | 2-6 | 1-1 | 1-4 | 5 | 1 | 13 | 5 | 1 | 0 | 0 | 32 |
| 12 | WILLIAMS, Matt | g | 3-8 | 3-7 | 0-0 | 1-6 | 7 | 1 | 9 | 2 | 0 | 0 | 0 | 31 |
| 05 | MUMIN, Djordjije | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 13 | EFIANAYI, Tanksley | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 10 |
| 21 | BROWN, Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | MCSPADDEN, Chance | - | 2-2 | 1-1 | 1-2 | 0-2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 10 |
| 33 | DAVIS, Shaheed | - | 2-5 | 1-3 | 1-3 | 0-1 | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 11 |
| 34 | MCBRIDE, Justin | - | 5-9 | 0-0 | 2-6 | 6-5 | 11 | 2 | 12 | 0 | 1 | 1 | 0 | 17 |
| 52 | BLAIR, Staphon | - | 0-0 | 0-0 | 0-2 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 32-59 | 12-27 | 13-24 | 14-34 | 48 | 10 | 89 | 18 | 15 | 4 | 4 | 200 | |
| 54.2% | 44.4% | 54.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-33 | 8-16 | 8-11 | |||||||||||
| 66.7% | 50.0% | 72.7% | ||||||||||||
| 2nd Half: | 10-26 | 4-11 | 5-13 | |||||||||||
| 38.5% | 36.4% | 38.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| East Carolina | 32 | 37 | 69 | Record: (8-10, 0-5 AAC) |
| UCF | 60 | 29 | 89 | Record: (9-6, 3-1 AAC) |
| Points in the paint-ECU 30,UCF 38. Points off turnovers-ECU 17,UCF 15. |
| 2nd chance points-ECU 6,UCF 14. Fast break points-ECU 12,UCF 18. |
| Bench points-ECU 18,UCF 29. Score tied-0 times. Lead changed-0 times. |
| Last FG-ECU 2nd-00:01, UCF 2nd-01:18. |
| Largest lead-ECU None, UCF by 36 2nd-13:06. |
| ECU led for 00:00. UCF led for 39:44. Game was tied for 00:16. |
| Officials: Tim Gattis, Les Jones, Tim Nestor Technical fouls: East Carolina-None. UCF-None. Attendance: 5411 |
| Play-by-Play |
East Carolina vs UCF
1/16/16 4:30 pm at Orlando, Fla. - CFE Arena
East Carolina vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: East Carolina |
|---|---|---|---|---|
| GOOD! LAYUP by Fall, Tacko [PNT] | 19:44 | 2-0 | H 2 | |
| ASSIST by Davis, A.J. | 19:44 | |||
| REBOUND (DEF) by Walker, Daiquan | 19:15 | MISSED 3 PTR by WHITE, Caleb | ||
| GOOD! 3 PTR by Williams, Matt | 19:07 | 5-0 | H 5 | |
| ASSIST by Henriquez, Adonys | 19:07 | |||
| 18:44 | MISSED 3 PTR by TYSON, B.J. | |||
| 18:44 | REBOUND (OFF) by ZANGARI, Michael | |||
| 18:33 | 5-2 | H 3 | GOOD! LAYUP by WILLIAMS, Clarence [PNT] | |
| GOOD! 3 PTR by Walker, Daiquan | 18:16 | 8-2 | H 6 | |
| ASSIST by Davis, A.J. | 18:16 | |||
| 17:56 | 8-5 | H 3 | GOOD! 3 PTR by WHITE, Caleb | |
| 17:56 | ASSIST by WILLIAMS, Prince | |||
| GOOD! 3 PTR by Williams, Matt [FB] | 17:47 | 11-5 | H 6 | |
| ASSIST by Walker, Daiquan | 17:47 | |||
| 17:25 | 11-8 | H 3 | GOOD! 3 PTR by WHITE, Caleb | |
| 17:25 | ASSIST by WILLIAMS, Prince | |||
| GOOD! FT SHOT by Fall, Tacko | 17:01 | 12-8 | H 4 | FOUL by ZANGARI, Michael (P1T1) |
| GOOD! FT SHOT by Fall, Tacko | 17:01 | 13-8 | H 5 | |
| REBOUND (DEF) by Williams, Matt | 16:33 | MISSED JUMPER by WHITE, Caleb | ||
| MISSED 3 PTR by Henriquez, Adonys | 16:25 | REBOUND (DEF) by TYSON, B.J. | ||
| 16:17 | 13-10 | H 3 | GOOD! DUNK by WILLIAMS, Clarence [FB/PNT] | |
| 16:17 | ASSIST by TYSON, B.J. | |||
| GOOD! 3 PTR by Williams, Matt | 15:51 | 16-10 | H 6 | |
| ASSIST by Walker, Daiquan | 15:51 | |||
| REBOUND (DEF) by Williams, Matt | 15:29 | MISSED 3 PTR by ZANGARI, Michael | ||
| MISSED 3 PTR by Williams, Matt | 15:18 | |||
| REBOUND (OFF) by Fall, Tacko | 15:18 | |||
| GOOD! DUNK by Fall, Tacko [PNT] | 15:14 | 18-10 | H 8 | |
| REBOUND (DEF) by Williams, Matt | 14:45 | MISSED 3 PTR by WHITE, Caleb | ||
| 14:35 | FOUL by WHITE, Caleb (P1T2) | |||
| TIMEOUT MEDIA | 14:35 | |||
| GOOD! FT SHOT by Walker, Daiquan | 14:35 | 19-10 | H 9 | |
| GOOD! FT SHOT by Walker, Daiquan | 14:35 | 20-10 | H 10 | |
| 14:20 | 20-13 | H 7 | GOOD! 3 PTR by WILLIAMS, Prince | |
| 14:20 | ASSIST by ZANGARI, Michael | |||
| GOOD! DUNK by Fall, Tacko [PNT] | 14:00 | 22-13 | H 9 | |
| ASSIST by Williams, Matt | 14:00 | |||
| 13:48 | TURNOVR by WILLIAMS, Clarence | |||
| 13:48 | SUB IN : NZEGE, Michel | |||
| 13:48 | SUB IN : BARKLEY, Kentrell | |||
| 13:48 | SUB OUT: ZANGARI, Michael | |||
| 13:48 | SUB OUT: WILLIAMS, Clarence | |||
| GOOD! LAYUP by Walker, Daiquan [PNT] | 13:25 | 24-13 | H 11 | |
| REBOUND (DEF) by Walker, Daiquan | 13:04 | MISSED 3 PTR by BARKLEY, Kentrell | ||
| GOOD! FT SHOT by Davis, A.J. | 12:58 | 25-13 | H 12 | FOUL by WILLIAMS, Prince (P1T3) |
| MISSED FT SHOT by Davis, A.J. | 12:58 | REBOUND (DEF) by WHITE, Caleb | ||
| SUB IN : McBride, Justin | 12:58 | |||
| SUB OUT: Fall, Tacko | 12:58 | |||
| 12:40 | 25-15 | H 10 | GOOD! LAYUP by TYSON, B.J. [PNT] | |
| GOOD! LAYUP by McBride, Justin [PNT] | 12:22 | 27-15 | H 12 | |
| 12:13 | TURNOVR by WILLIAMS, Prince | |||
| STEAL by Walker, Daiquan | 12:11 | |||
| GOOD! LAYUP by Henriquez, Adonys [FB/PNT] | 12:09 | 29-15 | H 14 | |
| ASSIST by Walker, Daiquan | 12:09 | |||
| 11:48 | TURNOVR by WHITE, Caleb | |||
| STEAL by Davis, A.J. | 11:47 | |||
| MISSED 3 PTR by Walker, Daiquan | 11:43 | REBOUND (DEF) by NZEGE, Michel | ||
| 11:37 | TIMEOUT MEDIA | |||
| 11:37 | SUB IN : TEJADA, Lance | |||
| 11:37 | SUB OUT: WILLIAMS, Prince | |||
| 11:21 | 29-18 | H 11 | GOOD! 3 PTR by WHITE, Caleb | |
| 11:21 | ASSIST by BARKLEY, Kentrell | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 10:46 | 31-18 | H 13 | |
| ASSIST by Henriquez, Adonys | 10:46 | |||
| MISSED FT SHOT by McBride, Justin | 10:46 | FOUL by NZEGE, Michel (P1T4) | ||
| 10:46 | REBOUND (DEF) by TYSON, B.J. | |||
| SUB IN : Davis, Shaheed | 10:46 | |||
| SUB IN : Efianayi, Tanksley | 10:46 | |||
| SUB OUT: Williams, Matt | 10:46 | |||
| SUB OUT: Davis, A.J. | 10:46 | |||
| 10:24 | 31-20 | H 11 | GOOD! LAYUP by NZEGE, Michel [PNT] | |
| 10:24 | ASSIST by BARKLEY, Kentrell | |||
| GOOD! FT SHOT by McBride, Justin | 10:10 | 32-20 | H 12 | FOUL by TEJADA, Lance (P1T5) |
| GOOD! FT SHOT by McBride, Justin | 10:10 | 33-20 | H 13 | |
| 10:10 | SUB IN : AJA, Kanu | |||
| 10:10 | SUB OUT: NZEGE, Michel | |||
| REBOUND (DEF) by McBride, Justin | 09:56 | MISSED 3 PTR by TYSON, B.J. | ||
| TURNOVR by Davis, Shaheed | 09:33 | |||
| 09:28 | MISSED JUMPER by TYSON, B.J. | |||
| 09:28 | REBOUND (OFF) by BARKLEY, Kentrell | |||
| BLOCK by McBride, Justin | 09:23 | MISSED LAYUP by BARKLEY, Kentrell | ||
| REBOUND (DEF) by Walker, Daiquan | 09:21 | |||
| MISSED JUMPER by McBride, Justin | 09:13 | REBOUND (DEF) by TEJADA, Lance | ||
| FOUL by McBride, Justin (P1T1) | 09:06 | |||
| 08:54 | 33-22 | H 11 | GOOD! DUNK by AJA, Kanu [PNT] | |
| 08:54 | ASSIST by BARKLEY, Kentrell | |||
| 08:47 | FOUL by TEJADA, Lance (P2T6) | |||
| SUB IN : Williams, Matt | 08:47 | |||
| SUB OUT: Henriquez, Adonys | 08:47 | |||
| GOOD! 3 PTR by Davis, Shaheed | 08:19 | 36-22 | H 14 | |
| 07:52 | 36-24 | H 12 | GOOD! LAYUP by BARKLEY, Kentrell [PNT] | |
| MISSED 3 PTR by Davis, Shaheed | 07:38 | REBOUND (DEF) by TYSON, B.J. | ||
| FOUL by Williams, Matt (P1T2) | 07:31 | |||
| 07:31 | TIMEOUT media | |||
| 07:31 | MISSED FT SHOT by TEJADA, Lance | |||
| 07:31 | REBOUND (OFF) by (DEADBALL) | |||
| 07:31 | 36-25 | H 11 | GOOD! FT SHOT by TEJADA, Lance | |
| SUB IN : Davis, A.J. | 07:31 | SUB IN : WILLIAMS, Prince | ||
| SUB OUT: Efianayi, Tanksley | 07:31 | SUB OUT: WHITE, Caleb | ||
| TURNOVR by Davis, Shaheed | 07:22 | |||
| 07:20 | STEAL by TEJADA, Lance | |||
| 07:17 | 36-27 | H 9 | GOOD! DUNK by TYSON, B.J. [FB/PNT] | |
| 07:17 | ASSIST by BARKLEY, Kentrell | |||
| TURNOVR by Davis, Shaheed | 07:05 | |||
| 07:04 | STEAL by TEJADA, Lance | |||
| 07:02 | MISSED LAYUP by TEJADA, Lance | |||
| 07:02 | REBOUND (OFF) by WILLIAMS, Prince | |||
| 06:55 | TURNOVR by WILLIAMS, Prince | |||
| STEAL by Walker, Daiquan | 06:54 | |||
| MISSED 3 PTR by Williams, Matt | 06:50 | |||
| REBOUND (OFF) by McBride, Justin | 06:50 | |||
| MISSED LAYUP by McBride, Justin | 06:47 | |||
| REBOUND (OFF) by McBride, Justin | 06:47 | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 06:45 | 38-27 | H 11 | |
| MISSED FT SHOT by McBride, Justin | 06:45 | FOUL by AJA, Kanu (P1T7) | ||
| 06:45 | REBOUND (DEF) by AJA, Kanu | |||
| SUB IN : Henriquez, Adonys | 06:45 | |||
| SUB OUT: Davis, Shaheed | 06:45 | |||
| REBOUND (DEF) by Davis, A.J. | 06:25 | MISSED 3 PTR by BARKLEY, Kentrell | ||
| GOOD! LAYUP by McBride, Justin [PNT] | 06:06 | 40-27 | H 13 | |
| ASSIST by Henriquez, Adonys | 06:06 | |||
| REBOUND (DEF) by McBride, Justin | 05:50 | MISSED JUMPER by TYSON, B.J. | ||
| GOOD! LAYUP by Davis, A.J. [FB/PNT] | 05:45 | 42-27 | H 15 | |
| REBOUND (DEF) by McBride, Justin | 05:25 | MISSED 3 PTR by TEJADA, Lance | ||
| GOOD! LAYUP by Henriquez, Adonys [FB/PNT] | 05:16 | 44-27 | H 17 | |
| ASSIST by Davis, A.J. | 05:16 | |||
| SUB IN : McSpadden, Chance | 05:10 | SUB IN : WHITE, Caleb | ||
| SUB OUT: Walker, Daiquan | 05:10 | SUB OUT: WILLIAMS, Prince | ||
| FOUL by McBride, Justin (P2T3) | 04:49 | MISSED FT SHOT by TEJADA, Lance | ||
| 04:49 | REBOUND (OFF) by (DEADBALL) | |||
| 04:49 | 44-28 | H 16 | GOOD! FT SHOT by TEJADA, Lance | |
| SUB IN : Fall, Tacko | 04:49 | SUB IN : WILLIAMS, Clarence | ||
| SUB OUT: McBride, Justin | 04:49 | SUB OUT: BARKLEY, Kentrell | ||
| GOOD! DUNK by Fall, Tacko [FB/PNT] | 04:41 | 46-28 | H 18 | |
| ASSIST by Williams, Matt | 04:41 | |||
| 04:30 | TURNOVR by WILLIAMS, Clarence | |||
| 04:30 | SUB IN : ZANGARI, Michael | |||
| 04:30 | SUB OUT: AJA, Kanu | |||
| MISSED 3 PTR by Henriquez, Adonys | 04:12 | |||
| REBOUND (OFF) by (TEAM) | 04:12 | |||
| MISSED 3 PTR by Davis, A.J. | 04:07 | |||
| REBOUND (OFF) by Davis, A.J. | 04:07 | |||
| GOOD! 3 PTR by McSpadden, Chance | 04:01 | 49-28 | H 21 | |
| ASSIST by Davis, A.J. | 04:01 | |||
| 03:30 | MISSED JUMPER by TEJADA, Lance | |||
| 03:30 | REBOUND (OFF) by (TEAM) | |||
| TIMEOUT media | 03:29 | |||
| 03:29 | SUB IN : FOSTER, Charles | |||
| 03:29 | SUB OUT: TEJADA, Lance | |||
| REBOUND (DEF) by Williams, Matt | 03:26 | MISSED 3 PTR by WHITE, Caleb | ||
| MISSED 3 PTR by Williams, Matt | 03:05 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Fall, Tacko (P1T4) | 03:04 | |||
| REBOUND (DEF) by Fall, Tacko | 02:52 | MISSED 3 PTR by TYSON, B.J. | ||
| GOOD! 3 PTR by Davis, A.J. | 02:29 | 52-28 | H 24 | |
| ASSIST by Henriquez, Adonys | 02:29 | |||
| 02:17 | 52-30 | H 22 | GOOD! LAYUP by TYSON, B.J. [FB/PNT] | |
| TURNOVR by Davis, A.J. | 01:53 | |||
| 01:52 | STEAL by ZANGARI, Michael | |||
| REBOUND (DEF) by McSpadden, Chance | 01:48 | MISSED LAYUP by TYSON, B.J. | ||
| GOOD! LAYUP by Davis, A.J. [PNT] | 01:39 | 54-30 | H 24 | |
| ASSIST by Henriquez, Adonys | 01:39 | |||
| GOOD! FT SHOT by Davis, A.J. | 01:39 | 55-30 | H 25 | FOUL by WILLIAMS, Clarence (P1T8) |
| SUB IN : Blair, Staphon | 01:39 | SUB IN : BARKLEY, Kentrell | ||
| SUB IN : Efianayi, Tanksley | 01:39 | SUB IN : NZEGE, Michel | ||
| SUB OUT: Williams, Matt | 01:39 | SUB OUT: WILLIAMS, Clarence | ||
| SUB OUT: Fall, Tacko | 01:39 | SUB OUT: TYSON, B.J. | ||
| FOUL by Blair, Staphon (P1T5) | 01:26 | 55-31 | H 24 | GOOD! FT SHOT by NZEGE, Michel |
| 01:26 | 55-32 | H 23 | GOOD! FT SHOT by NZEGE, Michel | |
| MISSED JUMPER by Davis, A.J. | 00:59 | REBOUND (DEF) by FOSTER, Charles | ||
| REBOUND (DEF) by Blair, Staphon | 00:52 | MISSED 3 PTR by FOSTER, Charles | ||
| GOOD! JUMPER by McSpadden, Chance | 00:43 | 57-32 | H 25 | |
| 00:33 | TURNOVR by NZEGE, Michel | |||
| TIMEOUT 30sec | 00:28 | |||
| GOOD! 3 PTR by Efianayi, Tanksley | 00:05 | 60-32 | H 28 | |
| ASSIST by McSpadden, Chance | 00:05 | |||
| REBOUND (DEF) by (TEAM) | 00:01 | MISSED 3 PTR by FOSTER, Charles |
UCF 60, East Carolina 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| East Carolina | 16 | 2 | 2 | 6 | 10 | |
| UCF | 26 | 12 | 7 | 11 | 21 |
Score tied - 0 times.
Lead changed - 0 times.
East Carolina vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: East Carolina |
|---|---|---|---|---|
| REBOUND (DEF) by Fall, Tacko | 19:46 | MISSED JUMPER by WILLIAMS, Clarence | ||
| GOOD! 3 PTR by Walker, Daiquan | 19:38 | 63-32 | H 31 | |
| 19:16 | 63-35 | H 28 | GOOD! 3 PTR by WILLIAMS, Prince | |
| 19:16 | ASSIST by WHITE, Caleb | |||
| 19:00 | FOUL by WILLIAMS, Clarence (P2T1) | |||
| 18:56 | FOUL by ZANGARI, Michael (P2T2) | |||
| TURNOVR by Fall, Tacko | 18:56 | |||
| FOUL by Fall, Tacko (P2T1) | 18:56 | |||
| REBOUND (DEF) by Davis, A.J. | 18:41 | MISSED 3 PTR by ZANGARI, Michael | ||
| TURNOVR by Davis, A.J. | 18:34 | |||
| 18:22 | 63-37 | H 26 | GOOD! JUMPER by TYSON, B.J. | |
| MISSED LAYUP by Henriquez, Adonys | 17:54 | REBOUND (DEF) by WILLIAMS, Clarence | ||
| REBOUND (DEF) by Henriquez, Adonys | 17:43 | MISSED 3 PTR by WHITE, Caleb | ||
| GOOD! LAYUP by Henriquez, Adonys [FB/PNT] | 17:36 | 65-37 | H 28 | |
| GOOD! FT SHOT by Henriquez, Adonys | 17:36 | 66-37 | H 29 | FOUL by WILLIAMS, Prince (P2T3) |
| REBOUND (DEF) by Fall, Tacko | 17:14 | MISSED 3 PTR by WILLIAMS, Prince | ||
| GOOD! 3 PTR by Henriquez, Adonys | 16:49 | 69-37 | H 32 | |
| REBOUND (DEF) by Henriquez, Adonys | 16:41 | MISSED JUMPER by TYSON, B.J. | ||
| MISSED 3 PTR by Walker, Daiquan | 16:32 | |||
| REBOUND (OFF) by Fall, Tacko | 16:32 | |||
| GOOD! LAYUP by Davis, A.J. [PNT] | 16:09 | 71-37 | H 34 | |
| REBOUND (DEF) by Williams, Matt | 15:57 | MISSED 3 PTR by WILLIAMS, Clarence | ||
| TIMEOUT MEDIA | 15:35 | |||
| SUB IN : Davis, Shaheed | 15:35 | SUB IN : BARKLEY, Kentrell | ||
| SUB IN : McBride, Justin | 15:35 | SUB OUT: WILLIAMS, Clarence | ||
| SUB OUT: Fall, Tacko | 15:35 | |||
| SUB OUT: Davis, A.J. | 15:35 | |||
| MISSED JUMPER by Davis, Shaheed | 15:33 | REBOUND (DEF) by ZANGARI, Michael | ||
| REBOUND (DEF) by Davis, Shaheed | 15:25 | MISSED LAYUP by TYSON, B.J. | ||
| MISSED LAYUP by Henriquez, Adonys | 14:59 | |||
| REBOUND (OFF) by McBride, Justin | 14:59 | |||
| TURNOVR by McBride, Justin | 14:53 | |||
| 14:52 | STEAL by TYSON, B.J. | |||
| 14:49 | 71-39 | H 32 | GOOD! LAYUP by WILLIAMS, Prince [FB/PNT] | |
| 14:49 | ASSIST by BARKLEY, Kentrell | |||
| MISSED 3 PTR by Davis, Shaheed | 14:16 | |||
| REBOUND (OFF) by McBride, Justin | 14:16 | |||
| 14:14 | FOUL by ZANGARI, Michael (P3T4) | |||
| GOOD! DUNK by McBride, Justin [PNT] | 13:57 | 73-39 | H 34 | |
| ASSIST by Davis, Shaheed | 13:57 | |||
| 13:43 | 73-42 | H 31 | GOOD! 3 PTR by WHITE, Caleb | |
| 13:43 | ASSIST by WILLIAMS, Prince | |||
| GOOD! LAYUP by Davis, Shaheed [PNT] | 13:22 | 75-42 | H 33 | |
| MISSED FT SHOT by Davis, Shaheed | 13:22 | FOUL by BARKLEY, Kentrell (P1T5) | ||
| 13:22 | REBOUND (DEF) by TYSON, B.J. | |||
| SUB IN : Efianayi, Tanksley | 13:22 | SUB IN : TEJADA, Lance | ||
| SUB OUT: Williams, Matt | 13:22 | SUB OUT: WILLIAMS, Prince | ||
| 13:10 | TURNOVR by TYSON, B.J. | |||
| STEAL by Efianayi, Tanksley | 13:08 | |||
| GOOD! 3 PTR by Henriquez, Adonys [FB] | 13:06 | 78-42 | H 36 | |
| ASSIST by Davis, Shaheed | 13:06 | |||
| 12:51 | MISSED LAYUP by TEJADA, Lance | |||
| 12:51 | REBOUND (OFF) by BARKLEY, Kentrell | |||
| 12:47 | 78-44 | H 34 | GOOD! LAYUP by BARKLEY, Kentrell [PNT] | |
| MISSED 3 PTR by Henriquez, Adonys | 12:23 | REBOUND (DEF) by WHITE, Caleb | ||
| 12:16 | 78-46 | H 32 | GOOD! JUMPER by WHITE, Caleb | |
| TURNOVR by Walker, Daiquan | 12:06 | STEAL by TEJADA, Lance | ||
| SUB IN : Davis, A.J. | 12:06 | |||
| SUB IN : McSpadden, Chance | 12:06 | |||
| SUB OUT: Henriquez, Adonys | 12:06 | |||
| SUB OUT: Walker, Daiquan | 12:06 | |||
| 11:58 | 78-49 | H 29 | GOOD! 3 PTR by WHITE, Caleb | |
| 11:58 | ASSIST by BARKLEY, Kentrell | |||
| TIMEOUT media | 11:45 | |||
| MISSED JUMPER by Davis, A.J. | 11:31 | REBOUND (DEF) by TYSON, B.J. | ||
| FOUL by Davis, A.J. (P1T2) | 11:26 | |||
| 11:25 | 78-50 | H 28 | GOOD! FT SHOT by BARKLEY, Kentrell | |
| 11:25 | 78-51 | H 27 | GOOD! FT SHOT by BARKLEY, Kentrell | |
| 11:16 | FOUL by BARKLEY, Kentrell (P2T6) | |||
| TURNOVR by Davis, A.J. | 10:59 | |||
| 10:58 | STEAL by BARKLEY, Kentrell | |||
| 10:55 | 78-53 | H 25 | GOOD! DUNK by TYSON, B.J. [FB/PNT] | |
| 10:55 | ASSIST by BARKLEY, Kentrell | |||
| TURNOVR by Davis, A.J. | 10:41 | STEAL by TEJADA, Lance | ||
| SUB IN : Williams, Matt | 10:41 | |||
| SUB IN : Walker, Daiquan | 10:41 | |||
| SUB OUT: Efianayi, Tanksley | 10:41 | |||
| SUB OUT: McSpadden, Chance | 10:41 | |||
| REBOUND (DEF) by McBride, Justin | 10:30 | MISSED 3 PTR by TEJADA, Lance | ||
| MISSED FT SHOT by Davis, A.J. | 10:24 | FOUL by TEJADA, Lance (P3T7) | ||
| 10:24 | REBOUND (DEF) by TYSON, B.J. | |||
| REBOUND (DEF) by McBride, Justin | 10:12 | MISSED 3 PTR by WHITE, Caleb | ||
| GOOD! FT SHOT by Davis, Shaheed | 09:44 | 79-53 | H 26 | FOUL by TYSON, B.J. (P1T8) |
| MISSED FT SHOT by Davis, Shaheed | 09:44 | REBOUND (DEF) by TYSON, B.J. | ||
| 09:32 | 79-56 | H 23 | GOOD! 3 PTR by TYSON, B.J. | |
| 09:32 | ASSIST by BARKLEY, Kentrell | |||
| MISSED JUMPER by Walker, Daiquan | 09:00 | |||
| REBOUND (OFF) by McBride, Justin | 09:00 | |||
| MISSED LAYUP by McBride, Justin | 08:55 | |||
| REBOUND (OFF) by Williams, Matt | 08:55 | |||
| MISSED LAYUP by Williams, Matt | 08:52 | |||
| REBOUND (OFF) by McBride, Justin | 08:52 | |||
| MISSED FT SHOT by McBride, Justin | 08:52 | FOUL by ZANGARI, Michael (P4T9) | ||
| REBOUND (OFF) by (DEADBALL) | 08:52 | |||
| MISSED FT SHOT by McBride, Justin | 08:52 | REBOUND (DEF) by TYSON, B.J. | ||
| SUB IN : Henriquez, Adonys | 08:52 | SUB IN : NZEGE, Michel | ||
| SUB OUT: Davis, Shaheed | 08:52 | SUB OUT: ZANGARI, Michael | ||
| SUB IN : Fall, Tacko | 08:44 | |||
| SUB OUT: McBride, Justin | 08:44 | |||
| REBOUND (DEF) by Davis, A.J. | 08:29 | MISSED 3 PTR by BARKLEY, Kentrell | ||
| GOOD! LAYUP by Fall, Tacko [PNT] | 08:05 | 81-56 | H 25 | |
| ASSIST by Davis, A.J. | 08:05 | |||
| REBOUND (DEF) by Williams, Matt | 07:50 | MISSED 3 PTR by TYSON, B.J. | ||
| MISSED 3 PTR by Williams, Matt | 07:29 | |||
| REBOUND (OFF) by Henriquez, Adonys | 07:29 | |||
| MISSED 3 PTR by Henriquez, Adonys | 07:01 | REBOUND (DEF) by BARKLEY, Kentrell | ||
| 06:51 | 81-58 | H 23 | GOOD! JUMPER by TYSON, B.J. | |
| 06:50 | ASSIST by TEJADA, Lance | |||
| 06:49 | TIMEOUT 30sec | |||
