2004 Roster
- Text
| No | Name | Pos | Ht | Cl | Hometown/Previous School |
| 0 | Beth Harless | GK | 5-8 | So. | Hilliard, Ohio/Darby HS |
| 0 | Jessie Gardner | GK | 5-11 | Fr. | Sarasota/Riverview HS |
| 1 | Julie Snaman | GK | 5-9 | Jr. | Burke, Va./Robinson Secondary |
| 2 | Kristin Bilby | F | 5-3 | So. | Chino Hills, Calif./Long Beach CC |
| 3 | Courtney Baines | M/F | 5-4 | Jr. | Indialantic/Satellite HS |
| 4 | Allison Blagriff | M | 5-5 | Sr. | Melbourne/Eau Gallie HS |
| 5 | Summer Savage | D | 5-5 | Jr. | Gulf Breeze/Gulf Breeze HS |
| 6 | Becky Brandt | D/M | 5-9 | Jr. | Oviedo/Oviedo HS |
| 7 | Kendra Flock | F | 5-7 | Fr. | Calgary, Alberta/Western Canada HS |
| 8 | Amy Gharibvand | F | 5-7 | So. | Broken Arrow, Okla./Broken Arrow HS |
| 9 | Stacey George | D | 5-6 | Fr. | Winter Springs/Winter Springs HS |
| 11 | Jessalyn Withers | M/D | 5-5 | So. | Melbourne/Eau Gallie HS |
| 12 | Rachel Whiteaker | F/M | 5-9 | Fr. | Golden, Colo./Green Mountain HS |
| 13 | Becca Eshelman | F | 5-3 | Sr. | Akron, Pa./Ephrata HS |
| 14 | Kate McCain | M | 5-10 | So. | St. Petersburg Beach/Lakewood HS |
| 15 | Rachel Overstreet | F/M | 5-3 | So. | Pace/Lousiana State University |
| 16 | Carey Hummel | M | 5-6 | Fr. | Tampa/Gaither HS |
| 17 | Shannon Wing | M | 5-7 | So. | Gulf Breeze/Gulf Breeze HS |
| 18 | JoAnna Black | D | 5-4 | Sr. | Winter Park/Lake Howell HS |
| 19 | Monique Fireall | F | 5-5 | So. | Kissimmee/Gateway HS |
| 20 | Jessica Hallgren | D/F | 5-7 | Fr. | Pinellas Park/Florida |
| 21 | Kelsey Kravec | D | 5-4 | Fr. | Sarasota/Florida |
| 22 | Lauren McDevitt | M/D | 5-8 | Fr. | Suffern, N.Y./Suffern HS |
| 23 | Shaina Ross | D | 5-8 | Jr. | Burke, Va./Robinson Secondary |
| 24 | Jennifer Montgomery | F/M | 5-5 | Jr. | Colton, Calif./Colton HS |
| 25 | Kate Begley | M | 5-5 | So. | Hatfield, Pa./North Penn |
| 26 | Kaylyn Smith | F | 5-7 | Fr. | Palm Harbor/Palm Harbor University HS |
| 28 | Arielle Orr | M | 5-7 | Fr. | Palm Harbor/St. Petersburg College |
