Oct. 20, 2015


UCF Athletics Social Media Directory
By Bill Morrison
UCFKnights.com
ORLANDO, Fla. (UCFKnights.com) - The UCF men's golf team finished 14th at the 2015 Tavistock Collegiate Invitational at Isleworth Country Club Tuesday.
High clouds and gusting winds punctuated a tough weekend for a young Knights lineup. Sophomore Manuel Elvira was the Knights top finisher carding a 224 (+8) for the event.
Sophomore Juuso Kahlos finished just one shot back of his teammate with a 225 (+9). A trio of freshman rounded out scores for the Knights. Donnie Trosper carded a 233 (+17), Andrew Arft finished with a 235 (+19) and Thomas Le Berre shot 237 (+21).
In team play, Illinois (+1) battled from nine-shots down to overtake two-day leader California (+14) who struggled in the final round and ultimately finished third. Arizona State (+4) finished second while Vanderbilt (+17) was fourth. Florida (+18) and North Carolina (+18) tied for fifth.
Next up for the Knights is the Homewood Suites FGCU Invitational on October 26-27, in Estero, Fla.
| UCF Results - Tavistock Collegiate Invitational | ||||
|---|---|---|---|---|
| Name | Rd 1 | Rd 2 | Rd 3 | Total |
| T34 Manuel Elvira | 76 (+4) | 73 (+1) | 75 (+3) | 224 (+8) |
| T37 Juuso Kahlos | 75 (+3) | 74 (+2) | 76 (+4) | 225 (+9) |
| T63 Donnie Trosper | 76 (+4) | 84 (+12) | 73 (+1) | 233 (+17) |
| T66 Andrew Arft | 77 (+5) | 83 (+11) | 75 (+3) | 235 (+19) |
| 72 Thomas Le Berre | 77 (+6) | 79 (+9) | 81 (+7) | 237 (+21) |
| Team Results - Tavistock Collegiate Invitational | ||||
| School | Rd 1 | Rd 2 | Rd 3 | Total |
| 1. Illinois | 286 | 292 | 287 | 865 (+1) |
| 2. Arizona State | 285 | 294 | 290 | 869 (+5) |
| 3. California | 279 | 290 | 309 | 878 (+14) |
| 14. UCF | 307 | 312 | 297 | 912 (+48) |
