March 1, 2012
By Doug Richards
UCFAthletics.com
ORLANDO, Fla. (UCFAthletics.com) - UCF has set its lineup for the USF Invitational, which begins Sunday in Dade City. Ricardo Gouveia, Greg Eason, Brad Schneider, Kyle Wilshire and Jose Joia will compete in the tournament.
UCF played eight rounds of qualifying for the event at Stoneybrook, Rio Pinar, Lake Nona and Northshore.
Nine-Round Qualifying | ||||||||||
Jan. 30 | Feb. 1 | Feb. 3 | Feb. 6 | Feb. 8 | Feb. 15 | Feb. 17 | Feb. 20 | Feb. 22 | Total | |
Greg Eason | 64 (-8) | 73 (+1) | 67 (-5) | 70 (-2) | 72 (E) | 72 (E) | 74 (+2) | 71 (-1) | 70 (-2) | 633 (-15) |
Ricardo Gouveia | 69 (-3) | 70 (-2) | 69 (-3) | 68 (-4) | 69 (-3) | 71 (-1) | 79 (+7) | 70 (-2) | 69 (-3) | 634 (-14) |
Brad Schneider | 76 (+4) | 75 (+3) | 74 (+2) | 72 (E) | 65 (-7) | 69 (-3) | 69 (-3) | 73 (+1) | 73 (+1) | 646 (-2) |
Kyle Wilshire | 75 (+3) | 74 (+2) | 73 (+1) | 73 (+1) | 74 (+2) | 69 (-3) | 76 (+4) | 79 (+7) | 75 (+3) | 668 (+20) |
Jose Joia | 76 (+4) | 84 (+12) | 74 (+2) | 74 (+2) | 79 (+7) | 73 (+1) | 76 (+4) | 72 (E) | 67 (-5) | 675 (+27) |
McCabe Buege | 77 (+5) | 69 (-3) | 76 (+4) | 76 (+4) | 78 (+6) | 77 (+5) | 79 (+7) | 78 (+6) | 75 (+3) | 685 (+37) |
Hojin Kang | 80 (+8) | 72 (E) | 78 (+6) | 78 (+6) | 75 (+3) | 75 (+3) | 76 (+4) | 81 (+9) | 75 (+3) | 690 (+42) |
Reid Martin | 78 (+6) | 83 (+11) | 79 (+7) | 73 (+1) | 74 (+2) | 78 (+6) | 75 (+3) | 82 (+10) | 71 (-1) | 693 (+45) |
Exemptions
1. Ricardo Gouveia
- Finished Top 25 at the Gator Invitational: earned one tournament exemption
- Won Gator Invitational qualifier while exempt: earned one tournament exemption
4 Low Scores
2. Greg Eason
- Finished first in the qualifier for the USF Invitational (first among non-exempt players) with a 9 round total of 346 (-15)
3. Brad Schneider
- Finished third in the qualifier for the USF Invitational (second among non-exempt players) with a 9 round total of 369 (-2)
4. Kyle Wilshire
- Finished fourth in the qualifier for the USF Invitational (third among non-exempt players) with a 9 round total of 346 (+20)
5. Jose Joia
- Finished fifth in the qualifier for the USF Invitational (fourth among non-exempt players) with a 9 round total of 369 (+27)