2005-06 Rowing Schedule
Type
Season
View
Schedule Events
at
Metro Cup (lightweight)
Winter Park, Fla.
at
Michigan (open)
Tampa, Fla.
at
Rollins Invitational (lightweight)
Winter Park, Fla.
at
Columbia/Syracuse/FIT (open)
Fellsmere, Fla.
at
Rollins Tri-Meet (lightweights)
Winter Park, Fla.
at
Petrakis Cup (open)
Jacksonville, Fla.
at
Spring Break Race (lightweights)
Winter Park, Fla.
at
Clemson Regatta (open)
Clemson, S.C.
at
Knecht Cup (lightweights)
Cherry Hill, N.J.
at
FIRA Championship (open)
Miami, Fla.
at
Knecht Cup (lightweights)
Cherry Hill, N.J.
at
Stanford/UCLA/Washington State (open)
Redwood Shores, Calif.
at
Stanford/UCLA/Washington State (open)
Redwood Shores, Calif.
at
Windermere Cup (open)
Seattle, Wash.
at
PCRC Championship (lightweights)
Sacramento, Calif.
at
South/Central Regional (open)
Oakridge, Tenn.
at
South/Central Regional (open)
Oakridge, Tenn.
at
IRA Championship (lightweights)
Camden, N.J.
NTS
at
IRA Championship (lightweights)
Camden, N.J.
NTS
at
Hatter Classic
DeLand, Fla.
at
Head of the Chattahoochee
Chattanooga, Tenn.
at
Rivanna Romp
Charlottesville, Va.
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Metro Cup (lightweight) | Winter Park, Fla. | |||
at Michigan (open) | Tampa, Fla. | |||
at Rollins Invitational (lightweight) | Winter Park, Fla. | |||
at Columbia/Syracuse/FIT (open) | Fellsmere, Fla. | |||
at Rollins Tri-Meet (lightweights) | Winter Park, Fla. | |||
at Petrakis Cup (open) | Jacksonville, Fla. | |||
at Spring Break Race (lightweights) | Winter Park, Fla. | |||
at Clemson Regatta (open) | Clemson, S.C. | |||
at Knecht Cup (lightweights) | Cherry Hill, N.J. | |||
at FIRA Championship (open) | Miami, Fla. | |||
at Knecht Cup (lightweights) | Cherry Hill, N.J. | |||
at Stanford/UCLA/Washington State (open) | Redwood Shores, Calif. | |||
at Stanford/UCLA/Washington State (open) | Redwood Shores, Calif. | |||
at Windermere Cup (open) | Seattle, Wash. | |||
at PCRC Championship (lightweights) | Sacramento, Calif. | |||
at South/Central Regional (open) | Oakridge, Tenn. | |||
at South/Central Regional (open) | Oakridge, Tenn. | |||
at IRA Championship (lightweights) | Camden, N.J. | NTS | ||
at IRA Championship (lightweights) | Camden, N.J. | NTS | ||
at Hatter Classic | DeLand, Fla. | |||
at Head of the Chattahoochee | Chattanooga, Tenn. | |||
at Rivanna Romp | Charlottesville, Va. | |||
