Rowing 2007-08 Roster
Season
View
Rowing Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | 0-0 | Sophomore | Margate, Fla. | Westminster Academy | ||||
- | Port | 6-0 | Junior | Calgary, Alberta | William Aberhart HS | ||||
- | Port/Starboard | 5-7 | Junior | Silver Spring, Md. | J.H. Blake HS | ||||
- | Port | 5-7 | Senior | Winter Springs, Fla. | Winter Springs HS | ||||
- | Port/Starboard | 5-9 | Sophomore | Largo, Fla. | Queensbury HS | ||||
- | Port/Starboard | 58-5 | Sophomore | Braintree , Mass. | Braintree HS | ||||
- | - | 0-0 | Freshman | Niceville, Fla. | Niceville | ||||
- | Port | 5-4 | Junior | Niceville, Fla. | Niceville HS | ||||
- | Starboard | 5-6 | Freshman | Orlando, Fla. | Colonial | ||||
- | Starboard | 5-7 | Freshman | Boca Grande, Fla. | Lemon Bay HS | ||||
- | Starboard | 5-8 | Freshman | Cherry Hill, N.J. | Cherry Hill East HS | ||||
- | Starboard | 5-4 | Sophomore | Tampa, Fla. | H.B. Plant HS | ||||
- | Port/Starboard | 5-4 | Freshman | Naples, Fla. | Barron Collier HS | ||||
- | Port | 58-5 | Junior | Niceville, Fla. | Niceville HS | ||||
- | Port | 5-8 | Freshman | Orlando, Fla. | Colonial HS | ||||
- | Port | 5-6 | Freshman | Longwood, Fla. | Lake Mary HS | ||||
- | - | 0-0 | Freshman | Valrico, Fla. | Bloomingdale | ||||
- | Port/Starboard | 5-9 | Junior | Victoria, British Columbia | Claremont Secondary | ||||
- | Port/Starboard | 5-4 | Freshman | Wellington, Fla. | Wellington HS | ||||
- | Port/Starboard | 5-8 | Freshman | Islamorada, Fla. | Coral Shores HS | ||||
- | Port/Starboard | 5-5 | Freshman | Rochester Hills, Mich. | American School of Dubai | ||||
- | Port | 5-10 | Freshman | Valrico, Fla. | Bloomingdale HS | ||||
- | Starboard | 5-10 | Junior | Hamilton, New Zealand | Waikato Diocesan School | ||||
- | Port/Starboard | 5-10 | Sophomore | Sarasota, Fla. | Riverview HS | ||||
- | Port | 5-7 | Sophomore | Longwood, Fla. | Lake Brantley HS | ||||
- | Starboard | 5-6 | Sophomore | Norfolk, Va. | Great Bridge HS | ||||
- | Port/Starboard | 5-11 | Sophomore | Cincinnati, Ohio | Seton HS | ||||
- | Port/Starboard | 5-8 | Sophomore | Valrico, Fla. | Newsome HS | ||||
- | Coxswain | 5-3 | Freshman | Dunedin, Fla. | Dunedin | ||||
- | Port | 5-6 | Junior | Miami, Fla. | Dr. Michael Krop HS | ||||
- | Starboard | 5-7 | Sophomore | Fort Lauderdale, Fla. | St. Thomas Aquinas HS | ||||
- | Port/Starboard | 57-5 | Freshman | Merritt Island, Fla. | |||||
- | Starboard | 5-7 | Freshman | Orland Park, Ill. | Queen of Peace HS | ||||
- | Starboard | 5-5 | Freshman | Jacksonville, Fla. | The Bolles School | ||||
- | Port/Starboard | 5-10 | Sophomore | Coconut Creek, Fla. | Deerfield Beach HS | ||||
- | Port/Starboard | 5-10 | Freshman | Palm Beach Gardens, Fla. | |||||
- | Port/Starboard | 5-7 | Freshman | Satellite Beach, Fla. | Satellite HS | ||||
- | Starboard | 5-11 | Junior | Jacksonville, Fla. | Mandarin HS | ||||
- | Port/Starboard | 5-7 | Freshman | Altamonte Springs, Fla. | Lake Brantley HS | ||||
- | Port | 5-6 | Freshman | Altamonte Springs, Fla. | Lake Brantley HS | ||||
- | Port | 5-5 | Freshman | San Diego, Calif. | West Springfield (Va. HS | ||||
- | Port/Starboard | 5-6 | Sophomore | Palm Beach Gardens, Fla. | Palm Beach Gardens HS | ||||
- | Starboard | 5-5 | Sophomore | Victoria, British Columbia | Claremont Secondary | ||||
- | Port | 5-4 | Senior | Crestview, Fla. | Crestview HS | ||||
- | Coxswain | 5-0 | Freshman | Miami, Fla. | Lourdes Academy (Coral Gables, Fla. | ||||
- | Coxswain | 5-2 | Sophomore | Lutz, Fla. | Freedom HS | ||||
- | Port/Starboard | 5-7 | Senior | St. Catharines, Ontario | Sir Winston Churchill Secondary | ||||
- | Port | 5-8 | Sophomore | St. Catharines, Ontario | Sir Winston Churchill Secondary | ||||
- | Port | 5-8 | Sophomore | Mays Landing, N.J. | Oakcrest HS | ||||
- | Starboard | 5-4 | Senior | Columbia, Md. | River Hill HS | ||||
- | Port/Starboard | 5-5 | Freshman | Seattle, Wash. | Holy Names Academy | ||||
- | Starboard | 5-10 | Junior | Longwood, Fla. | Lake Brantley HS | ||||
- | Port/Starboard | 5-4 | Sophomore | Jupiter, Fla. | Jupiter HS | ||||
- | Coxswain | 5-6 | Senior | Tampa, Fla. | Freedom HS | ||||
- | STARBOARD/PORT | 5-7 | Senior | Spring Hill, Fla. | Springstead HS | ||||
- | Port/Starboard | 5-5 | Freshman | Port Orange, Fla. | Atlantic | ||||
- | - | 0-0 | Junior | Orlando, Fla. | |||||
- | Coxswain | 5-4 | Freshman | Melbourne, Fla. | West Shore Sr. HS | ||||
- | Coxswain | 5-0 | Sophomore | Melbourne Beach, Fla. | West Shore HS | ||||
- | Starboard | 6-1 | Freshman | Valrico, Fla. | Bloomingdale Sr. HS | ||||
- | Port/Starboard | 6-0 | Sophomore | Valrico, Fla. | Durant HS | ||||
- | Port | 5-8 | Freshman | Lakeside Park, Ky. | Notre Dame Academy | ||||
- | Port/Starboard | 5-3 | Junior | Pittsburgh, Pa. | Shalerarea HS | ||||
- | Coxswain | 5-3 | Freshman | Cincinnati, Ohio | Notre Dame Academy | ||||
- | Port | 5-9 | Freshman | Brigantine, N.J. | Atlantic City HS | ||||
- | Port | 5-6 | Freshman | Ponce Inlet, Fla. | Bartram Trail HS | ||||
- | Coxswain | 5-0 | Sophomore | Tampa, Fla. | Plant HS | ||||
- | Port | 5-9 | Freshman | Cincinnati, Ohio | Turpin HS | ||||
- | STARBOARD/PORT | 5-7 | Junior | Alpharetta, Ga. | Northview HS | ||||
- | Coxswain | 5-2 | Sophomore | Sarasota, Fla. | Venice HS | ||||
- | Coxswain | 5-6 | Junior | Orlando, Fla | Winter Park HS | ||||
- | Starboard | 5-3 | Senior | Jacksonville, Fla. | Bolles HS |
Rowing Coaching Staff
Name | Title |
---|---|
Head Coach | |
Volunteer Assistant Coach | |
Student Assistant Coach |