2006-07 Men's Golf Schedule
Type
Season
View
Schedule Events
at
Topy Cup
Tanaguara, Japan
5/10
at
Topy Cup
Tanaguara, Japan
6/10
at
Topy Cup
Tanaguara, Japan
4/10, 3/4
at
Shoal Creek Intercollegiate
Birmingham, Ala.
4th (885, +21)
at
Shoal Creek Intercollegiate
Birmingham, Ala.
2nd (585, +9)
at
Wolf Run Intercollegiate
Zionsville, Ind.
3rd (896, +44)
at
Wolf Run Intercollegiate
Zionsville, Ind.
4th (594, +26)
at
Isleworth-UCF Collegiate Invitational
Orlando, Fla.
18th (924, +60)
at
Isleworth-UCF Collegiate Invitational
Orlando, Fla.
18th (618, +42)
at
Isleworth-UCF Collegiate Invitational
Orlando, Fla.
18th (318, +30)
at
Gator Invitational
Gainesville, Fla.
13th, 297-297-293 = (+47)
at
Gator Invitational
Gainesville, Fla.
13th, 297-297=594 (+34)
at
The Mercedes Benz Collegiate
Ponte Vedra Beach, Fla.
at
The Mercedes Benz Collegiate
Ponte Vedra Beach, Fla.
T4th (899, +35)
at
The Mercedes Benz Collegiate
Ponte Vedra Beach, Fla.
at
Seminole Intercollegiate
Tallahassee, Fla.
11th (299-294-299 = 892, +28)
at
Seminole Intercollegiate
Tallahassee, Fla.
8th (299, +11)
at
Seminole Intercollegiate
Tallahassee, Fla.
T8th (299-294 = 593, +17)
at
Hootie @ Bulls Bay Intercollegiate
Awendaw, S.C.
4th (846, -6)
at
Hootie @ Bulls Bay Intercollegiate
Awendaw, S.C.
1st (558, -10)
at
Hootie @ Bulls Bay Intercollegiate
Awendaw, S.C.
1st (270, -14)
at
ASU Thunderbird Invitational
Tempe, Ariz.
11th (874, +10)
at
ASU Thunderbird Invitational
Tempe, Ariz.
12th (583, +7)
at
ASU Thunderbird Invitational
Tempe, Ariz.
T12 (291, +3)
at
Conference USA Championship
T4 (587, +11)
at
Conference USA Championship
6 (886, +22)
at
Conference USA Championship
T6 (296, +8)
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Topy Cup | Tanaguara, Japan | 5/10 | ||
at Topy Cup | Tanaguara, Japan | 6/10 | ||
at Topy Cup | Tanaguara, Japan | 4/10, 3/4 | ||
at Shoal Creek Intercollegiate | Birmingham, Ala. | 4th (885, +21) | ||
at Shoal Creek Intercollegiate | Birmingham, Ala. | 2nd (585, +9) | ||
at Wolf Run Intercollegiate | Zionsville, Ind. | 3rd (896, +44) | ||
at Wolf Run Intercollegiate | Zionsville, Ind. | 4th (594, +26) | ||
at Isleworth-UCF Collegiate Invitational | Orlando, Fla. | 18th (924, +60) | ||
at Isleworth-UCF Collegiate Invitational | Orlando, Fla. | 18th (618, +42) | ||
at Isleworth-UCF Collegiate Invitational | Orlando, Fla. | 18th (318, +30) | ||
at Gator Invitational | Gainesville, Fla. | 13th, 297-297-293 = (+47) | ||
at Gator Invitational | Gainesville, Fla. | 13th, 297-297=594 (+34) | ||
at The Mercedes Benz Collegiate | Ponte Vedra Beach, Fla. | |||
at The Mercedes Benz Collegiate | Ponte Vedra Beach, Fla. | T4th (899, +35) | ||
at The Mercedes Benz Collegiate | Ponte Vedra Beach, Fla. | |||
at Seminole Intercollegiate | Tallahassee, Fla. | 11th (299-294-299 = 892, +28) | ||
at Seminole Intercollegiate | Tallahassee, Fla. | 8th (299, +11) | ||
at Seminole Intercollegiate | Tallahassee, Fla. | T8th (299-294 = 593, +17) | ||
at Hootie @ Bulls Bay Intercollegiate | Awendaw, S.C. | 4th (846, -6) | ||
at Hootie @ Bulls Bay Intercollegiate | Awendaw, S.C. | 1st (558, -10) | ||
at Hootie @ Bulls Bay Intercollegiate | Awendaw, S.C. | 1st (270, -14) | ||
at ASU Thunderbird Invitational | Tempe, Ariz. | 11th (874, +10) | ||
at ASU Thunderbird Invitational | Tempe, Ariz. | 12th (583, +7) | ||
at ASU Thunderbird Invitational | Tempe, Ariz. | T12 (291, +3) | ||
at Conference USA Championship | T4 (587, +11) | |||
at Conference USA Championship | 6 (886, +22) | |||
at Conference USA Championship | T6 (296, +8) |
