Cross Country 2023 Roster
Season
View
Women's Cross Country Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-6 | Fifth Year | Preston, England | Cardinal Newman College | ||||
| - | - | 5-1 | Junior | Tequesta, Fla. | Jupiter HS | ||||
| - | - | 5-6 | Junior | Severna Park, Md. | Severna Park | ||||
| - | - | 5-4 | Senior | San Antonio, Texas | Reagan HS | Houston | |||
| - | - | 5-6 | Junior | Niceville, Fla. | Niceville HS | ||||
| - | - | 5-9 | Junior | Keystone Heights, Fla. | Keystone Heights HS | ||||
| - | - | Sophomore | Tampa, Fla. | Osceola (Seminole) | |||||
| - | - | Sophomore | Valrico, Fla. | Newsome | |||||
| - | - | Sophomore | Mims, Fla. | Titusville | |||||
| - | - | Sophomore | Mims, Fla. | Titusville | |||||
| - | - | Sophomore | Aukland, New Zealand | ||||||
| - | - | Sophomore | Miami, Fla. | Miami Coral Park | |||||
| - | - | Freshman | Pinellas Park, Fla. | Osceola (Seminole) | |||||
| - | - | Freshman | Seefeld-Bayern, Germany | ||||||
| - | - | Freshman | Colne, England | ||||||
| - | - | Freshman | Aberdeen, Scotland |
Women's Cross Country Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |
