Baseball 2023 Roster
Season
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Infielder | 6-3 | 190 lbs | Freshman | Tallahassee, Fla. | Florida | |||
2 | Outfielder | 5-11 | 165 lbs | Sophomore | Port Orange, Fla. | Spruce Creek | Florida | ||
3 | Outfielder | 6-1 | 225 lbs | Sophomore | Lima, Ohio | Bath | |||
4 | Infielder | 6-2 | 187 lbs | Sophomore | Verona, Wis. | Windermere | |||
5 | Outfielder | 6-3 | 210 lbs | Freshman | Youngstown, Ohio | Ursuline | |||
6 | Infielder | 6-2 | 205 lbs | Redshirt Senior | Palatine, Ill. | Fremd (Marshalltown Community College) | Marshalltown Community College | ||
7 | Infielder | 5-6 | 165 lbs | Freshman | Winter Garden, Fla. | The First Academy | |||
8 | Right-Handed Pitcher | 6-1 | 205 lbs | Junior | Tampa, Fla. | Sickles | Florida | ||
10 | Outfielder | 6-0 | 200 lbs | Redshirt Senior | Hattiesburg, Miss. | Oak Grove | Ole Miss | ||
11 | Left-Handed Pitcher | 6-3 | 170 lbs | Sophomore | Rockledge, Fla. | Rockledge | |||
12 | Right-Handed Pitcher | 6-2 | 190 lbs | Junior | Holland, Pa. | Council Rock South (Jefferson University) | Jefferson University | ||
13 | Utility | 6-1 | 180 lbs | Freshman | Jacksonville, Fla. | Father Ryan | |||
15 | Right-Handed Pitcher | 6-5 | 225 lbs | Redshirt Sophomore | Port Orange, Fla. | Spruce Creek | |||
16 | Right-Handed Pitcher | 6-2 | 185 lbs | Sophomore | Boynton Beach, Fla. | Palm Beach Gardens | Stetson | ||
17 | First Baseman | 6-3 | 225 lbs | Redshirt Senior | Tampa, Fla. | Hillsborough (St. Johns River State College) | St. Johns River State College | ||
18 | Center | 6-3 | 205 lbs | Freshman | Windermere, Fla. | The First Academy | |||
19 | Right-Handed Pitcher | 6-2 | 215 lbs | Redshirt Senior | Miami, Fla. | Mater Lakes Academy (Hillsborough CC) | Hillsborough CC | ||
20 | Right-Handed Pitcher | 5-10 | 210 lbs | Freshman | Sunrise, Fla. | American Heritage | |||
21 | Right-Handed Pitcher | 6-1 | 195 lbs | Junior | St. Thomas, U.S. Virgin Islands | East Ridge | FGCU | ||
22 | Infielder | 6-2 | 210 lbs | Sophomore | Tampa, Fla. | Tampa Jesuit | |||
24 | Right-Handed Pitcher | 6-4 | 185 lbs | Freshman | Bradenton, Fla. | Inspiration Academy | |||
25 | Right-Handed Pitcher | 6-5 | 260 lbs | Redshirt Junior | Jacksonville, Fla. | Mandarin | |||
26 | Infielder | 5-8 | 185 lbs | Redshirt Junior | Melbourne, Fla. | Viera | |||
27 | Right-Handed Pitcher | 6-2 | 200 lbs | Freshman | Glen Ellyn, Ill. | Glenbard West | |||
28 | Left-Handed Pitcher | 6-0 | 175 lbs | Sophomore | Naples, Fla. | Barron Collier | |||
30 | Right-Handed Pitcher | 5-11 | 175 lbs | Redshirt Senior | St. Petersburg, Fla. | St. Petersburg | Rollins College | ||
31 | Left-Handed Pitcher | 5-11 | 175 lbs | Sophomore | Tampa, Fla. | Tampa Jesuit | |||
32 | Left-Handed Pitcher | 6-1 | 210 lbs | Redshirt Senior | Ponte Vedra Beach, Fla. | (UNF) | UNF | ||
33 | Right-Handed Pitcher | 6-4 | 195 lbs | Freshman | Bayville, N.J. | Central Regional | |||
34 | Right-Handed Pitcher | 6-0 | 200 lbs | Redshirt Freshman | Lutz, Fla. | Tampa Jesuit | |||
35 | Right-Handed Pitcher | 6-6 | 225 lbs | Redshirt Sophomore | Margate, Fla. | Elite Squad Baseball | |||
36 | Right-Handed Pitcher | 6-4 | 260 lbs | Redshirt Sophomore | Munster, Ind. | Munster (Triton College) | Triton College | ||
37 | Right-Handed Pitcher | 6-3 | 190 lbs | Junior | Boynton Beach, Fla. | Central Florida Elev8 | |||
39 | Left-Handed Pitcher | 6-3 | 200 lbs | Redshirt Junior | Lee's Summit, Mo. | Lee's Summit West | Johnson County CC | ||
40 | Catcher | 6-0 | 185 lbs | Redshirt Senior | Sarasota, Fla. | Sarasota | |||
42 | Catcher | 5-10 | 205 lbs | Junior | Apopka, Fla. | Lake Brantley | |||
44 | Catcher | 6-5 | 210 lbs | Sophomore | Lakeland, Fla. | McKeel Academy of Technology | |||
45 | Utility | 6-0 | 170 lbs | Redshirt Junior | Fort Myers, Fla. | Bishop Verot | Southern Miss |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Director of Sports Performance |
Baseball Support Staff
Name | Title |
---|---|
Director of Operations | |
Assistant Director of Sports Medicine - Baseball |