Baseball 2019 Roster
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Right-Handed Pitcher | 6-0 | 175 lbs | Redshirt Sophomore | Longwood, Fla. | Lake Mary Prep/St. John's River State | |||
2 | Outfielder | 6-0 | 170 lbs | Redshirt Junior | Orlando, Fla. | Boone | Northwest Florida State / Ole Miss | ||
3 | Infielder/Outfielder | 6-0 | 195 lbs | Redshirt Senior | Shoreham, N.Y. | Shoreham Wading River / Coker / Chipola | |||
4 | Infielder | 5-8 | 215 lbs | Freshman | Tampa, Fla. | King | |||
6 | Infielder | 5-9 | 176 lbs | Sophomore | Santiago, Dominican Republic | Celebration | |||
7 | Infielder | 5-10 | 180 lbs | Senior | Royal Palm Beach, Fla. | Royal Palm Beach/Santa Fe | |||
10 | Catcher/Infield | 5-10 | 190 lbs | Redshirt Junior | Oviedo, Fla. | Hagerty | |||
11 | Infielder | 5-11 | 210 lbs | Sophomore | Longwood, Fla. | Lake Brantley | |||
12 | Right-Handed Pitcher | 6-4 | 170 lbs | Sophomore | Coral Springs, Fla. | J. P. Taravella | |||
13 | Right-Handed Pitcher | 6-3 | 210 lbs | Senior | Hialeah, Fla. | St. Thomas Aquinas/Polk State | |||
14 | Infielder | 5-10 | 180 lbs | Senior | Lake Worth, Fla. | Park Vista | |||
15 | Right-Handed Pitcher | 6-2 | 200 lbs | Junior | Venice, Fla. | Venice High School/High Point/Chipola | |||
16 | Right-Handed Pitcher | 6-1 | 195 lbs | Redshirt Junior | Altoona, Pa. | Altoona Area Senior High School/Liberty/Miami Dade | |||
17 | Right-Handed Pitcher | 6-2 | 215 lbs | Redshirt Senior | Port Charlotte, Fla. | Port Charlotte High School/Lipscomb University | |||
19 | Left-Handed Pitcher | 6-0 | 180 lbs | Junior | Oviedo, Fla. | Hagerty | |||
20 | Left-Handed Pitcher | 6-0 | 165 lbs | Redshirt Junior | Ocoee, Fla. | Olympia/Northwest Florida State | |||
21 | Left-Handed Pitcher | 6-0 | 195 lbs | Redshirt Senior | Cape Coral, Fla. | Mariner/Polk State | |||
22 | Outfielder | 6-1 | 185 lbs | Senior | Ancaster, Ontario | Ancaster/Murray State | |||
24 | Right-Handed Pitcher | 6-2 | 200 lbs | Senior | Federal Way, Wash. | Decatur/Tacoma | |||
25 | Right-Handed Pitcher | 5-11 | 180 lbs | Redshirt Senior | Fort Lauderdale, Fla. | Cardinal Gibbons | |||
27 | Right-Handed Pitcher | 6-1 | 185 lbs | Redshirt Junior | Morris, Ill. | Morris Community High School/Illinois State/Parkland College | |||
28 | Left-Handed Pitcher | 6-0 | 195 lbs | Junior | Phoenix, Ariz. | Sunnyslope High School/South Mountain CC | |||
29 | Infielder | 5-11 | 185 lbs | Junior | Davenport, Fla. | Faith Baptist Christian Academy/South Florida State | |||
30 | Right-Handed Pitcher | 6-0 | 185 lbs | Sophomore | Tampa, Fla. | Jesuit | |||
31 | Outfielder | 6-0 | 165 lbs | Freshman | Santiago, Dominican Republic | Florida Prep Academy | |||
32 | Utility | 6-0 | 205 lbs | Freshman | Weston, Fla. | Cypress Bay | |||
33 | Right-Handed Pitcher | 6-4 | 230 lbs | Freshman | Wentzville, Mo. | Francis Howell | |||
34 | Utility | 5-11 | 200 lbs | Redshirt Junior | Spokane, Wash. | Gonzaga Prep/Gonzaga/South Mountain | |||
35 | Outfielder | 6-1 | 190 lbs | Sophomore | Plant City, Fla. | Plant City | |||
36 | Right-Handed Pitcher | 6-5 | 240 lbs | Freshman | Jacksonville, Fla. | Mandarin | |||
37 | Left-Handed Pitcher | 6-2 | 200 lbs | Redshirt Senior | Cincinnati, Ohio | Lakota West/Furman | |||
38 | Catcher/Infield | 6-2 | 219 lbs | Junior | Kissimmee, Fla. | Osceola | |||
39 | Infielder | 6-4 | 225 lbs | Redshirt Freshman | Merritt Island, Fla. | Merritt Island/Miami | |||
40 | Center | 5-11 | 170 lbs | Freshman | Sarasota, Fla. | Sarasota | |||
42 | Outfielder | 5-11 | 170 lbs | Freshman | Lighthouse Point, Fla. | Cardinal Gibbons | |||
43 | Right-Handed Pitcher | 6-2 | 200 lbs | Junior | Orlando, Fla. | East River High School/Seminole State |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant Coach | |
Associate Director, Equipment Operations | |
Coordinator of Video and Analytics | |
Coordinator of Player Development |