UCF ranks among the national leaders in national television appearances by its football squad over the last two seasons.
In 2018 and 2019 combined, the Knights appeared 18 times on either ABC, ESPN or ESPN2, ranking tied for 11th nationally in that category (rankings do not include ESPNU, FS1, CBS Sports Network or any of the conference networks).
UCF's television appearances in 2018 included four games on ESPN (Florida Atlantic, Temple, USF--and LSU in the Fiesta Bowl), three on ABC (Memphis, Cincinnati and Memphis again in the AAC Championship Game) and two on ESPN2 (East Carolina and Navy).
Then in 2019, the Knights appeared once on ABC (Pittsburgh) and four times each on ESPN (Stanford, Cincinnati, USF--and Marshall in the Gasparilla Bowl) and ESPN2 (Connecticut, Temple, Houston and Tulsa).
| 2018 | 2019 | TOTAL | |
|---|---|---|---|
| Oklahoma | 13 | 13 | 26 |
| Alabama | 13 | 12 | 25 |
| Notre Dame | 13 | 12 | 25 |
| Clemson | 13 | 11 | 24 |
| Georgia | 10 | 14 | 24 |
| Ohio State | 11 | 11 | 22 |
| LSU | 9 | 11 | 20 |
| Auburn | 8 | 11 | 19 |
| Miami | 11 | 8 | 19 |
| Michigan | 8 | 11 | 19 |
| UCF | 9 | 9 | 18 |
| Florida | 8 | 10 | 18 |
| Penn State | 8 | 10 | 18 |
| Washington | 10 | 8 | 18 |
| USC | 8 | 9 | 17 |
| Texas | 9 | 8 | 17 |
| West Virginia | 8 | 9 | 17 |
| Wisconsin | 8 | 9 | 17 |
| Boise State | 7 | 9 | 16 |
| BYU | 9 | 7 | 16 |
| Iowa | 9 | 7 | 16 |
| Memphis | 7 | 9 | 16 |
| Oregon | 6 | 10 | 16 |
| Florida State | 10 | 5 | 15 |
| Houston | 7 | 8 | 15 |
| Mississippi State | 9 | 6 | 15 |
| Texas A&M | 8 | 7 | 15 |
| Michigan State | 8 | 6 | 14 |
| Oklahoma State | 7 | 7 | 14 |
| Purdue | 8 | 6 | 14 |
| UCLA | 7 | 7 | 14 |
| Northwestern | 7 | 6 | 13 |
| Pittsburgh | 6 | 7 | 13 |
| Stanford | 6 | 7 | 13 |
| TCU | 7 | 6 | 13 |
| Virginia Tech | 7 | 6 | 13 |
| Ole Miss | 6 | 6 | 12 |
| Syracuse | 7 | 5 | 12 |
| Texas Tech | 7 | 5 | 12 |
| Washington State | 7 | 5 | 12 |
| Arizona | 7 | 4 | 11 |
| Arizona State | 5 | 6 | 11 |
| Baylor | 3 | 8 | 11 |
| Cincinnati | 3 | 8 | 11 |
| Louisville | 6 | 5 | 11 |
| Nebraska | 6 | 5 | 11 |
| Utah | 5 | 6 | 11 |
| Virginia | 5 | 6 | 11 |
| Iowa State | 5 | 5 | 10 |
| Minnesota | 3 | 7 | 10 |
| Missouri | 5 | 5 | 10 |
| South Carolina | 4 | 6 | 10 |
| Temple | 3 | 7 | 10 |
| Tennessee | 5 | 5 | 10 |
| Wake Forest | 6 | 4 | 10 |
| Boston College | 7 | 2 | 9 |
| Indiana | 4 | 5 | 9 |
| Kansas State | 3 | 6 | 9 |
| Maryland | 5 | 4 | 9 |
| Navy | 3 | 6 | 9 |
| NC State | 5 | 4 | 9 |
| Arkansas | 4 | 4 | 8 |
| California | 5 | 3 | 8 |
| Colorado | 3 | 5 | 8 |
| Fresno State | 4 | 4 | 8 |
| Georgia Tech | 6 | 2 | 8 |
| Kentucky | 5 | 3 | 8 |
| South Florida | 5 | 3 | 8 |
| Toledo | 5 | 3 | 8 |
| Appalachian State | 3 | 4 | 7 |
| Buffalo | 4 | 3 | 7 |
| Duke | 4 | 3 | 7 |
| Hawaii | 3 | 4 | 7 |
| Utah State | 4 | 3 | 7 |
| Colorado State | 1 | 5 | 6 |
| Northern Illinois | 4 | 2 | 6 |
| Ohio | 3 | 3 | 6 |
| San Diego State | 2 | 4 | 6 |
| SMU | 2 | 4 | 6 |
| Tulane | 2 | 4 | 6 |
| Tulsa | 3 | 3 | 6 |
| Western Michigan | 3 | 3 | 6 |
| Air Force | 1 | 4 | 5 |
| Louisiana | 2 | 3 | 5 |
| Vanderbilt | 3 | 2 | 5 |
| Arkansas State | 2 | 2 | 4 |
| Army | 2 | 2 | 4 |
| Ball State | 3 | 1 | 4 |
| FAU | 2 | 2 | 4 |
| Kansas | 2 | 2 | 4 |
| Miami (Ohio) | 1 | 3 | 4 |
| Nevada | 0 | 4 | 4 |
| Eastern Michigan | 1 | 2 | 3 |
| FIU | 2 | 1 | 3 |
| Marshall | 1 | 2 | 3 |
| South Alabama | 1 | 2 | 3 |
| Troy | 2 | 1 | 3 |
| UAB | 2 | 1 | 3 |
| Wyoming | 1 | 2 | 3 |
| Central Michigan | 0 | 2 | 2 |
| East Carolina | 1 | 1 | 2 |
| Illinois | 0 | 2 | 2 |
| Kent State | 0 | 2 | 2 |
| Louisiana Tech | 1 | 1 | 2 |
| Middle Tennessee | 1 | 1 | 2 |
| New Mexico | 0 | 2 | 2 |
| New Mexico State | 2 | 0 | 2 |
| Southern Miss | 0 | 2 | 2 |
| UConn | 0 | 2 | 2 |
| Western Kentucky | 1 | 1 | 2 |
| Akron | 1 | 0 | 1 |
| Bowling Green | 0 | 1 | 1 |
| Charlotte | 0 | 1 | 1 |
| Georgia Southern | 1 | 0 | 1 |
| North Texas | 1 | 0 | 1 |
| Old Dominion | 0 | 1 | 1 |
| Oregon State | 1 | 0 | 1 |
| Rutgers | 1 | 0 | 1 |
| San Jose State | 0 | 1 | 1 |
| UNLV | 1 | 0 | 1 |
| Coastal Carolina | 0 | 0 | 0 |
| Georgia State | 0 | 0 | 0 |
| Liberty | 0 | 0 | 0 |
| Louisiana-Monroe | 0 | 0 | 0 |
| Rice | 0 | 0 | 0 |
| Texas State | 0 | 0 | 0 |
| UMass | 0 | 0 | 0 |
| UTEP | 0 | 0 | 0 |
| UTSA | 0 | 0 | 0 |
