Grambling vs UCF (12/08/18 at Orlando, Fla. (CFE Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score |
Grambling vs UCF
12/08/18 1:00 pm at Orlando, Fla. (CFE Arena)
Grambling 45
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Axel Mpoyo | f | 2-6 | 0-2 | 1-2 | 3-3 | 6 | 4 | 5 | 0 | 1 | 0 | 1 | 23 |
00 | Shaq Athie | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 13 |
03 | Dallas Polk-Hillard | g | 4-12 | 1-6 | 2-3 | 1-2 | 3 | 3 | 11 | 1 | 1 | 0 | 1 | 36 |
05 | Lasani Johnson | g | 2-16 | 0-5 | 3-3 | 1-5 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 36 |
24 | Travon BUNCH | * | 1-1 | 0-0 | 0-2 | 1-2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 10 |
02 | Nigel Riberio | - | 3-6 | 1-1 | 0-2 | 0-2 | 2 | 1 | 7 | 1 | 1 | 0 | 2 | 32 |
21 | Zavier Peart | - | 0-4 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 13 |
22 | Prince Moss | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 3 | 0 | 1 | 14 |
25 | Devante Jackson | - | 3-8 | 0-0 | 2-6 | 4-0 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 23 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 17-58 | 3-16 | 8-18 | 12-21 | 33 | 27 | 45 | 6 | 12 | 3 | 5 | 200 | |
29.3% | 18.8% | 44.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-23 | 3-8 | 2-4 | |||||||||||
39.1% | 37.5% | 50.0% | ||||||||||||
2nd Half: | 8-35 | 0-8 | 6-14 | |||||||||||
22.9% | 0.0% | 42.9% |
UCF 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
35 | Smith,Collin | f | 1-3 | 0-0 | 2-2 | 0-4 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 23 |
24 | Fall,Tacko | c | 3-5 | 0-0 | 1-6 | 0-8 | 8 | 2 | 7 | 0 | 2 | 5 | 0 | 24 |
01 | Taylor,B.J. | g | 5-13 | 3-7 | 8-9 | 2-3 | 5 | 0 | 21 | 0 | 2 | 0 | 1 | 35 |
02 | Allen,Terrell | g | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 1 | 3 | 4 | 1 | 0 | 2 | 29 |
15 | Dawkins,Aubrey | g | 3-10 | 1-2 | 4-4 | 2-6 | 8 | 2 | 11 | 1 | 3 | 0 | 2 | 29 |
04 | DeJesus,Ceasar | - | 2-3 | 0-1 | 4-4 | 0-0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 9 |
10 | Griffin,Dayon | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
12 | Grant,Xavier | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
13 | Renaud,Levy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
20 | Bertz,Frank | - | 3-4 | 2-2 | 0-0 | 3-2 | 5 | 2 | 8 | 0 | 1 | 0 | 1 | 16 |
21 | Brown,Chad | - | 1-4 | 0-0 | 3-6 | 1-3 | 4 | 2 | 5 | 1 | 1 | 1 | 0 | 16 |
22 | McSpadden,Chance | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
25 | Anders,Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 20-49 | 8-17 | 22-31 | 13-34 | 47 | 15 | 70 | 11 | 14 | 7 | 6 | 200 | |
40.8% | 47.1% | 71.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-21 | 4-7 | 10-16 | |||||||||||
38.1% | 57.1% | 62.5% | ||||||||||||
2nd Half: | 12-28 | 4-10 | 12-15 | |||||||||||
42.9% | 40.0% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Grambling | 23 | 22 | 45 | Record: (4-5) |
UCF | 30 | 40 | 70 | Record: (7-2) |
Points in the paint-GRAMMBB 8,UCF 6. Points off turnovers-GRAMMBB 4,UCF 7. |
2nd chance points-GRAMMBB 2,UCF 2. Fast break points-GRAMMBB 2,UCF 3. |
Bench points-GRAMMBB 7,UCF 3. Score tied-2 times. Lead changed-2 times. |
Last FG-GRAMMBB 1st-05:32, UCF 1st-07:36. |
Largest lead-GRAMMBB by 1 1st-12:04, UCF by 8 1st-05:40. |
GRAMMBB led for 00:23. UCF led for 18:38. Game was tied for 00:59. |
Officials: Sean Casady,Jason Baker,Zelton Steed |
Play-by-Play |
Grambling vs UCF
12/08/18 1:00 pm at Orlando, Fla. (CFE Arena)
Grambling vs UCF
1st PERIOD Play-by-Play
HOME TEAM: UCF | Time | Score | Margin | VISITORS: Grambling |
---|---|---|---|---|
19:36 | FOUL by Travon BUNCH (P1T1) | |||
GOOD! LAYUP by Smith,Collin [PNT] | 19:24 | 2-0 | H 2 | |
STEAL by Dawkins,Aubrey | 19:09 | TURNOVR by Shaq Athie | ||
MISSED JUMPER by Dawkins,Aubrey | 18:46 | |||
18:43 | REBOUND (DEF) by (TEAM) | |||
FOUL by Smith,Collin (P1T1) | 18:33 | |||
18:20 | MISSED 3 PTR by Axel Mpoyo | |||
REBOUND (DEF) by Dawkins,Aubrey | 18:18 | |||
MISSED LAYUP by Fall,Tacko | 18:05 | BLOCK by Travon BUNCH | ||
18:00 | REBOUND (DEF) by Axel Mpoyo | |||
17:57 | TURNOVR by Shaq Athie | |||
17:57 | SUB IN : Nigel Riberio | |||
17:57 | SUB OUT: Shaq Athie | |||
MISSED JUMPER by Fall,Tacko | 17:40 | |||
17:37 | REBOUND (DEF) by Nigel Riberio | |||
17:34 | MISSED JUMPER by Nigel Riberio | |||
REBOUND (DEF) by Smith,Collin | 17:31 | |||
MISSED 3 PTR by Taylor,B.J. | 17:27 | |||
17:23 | REBOUND (DEF) by Lasani Johnson | |||
17:13 | TURNOVR by Nigel Riberio | |||
16:49 | FOUL by Travon BUNCH (P2T2) | |||
16:49 | SUB IN : Zavier Peart | |||
16:49 | SUB IN : Prince Moss | |||
16:49 | SUB OUT: Travon BUNCH | |||
16:49 | SUB OUT: Dallas Polk-Hillard | |||
16:36 | FOUL by Zavier Peart (P1T3) | |||
GOOD! 3 PTR by Taylor,B.J. | 16:26 | 5-0 | H 5 | |
ASSIST by Allen,Terrell | 16:26 | |||
16:00 | TIMEOUT MEDIA | |||
SUB IN : Brown,Chad | 16:00 | |||
SUB OUT: Smith,Collin | 16:00 | |||
15:58 | MISSED 3 PTR by Lasani Johnson | |||
REBOUND (DEF) by Fall,Tacko | 15:55 | |||
15:48 | FOUL by Zavier Peart (P2T4) | |||
MISSED JUMPER by Dawkins,Aubrey | 15:45 | |||
15:43 | REBOUND (DEF) by Nigel Riberio | |||
15:36 | SUB IN : Dallas Polk-Hillard | |||
15:36 | SUB OUT: Axel Mpoyo | |||
15:35 | TURNOVR by Dallas Polk-Hillard | |||
GOOD! LAYUP by Fall,Tacko [PNT] | 15:33 | 7-0 | H 7 | |
ASSIST by Dawkins,Aubrey | 15:33 | |||
BLOCK by Fall,Tacko | 15:11 | MISSED JUMPER by Zavier Peart | ||
REBOUND (DEF) by Dawkins,Aubrey | 15:06 | |||
MISSED LAYUP by Dawkins,Aubrey | 15:05 | |||
15:02 | REBOUND (DEF) by Dallas Polk-Hillard | |||
14:57 | SUB IN : Devante Jackson | |||
14:57 | SUB OUT: Prince Moss | |||
14:40 | 7-3 | H 4 | GOOD! 3 PTR by Nigel Riberio | |
14:40 | ASSIST by Zavier Peart | |||
SUB IN : Bertz,Frank | 14:39 | |||
SUB OUT: Fall,Tacko | 14:39 | |||
TURNOVR by Allen,Terrell | 14:21 | STEAL by Dallas Polk-Hillard | ||
14:03 | FOUL by Zavier Peart (P3T5) | |||
14:03 | TURNOVR by Zavier Peart | |||
13:33 | SUB IN : Axel Mpoyo | |||
13:33 | SUB OUT: Zavier Peart | |||
MISSED JUMPER by Taylor,B.J. | 13:20 | |||
13:16 | REBOUND (DEF) by Dallas Polk-Hillard | |||
13:09 | MISSED JUMPER by Lasani Johnson | |||
REBOUND (DEF) by Bertz,Frank | 13:05 | |||
MISSED LAYUP by Taylor,B.J. | 13:01 | |||
12:58 | REBOUND (DEF) by Axel Mpoyo | |||
12:41 | 7-6 | H 1 | GOOD! 3 PTR by Dallas Polk-Hillard | |
12:41 | ASSIST by Devante Jackson | |||
TURNOVR by Bertz,Frank | 12:19 | |||
SUB IN : McSpadden,Chance | 12:19 | SUB IN : Prince Moss | ||
SUB IN : Griffin,Dayon | 12:19 | SUB OUT: Lasani Johnson | ||
SUB OUT: Dawkins,Aubrey | 12:19 | |||
SUB OUT: Taylor,B.J. | 12:19 | |||
FOUL by Bertz,Frank (P1T2) | 12:04 | |||
12:04 | TIMEOUT MEDIA | |||
12:04 | 7-7 | T 1 | GOOD! FT SHOT by Dallas Polk-Hillard | |
12:04 | 7-8 | V 1 | GOOD! FT SHOT by Dallas Polk-Hillard | |
GOOD! 3 PTR by Allen,Terrell | 11:41 | 10-8 | H 2 | |
ASSIST by Brown,Chad | 11:41 | |||
11:13 | 10-10 | T 2 | GOOD! JUMPER by Devante Jackson [PNT] | |
MISSED 3 PTR by Griffin,Dayon | 11:05 | |||
11:00 | REBOUND (DEF) by Prince Moss | |||
BLOCK by Griffin,Dayon | 10:58 | MISSED LAYUP by Prince Moss | ||
REBOUND (DEF) by Allen,Terrell | 10:52 | |||
GOOD! 3 PTR by Bertz,Frank [FB] | 10:50 | 13-10 | H 3 | |
ASSIST by Allen,Terrell | 10:50 | |||
FOUL by McSpadden,Chance (P1T3) | 10:36 | |||
SUB IN : Taylor,B.J. | 10:36 | |||
SUB IN : Fall,Tacko | 10:36 | |||
SUB OUT: Allen,Terrell | 10:36 | |||
SUB OUT: Brown,Chad | 10:36 | |||
10:24 | 13-12 | H 1 | GOOD! LAYUP by Dallas Polk-Hillard [PNT] | |
MISSED 3 PTR by Griffin,Dayon | 10:04 | |||
REBOUND (OFF) by Bertz,Frank | 10:01 | |||
TURNOVR by McSpadden,Chance | 09:58 | |||
09:58 | SUB IN : Lasani Johnson | |||
09:58 | SUB OUT: Prince Moss | |||
09:36 | TURNOVR by Devante Jackson | |||
SUB IN : Smith,Collin | 09:36 | |||
SUB OUT: McSpadden,Chance | 09:36 | |||
GOOD! DUNK by Fall,Tacko [PNT] | 09:18 | 15-12 | H 3 | |
ASSIST by Smith,Collin | 09:18 | |||
08:55 | MISSED JUMPER by Dallas Polk-Hillard | |||
REBOUND (DEF) by Fall,Tacko | 08:52 | |||
MISSED LAYUP by Smith,Collin | 08:45 | |||
08:42 | REBOUND (DEF) by Lasani Johnson | |||
08:31 | MISSED 3 PTR by Dallas Polk-Hillard | |||
REBOUND (DEF) by Taylor,B.J. | 08:26 | |||
MISSED LAYUP by Griffin,Dayon | 08:06 | |||
08:04 | REBOUND (DEF) by Axel Mpoyo | |||
07:48 | MISSED 3 PTR by Lasani Johnson | |||
REBOUND (DEF) by Smith,Collin | 07:43 | |||
GOOD! 3 PTR by Taylor,B.J. | 07:36 | 18-12 | H 6 | |
ASSIST by Griffin,Dayon | 07:36 | |||
07:31 | TIMEOUT 30sec | |||
07:31 | TIMEOUT MEDIA | |||
SUB IN : Dawkins,Aubrey | 07:31 | SUB IN : Shaq Athie | ||
SUB IN : DeJesus,Ceasar | 07:31 | SUB OUT: Devante Jackson | ||
SUB IN : Brown,Chad | 07:31 | |||
SUB OUT: Bertz,Frank | 07:31 | |||
SUB OUT: Griffin,Dayon | 07:31 | |||
SUB OUT: Fall,Tacko | 07:31 | |||
FOUL by DeJesus,Ceasar (P1T4) | 07:17 | MISSED FT SHOT by Nigel Riberio | ||
07:17 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Brown,Chad | 07:17 | MISSED FT SHOT by Nigel Riberio | ||
TURNOVR by DeJesus,Ceasar | 06:50 | STEAL by Nigel Riberio | ||
06:43 | 18-14 | H 4 | GOOD! LAYUP by Dallas Polk-Hillard [FB/PNT] | |
06:43 | ASSIST by Nigel Riberio | |||
MISSED FT SHOT by Brown,Chad | 06:17 | FOUL by Nigel Riberio (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 06:17 | |||
MISSED FT SHOT by Brown,Chad | 06:17 | |||
REBOUND (OFF) by (TEAM) | 06:17 | |||
06:17 | SUB IN : Prince Moss | |||
06:17 | SUB OUT: Nigel Riberio | |||
MISSED LAYUP by Taylor,B.J. | 06:10 | |||
REBOUND (OFF) by (TEAM) | 06:09 | |||
GOOD! FT SHOT by Smith,Collin | 06:05 | 19-14 | H 5 | FOUL by Lasani Johnson (P1T7) |
GOOD! FT SHOT by Smith,Collin | 06:05 | 20-14 | H 6 | |
06:05 | SUB IN : Devante Jackson | |||
06:05 | SUB OUT: Dallas Polk-Hillard | |||
REBOUND (DEF) by (TEAM) | 05:40 | MISSED JUMPER by Axel Mpoyo | ||
GOOD! FT SHOT by Taylor,B.J. | 05:40 | 21-14 | H 7 | FOUL by Devante Jackson (P1T8) |
GOOD! FT SHOT by Taylor,B.J. | 05:40 | 22-14 | H 8 | |
05:37 | MISSED JUMPER by Axel Mpoyo | |||
05:33 | REBOUND (OFF) by Devante Jackson | |||
05:32 | 22-16 | H 6 | GOOD! LAYUP by Devante Jackson [PNT] | |
SUB IN : Fall,Tacko | 05:11 | |||
SUB IN : Allen,Terrell | 05:11 | |||
SUB OUT: DeJesus,Ceasar | 05:11 | |||
SUB OUT: Brown,Chad | 05:11 |
UCF 22, Grambling 16
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Grambling | 8 | 4 | 2 | 2 | 7 | |
UCF | 6 | 7 | 2 | 3 | 3 |
Score tied - 2 times.
Lead changed - 2 times.
Box Score -- 1st Half |
Grambling vs UCF
12/08/18 1:00 pm at Orlando, Fla. (CFE Arena)
Grambling 45
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Axel Mpoyo | f | 1-5 | 0-2 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
00 | Shaq Athie | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
03 | Dallas Polk-Hillard | g | 3-6 | 1-2 | 2-2 | 0-2 | 2 | 1 | 9 | 1 | 1 | 0 | 1 | 18 |
05 | Lasani Johnson | g | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
24 | Travon BUNCH | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
02 | Nigel Riberio | - | 2-3 | 1-1 | 0-2 | 0-2 | 2 | 1 | 5 | 1 | 1 | 0 | 2 | 15 |
21 | Zavier Peart | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
22 | Prince Moss | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 10 |
25 | Devante Jackson | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 9-23 | 3-8 | 2-4 | 2-12 | 14 | 14 | 23 | 4 | 9 | 1 | 4 | 100 | |
39.1% | 37.5% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-23 | 3-8 | 2-4 | |||||||||||
39.1% | 37.5% | 50.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
UCF 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
35 | Smith,Collin | f | 1-2 | 0-0 | 2-2 | 0-3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 11 |
24 | Fall,Tacko | c | 3-5 | 0-0 | 1-4 | 0-3 | 3 | 0 | 7 | 0 | 1 | 2 | 0 | 14 |
01 | Taylor,B.J. | g | 2-6 | 2-3 | 2-2 | 0-1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 18 |
02 | Allen,Terrell | g | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 15 |
15 | Dawkins,Aubrey | g | 0-3 | 0-0 | 4-4 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 15 |
04 | DeJesus,Ceasar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
10 | Griffin,Dayon | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
12 | Grant,Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | Renaud,Levy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | Bertz,Frank | - | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
21 | Brown,Chad | - | 0-0 | 0-0 | 1-4 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
22 | McSpadden,Chance | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
25 | Anders,Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 8-21 | 4-7 | 10-16 | 4-13 | 17 | 5 | 30 | 7 | 7 | 3 | 3 | 100 | |
38.1% | 57.1% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-21 | 4-7 | 10-16 | |||||||||||
38.1% | 57.1% | 62.5% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Grambling | 23 | 23 | Record: (4-5) |
UCF | 30 | 30 | Record: (7-2) |
Points in the paint-GRAMMBB 8,UCF 6. Points off turnovers-GRAMMBB 4,UCF 7. |
2nd chance points-GRAMMBB 2,UCF 2. Fast break points-GRAMMBB 2,UCF 3. |
Bench points-GRAMMBB 7,UCF 3. Score tied-2 times. Lead changed-2 times. |
Last FG-GRAMMBB 1st-05:32, UCF 1st-07:36. |
Largest lead-GRAMMBB by 1 1st-12:04, UCF by 8 1st-05:40. |
GRAMMBB led for 00:23. UCF led for 18:38. Game was tied for 00:59. |
Officials: Sean Casady,Jason Baker,Zelton Steed |
Box Score -- 2nd Half |
Grambling vs UCF
12/08/18 1:00 pm at Orlando, Fla. (CFE Arena)
Grambling 45
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Axel Mpoyo | f | 1-1 | 0-0 | 1-2 | 2-0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 7 |
00 | Shaq Athie | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
03 | Dallas Polk-Hillard | g | 1-6 | 0-4 | 0-1 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
05 | Lasani Johnson | g | 2-12 | 0-3 | 3-3 | 1-3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 18 |
24 | Travon BUNCH | * | 1-1 | 0-0 | 0-2 | 1-2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 7 |
02 | Nigel Riberio | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
21 | Zavier Peart | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 10 |
22 | Prince Moss | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
25 | Devante Jackson | - | 1-6 | 0-0 | 2-6 | 3-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 8-35 | 0-8 | 6-14 | 10-9 | 19 | 13 | 22 | 2 | 3 | 2 | 1 | 100 | |
22.9% | 0.0% | 42.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 8-35 | 0-8 | 6-14 | |||||||||||
22.9% | 0.0% | 42.9% |
UCF 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
35 | Smith,Collin | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 12 |
24 | Fall,Tacko | c | 0-0 | 0-0 | 0-2 | 0-5 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 10 |
01 | Taylor,B.J. | g | 3-7 | 1-4 | 6-7 | 2-2 | 4 | 0 | 13 | 0 | 1 | 0 | 1 | 17 |
02 | Allen,Terrell | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 14 |
15 | Dawkins,Aubrey | g | 3-7 | 1-2 | 0-0 | 1-4 | 5 | 1 | 7 | 0 | 2 | 0 | 0 | 14 |
04 | DeJesus,Ceasar | - | 2-3 | 0-1 | 4-4 | 0-0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 7 |
10 | Griffin,Dayon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | Grant,Xavier | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
13 | Renaud,Levy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
20 | Bertz,Frank | - | 2-3 | 1-1 | 0-0 | 2-1 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 9 |
21 | Brown,Chad | - | 1-4 | 0-0 | 2-2 | 1-2 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 6 |
22 | McSpadden,Chance | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Anders,Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 12-28 | 4-10 | 12-15 | 9-21 | 30 | 10 | 40 | 4 | 7 | 4 | 3 | 100 | |
42.9% | 40.0% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 12-28 | 4-10 | 12-15 | |||||||||||
42.9% | 40.0% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Grambling | 23 | 22 | 45 | Record: (4-5) |
UCF | 30 | 40 | 70 | Record: (7-2) |
Points in the paint-GRAMMBB 0,UCF 0. Points off turnovers-GRAMMBB 0,UCF 0. |
2nd chance points-GRAMMBB 0,UCF 0. Fast break points-GRAMMBB 0,UCF 0. |
Bench points-GRAMMBB 0,UCF 0. Score tied-0 times. Lead changed-0 times. |
Last FG-GRAMMBB 1st-05:32, UCF 1st-07:36. |
Largest lead-GRAMMBB by 1 1st-12:04, UCF by 8 1st-05:40. |
GRAMMBB led for 00:23. UCF led for 18:38. Game was tied for 00:59. |
Officials: Sean Casady,Jason Baker,Zelton Steed |
Play Analysis |
Grambling vs UCF (12/08/18 - Period 2 00:00)POINTS OFF TURNOVERS 1 2 - TotGrambling............... 4 0 - 4UCF..................... 7 0 - 7POINTS IN PAINT 1 2 - TotGrambling............... 8 0 - 8UCF..................... 6 0 - 62ND CHANCE POINTS 1 2 - TotGrambling............... 2 0 - 2UCF..................... 2 0 - 2FAST BREAK POINTS 1 2 - TotGrambling............... 2 0 - 2UCF..................... 3 0 - 3BENCH POINTS 1 2 - TotGrambling............... 7 0 - 7UCF..................... 3 0 - 3SCORE TIED BY 1 2 - TotGrambling............... 2 0 - 2UCF..................... 0 0 - 0LEAD GAINED BY 1 2 - TotGrambling............... 1 0 - 1UCF..................... 1 0 - 1 |