Connecticut vs UCF (11/8/2018 at Orlando, FL) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Box Score | |
Play-by-Play | |
Box Score | |
Soccer Box Score (Final) |
2018 UCF Knights Soccer |
#22 Connecticut vs #7 UCF (11/8/2018 7:39 p.m. at Orlando, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Goals by Period | 1 | 2 | OT | OT2 | Total | |
| | Connecticut | 2 | 0 | 0 | 0 | 2 | | | | |
| | UCF | 0 | 2 | 0 | 1 | 3 | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
#22 Connecticut | | | #7 UCF |
Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
GK | 18 | Gianluca CATALANO | - | - | - | - | - | | | 110 | | | GK | 1 | Yannik OETTL | - | - | - | - | - | | 110 |
D | 3 | Jacob HAUSER-RAMSEY | - | - | - | - | - | | 110 | | | F | 3 | Cal JENNINGS | 7 | 2 | 1 | 1 | - | | 110 |
F | 5 | Dayonn HARRIS | 4 | 3 | - | - | - | | | 100 | | | D | 5 | Zackary WAITMAN | - | - | - | - | - | | 110 |
D | 6 | Dylan GREENBERG | - | - | - | - | - | | 110 | | | M | 8 | Yoni SOROKIN | 3 | 3 | 1 | - | - | | 110 |
D | 8 | Felix METZLER | 1 | 1 | - | - | - | | | 110 | | | M | 10 | Louis PEREZ | 6 | - | - | - | - | | 101 |
F | 9 | Ibrahima DIOP | - | - | - | - | - | | 68 | | | MF | 11 | Walker DAWKINS | 3 | - | - | - | - | | 96 |
F | 11 | Abdou MBACKE THIAM | 5 | 1 | 1 | 1 | - | | | 110 | | | FM | 14 | Hattabiou BARRY | 1 | - | - | - | - | | 81 |
| 12 | Josh BURNETT | 3 | 3 | 1 | - | - | | 110 | | | D | 15 | Gideon ADU-PEPRAH | - | - | - | 1 | - | | 110 |
| 14 | Munir SALEH | - | - | - | - | - | | | 110 | | | D | 18 | Yanis LEERMAN | 1 | - | - | - | - | | 110 |
| 19 | Blaise N'GAGUE | 1 | - | - | 1 | - | | 110 | | | M | 19 | Max STIEGWARDT | 3 | 2 | 1 | - | - | | 38 |
D | 23 | Robin LAPERT | - | - | - | - | - | | | 110 | | | D | 28 | Andres HERNANDEZ | 1 | - | - | - | - | | 110 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | | |
| 15 | Cole VENNER | 1 | - | - | - | - | | | 49 | | | M/F | 7 | Richard AMON | 5 | - | - | - | - | | 57 |
D | 17 | Nkosi BURGESS | - | - | - | - | - | | 3 | | | F | 9 | Gorka APERRIBAY | - | - | - | - | - | | 9 |
| | Totals | 15 | 8 | 2 | 2 | 12 | | | | | | | M | 12 | Mauricio VILLALOBOS | - | - | - | - | - | | 15 |
| | | | | | | | M | 22 | Ricardo OLIVEROS | 3 | - | - | - | - | | 41 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
# | | Goalkeepers | Min | GA | Saves | | | |
| | | | | | Totals | 33 | 7 | 3 | 2 | 12 | | | |
18 | | Gianluca CATALANO | 109:45 | 3 | 4 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| | | | # | | Goalkeepers | Min | GA | Saves | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Yannik OETTL | 109:45 | 2 | 6 | |
Shots by Period | | 1 | 2 | OT | OT2 | Total | | | | | | Saves by Period | 1 | 2 | OT | OT2 | Total | | | | |
Connecticut | | 7 | 6 | 1 | 1 | 15 | | | | | | Connecticut | 2 | 2 | 0 | 0 | 4 | | | | |
UCF | | 9 | 16 | 5 | 3 | 33 | | | | | | UCF | 1 | 4 | 0 | 1 | 6 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Corners by Period | | 1 | 2 | OT | OT2 | Total | | | | | | Fouls by Period | 1 | 2 | OT | OT2 | Total | | | | |
Connecticut | | 2 | 3 | 0 | 0 | 5 | | | | | | Connecticut | 4 | 3 | 2 | 3 | 12 | | | | |
UCF | | 5 | 3 | 2 | 1 | 11 | | | | | | UCF | 5 | 6 | 0 | 1 | 12 | | | | |
|
Scoring Summery: | |
No. | Time | Team | Goal Scorer | Assist | Description |
1 | 29:34 | UCONN | Josh BURNETT(3) | Abdou MBACKE THIAM | Intercepted pass, fed for a one-on-one, beat the keeper |
2 | 42:02 | UCONN | Abdou MBACKE THIAM(14) | Blaise N'GAGUE | Headed back, collected in the box |
3 | 48:11 | UCF | Yoni SOROKIN(4) | Cal JENNINGS | Headed in just under the crossbar off the pass from 3 |
4 | 81:53 | UCF | Cal JENNINGS(20) | Gideon ADU-PEPRAH | Made a move around the defender |
5 | 109:45 | UCF | Max STIEGWARDT(1) | (unassisted) | Off the free kick, bounced in |
Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
YC-UCF #28 (32:26); YC-UCONN #19 (50:30); YC-UCF #8 (68:32); YC-UCF #18 (72:32); YC-UCONN #23 (75:16); YC-UCF #15 (94:02); RC-UCF #8 (109:43); YC-UCONN #12 (109:43); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
Play-by-Play | |
Play-by-Play Summary (1st Period) |
#22 Connecticut vs #7 UCF (11/8/2018 7:39 p.m. at Orlando, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | #22 Connecticut Starters: | | | | | | #7 UCF Starters: | | | | | | | | | | | |
| | | | | GK | 18 | Gianluca CATALANO | | | | | | GK | 1 | Yannik OETTL | | | | | | | | | | | |
| | | | | D | 3 | Jacob HAUSER-RAMSEY | | | | | F | 3 | Cal JENNINGS | | | | | | | | | | |
| | | | | F | 5 | Dayonn HARRIS | | | | | | D | 5 | Zackary WAITMAN | | | | | | | | | | | |
| | | | | D | 6 | Dylan GREENBERG | | | | | M | 8 | Yoni SOROKIN | | | | | | | | | | |
| | | | | D | 8 | Felix METZLER | | | | | | M | 10 | Louis PEREZ | | | | | | | | | | | |
| | | | | F | 9 | Ibrahima DIOP | | | | | MF | 11 | Walker DAWKINS | | | | | | | | | | |
| | | | | F | 11 | Abdou MBACKE THIAM | | | | | | FM | 14 | Hattabiou BARRY | | | | | | | | | | | |
| | | | | | 12 | Josh BURNETT | | | | | D | 15 | Gideon ADU-PEPRAH | | | | | | | | | | |
| | | | | | | 14 | Munir SALEH | | | | | | D | 18 | Yanis LEERMAN | | | | | | | | | | | |
| | | | | | 19 | Blaise N'GAGUE | | | | | M | 19 | Max STIEGWARDT | | | | | | | | | | |
| | | | | D | 23 | Robin LAPERT | | | | | | D | 28 | Andres HERNANDEZ | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
00:00 | Yannik OETTL at goalie for UCF |
| | |
| | | Gianluca CATALANO at goalie for Connecticut |
| | |
01:36 | Corner kick by UCF Yoni SOROKIN |
| | |
01:45 | Shot by UCF Max STIEGWARDT HIGH |
| | |
02:16 | Foul on Connecticut |
| | |
07:37 | Foul on UCF |
| | |
07:39 | Shot by Connecticut Abdou MBACKE THIAM BLOCKED |
| | |
07:59 | Foul on Connecticut |
| | |
08:15 | Foul on UCF |
| | |
10:18 | Corner kick by UCF Yoni SOROKIN |
| | |
10:53 | Foul on UCF |
| | |
15:25 | Shot by UCF Max STIEGWARDT, SAVE Gianluca CATALANO |
| | |
16:37 | Shot by UCF Cal JENNINGS WIDE |
| | |
17:05 | Corner kick by UCF Yoni SOROKIN |
| | |
23:25 | Foul on UCF |
| | |
24:01 | Foul on Connecticut |
| | |
28:17 | Shot by Connecticut Abdou MBACKE THIAM HIT POST |
| | |
29:34 | GOAL by Connecticut Josh BURNETT, Assist by Abdou MBACKE THIAM, goal number 3 for season |
| | |
| | | Connecticut 1, UCF 0 |
| | |
| | | Intercepted pass, fed for a one-on-one, beat the keeper |
| | |
| | | UCF substitution: Mauricio VILLALOBOS for Max STIEGWARDT |
| | |
| | | Connecticut substitution: Cole VENNER for Ibrahima DIOP |
| | |
31:06 | Shot by UCF Hattabiou BARRY HIGH |
| | |
31:12 | UCF substitution: Richard AMON for Walker DAWKINS |
| | |
32:17 | Shot by UCF Richard AMON BLOCKED |
| | |
32:26 | Yellow card on UCF Andres HERNANDEZ |
| | |
33:11 | Shot by UCF Richard AMON BLOCKED |
| | |
33:41 | Corner kick by UCF Yoni SOROKIN |
| | |
33:57 | Foul on UCF |
| | |
34:47 | Shot by Connecticut Dayonn HARRIS, SAVE Yannik OETTL |
| | |
36:24 | Shot by UCF Andres HERNANDEZ BLOCKED |
| | |
36:47 | Corner kick by UCF Yoni SOROKIN |
| | |
38:06 | Shot by Connecticut Abdou MBACKE THIAM BLOCKED |
| | |
38:33 | Corner kick by Connecticut Dylan GREENBERG |
| | |
38:47 | Offside against Connecticut |
| | |
40:44 | Shot by UCF Yoni SOROKIN, SAVE Gianluca CATALANO |
| | |
41:36 | Offside against Connecticut |
| | |
42:02 | GOAL by Connecticut Abdou MBACKE THIAM, Assist by Blaise N'GAGUE, goal number 14 for season |
| | |
| | | Connecticut 2, UCF 0 |
| | |
| | | Headed back, collected in the box |
| | |
42:03 | UCF substitution: Ricardo OLIVEROS for Hattabiou BARRY |
| | |
42:05 | Connecticut substitution: Nkosi BURGESS for Dayonn HARRIS |
| | |
42:48 | Foul on Connecticut |
| | |
43:42 | Shot by UCF Louis PEREZ HIT CROSSBAR |
| | |
|
|
Play-by-Play Summary (1st Period) |
#22 Connecticut vs #7 UCF (11/8/2018 7:39 p.m. at Orlando, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
44:44 | Corner kick by Connecticut Abdou MBACKE THIAM |
44:51 | Shot by Connecticut Blaise N'GAGUE WIDE |
| | |
45:00 | End of period |
| | |
Play-by-Play Summary (2nd Period) |
#22 Connecticut vs #7 UCF (11/8/2018 7:39 p.m. at Orlando, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
45:00 | Start of 2nd Period |
| | |
| | | Connecticut substitution: Ibrahima DIOP for Nkosi BURGESS |
| | |
| | | For UCF: #1 Yannik OETTL, #3 Cal JENNINGS, #5 Zackary WAITMAN, #7 Richard AMON, #8 Yoni SOROKIN, #10 Louis PEREZ, #11 Walker DAWKINS, #14 Hattabiou BARRY, #15 Gideon ADU-PEPRAH, #18 Yanis LEERMAN, #28 Andres HERNANDEZ |
| | |
47:42 | Shot by UCF Walker DAWKINS BLOCKED |
| | |
48:01 | Corner kick by UCF Yoni SOROKIN |
| | |
48:11 | GOAL by UCF Yoni SOROKIN, Assist by Cal JENNINGS, goal number 4 for season |
| | |
| | | Connecticut 2, UCF 1 |
| | |
| | | Headed in just under the crossbar off the pass from 3 |
| | |
48:39 | Foul on UCF |
| | |
49:23 | Foul on Connecticut |
| | |
50:30 | Yellow card on Connecticut Blaise N'GAGUE |
| | |
50:50 | Shot by UCF Richard AMON BLOCKED |
| | |
51:43 | Shot by UCF Louis PEREZ BLOCKED |
| | |
51:47 | Shot by UCF Cal JENNINGS WIDE |
| | |
52:15 | Connecticut substitution: Dayonn HARRIS for Cole VENNER |
| | |
53:35 | Foul on UCF |
| | |
54:25 | Shot by Connecticut Felix METZLER, SAVE Yannik OETTL |
| | |
55:08 | Shot by Connecticut Josh BURNETT, SAVE Yannik OETTL |
| | |
56:22 | Shot by UCF Louis PEREZ BLOCKED |
| | |
56:35 | Corner kick by UCF Yoni SOROKIN |
| | |
56:39 | Header by UCF Louis PEREZ HIGH |
| | |
59:01 | Foul on UCF |
| | |
59:30 | Shot by Connecticut Josh BURNETT, SAVE Yannik OETTL |
| | |
60:10 | Corner kick by Connecticut Dylan GREENBERG |
| | |
61:29 | Foul on UCF |
| | |
62:35 | Shot by Connecticut Dayonn HARRIS BLOCKED |
| | |
62:36 | Corner kick by Connecticut Dylan GREENBERG |
| | |
64:54 | Foul on UCF |
| | |
66:11 | Header by UCF Cal JENNINGS, SAVE Gianluca CATALANO |
| | |
67:13 | Foul on Connecticut |
| | |
68:00 | UCF substitution: Ricardo OLIVEROS for Richard AMON |
| | |
68:32 | Yellow card on UCF Yoni SOROKIN |
| | |
69:45 | Corner kick by Connecticut Dayonn HARRIS |
| | |
70:51 | Foul on Connecticut |
| | |
71:09 | Shot by UCF Cal JENNINGS WIDE |
| | |
72:15 | Shot by Connecticut Dayonn HARRIS, SAVE Yannik OETTL |
| | |
72:32 | Yellow card on UCF Yanis LEERMAN |
| | |
75:16 | Yellow card on Connecticut Robin LAPERT |
| | |
75:17 | Shot by UCF Yanis LEERMAN BLOCKED |
| | |
76:10 | Shot by UCF Cal JENNINGS BLOCKED |
| | |
76:30 | Shot by UCF Louis PEREZ HIGH |
| | |
79:38 | Shot by UCF Ricardo OLIVEROS WIDE |
| | |
79:52 | UCF substitution: Richard AMON for Ricardo OLIVEROS |
| | |
81:53 | GOAL by UCF Cal JENNINGS, Assist by Gideon ADU-PEPRAH, goal number 20 for season |
| | |
| | | Connecticut 2, UCF 2 |
| | |
| | | Made a move around the defender |
| | |
82:51 | Foul on UCF |
| | |
83:48 | Connecticut substitution: Cole VENNER for Ibrahima DIOP |
| | |
83:54 | UCF substitution: Ricardo OLIVEROS for Hattabiou BARRY |
| | |
86:49 | Shot by Connecticut Cole VENNER WIDE |
| | |
88:33 | Corner kick by UCF Louis PEREZ |
| | |
88:43 | Header by UCF Yoni SOROKIN, SAVE Gianluca CATALANO |
| | |
89:06 | Shot by UCF Louis PEREZ HIGH |
| | |
90:00 | End of period |
| | |
Play-by-Play Summary (OT Period) |
#22 Connecticut vs #7 UCF (11/8/2018 7:39 p.m. at Orlando, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
90:00 | Start of OT Period |
| | |
90:39 | Foul on Connecticut |
| | |
91:17 | Shot by Connecticut Abdou MBACKE THIAM HIGH |
| | |
93:55 | Shot by UCF Richard AMON BLOCKED |
| | |
94:02 | Yellow card on UCF Gideon ADU-PEPRAH |
| | |
95:43 | Shot by UCF Cal JENNINGS BLOCKED |
| | |
96:17 | UCF substitution: Gorka APERRIBAY for Richard AMON |
| | |
97:25 | Foul on Connecticut |
| | |
97:40 | Shot by UCF Walker DAWKINS BLOCKED |
| | |
98:14 | Corner kick by UCF Yoni SOROKIN |
| | |
99:19 | Shot by UCF Ricardo OLIVEROS BLOCKED |
| | |
99:44 | Corner kick by UCF Louis PEREZ |
| | |
99:52 | Shot by UCF Ricardo OLIVEROS WIDE |
| | |
100:00 | End of period |
| | |
Play-by-Play Summary (OT2 Period) |
#22 Connecticut vs #7 UCF (11/8/2018 7:39 p.m. at Orlando, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
100:00 | Start of OT2 Period |
| | |
100:52 | UCF substitution: Max STIEGWARDT for Louis PEREZ |
| | |
103:15 | Foul on Connecticut |
| | |
103:30 | Offside against Connecticut |
| | |
105:27 | Shot by UCF Walker DAWKINS WIDE |
| | |
105:31 | UCF substitution: Richard AMON for Gorka APERRIBAY |
| | |
106:32 | Shot by Connecticut Dayonn HARRIS, SAVE Yannik OETTL |
| | |
107:31 | Foul on UCF |
| | |
108:40 | Shot by UCF Richard AMON BLOCKED |
| | |
108:52 | Corner kick by UCF Yoni SOROKIN |
| | |
109:21 | Foul on Connecticut |
| | |
109:43 | Foul on Connecticut |
| | |
| | | Red card on UCF Yoni SOROKIN |
| | |
| | | Yellow card on Connecticut Josh BURNETT |
| | |
| | | Connecticut substitution: Ibrahima DIOP for Josh BURNETT |
| | |
109:45 | GOAL by UCF Max STIEGWARDT, goal number 1 for season |
| | |
| | | Connecticut 2, UCF 3 |
| | |
| | | Off the free kick, bounced in |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |