| UCF vs Memphis (11/2/2018 at Tampa) | |||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2018 UCF Women's Soccer | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs #19 Memphis (11/2/2018 5:10 p.m. at Tampa) | |||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | #19 Memphis | ||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||||||||
| gk | 1 | Vera Varis | - | - | - | - | - | 90 | gk | 00 | Elizabeth MOBERG | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| m | 2 | Samantha Chung | - | - | - | - | - | 63 | mf | 2 | Serena DOLAN | 1 | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| d | 3 | Emily Tipton | - | - | - | - | - | 79 | f | 4 | Elizabeth WOERNER | 2 | 1 | - | - | - | 79 | ||||||||||||||||||||||||||||||
| m | 4 | Carrie Lawrence | 1 | - | - | - | - | 90 | d | 5 | Chanel HUDSON-MARKS | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| d | 6 | Konya Plummer | - | - | - | - | - | 90 | m | 6 | Catherine LEVASSEUR | 1 | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| f | 7 | Kristen Scott | - | - | - | - | - | 69 | f | 7 | Marie LEVASSEUR | 4 | 3 | 1 | - | - | 90 | ||||||||||||||||||||||||||||||
| f | 11 | Stefanie Sanders | 2 | 1 | - | - | - | 76 | mf | 10 | Jessica LISI | 1 | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| f | 15 | Dina Orschmann | 1 | - | - | - | - | 72 | f | 12 | Tanya BOYCHUK | - | - | - | - | - | 68 | ||||||||||||||||||||||||||||||
| m | 20 | Madison Murnin | - | - | - | - | - | 75 | d | 16 | Olivia GAUTHIER | 1 | - | - | - | - | 90 | ||||||||||||||||||||||||||||||
| d | 23 | Maura Aman | - | - | - | - | - | 54 | f | 17 | Clarissa LARISEY | 2 | 2 | - | - | - | 65 | ||||||||||||||||||||||||||||||
| m | 28 | Katriina Kuoksa | - | - | - | - | - | 90 | d | 26 | Stasia MALLIN | 1 | - | - | 1 | - | 90 | ||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Elise Legrout | - | - | - | - | - | 36 | 3 | Samantha MURPHY | - | - | - | - | - | 25 | ||||||||||||||||||||||||||||||||
| 13 | Sydney Brown | - | - | - | - | - | 11 | 8 | Lisa PECHERSKY | - | - | - | - | - | 32 | ||||||||||||||||||||||||||||||||
| 14 | Mathilde Kack | - | - | - | - | - | 45 | Totals | 13 | 6 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 19 | Zandy Soree | - | - | - | - | - | 44 | ||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||
| 26 | Jessica Taylor | 1 | - | - | - | - | 14 | ||||||||||||||||||||||||||||||||||||||||
| 00 | Elizabeth MOBERG | 90:00 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Totals | 5 | 1 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Vera Varis | 90:00 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||
| UCF | 2 | 3 | 5 | UCF | 3 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||
| Memphis | 6 | 7 | 13 | Memphis | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | ||||||||||||||||||||||||||||||||||||||||
| UCF | 2 | 1 | 3 | UCF | 2 | 8 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Memphis | 4 | 2 | 6 | Memphis | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||
| 1 | 80:46 | MEM | Marie LEVASSEUR(6) | Stasia MALLIN | Header | ||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs #19 Memphis (11/2/2018 5:10 p.m. at Tampa) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF Starters: | #19 Memphis Starters: | ||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | Vera Varis | GK | 00 | Elizabeth MOBERG | ||||||||||||||||||||||||||||||||||||||||||
| M | 2 | Samantha Chung | MF | 2 | Serena DOLAN | ||||||||||||||||||||||||||||||||||||||||||
| D | 3 | Emily Tipton | F | 4 | Elizabeth WOERNER | ||||||||||||||||||||||||||||||||||||||||||
| M | 4 | Carrie Lawrence | D | 5 | Chanel HUDSON-MARKS | ||||||||||||||||||||||||||||||||||||||||||
| D | 6 | Konya Plummer | M | 6 | Catherine LEVASSEUR | ||||||||||||||||||||||||||||||||||||||||||
| F | 7 | Kristen Scott | F | 7 | Marie LEVASSEUR | ||||||||||||||||||||||||||||||||||||||||||
| F | 11 | Stefanie Sanders | MF | 10 | Jessica LISI | ||||||||||||||||||||||||||||||||||||||||||
| F | 15 | Dina Orschmann | F | 12 | Tanya BOYCHUK | ||||||||||||||||||||||||||||||||||||||||||
| M | 20 | Madison Murnin | D | 16 | Olivia GAUTHIER | ||||||||||||||||||||||||||||||||||||||||||
| D | 23 | Maura Aman | F | 17 | Clarissa LARISEY | ||||||||||||||||||||||||||||||||||||||||||
| M | 28 | Katriina Kuoksa | D | 26 | Stasia MALLIN | ||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Vera Varis at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth MOBERG at goalie for Memphis | |||||||||||||||||||||||||||||||||||||||||||||||
| 01:21 | Offside against Memphis | ||||||||||||||||||||||||||||||||||||||||||||||
| 09:23 | Shot by UCF Dina Orschmann WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 09:39 | Corner kick by UCF Carrie Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||
| 09:50 | Shot by UCF Stefanie Sanders WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 | Shot by Memphis Marie LEVASSEUR, SAVE Vera Varis | ||||||||||||||||||||||||||||||||||||||||||||||
| 12:29 | Shot by Memphis Marie LEVASSEUR BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 12:55 | Corner kick by Memphis Jessica LISI | ||||||||||||||||||||||||||||||||||||||||||||||
| 20:38 | Corner kick by UCF Carrie Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||
| 21:22 | Shot by Memphis Clarissa LARISEY, SAVE Vera Varis | ||||||||||||||||||||||||||||||||||||||||||||||
| 23:48 | UCF substitution: Zandy Soree for Kristen Scott | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 28:27 | Offside against Memphis | ||||||||||||||||||||||||||||||||||||||||||||||
| 29:34 | Corner kick by Memphis Serena DOLAN | ||||||||||||||||||||||||||||||||||||||||||||||
| 29:42 | Shot by Memphis Elizabeth WOERNER, SAVE Vera Varis | ||||||||||||||||||||||||||||||||||||||||||||||
| 30:46 | UCF substitution: Jessica Taylor for Stefanie Sanders | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Elise Legrout for Samantha Chung | |||||||||||||||||||||||||||||||||||||||||||||||
| Memphis substitution: Lisa PECHERSKY for Tanya BOYCHUK | |||||||||||||||||||||||||||||||||||||||||||||||
| Memphis substitution: Samantha MURPHY for Clarissa LARISEY | |||||||||||||||||||||||||||||||||||||||||||||||
| 31:54 | Shot by Memphis Stasia MALLIN HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 36:09 | Corner kick by Memphis Jessica LISI | ||||||||||||||||||||||||||||||||||||||||||||||
| 38:47 | Corner kick by Memphis Serena DOLAN | ||||||||||||||||||||||||||||||||||||||||||||||
| 38:56 | Shot by Memphis Jessica LISI BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs #19 Memphis (11/2/2018 5:10 p.m. at Tampa) | |||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||
| For Memphis: #00 Elizabeth MOBERG, #2 Serena DOLAN, #4 Elizabeth WOERNER, #5 Chanel HUDSON-MARKS, #6 Catherine LEVASSEUR, #7 Marie LEVASSEUR, #10 Jessica LISI, #12 Tanya BOYCHUK, #16 Olivia GAUTHIER, #17 Clarissa LARISEY, #26 Stasia MALLIN | |||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #1 Vera Varis, #2 Samantha Chung, #3 Emily Tipton, #4 Carrie Lawrence, #6 Konya Plummer, #7 Kristen Scott, #11 Stefanie Sanders, #12 Elise Legrout, #14 Mathilde Kack, #15 Dina Orschmann, #28 Katriina Kuoksa | |||||||||||||||||||||||||||||||||||||||||||||||
| 46:48 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||
| 56:19 | Shot by Memphis Clarissa LARISEY, SAVE Vera Varis | ||||||||||||||||||||||||||||||||||||||||||||||
| 60:00 | UCF substitution: Madison Murnin for Dina Orschmann | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 63:11 | Shot by Memphis Elizabeth WOERNER BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||
| 65:14 | Shot by UCF Carrie Lawrence HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| 66:46 | UCF substitution: Zandy Soree for Elise Legrout | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Sydney Brown for Emily Tipton | |||||||||||||||||||||||||||||||||||||||||||||||
| Memphis substitution: Lisa PECHERSKY for Tanya BOYCHUK | |||||||||||||||||||||||||||||||||||||||||||||||
| 67:38 | Shot by Memphis Serena DOLAN BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 68:09 | Corner kick by Memphis Serena DOLAN | ||||||||||||||||||||||||||||||||||||||||||||||
| 68:15 | Shot by Memphis Olivia GAUTHIER BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| 68:18 | Shot by Memphis Catherine LEVASSEUR BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||
| 70:41 | Shot by UCF Stefanie Sanders, SAVE Elizabeth MOBERG | ||||||||||||||||||||||||||||||||||||||||||||||
| 72:00 | Memphis substitution: Samantha MURPHY for Clarissa LARISEY | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 74:13 | Memphis substitution: Tanya BOYCHUK for Elizabeth WOERNER | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 75:17 | Shot by Memphis Marie LEVASSEUR, SAVE Vera Varis | ||||||||||||||||||||||||||||||||||||||||||||||
| 77:39 | UCF substitution: Dina Orschmann for Samantha Chung | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Emily Tipton for Sydney Brown | |||||||||||||||||||||||||||||||||||||||||||||||
| 79:56 | Corner kick by Memphis Jessica LISI | ||||||||||||||||||||||||||||||||||||||||||||||
| 80:46 | GOAL by Memphis Marie LEVASSEUR, Assist by Stasia MALLIN, goal number 6 for season | ||||||||||||||||||||||||||||||||||||||||||||||
| UCF 0, Memphis 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| *Header | |||||||||||||||||||||||||||||||||||||||||||||||
| 81:20 | Shot by UCF Jessica Taylor WIDE | ||||||||||||||||||||||||||||||||||||||||||||||
| 81:30 | UCF substitution: Maura Aman for Jessica Taylor | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||
| 82:53 | Memphis substitution: Clarissa LARISEY for Samantha MURPHY | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 84:49 | Memphis substitution: Elizabeth WOERNER for Lisa PECHERSKY | ||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||
| 89:49 | Corner kick by UCF Carrie Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||
Memphis - Box Score (HTML)
Share
